Sydney Orkisz #10 D Concordia Ann Arbor

gp 24
p 6
g 1
a 5
pim 26
+/- 0
Recent Games
Jan 26 at #10 University of Michigan L, 1-0
Jan 31 Grand Valley W, 2-1
Feb 1 at Grand Valley L, 5-3
Feb 14 at Davenport W, 6-0
Feb 15 Davenport W, 8-0
Feb 20 vs. Penn State L, 5-3
Statistics category Overall Conf
Games 24 14
Points 6 4
Goals 1 1
Assists 5 3
PIM 26 8
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 7
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 14
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 Miami (OH) L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 28 Miami (OH) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 5 at Lindenwood (MO)   - - - - - - - - - - - - - - - -
Oct 6 at Lindenwood (MO)   - - - - - - - - - - - - - - - -
Oct 25 Indiana Tech L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Indiana Tech L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 1 Mich.-Dearborn L, 7-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Mich.-Dearborn L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Aquinas W, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Aquinas W, 7-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at #15 Lake Superior State W, 3-1 1 0 0 0 10 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at #15 Lake Superior State L, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 6 #2 Adrian L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at #2 Adrian L, 9-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at #7 Indiana Tech L, 6-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 11 #7 Indiana Tech L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 16 Massachusetts L, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 Rhode Island W, 4-0 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 Rhode Island W, 5-4 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 #10 University of Michigan W, 3-0 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at #10 University of Michigan L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Grand Valley W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Grand Valley L, 5-3 1 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at Davenport W, 6-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Davenport W, 8-0 1 1 0 1 0 0 0 0 0 0 0 6 - 0 0 -
Feb 20 vs. Penn State L, 5-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 0 1 1 16 1 0 0 0 0 0 0 11 0 0 0 -
2023-24 22 0 0 0 20 -1 0 0 0 0 0 0 11 1 1 0 1.000
2024-25 24 1 5 6 26 0 0 0 0 0 0 0 21 0 0 0 -
Total 69 1 6 7 62 0 0 0 0 0 0 0 43 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 5 6 26 0 0 0 0 0 0 0 21 0 0 0 -
Conference 14 1 3 4 8 0 0 0 0 0 0 0 14 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 1 4 5 4 0 0 0 0 0 0 0 19 0 0 0 -
Away 10 0 1 1 22 0 0 0 0 0 0 0 2 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 9 1 4 5 10 0 0 0 0 0 0 0 13 0 0 0 -
Losses 15 0 1 1 16 0 0 0 0 0 0 0 8 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
September 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
October 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 1 1 14 0 0 0 0 0 0 0 2 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 4 4 2 0 0 0 0 0 0 0 10 0 0 0 -
February 4 1 0 1 6 0 0 0 0 0 0 0 6 0 0 0 -