Alana Mortimer #35 G Concordia Ann Arbor
gp
6
gs
6
min
365:00
ga
19
gaa
3.12
sv
153
| Recent Games | ||
|---|---|---|
| Jan 27 | at Lake Superior State | W, 3-2 |
| Jan 28 | at Lake Superior State | L, 5-3 |
| Feb 3 | Davenport | W, 8-3 |
| Feb 4 | at Davenport | W, 8-1 |
| Feb 11 | Aquinas | T, 3-3 |
| Feb 12 | at #6 University of Michigan | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 1 | ||
| Games started | 6 | 1 | ||
| Minutes | 365:00 | 60:00 | ||
| Goals against | 19 | 5 | ||
| Goals-against average | 3.12 | 5.00 | ||
| Saves | 153 | 42 | ||
| Save pct | .890 | .894 | ||
| Wins | 3 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 0 | ||
| Win pct | .583 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Penn State | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Penn State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Adrian (D1) | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Aquinas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Adrian (D1) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Mich.-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Mich.-Dearborn | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana Tech | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at #13 McKendree | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at #13 McKendree | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Dec 4 | #10 University of Michigan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rhode Island | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Michigan St. | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Michigan St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grand Valley | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Grand Valley | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lake Superior State | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 28 | at Lake Superior State | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Feb 3 | Davenport | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Feb 4 | at Davenport | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Feb 11 | Aquinas | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 0 | 1 |
| Feb 12 | at #6 University of Michigan | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 365:00 | 19 | 3.12 | 153 | .890 | 3 | 2 | 1 | .583 |
| Conference | 1 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 2 | 2 | 125:00 | 6 | 2.88 | 43 | .878 | 1 | 0 | 1 | .750 |
| Away | 4 | 4 | 240:00 | 13 | 3.25 | 110 | .894 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 3 | 3 | 180:00 | 6 | 2.00 | 51 | .895 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 120:00 | 10 | 5.00 | 72 | .878 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 0 | 1 | .500 |
- |
|||||||||||
| January | 2 | 2 | 120:00 | 7 | 3.50 | 58 | .892 | 1 | 1 | 0 | .500 |
| February | 4 | 4 | 245:00 | 12 | 2.94 | 95 | .888 | 2 | 1 | 1 | .625 |

