Lizzy Knappenberger #1 G Concordia Ann Arbor
gp
12
gs
10
min
565:09
ga
49
gaa
5.20
sv
334
| Recent Games | ||
|---|---|---|
| Jan 22 | at Colorado | L, 5-2 |
| Jan 27 | Indiana Tech | L, 5-0 |
| Jan 29 | at Indiana Tech | L, 11-0 |
| Feb 11 | Mich.-Dearborn | L, 4-0 |
| Feb 18 | Miami (OH) | L, 6-2 |
| Feb 19 | Miami (OH) | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 5 | ||
| Games started | 10 | 3 | ||
| Minutes | 565:09 | 213:19 | ||
| Goals against | 49 | 17 | ||
| Goals-against average | 5.20 | 4.78 | ||
| Saves | 334 | 175 | ||
| Save pct | .872 | .911 | ||
| Wins | 2 | 1 | ||
| Losses | 8 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | .200 | .250 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Grand Valley | W, 3-2 | 1 | 62:55 | 2 | 1.91 | 27 | .931 | 1 | 0 | 0 |
| Oct 9 | at Grand Valley | L, 4-2 | 1 | 6:19 | 2 | 19.00 | 5 | .714 | 0 | 0 | 0 |
| Oct 15 | at Aquinas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Lake Superior State | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Oct 23 | Lake Superior State | L, 7-0 | 1 | 42:36 | 6 | 8.45 | 21 | .778 | 0 | 1 | 0 |
| Oct 29 | at Maryville | L, 9-0 | 1 | 60:00 | 9 | 9.00 | 30 | .769 | 0 | 1 | 0 |
| Oct 30 | at Lindenwood | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 |
| Oct 31 | at Maryville | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Nov 5 | at Michigan St. | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 66 | .917 | 0 | 1 | 0 |
| Nov 6 | Michigan St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 46 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at Michigan | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rhode Island | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mich.-Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Michigan | L, 9-4 | 0 | 15:51 | 3 | 11.36 | 9 | .750 | 0 | 0 | 0 |
| Dec 2 | at Mich.-Dearborn | L, 5-0 | 0 | 17:28 | 2 | 6.87 | 21 | .913 | 0 | 1 | 0 |
| Dec 10 | at Penn State | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Dec 11 | at Penn State | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Adrian (D1) | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Adrian (D1) | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Colorado | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Colorado | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Tech | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mich.-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miami (OH) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Miami (OH) | L, 7-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 565:09 | 49 | 5.20 | 334 | .872 | 2 | 8 | 0 | .200 |
| Conference | 5 | 3 | 213:19 | 17 | 4.78 | 175 | .911 | 1 | 3 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 4 | 241:22 | 16 | 3.98 | 140 | .897 | 2 | 2 | 0 | .500 |
| Away | 7 | 6 | 323:47 | 33 | 6.12 | 194 | .855 | 0 | 6 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 2 | 122:55 | 2 | 0.98 | 73 | .973 | 2 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 442:14 | 47 | 6.38 | 261 | .847 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| October | 7 | 7 | 351:50 | 32 | 5.46 | 159 | .832 | 1 | 5 | 0 | .167 |
| November | 3 | 2 | 135:51 | 9 | 3.97 | 121 | .931 | 1 | 1 | 0 | .500 |
| December | 2 | 1 | 77:28 | 8 | 6.20 | 54 | .871 | 0 | 2 | 0 | .000 |

