Alana Mortimer #35 G Concordia Ann Arbor
gp
2
gs
1
min
80:00
ga
6
gaa
4.50
sv
57
| Recent Games | ||
|---|---|---|
| Jan 22 | at Colorado | L, 5-2 |
| Jan 27 | Indiana Tech | L, 5-0 |
| Jan 29 | at Indiana Tech | L, 11-0 |
| Feb 11 | Mich.-Dearborn | L, 4-0 |
| Feb 18 | Miami (OH) | L, 6-2 |
| Feb 19 | Miami (OH) | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 80:00 | 60:00 | ||
| Goals against | 6 | 5 | ||
| Goals-against average | 4.50 | 5.00 | ||
| Saves | 57 | 46 | ||
| Save pct | .905 | .902 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Grand Valley | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Aquinas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Lake Superior State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Lake Superior State | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Maryville | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Lindenwood | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Maryville | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Michigan St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Michigan | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rhode Island | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mich.-Dearborn | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Michigan | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mich.-Dearborn | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Jan 8 | at Adrian (D1) | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Adrian (D1) | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Davenport | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Colorado | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Colorado | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Indiana Tech | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Tech | L, 11-0 | 0 | 20:00 | 1 | 3.00 | 11 | .917 | 0 | 0 | 0 |
| Feb 11 | Mich.-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miami (OH) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Miami (OH) | L, 7-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 80:00 | 6 | 4.50 | 57 | .905 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 80:00 | 6 | 4.50 | 57 | .905 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 80:00 | 6 | 4.50 | 57 | .905 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| December | 1 | 1 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 20:00 | 1 | 3.00 | 11 | .917 | 0 | 0 | 0 | - |

