2020-21 Ice hockey Statistics - Concordia Ann Arbor
Games
8
Goals
15
Assists
13
Goals-per game
1.88
Shots-per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5 (.375) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 1-3 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Adrian (ACHA D1) | L, 7-0 |
| Feb 20 | Lake State Superior College | |
| Mar 5 | Aquinas College | L, 1-0 |
| Mar 6 | at Aquinas College | L, 3-0 |
| Mar 12 | Roosevelt | |
| Mar 13 | Aquinas College | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Goals | 15 | - | ||
| Assists | 13 | - | ||
| Goals-per game | 1.88 | 0.00 | ||
| Shots | 113 | - | ||
| Shots-per game | 14.1 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 52 | - | ||
| Power-play goals | 2 | - | ||
| Power-play opportunities | 21 | - | ||
| Power-play percentage | 9.5 | 0.0 | ||
| Power-play goals against | 4 | - | ||
| Times Short-handed | 23 | - | ||
| Penalty kill percentage | 82.6 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 24 | - | ||
| Goals-against average | 2.99 | - | ||
| Saves | 350 | - | ||
| Save percentage | .936 | .000 | ||
| Empty net goals against | 1 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 130 | - | ||
| Home Attendance average | 33 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzy Knappenberger | So | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Erika Hansen | Jr | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - | |
| 7 | Adrianna Rugiero | So | F | 8 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 68 | 51 | - |
| 8 | Isabel Hootselle | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Emily Greer | Fr | 7 | 0 | 3 | 3 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 1 | - | |
| 10 | Colleen Redding | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Reese Hetherington | Fr | F | 8 | 2 | 1 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 16 | Kassidy Scheben | So | D | 8 | 4 | 1 | 5 | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 21 | Sydney Schuyler | So | F | 8 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 22 | Reagan Tolley | Fr | 8 | 5 | 2 | 7 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | - | 18 | 14 | - | |
| 23 | Aaliyah James | So | C | 7 | 2 | 1 | 3 | 18 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | - | 40 | 42 | - |
| 28 | Maggie Coggin | So | D | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 30 | Teagen Johnson | So | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 44 | Breanna Sheridan | Jr | F | 8 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 71 | Jennifer McGraw | Fr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 91 | Hannah Sickmiller | Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 98 | Kim Mills | Jr | D | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Totals | 8 | 15 | 13 | 28 | 52 | - | 2 | 0 | 0 | 1 | 0 | 0 | 113 | 0 | - | - | - | |||
| Opponent | 8 | 24 | 22 | 46 | 68 | - | 4 | 0 | 1 | 4 | 0 | 0 | 265 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzy Knappenberger | So | G | 8 | 7 | 450:27 | 20 | 2.66 | 335 | .944 | 3 | 5 | 0 | .375 |
| 30 | Teagen Johnson | So | G | 1 | 1 | 27:48 | 3 | 6.47 | 15 | .833 | 0 | 0 | 0 | - |
| Totals | 8 | 8 | 480:58 | 24 | 2.99 | 350 | .936 | 3 | 5 | 0 | .375 | |||
| Opponent | 8 | 8 | 480:58 | 15 | 1.87 | 190 | .927 | 5 | 3 | 0 | .625 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzy Knappenberger | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Erika Hansen | Jr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Adrianna Rugiero | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Isabel Hootselle | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Emily Greer | Fr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Colleen Redding | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Reese Hetherington | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kassidy Scheben | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sydney Schuyler | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Reagan Tolley | Fr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Aaliyah James | So | C | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Maggie Coggin | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Teagen Johnson | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Breanna Sheridan | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 71 | Jennifer McGraw | Fr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 91 | Hannah Sickmiller | Jr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Kim Mills | Jr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzy Knappenberger | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Teagen Johnson | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Lake Superior State University | W, 2-1 | 2 | 1 | 0 | 8 | 0 | 2 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Jan 30 | at Lake Superior State University | W, 1-0 | 1 | 1 | 0 | 12 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 0 |
| Feb 5 | at Davenport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Davenport | W, 4-1 | 4 | 5 | 40 | 2 | 1 | 4 | 25.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Feb 7 | at Davenport | L, 5-4 | 4 | 4 | 0 | 8 | 1 | 4 | 25.0 | 0 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 41 | .891 | 0 |
| Feb 18 | Adrian (ACHA D1) | L, 7-0 | 0 | 0 | 11 | 4 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 7 | 7.00 | 80 | .920 | 0 |
| Feb 20 | Lake State Superior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Aquinas College | L, 1-0 | 0 | 0 | 14 | 10 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 0.98 | 45 | .978 | 0 |
| Mar 6 | at Aquinas College | L, 3-0 | 0 | 0 | 16 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 61 | .953 | 0 |
| Mar 12 | Roosevelt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas College | L, 6-4 | 4 | 2 | 32 | 6 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 6 | 6.00 | 40 | .870 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 13 | 1.88 | 113 | 52 | 2 | 21 | 9.5 | 4 | 23 | 82.6 | 0 | 0 | 24 | 2.99 | 350 | .936 | 1 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 4 | 8 | 7 | 2.00 | 97 | 22 | 1 | 11 | 9.1 | 2 | 11 | 81.8 | 0 | 0 | 15 | 3.73 | 186 | .925 | 1 |
| Away | 4 | 7 | 6 | 1.75 | 16 | 30 | 1 | 10 | 10.0 | 2 | 12 | 83.3 | 0 | 0 | 9 | 2.25 | 164 | .948 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 3 | 7 | 7 | 2.33 | 40 | 22 | 1 | 10 | 10.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 0.67 | 83 | .976 | 0 |
| Losses | 5 | 8 | 6 | 1.60 | 73 | 30 | 1 | 11 | 9.1 | 3 | 15 | 80.0 | 0 | 0 | 22 | 4.39 | 267 | .924 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| January | 2 | 3 | 2 | 1.50 | 0 | 20 | 0 | 6 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 1 | 0.50 | 62 | .984 | 0 |
| February | 3 | 8 | 9 | 2.67 | 51 | 14 | 2 | 10 | 20.0 | 2 | 7 | 71.4 | 0 | 0 | 13 | 4.33 | 142 | .916 | 0 |
| March | 3 | 4 | 2 | 1.33 | 62 | 18 | 0 | 5 | 0.0 | 1 | 9 | 88.9 | 0 | 0 | 10 | 3.32 | 146 | .936 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 22 | at Aquinas | - | |
| Jan 23 | Aquinas | - | |
| Jan 29 | at Lake Superior State University | W, 2-1 | 0 |
| Jan 30 | at Lake Superior State University | W, 1-0 | 0 |
| Feb 5 | at Davenport | - | |
| Feb 6 | Davenport | W, 4-1 | 50 |
| Feb 7 | at Davenport | L, 5-4 | 0 |
| Feb 18 | Adrian (ACHA D1) | L, 7-0 | 30 |
| Feb 20 | Lake State Superior College | - | |
| Mar 5 | Aquinas College | L, 1-0 | 50 |
| Mar 6 | at Aquinas College | L, 3-0 | 0 |
| Mar 12 | Roosevelt | - | |
| Mar 13 | Aquinas College | L, 6-4 | 0 |

