Teagen Johnson #30 G Concordia Ann Arbor
gp
7
gs
6
min
354:14
ga
64
gaa
10.84
sv
315
| Recent Games | ||
|---|---|---|
| Feb 1 | Aquinas | L, 12-0 |
| Feb 8 | at Mich.-Dearborn | L, 11-2 |
| Feb 14 | vs. Rhode Island | L, 15-0 |
| Feb 15 | at Penn State | L, 8-0 |
| Feb 21 | Davenport | L, 4-3 |
| Feb 22 | at Davenport | L, 13-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | - | ||
| Games started | 6 | - | ||
| Minutes | 354:14 | 0:00 | ||
| Goals against | 64 | - | ||
| Goals-against average | 10.84 | - | ||
| Saves | 315 | - | ||
| Save pct | .831 | - | ||
| Wins | 0 | - | ||
| Losses | 3 | - | ||
| Ties | 0 | - | ||
| Win pct | .000 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Midland | L, 19-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Aquinas | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Grand Valley State | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mich.-Dearborn | L, 12-0 | 1 | 60:00 | 12 | 12.00 | 60 | .833 | 0 | 1 | 0 |
| Oct 11 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Colorado | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Utah | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Arizona State | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Davenport | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Davenport | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Michigan St. | L, 9-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | at Michigan St. | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Michigan | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 8 | at Michigan | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Mich.-Dearborn | L, 12-0 | 0 | 20:00 | 7 | 21.00 | 18 | .720 | 0 | 0 | 0 |
| Jan 25 | Mich.-Dearborn | L, 12-1 | 1 | 34:14 | 7 | 12.27 | 37 | .841 | 0 | 0 | 0 |
| Jan 31 | at Aquinas | L, 11-0 | 1 | 60:00 | 11 | 11.00 | 56 | .836 | 0 | 1 | 0 |
| Feb 1 | Aquinas | L, 12-0 | 1 | 60:00 | 12 | 12.00 | 51 | .810 | 0 | 0 | 0 |
| Feb 8 | at Mich.-Dearborn | L, 11-2 | 1 | 60:00 | 11 | 11.00 | 65 | .855 | 0 | 1 | 0 |
| Feb 14 | vs. Rhode Island | L, 15-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Davenport | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 0 | 0 |
| Feb 22 | at Davenport | L, 13-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 354:14 | 64 | 10.84 | 315 | .831 | 0 | 3 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 4 | 214:14 | 35 | 9.80 | 176 | .834 | 0 | 1 | 0 | .000 |
| Away | 3 | 2 | 140:00 | 29 | 12.43 | 139 | .827 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | 354:14 | 64 | 10.84 | 315 | .831 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| October | 1 | 1 | 60:00 | 12 | 12.00 | 60 | .833 | 0 | 1 | 0 | .000 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 3 | 2 | 114:14 | 25 | 13.13 | 111 | .816 | 0 | 1 | 0 | .000 |
| February | 3 | 3 | 180:00 | 27 | 9.00 | 144 | .842 | 0 | 1 | 0 | .000 |

