March 4, 2024 Fisher (MA) at #RV Concordia Ann Arbor

(0-4, 0-0)
0

(13-3)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #RV Concordia Ann Arbor | 9 | 6 | 1 | 1 | X | 17 | 15 | 0 |
Box Score
Fisher (MA)
#RV Concordia Ann Arbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Malone cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Braggs lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christelle Thelusma rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Willis c/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Willis p/c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariana Ramos Cardona ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Beford 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makayla Tzul 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iliana Fernandez rf/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Campos 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 10 | 0 |
Fielding
E:
Skyler Beford (2)
, Sofia Campos (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Lewis ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddy Grueter 1b | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cassidy Kane 3b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kaleigh McClelland 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shannon McAlinden cf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Madalyne Wieneke lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Katie Tobias dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emmi Liptow c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Poe 1b/ss | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Emilee Underwood ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bella Lee c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mia Bendinelli dp | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elliana Gaines lf/cf | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Paige Anderson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tyrrell 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emma Thompson 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jada Stephenson rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lauryn Rhodea rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklin Cox rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Duchene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Lamphier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah McManus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 15 | 16 | 6 | 2 | 10 |
Batting
2B:
Madalyne Wieneke
RBI:
Maddy Grueter (2)
, Cassidy Kane
, Kaleigh McClelland
, Shannon McAlinden
, Madalyne Wieneke
, Katie Tobias (2)
, Emmi Liptow
, Madison Poe (2)
, Emilee Underwood
, Bella Lee
, Elliana Gaines
, Jada Stephenson
, Lauryn Rhodea
Sac Fly:
Maddy Grueter
, Madison Poe
Baserunning
SB:
Payton Lewis
, Cassidy Kane
, Sarah Tyrrell
, Jada Stephenson
, Lauryn Rhodea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandra Willis (L, 0-2) | 3.0 | 13 | 16 | 9 | 6 | 1 | 0 |
| Camryn Willis | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 15 | 17 | 9 | 6 | 2 | 0 |
Pitching
Batters faced:
Alexandra Willis (33)
, Camryn Willis (6)
WP:
Alexandra Willis
HBP:
Alexandra Willis (2)
Pitches-Strikes: Alexandra Willis (111-55), Camryn Willis (17-13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Duchene | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Amber Lamphier (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sarah McManus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Hannah Duchene (6)
, Amber Lamphier (6)
, Sarah McManus (3)
Pitches-Strikes: Hannah Duchene (17-17), Amber Lamphier (27-20)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Tobias singled to second base, RBI; S. McAlinden advanced to second; C. Kane advanced to third; P. Lewis scored, unearned. | 0 - 1 |
| 1st | M. Poe flied out to cf, sacrifice fly, RBI; K. Tobias advanced to second on the throw; S. McAlinden advanced to third on the throw; C. Kane scored. | 0 - 2 |
| 1st | B. Lee singled through the left side, RBI; K. Tobias advanced to third; S. McAlinden scored. | 0 - 3 |
| 1st | E. Gaines singled to center field, RBI; B. Lee advanced to second; K. Tobias scored. | 0 - 4 |
| 1st | J. Stephenso reached first on a fielding error by 2b, RBI; S. Tyrrell advanced to third; E. Gaines scored, unearned; B. Lee scored, unearned. | 0 - 6 |
| 1st | C. Kane walked, RBI; P. Lewis advanced to second; J. Stephenso advanced to third; S. Tyrrell scored, unearned. | 0 - 7 |
| 1st | S. McAlinden walked, RBI; C. Kane advanced to second; P. Lewis advanced to third; J. Stephenso scored, unearned. | 0 - 8 |
| 1st | K. Tobias grounded out to 1b unassisted, RBI; S. McAlinden advanced to second; C. Kane advanced to third; P. Lewis scored, unearned. | 0 - 9 |
| 2nd | L. Rhodea singled to center field, RBI; S. Tyrrell advanced to third; E. Gaines scored. | 0 - 10 |
| 2nd | M. Grueter singled to right field, RBI; L. Rhodea advanced to third; S. Tyrrell scored. | 0 - 11 |
| 2nd | K. McClellan singled to left field, RBI; M. Grueter advanced to second; L. Rhodea scored. | 0 - 12 |
| 2nd | M. Wieneke doubled, ground-rule, RBI; K. McClellan advanced to third; M. Grueter scored. | 0 - 13 |
| 2nd | E. Liptow grounded out to 2b, RBI; M. Wieneke advanced to third; K. McClellan scored. | 0 - 14 |
| 2nd | M. Poe singled to right center, RBI; M. Wieneke scored. | 0 - 15 |
| 3rd | E. Underwood singled to left field, RBI; E. Liptow advanced to second; M. Wieneke advanced to third; M. Grueter scored, unearned. | 0 - 16 |
| 4th | M. Grueter flied out to cf, sacrifice fly, RBI; E. Gaines scored, unearned. | 0 - 17 |
Other Information
| Location: | Melbourne, FL |
| Stadium: | White Easton Field |
| Attendance: | 0 |
| Duration: | 1:20 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Tobias singled to second base, RBI; S. McAlinden advanced to second; C. Kane advanced to third; P. Lewis scored, unearned. | 0 - 1 |
| 1st | M. Poe flied out to cf, sacrifice fly, RBI; K. Tobias advanced to second on the throw; S. McAlinden advanced to third on the throw; C. Kane scored. | 0 - 2 |
| 1st | B. Lee singled through the left side, RBI; K. Tobias advanced to third; S. McAlinden scored. | 0 - 3 |
| 1st | E. Gaines singled to center field, RBI; B. Lee advanced to second; K. Tobias scored. | 0 - 4 |
| 1st | J. Stephenso reached first on a fielding error by 2b, RBI; S. Tyrrell advanced to third; E. Gaines scored, unearned; B. Lee scored, unearned. | 0 - 6 |
| 1st | C. Kane walked, RBI; P. Lewis advanced to second; J. Stephenso advanced to third; S. Tyrrell scored, unearned. | 0 - 7 |
| 1st | S. McAlinden walked, RBI; C. Kane advanced to second; P. Lewis advanced to third; J. Stephenso scored, unearned. | 0 - 8 |
| 1st | K. Tobias grounded out to 1b unassisted, RBI; S. McAlinden advanced to second; C. Kane advanced to third; P. Lewis scored, unearned. | 0 - 9 |
| 2nd | L. Rhodea singled to center field, RBI; S. Tyrrell advanced to third; E. Gaines scored. | 0 - 10 |
| 2nd | M. Grueter singled to right field, RBI; L. Rhodea advanced to third; S. Tyrrell scored. | 0 - 11 |
| 2nd | K. McClellan singled to left field, RBI; M. Grueter advanced to second; L. Rhodea scored. | 0 - 12 |
| 2nd | M. Wieneke doubled, ground-rule, RBI; K. McClellan advanced to third; M. Grueter scored. | 0 - 13 |
| 2nd | E. Liptow grounded out to 2b, RBI; M. Wieneke advanced to third; K. McClellan scored. | 0 - 14 |
| 2nd | M. Poe singled to right center, RBI; M. Wieneke scored. | 0 - 15 |
| 3rd | E. Underwood singled to left field, RBI; E. Liptow advanced to second; M. Wieneke advanced to third; M. Grueter scored, unearned. | 0 - 16 |
| 4th | M. Grueter flied out to cf, sacrifice fly, RBI; E. Gaines scored, unearned. | 0 - 17 |
All Plays
|
| J. Malone struck out swinging, out at first c to 1b. (1 out) |
| J. Braggs struck out looking. (2 out) |
| C. Willis grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| P. Lewis reached first on a fielding error by 2b. |
| P. Lewis stole second. |
| P. Lewis advanced to third on a wild pitch. |
| C. Kane walked. |
| C. Kane stole second. |
| S. McAlinden walked. |
| K. Tobias singled to second base, RBI; S. McAlinden advanced to second; C. Kane advanced to third; P. Lewis scored, unearned. |
| M. Poe flied out to cf, sacrifice fly, RBI; K. Tobias advanced to second on the throw; S. McAlinden advanced to third on the throw; C. Kane scored. |
| B. Lee singled through the left side, RBI; K. Tobias advanced to third; S. McAlinden scored. |
| E. Gaines singled to center field, RBI; B. Lee advanced to second; K. Tobias scored. |
| S. Tyrrell singled up the middle; E. Gaines advanced to second; B. Lee advanced to third. |
| J. Stephenso reached first on a fielding error by 2b, RBI; S. Tyrrell advanced to third; E. Gaines scored, unearned; B. Lee scored, unearned. |
| J. Stephenso stole second. |
| P. Lewis hit by pitch. |
| C. Kane walked, RBI; P. Lewis advanced to second; J. Stephenso advanced to third; S. Tyrrell scored, unearned. |
| S. McAlinden walked, RBI; C. Kane advanced to second; P. Lewis advanced to third; J. Stephenso scored, unearned. |
| K. Tobias grounded out to 1b unassisted, RBI; S. McAlinden advanced to second; C. Kane advanced to third; P. Lewis scored, unearned. |
| M. Poe struck out swinging, out at first c to 1b. (3 out) |
| Inning Summary: 9 Runs , 4 Hits , 2 Errors , 2 LOB |
|
| M. Wieneke to lf for S. McAlinden. |
| E. Gaines to cf. |
| L. Rhodea to rf for J. Stephenso. |
| M. Grueter to 1b for P. Lewis. |
| K. McClellan to 3b for C. Kane. |
| M. Poe to ss. |
| A. Willis struck out swinging. (1 out) |
| A. Cardona struck out looking. (2 out) |
| S. Beford struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| B. Lee walked. |
| E. Gaines reached on a fielder's choice; B. Lee out at second ss unassisted. (1 out) |
| S. Tyrrell singled to right field; E. Gaines advanced to third. |
| S. Tyrrell stole second. |
| L. Rhodea singled to center field, RBI; S. Tyrrell advanced to third; E. Gaines scored. |
| L. Rhodea stole second. |
| M. Grueter singled to right field, RBI; L. Rhodea advanced to third; S. Tyrrell scored. |
| K. McClellan singled to left field, RBI; M. Grueter advanced to second; L. Rhodea scored. |
| M. Wieneke doubled, ground-rule, RBI; K. McClellan advanced to third; M. Grueter scored. |
| E. Liptow to dp for K. Tobias. |
| E. Liptow grounded out to 2b, RBI; M. Wieneke advanced to third; K. McClellan scored. |
| M. Poe singled to right center, RBI; M. Wieneke scored. |
| B. Lee singled up the middle; M. Poe advanced to second. |
| E. Gaines walked; B. Lee advanced to second; M. Poe advanced to third. |
| E. Thompson pinch hit for S. Tyrrell. |
| E. Thompson reached on a fielder's choice; E. Gaines advanced to second; B. Lee out at third 3b unassisted. |
| Inning Summary: 6 Runs , 7 Hits , 0 Errors , 3 LOB |
|
| M. Bendinell to c for B. Lee. |
| E. Thompson to 2b. |
| A. Lamphier to p for H. Duchene. |
| M. Tzul grounded out to 2b. (1 out) |
| I. Fernandez struck out swinging. (2 out) |
| S. Campos struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| L. Rhodea popped up to 1b. (1 out) |
| M. Grueter hit by pitch. |
| K. McClellan flied out to cf. (2 out) |
| M. Wieneke reached first on a fielding error by 3b; M. Grueter advanced to second. |
| E. Liptow singled to shortstop; M. Wieneke advanced to second; M. Grueter advanced to third. |
| E. Underwood pinch hit for M. Poe. |
| E. Underwood singled to left field, RBI; E. Liptow advanced to second; M. Wieneke advanced to third; M. Grueter scored, unearned. |
| J. Malone to lf. |
| C. Thelusma to rf for J. Braggs. |
| J. Malone to cf. |
| I. Fernandez to lf. |
| M. Bendinell reached on a fielder's choice; E. Underwood advanced to second; E. Liptow out at third 3b unassisted. |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| M. Poe to ss for E. Underwood. |
| J. Malone struck out swinging, out at first c to 1b. (1 out) |
| C. Thelusma struck out swinging. (2 out) |
| C. Willis flied out to cf to right center. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| C. Willis to p. |
| A. Willis to c. |
| P. Anderson pinch hit for E. Gaines. |
| P. Anderson reached first on a throwing error by 3b, advanced to second on the error. |
| E. Gaines to cf for P. Anderson. |
| E. Thompson singled up the middle; E. Gaines advanced to third. |
| B. Cox pinch hit for L. Rhodea. |
| B. Cox struck out swinging. (1 out) |
| M. Grueter flied out to cf, sacrifice fly, RBI; E. Gaines scored, unearned. |
| K. McClellan singled to left center; E. Thompson advanced to second. |
| M. Wieneke reached on a fielder's choice; K. McClellan advanced to second; E. Thompson out at third 3b unassisted. |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| B. Cox to rf. |
| E. Liptow to c. |
| M. Bendinell to dp. |
| S. McManus to p for A. Lamphier. |
| A. Willis grounded out to 1b unassisted. (1 out) |
| A. Cardona grounded out to 1b unassisted. (2 out) |
| S. Beford struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |

