Concordia Ann Arbor at Indiana East September 7, 2024
Box Score
Concordia Ann Arbor
Indiana East
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dario Cela | 0 | 0 | 0 | 0 | 90 |
| 5 - Clemens Gehlich | 0 | 0 | 0 | 0 | 8 |
| 6 - Nicholas Kiafoulis | 1 | 0 | 0 | 0 | 89 |
| 7 - Elijah Macke | 3 | 1 | 0 | 1 | 74 |
| 8 - Lucas Anderson | 0 | 0 | 0 | 0 | 81 |
| 9 - Marcello Pinterpe | 2 | 0 | 0 | 0 | 74 |
| 11 - Ignacio Lopez | 3 | 2 | 1 | 0 | 82 |
| 14 - John Clark | 2 | 0 | 0 | 0 | 90 |
| 15 - Ethan Krupansky | 0 | 0 | 0 | 0 | 18 |
| 18 - Evan Lock - Yellow card 82:09 | 0 | 0 | 0 | 0 | 82 |
| 19 - Jaxon Cain | 0 | 0 | 0 | 0 | 9 |
| 20 - Marlon Rataj | 1 | 0 | 0 | 0 | 71 |
| 23 - Daniel Martin Ojeda - Yellow card 44:29 | 0 | 0 | 0 | 0 | 17 |
| 26 - Alejandro Jovine | 0 | 0 | 0 | 0 | 8 |
| 27 - Carter Kerbawy | 1 | 0 | 0 | 0 | 90 |
| 29 - Raul Elizondo | 0 | 0 | 0 | 0 | 12 |
| 31 - Angel Elizondo | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elijah Williamson | 0 | 0 | 0 | 0 | 45 |
| 1 - Peter Lamprou | 0 | 0 | 0 | 0 | 45 |
| 2 - Jake Erbse - Yellow card 42:58 | 0 | 0 | 0 | 0 | 24 |
| 3 - Tyree Hyman - Yellow card 79:31 | 0 | 0 | 0 | 0 | 27 |
| 4 - Marckensley Alexis | 0 | 0 | 0 | 0 | 39 |
| 7 - Will Hudson | 0 | 0 | 0 | 0 | 15 |
| 8 - Lennard Lafontaine | 1 | 0 | 0 | 0 | 90 |
| 9 - Hoi Lian | 2 | 1 | 0 | 0 | 63 |
| 10 - Keylin Hyman | 1 | 0 | 0 | 0 | 51 |
| 12 - Bawi Ting | 1 | 0 | 0 | 1 | 43 |
| 13 - Zach White | 0 | 0 | 0 | 0 | 41 |
| 14 - Biak Peng Ceu | 0 | 0 | 0 | 0 | 29 |
| 15 - Joseph Rivera | 0 | 0 | 0 | 0 | 26 |
| 18 - Marco Cruz - Yellow card 81:06 | 3 | 2 | 2 | 0 | 49 |
| 21 - Mohammed Hussien | 0 | 0 | 0 | 0 | 42 |
| 23 - Tristan Thomas | 0 | 0 | 0 | 1 | 75 |
| 24 - Levi Griffis | 0 | 0 | 0 | 0 | 51 |
| 25 - Noah Backhaus | 0 | 0 | 0 | 0 | 90 |
| 27 - Zion Griffis - Yellow card 44:37 | 0 | 0 | 0 | 0 | 56 |
| 29 - Brody McKinney | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dario Cela | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Williamson | 0 | 0 | 0 | 45:00 | |
| 1 - Peter Lamprou | 3 | 1 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia Ann Arbor
1st
|
2:49 | Ignacio Lopez (Elijah Macke) - * | 1 - 0 |
|
Indiana East
2nd
|
77:20 | Marco Cruz (Bawi Ting) - * | 1 - 1 |
|
Indiana East
2nd
|
82:28 | Marco Cruz (Tristan Thomas) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana East
1st
|
42:58 | Yellow card - Jake Erbse |
|
Indiana East
1st
|
44:29 | Yellow card - Daniel Martin Ojeda |
|
Indiana East
1st
|
44:37 | Yellow card - Zion Griffis |
|
Indiana East
2nd
|
79:31 | Yellow card - Tyree Hyman |
|
Indiana East
2nd
|
81:06 | Yellow card - Marco Cruz |
|
Indiana East
2nd
|
82:09 | Yellow card - Evan Lock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 9 | 4 | 13 |
| Indiana East | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 1 | 1 |
| Indiana East | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 4 | 3 | 7 |
| Indiana East | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 6 | 3 | 9 |
| Indiana East | 6 | 5 | 11 |
| Date/Time: | September 7, 2024 - 1:00 PM |
|---|---|
| Location: | Centerville, Ind. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Don Tincher |
Play By Play
| 0:00 | Peter Lamprou at goalie for Indiana East. | ||
| 0:00 | Dario Cela at goalie for Concordia (MI). | ||
| 0:28 | Shot by Concordia (MI) Ignacio Lopez, Blocked. | ||
| 0:38 | Corner kick by Concordia (MI) Marcello Pinterpe [0:38]. | ||
| 1:04 | Shot by Concordia (MI) Elijah Macke, Wide. | ||
| 2:49 | Goal!GOAL by Concordia (MI) Ignacio Lopez (FIRST GOAL), Assist by Elijah Macke * ( 1 - 0 ) |
||
| Foul on Indiana East. | |||
| 6:17 | Shot by Concordia (MI) Marlon Rataj, Blocked. | ||
| 6:29 | Corner kick by Concordia (MI) Marlon Rataj [6:29]. | ||
| Foul on Concordia (MI). | |||
| 9:00 | Shot by Concordia (MI) Carter Kerbawy, Blocked. | ||
| 10:43 | Shot by Concordia (MI) Ignacio Lopez, Save (by goalie) Peter Lamprou. | ||
| 11:24 | Offside against Concordia (MI). | ||
| Foul on Indiana East. | |||
| 14:48 | Shot by Concordia (MI) Elijah Macke, Save (by goalie) Peter Lamprou. | ||
| Foul on Indiana East. | |||
| 17:54 | Offside against Concordia (MI). | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| Foul on Indiana East. | |||
| Foul on Concordia (MI). | |||
| Foul on Indiana East. | |||
| 23:39 | Substitution!Indiana East substitution: Keylin Hyman for Jake Erbse. | ||
| 23:39 | Substitution!Indiana East substitution: Mohammed Hussien for Hoi Lian. | ||
| 24:40 | Header Shot by Concordia (MI) Marcello Pinterpe, Wide. | ||
| 25:11 | Offside against Concordia (MI). | ||
| 26:19 | Corner kick by Concordia (MI) Marcello Pinterpe [26:19]. | ||
| 26:44 | Header Shot by Concordia (MI) John Clark, High. | ||
| 28:30 | Substitution!Indiana East substitution: Marco Cruz for Biak Peng Ceu. | ||
| 28:30 | Substitution!Indiana East substitution: Bawi Ting for Zach White. | ||
| 28:30 | Substitution!Concordia (MI) substitution: Ethan Krupansky for Marcello Pinterpe. | ||
| 28:30 | Substitution!Concordia (MI) substitution: Daniel Martin Ojeda for Elijah Macke. | ||
| Foul on Concordia (MI). | |||
| 31:58 | Shot by Indiana East Bawi Ting, High. | ||
| 32:12 | Substitution!Indiana East substitution: Marckensley Alexis for Levi Griffis. | ||
| Foul on Concordia (MI). | |||
| 33:46 | Offside against Indiana East. | ||
| 37:16 | Substitution!Indiana East substitution: Joseph Rivera for Zion Griffis. | ||
| 37:16 | Substitution!Concordia (MI) substitution: Alejandro Jovine for Marlon Rataj. | ||
| 37:16 | Substitution!Concordia (MI) substitution: Clemens Gehlich for Ignacio Lopez. | ||
| Foul on Indiana East. | |||
| 41:02 | Offside against Concordia (MI). | ||
| 42:58 | Yellow card on Indiana East Jake Erbse. | ||
| 44:20 | Corner kick by Concordia (MI) Angel Elizondo [44:20]. | ||
| 44:29 | Yellow card on Concordia (MI) Daniel Martin Ojeda. | ||
| 44:37 | Yellow card on Indiana East Zion Griffis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia (MI): #1 Dario Cela, #6 Nicholas Kiafoulis, #7 Elijah Macke, #8 Lucas Anderson, #9 Marcello Pinterpe, #11 Ignacio Lopez, #14 John Clark, #18 Evan Lock, #20 Marlon Rataj, #27 Carter Kerbawy, #31 Angel Elizondo. | ||
| 45:00 | For Indiana East: #0 Elijah Williamson, #4 Marckensley Alexis, #7 Will Hudson, #8 Lennard Lafontaine, #9 Hoi Lian, #15 Joseph Rivera, #18 Marco Cruz, #21 Mohammed Hussien, #25 Noah Backhaus, #27 Zion Griffis, #29 Brody McKinney. | ||
| 45:00 | Elijah Williamson at goalie for Indiana East. | ||
| Foul on Indiana East. | |||
| 49:26 | Offside against Concordia (MI). | ||
| 50:33 | Offside against Concordia (MI). | ||
| Foul on Concordia (MI). | |||
| 52:20 | Offside against Indiana East. | ||
| 53:11 | Offside against Indiana East. | ||
| 53:35 | Shot by Concordia (MI) Marcello Pinterpe, High. | ||
| 54:55 | Offside against Indiana East. | ||
| 57:30 | Shot by Indiana East Lennard Lafontaine, Wide Right. | ||
| Foul on Concordia (MI). | |||
| 59:57 | Shot by Indiana East Hoi Lian, Wide. | ||
| 60:29 | Substitution!Indiana East substitution: Tristan Thomas for Will Hudson. | ||
| 60:29 | Substitution!Indiana East substitution: Keylin Hyman for Hoi Lian. | ||
| 61:32 | Corner kick by Concordia (MI) Marlon Rataj [61:32]. | ||
| 62:12 | Shot by Concordia (MI) John Clark, Wide. | ||
| 63:11 | Corner kick by Concordia (MI) Marcello Pinterpe [63:11]. | ||
| 63:15 | Substitution!Indiana East substitution: Zach White for Joseph Rivera. | ||
| 63:15 | Substitution!Indiana East substitution: Tyree Hyman for Marco Cruz. | ||
| 63:15 | Substitution!Indiana East substitution: Bawi Ting for Zion Griffis. | ||
| 63:15 | Offside against Indiana East. | ||
| 66:01 | Substitution!Indiana East substitution: Hoi Lian for Mohammed Hussien. | ||
| Foul on Indiana East. | |||
| 68:37 | Shot by Indiana East Keylin Hyman, Wide. | ||
| 70:54 | Substitution!Indiana East substitution: Levi Griffis for Marckensley Alexis. | ||
| Foul on Indiana East. | |||
| 73:19 | Shot by Concordia (MI) Elijah Macke, Blocked. | ||
| 75:45 | Substitution!Indiana East substitution: Marco Cruz for Zach White. | ||
| 77:20 | Goal!GOAL by Indiana East Marco Cruz, Assist by Bawi Ting * ( 1 - 1 ) |
||
| 78:01 | Shot by Concordia (MI) Nicholas Kiafoulis, High. | ||
| 78:22 | Substitution!Concordia (MI) substitution: Raul Elizondo for Marlon Rataj. | ||
| 78:51 | Offside against Indiana East. | ||
| Foul on Indiana East. | |||
| 79:31 | Yellow card on Indiana East Tyree Hyman. | ||
| 80:39 | Corner kick by Concordia (MI) Carter Kerbawy [80:39]. | ||
| 80:55 | Substitution!Concordia (MI) substitution: Jaxon Cain for Lucas Anderson. | ||
| 81:06 | Yellow card on Indiana East Marco Cruz. | ||
| Foul on Indiana East. | |||
| 82:09 | Yellow card on Concordia (MI) Evan Lock. | ||
| 82:28 | Goal!GOAL by Indiana East Marco Cruz, Assist by Tristan Thomas * ( 1 - 2 ) |
||
| 82:28 | Substitution!Concordia (MI) substitution: John Clark for Evan Lock. | ||
| 83:20 | Corner kick by Indiana East Tristan Thomas [83:20]. | ||
| 83:37 | Header Shot by Indiana East Marco Cruz, Wide Right. | ||
| 84:38 | Shot by Indiana East Hoi Lian, Save (by goalie) Dario Cela. | ||
| Foul on Concordia (MI). | |||
| 86:18 | Offside against Indiana East. | ||
| 86:59 | Offside against Concordia (MI). | ||
| 88:43 | Substitution!Concordia (MI) substitution: Ethan Krupansky for Nicholas Kiafoulis. | ||
| 89:25 | Offside against Indiana East. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



