Concordia Ann Arbor at Marian September 19, 2021
Box Score
Concordia Ann Arbor
Marian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyri Wixom - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chandler Wilson - d | 0 | 0 | 0 | 0 | 67 |
| 4 - Tanguy Flachez - d | 1 | 0 | 0 | 0 | 82 |
| 5 - Christian Margilaj - d | 2 | 0 | 0 | 0 | 90 |
| 7 - Luke Neuhaus - m | 0 | 0 | 0 | 0 | 32 |
| 8 - Nicholas Corona - f | 0 | 0 | 0 | 0 | 61 |
| 9 - Carl Pierce - f | 0 | 0 | 0 | 0 | 45 |
| 12 - Raul Elizondo - d | 0 | 0 | 0 | 0 | 66 |
| 13 - Luis Ramirez - f | 0 | 0 | 0 | 0 | 53 |
| 14 - Nyle Ellis | 0 | 0 | 0 | 0 | 51 |
| 16 - Alexander Valencia - f | 0 | 0 | 0 | 0 | 49 |
| 20 - Luca Ruffino - m | 0 | 0 | 0 | 0 | 49 |
| 21 - Austin Corona - f | 2 | 2 | 1 | 0 | 56 |
| 23 - Brody Smith - d/m - Yellow card 72:08 | 0 | 0 | 0 | 0 | 74 |
| 24 - Matthew Pearson - m | 1 | 1 | 0 | 0 | 69 |
| 25 - Caleb Comstock - d | 0 | 0 | 0 | 0 | 58 |
| 27 - Bryce Schaner | 3 | 0 | 0 | 0 | 90 |
| 31 - Ignacio Garcia - m/f | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 1140 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kim Schwensen - gk | 0 | 0 | 0 | 0 | 33 |
| 2 - Tyler Prichard - d | 0 | 0 | 0 | 0 | 26 |
| 5 - Will Mann - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Timmy Annee - m | 0 | 0 | 0 | 0 | 64 |
| 8 - Alan Tenorio - m | 2 | 1 | 0 | 0 | 61 |
| 9 - James Jenkins - f | 0 | 0 | 0 | 0 | 70 |
| 10 - Nate Van Keulen - f | 4 | 3 | 1 | 0 | 47 |
| 12 - Kent Bailey - d | 1 | 1 | 0 | 0 | 74 |
| 13 - Valentin Neuhold - d | 1 | 1 | 0 | 0 | 69 |
| 15 - Axel Perez-Leon - m | 0 | 0 | 0 | 0 | 65 |
| 18 - Zach Quante - m | 0 | 0 | 0 | 0 | 70 |
| 19 - Kyle Barbour - d | 1 | 1 | 0 | 0 | 53 |
| 24 - David Green - f | 5 | 4 | 3 | 0 | 50 |
| 25 - Brendan Weiger - gk | 0 | 0 | 0 | 0 | 57 |
| 26 - Jackson Findley | 1 | 1 | 0 | 0 | 19 |
| 28 - Tommy Cooper - f | 1 | 1 | 1 | 0 | 59 |
| 32 - Sebastian Gonzalez - f | 4 | 2 | 0 | 1 | 26 |
| 36 - Dylann Merchand - d | 0 | 0 | 0 | 0 | 90 |
| 39 - Diego Corona | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 5 | 1 | 1082 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyri Wixom | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kim Schwensen | 1 | 1 | 0 | 32:30 | |
| 25 - Brendan Weiger | 2 | 0 | 2 | 57:30 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian
1st
|
26:46 | David Green (Sebastian Gonzalez) - * | 0 - 1 |
|
Marian
1st
|
28:37 | David Green (unassisted) - * | 0 - 2 |
|
Marian
1st
|
37:51 | David Green (unassisted) - * | 0 - 3 |
|
Concordia Ann Arbor
2nd
|
65:58 | Austin Corona (unassisted) - * | 1 - 3 |
|
Marian
2nd
|
80:21 | Nate Van Keulen (unassisted) - *Off direct kick | 1 - 4 |
|
Marian
2nd
|
86:15 | Tommy Cooper (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
2nd
|
72:08 | Yellow card - Brody Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 4 | 5 | 9 |
| Marian | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 6 | 4 | 10 |
| Marian | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 2 | 2 |
| Marian | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 5 | 7 | 12 |
| Marian | 3 | 4 | 7 |
| Date/Time: | September 19, 2021 - 1:00 PM |
|---|---|
| Location: | Indianapolis, IN |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Saleen Abufares |
| Asst. Referee: | Malik Oudghiri |
| : | Michael Bruce |
| Scorer: | Mitch Huppert |
Play By Play
| 0:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 0:00 | Brendan Weiger at goalie for Marian. | ||
| 0:52 | Shot by Concordia (MI) Bryce Schaner, High. | ||
| 1:12 | Offside against Marian. | ||
| 3:11 | Shot by Concordia (MI) Austin Corona, Save (by goalie) Brendan Weiger. | ||
| Foul on Marian. | |||
| 7:52 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Kyri Wixom. | ||
| 8:21 | Shot by Marian Nate Van Keulen, Save (by goalie) Kyri Wixom. | ||
| Foul on Concordia (MI). | |||
| 11:44 | Shot by Marian Valentin Neuhold, Save (by goalie) Kyri Wixom. | ||
| 14:25 | Shot by Marian Alan Tenorio, Defensive Save by Christian Margilaj. | ||
| 18:25 | Shot by Concordia (MI) Matthew Pearson, Save (by goalie) Brendan Weiger. | ||
| 20:27 | Substitution!Marian substitution: Timmy Annee for Tyler Prichard. | ||
| 20:27 | Substitution!Marian substitution: David Green for Nate Van Keulen. | ||
| 20:27 | Substitution!Marian substitution: Zach Quante for Axel Perez-Leon. | ||
| 20:27 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Nyle Ellis. | ||
| 24:13 | Substitution!Concordia (MI) substitution: Raul Elizondo for Matthew Pearson. | ||
| 26:33 | Shot by Marian Kent Bailey, Save (by goalie) Kyri Wixom. | ||
| 26:46 | Goal!GOAL by Marian David Green (FIRST GOAL), Assist by Sebastian Gonzalez * ( 0 - 1 ) |
||
| 26:46 | Substitution!Concordia (MI) substitution: Nicholas Corona for Austin Corona. | ||
| 27:54 | Shot by Marian Sebastian Gonzalez, Hit Crossbar. | ||
| 28:37 | Goal!GOAL by Marian David Green * ( 0 - 2 ) |
||
| 30:39 | Substitution!Marian substitution: Diego Corona for James Jenkins. | ||
| 30:39 | Substitution!Marian substitution: Tommy Cooper for Sebastian Gonzalez. | ||
| Foul on Concordia (MI). | |||
| 32:23 | Substitution!Concordia (MI) substitution: Caleb Comstock for Alexander Valencia. | ||
| 32:23 | Substitution!Concordia (MI) substitution: Ignacio Garcia for Luca Ruffino. | ||
| Foul on Concordia (MI). | |||
| 34:23 | Shot by Marian David Green, High. | ||
| 36:33 | Substitution!Concordia (MI) substitution: Luis Ramirez for Tanguy Flachez. | ||
| 36:33 | Substitution!Concordia (MI) substitution: Brody Smith for Luke Neuhaus. | ||
| 36:33 | Substitution!Marian substitution: Kyle Barbour for Valentin Neuhold. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 37:51 | Goal!Marian David Green PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 37:54 | Substitution!Concordia (MI) substitution: Ignacio Garcia for Chandler Wilson. | ||
| 40:36 | Shot by Marian Kyle Barbour, Save (by goalie) Kyri Wixom. | ||
| Foul on Marian. | |||
| 41:42 | Shot by Marian Alan Tenorio, Hit Post. | ||
| Foul on Marian. | |||
| 44:51 | Shot by Concordia (MI) Bryce Schaner, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #2 Chandler Wilson, #4 Tanguy Flachez, #5 Christian Margilaj, #8 Nicholas Corona, #9 Carl Pierce, #14 Nyle Ellis, #21 Austin Corona, #23 Brody Smith, #24 Matthew Pearson, #27 Bryce Schaner. | ||
| 45:00 | For Marian: #5 Will Mann, #7 Timmy Annee, #9 James Jenkins, #12 Kent Bailey, #13 Valentin Neuhold, #15 Axel Perez-Leon, #24 David Green, #25 Brendan Weiger, #32 Sebastian Gonzalez, #36 Dylann Merchand, #39 Diego Corona. | ||
| Foul on Concordia (MI). | |||
| 49:09 | Corner kick by Marian Team [49:09]. | ||
| 50:56 | Shot by Marian Team, Wide. | ||
| 53:58 | Shot by Concordia (MI) Christian Margilaj, High. | ||
| 55:19 | Shot by Marian David Green, Save (by goalie) Kyri Wixom. | ||
| 56:32 | Corner kick by Marian Team [56:32]. | ||
| 57:12 | Substitution!Marian substitution: Kim Schwensen for Brendan Weiger. | ||
| 57:30 | Kim Schwensen at goalie for Marian. | ||
| 58:50 | Corner kick by Concordia (MI) Team [58:50]. | ||
| 59:13 | Corner kick by Concordia (MI) Team [59:13]. | ||
| Foul on Concordia (MI). | |||
| 61:45 | Shot by Concordia (MI) Christian Margilaj, High. | ||
| 62:26 | Corner kick by Marian Team [62:26]. | ||
| 63:13 | Shot by Marian Sebastian Gonzalez, Wide Right. | ||
| 63:44 | Substitution!Marian substitution: Jackson Findley for David Green. | ||
| 63:44 | Substitution!Marian substitution: Nate Van Keulen for Sebastian Gonzalez. | ||
| 63:44 | Substitution!Marian substitution: Tyler Prichard for Timmy Annee. | ||
| 65:58 | Goal!GOAL by Concordia (MI) Austin Corona * ( 1 - 3 ) |
||
| 67:00 | Shot by Marian Nate Van Keulen, Wide. | ||
| Foul on Concordia (MI). | |||
| 68:37 | Shot by Marian Jackson Findley, Save (by goalie) Kyri Wixom. | ||
| 68:45 | Corner kick by Marian Team [68:45]. | ||
| 69:17 | Offside against Marian. | ||
| Foul on Marian. | |||
| 71:34 | Shot by Marian Nate Van Keulen, Save (by goalie) Kyri Wixom. | ||
| 72:08 | Yellow card on Concordia (MI) Brody Smith. | ||
| 73:44 | Substitution!Marian substitution: Alan Tenorio for Kent Bailey. | ||
| 73:44 | Substitution!Concordia (MI) substitution: Alexander Valencia for Austin Corona. | ||
| 73:44 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Chandler Wilson. | ||
| 73:44 | Substitution!Concordia (MI) substitution: Luca Ruffino for Brody Smith. | ||
| Foul on Concordia (MI). | |||
| 75:57 | Substitution!Concordia (MI) substitution: Ignacio Garcia for Nyle Ellis. | ||
| 76:59 | Substitution!Marian substitution: Kyle Barbour for Valentin Neuhold. | ||
| 78:13 | Offside against Marian. | ||
| Foul on Concordia (MI). | |||
| 80:21 | Goal!GOAL by Marian Nate Van Keulen *Off direct kick ( 1 - 4 ) |
||
| 80:39 | Header Shot by Concordia (MI) Bryce Schaner, Hit Crossbar. | ||
| Foul on Marian. | |||
| 81:37 | Shot by Concordia (MI) Tanguy Flachez, Wide. | ||
| Foul on Concordia (MI). | |||
| 83:00 | Substitution!Marian substitution: Sebastian Gonzalez for Jackson Findley. | ||
| 83:00 | Substitution!Marian substitution: Zach Quante for Kent Bailey. | ||
| 83:00 | Substitution!Marian substitution: David Green for Timmy Annee. | ||
| 84:07 | Substitution!Marian substitution: Tommy Cooper for James Jenkins. | ||
| Foul on Marian. | |||
| Foul on Concordia (MI). | |||
| 86:15 | Goal!GOAL by Marian Tommy Cooper * ( 1 - 5 ) |
||
| 86:19 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Kyri Wixom. | ||
| 86:37 | Offside against Marian. | ||
| 87:29 | Offside against Marian. | ||
| 87:54 | Substitution!Concordia (MI) substitution: Caleb Comstock for Nicholas Corona. | ||
| Foul on Marian. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



