Concordia Ann Arbor at Taylor
@ Upland, IN (Wheler Field )
4/9/2025 at 1:00 PM
@ Upland, IN (Wheler Field )
4/9/2025 at 1:00 PM
|
Concordia Ann Arbor
13 |
Taylor
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Ann Arbor (6-4, 3-1) | 3 | 2 | 3 | 5 | 13 |
| Taylor (5-6, 0-4) | 3 | 6 | 0 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joseph Loria at goalie for CONCORDI. | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Faceoff Gavin Scally vs David Celesti won by TAYLOR. | ||
| Turnover by TAYLOR Jude Wood. | |||
| 14:34 | Clear attempt by CONCORDI good. | ||
| 13:38 | GOAL by CONCORDI Cooper Regimbal (FIRST GOAL), Assist by Ross Preston. | ||
| Score: Concordia Ann Arbor 1 - Taylor 0 | |||
| 13:38 | Faceoff Gavin Scally vs David Celesti won by TAYLOR, [13:38] Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 13:14 | Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 12:25 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale. | ||
| Score: Concordia Ann Arbor 1 - Taylor 1 | |||
| 12:25 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [12:25] Ground ball pickup by CONCORDI Dane Kieninger. | ||
| 11:36 | Shot by CONCORDI Spencer Guppy WIDE | ||
| 11:19 | Shot by CONCORDI Ross Preston WIDE | ||
| 11:16 | Ground ball pickup by CONCORDI Cooper Regimbal. | ||
| 11:13 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 11:06 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Casey Bane. | |||
| 10:59 | Ground ball pickup by CONCORDI Travis Wright. | ||
| Turnover by CONCORDI Travis Wright (caused by Casey Bane). | |||
| 10:39 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 10:34 | Clear attempt by TAYLOR good. | ||
| 10:11 | Shot by TAYLOR Kaden Mast, SAVE Joseph Loria | ||
| 10:07 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 10:05 | CONCORDI substitution: Conor Kinsey for Joseph Loria. | ||
| 10:05 | Conor Kinsey at goalie for CONCORDI. | ||
| 10:01 | Clear attempt by CONCORDI good. | ||
| 09:50 | Shot by CONCORDI Spencer Guppy WIDE | ||
| 09:50 | Penalty on TAYLOR Ben Mueller (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:33 | GOAL by CONCORDI Travis Wright (MAN-UP), Assist by Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 2 - Taylor 1 | |||
| 09:20 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [09:20] Ground ball pickup by CONCORDI Josh Dues. | ||
| 08:50 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:50 | Penalty on CONCORDI Josh Dues (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:22 | GOAL by TAYLOR Will Saxby (MAN-UP), Assist by Jackson Dale. | ||
| Score: Concordia Ann Arbor 2 - Taylor 2 | |||
| 08:22 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [08:22] Ground ball pickup by CONCORDI Nick Bradford. | ||
| 07:02 | Shot by CONCORDI Cross Papadelis, SAVE Ben Harrell | ||
| 06:59 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 06:57 | Clear attempt by TAYLOR good. | ||
| 06:41 | Ground ball pickup by TAYLOR Ben Mueller. | ||
| 06:41 | Timeout by TAYLOR. | ||
| 06:41 | Penalty on CONCORDI Andrew Simmons (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 06:10 | Shot by TAYLOR AJ Harris WIDE | ||
| 06:01 | Shot by TAYLOR Will Saxby WIDE | ||
| 05:49 | Shot by TAYLOR AJ Harris BLOCKED | ||
| 05:41 | Ground ball pickup by CONCORDI Ryan Davis. | ||
| 04:23 | Shot by CONCORDI Travis Wright, SAVE Ben Harrell | ||
| 04:21 | Clear attempt by TAYLOR good. | ||
| 04:06 | Penalty on CONCORDI Ross Preston (OFFSIDE/1:00). | ||
| 03:55 | Shot by TAYLOR Kaden Mast HIGH | ||
| 03:50 | GOAL by TAYLOR Will Vanderkodde (MAN-UP), Assist by AJ Harris. | ||
| Score: Concordia Ann Arbor 2 - Taylor 3 | |||
| 03:50 | Faceoff Gavin Scally vs David Celesti won by CONCORDI. | ||
| 03:37 | Penalty on TAYLOR David Celesti (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by CONCORDI Spencer Guppy. | |||
| 02:30 | Shot by TAYLOR Jackson Dale WIDE | ||
| 02:17 | Shot by TAYLOR Will Vanderkodde, SAVE Conor Kinsey | ||
| 02:14 | Clear attempt by CONCORDI good. | ||
| 01:57 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 01:49 | Shot by CONCORDI Nick Bradford WIDE | ||
| 01:49 | CONCORDI substitution: Joseph Loria for Conor Kinsey. | ||
| 01:49 | Joseph Loria at goalie for CONCORDI. | ||
| 00:25 | Shot by CONCORDI Cooper Regimbal, SAVE Ben Harrell | ||
| 00:22 | Ground ball pickup by CONCORDI Ross Preston. | ||
| 00:18 | Ground ball pickup by CONCORDI Spencer Guppy. | ||
| 00:16 | GOAL by CONCORDI Cooper Regimbal, Assist by Travis Wright. | ||
| Score: Concordia Ann Arbor 3 - Taylor 3 | |||
| 00:16 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [00:16] Ground ball pickup by CONCORDI Matthew Mahoney. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Scally vs David Celesti won by TAYLOR (on faceoff violation). | ||
| 14:27 | Shot by TAYLOR Jack Kaiser, SAVE Joseph Loria | ||
| 14:24 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 14:21 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI. | |||
| 13:39 | Clear attempt by TAYLOR good. | ||
| 13:14 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| 12:55 | GOAL by TAYLOR Will Vanderkodde. | ||
| Score: Concordia Ann Arbor 3 - Taylor 4 | |||
| 12:55 | Faceoff Nick Bradford vs David Celesti won by CONCORDI, [12:55] Ground ball pickup by CONCORDI Nick Bradford. | ||
| 12:36 | Shot by CONCORDI Matthew Mahoney WIDE | ||
| 12:28 | Shot by CONCORDI Ryan Davis HIGH | ||
| 12:09 | Shot by CONCORDI Ross Preston, SAVE Ben Harrell | ||
| 11:53 | Shot by CONCORDI Cooper Regimbal HIT POST | ||
| Turnover by CONCORDI Ryan Davis (caused by Ben Harrell). | |||
| 11:29 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 11:27 | Clear attempt by TAYLOR good. | ||
| 10:17 | GOAL by TAYLOR Jack Kaiser, Assist by Jackson Dale. | ||
| Score: Concordia Ann Arbor 3 - Taylor 5 | |||
| 10:17 | Faceoff Gavin Scally vs David Celesti won by TAYLOR, [10:17] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| 09:54 | Shot by CONCORDI Marcus Villagomez WIDE | ||
| 09:18 | GOAL by CONCORDI Travis Wright. | ||
| Score: Concordia Ann Arbor 4 - Taylor 5 | |||
| 09:18 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [09:18] Ground ball pickup by CONCORDI Michael Hart. | ||
| 08:43 | Shot by CONCORDI Cooper Regimbal, SAVE Ben Harrell | ||
| 08:41 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:39 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Nick Bradford). | |||
| 08:24 | Ground ball pickup by CONCORDI Nick Bradford. | ||
| 08:20 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:56 | Shot by CONCORDI Marcus Villagomez, SAVE Ben Harrell | ||
| 07:53 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:51 | Clear attempt by TAYLOR good. | ||
| 07:44 | GOAL by TAYLOR Ben Mueller, Assist by Ethan Andrews. | ||
| Score: Concordia Ann Arbor 4 - Taylor 6 | |||
| 07:44 | Faceoff Gavin Scally vs David Celesti won by TAYLOR, [07:44] Ground ball pickup by TAYLOR Casey Bane. | ||
| 07:11 | Shot by TAYLOR AJ Harris HIGH | ||
| 07:01 | Shot by TAYLOR Will Saxby WIDE | ||
| 06:50 | Shot by TAYLOR Will Saxby, SAVE Joseph Loria | ||
| 06:47 | Ground ball pickup by TAYLOR Kaden Mast. | ||
| 06:22 | Shot by TAYLOR Will Saxby HIGH | ||
| 06:13 | GOAL by TAYLOR Jackson Dale. | ||
| Score: Concordia Ann Arbor 4 - Taylor 7 | |||
| 06:13 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [06:13] Ground ball pickup by CONCORDI Gavin Scally. | ||
| 05:18 | Shot by CONCORDI Ross Preston WIDE | ||
| 04:50 | Shot by CONCORDI Cooper Regimbal, SAVE Ben Harrell | ||
| 04:47 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 04:45 | Clear attempt by TAYLOR good. | ||
| 04:28 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 03:55 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 03:51 | GOAL by TAYLOR Jackson Dale, Assist by Will Saxby. | ||
| Score: Concordia Ann Arbor 4 - Taylor 8 | |||
| 03:51 | Timeout by CONCORDI. | ||
| 03:51 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [03:51] Ground ball pickup by CONCORDI Gavin Scally. | ||
| 02:55 | GOAL by CONCORDI Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 5 - Taylor 8 | |||
| 02:55 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [02:55] Ground ball pickup by CONCORDI Conor Przybylo. | ||
| Turnover by CONCORDI Travis Wright. | |||
| 01:55 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 01:53 | Clear attempt by TAYLOR good. | ||
| 01:46 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 01:44 | Shot by TAYLOR Will Vanderkodde WIDE | ||
| 01:36 | Penalty on CONCORDI Spencer Guppy (HOLDING/1:00) Extra-man opportunity. | ||
| 01:12 | Shot by TAYLOR Will Saxby WIDE | ||
| 00:26 | GOAL by TAYLOR Will Saxby. | ||
| Score: Concordia Ann Arbor 5 - Taylor 9 | |||
| 00:26 | Faceoff Gavin Scally vs David Celesti won by CONCORDI (on faceoff violation). | ||
| 00:13 | Timeout by CONCORDI. | ||
| 00:03 | Shot by CONCORDI Ross Preston, SAVE Ben Harrell | ||
| 00:01 | Ground ball pickup by TAYLOR Ben Mueller. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Scally vs Lucas Pacer won by CONCORDI, [15:00] Ground ball pickup by CONCORDI Gavin Scally. | ||
| 14:47 | Shot by CONCORDI Josh Dues BLOCKED | ||
| 14:20 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 14:07 | Shot by CONCORDI Andrew Simmons, SAVE Ben Harrell | ||
| 14:04 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 14:01 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Ben Mueller (caused by Patrick Broderick). | |||
| 13:26 | Ground ball pickup by CONCORDI Michael Hart. | ||
| 13:15 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Michael Hart (caused by Will Saxby). | |||
| 13:09 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 12:22 | Shot by TAYLOR Will Saxby WIDE | ||
| 12:13 | Shot by TAYLOR Jackson Dale WIDE | ||
| 11:49 | Shot by TAYLOR Jackson Dale WIDE | ||
| Turnover by TAYLOR. | |||
| 11:49 | Clear attempt by CONCORDI good. | ||
| 11:46 | Ground ball pickup by CONCORDI Andrew Simmons. | ||
| 11:35 | GOAL by CONCORDI Travis Wright, Assist by Andrew Simmons. | ||
| Score: Concordia Ann Arbor 6 - Taylor 9 | |||
| 11:35 | Penalty on TAYLOR Ben Mueller (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:05 | Shot by CONCORDI Andrew Simmons, SAVE Ben Harrell | ||
| 10:02 | Clear attempt by TAYLOR good. | ||
| 09:29 | Shot by TAYLOR Jude Wood, SAVE Joseph Loria | ||
| 09:26 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 09:15 | Clear attempt by CONCORDI good. | ||
| 08:59 | Shot by CONCORDI Travis Wright, SAVE Ben Harrell | ||
| 08:49 | Clear attempt by TAYLOR good. | ||
| 08:24 | Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| 08:19 | Shot by TAYLOR Will Vanderkodde WIDE | ||
| 07:38 | Shot by TAYLOR Will Saxby, SAVE Joseph Loria | ||
| 07:29 | Clear attempt by CONCORDI good. | ||
| 07:15 | Ground ball pickup by CONCORDI Ryan Davis. | ||
| Turnover by CONCORDI Cooper Regimbal. | |||
| 06:16 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 06:13 | Clear attempt by TAYLOR good. | ||
| 06:13 | TAYLOR substitution: Julian Spallinger for Ben Harrell. | ||
| 06:13 | Julian Spallinger at goalie for TAYLOR. | ||
| 05:54 | Shot by CONCORDI Spencer Guppy, SAVE Julian Spallinger | ||
| 05:50 | Timeout by CONCORDI. | ||
| 05:50 | TAYLOR substitution: Ben Harrell for Julian Spallinger. | ||
| 05:50 | Ben Harrell at goalie for TAYLOR. | ||
| 05:25 | GOAL by CONCORDI Travis Wright, Assist by Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 7 - Taylor 9 | |||
| 05:25 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [05:25] Ground ball pickup by CONCORDI Nick Bradford. | ||
| 05:04 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 04:40 | Shot by CONCORDI Travis Wright, SAVE Ben Harrell | ||
| 04:37 | Clear attempt by TAYLOR good. | ||
| 04:17 | Shot by TAYLOR Kaden Mast, SAVE Joseph Loria | ||
| 04:14 | Ground ball pickup by CONCORDI Joseph Loria. | ||
| 04:10 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Spencer Guppy. | |||
| 03:31 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Will Saxby (caused by Nick Bradford). | |||
| 02:47 | Ground ball pickup by CONCORDI Josh Dues. | ||
| 02:45 | Clear attempt by CONCORDI good. | ||
| 02:21 | Shot by CONCORDI Travis Wright, SAVE Ben Harrell | ||
| 02:19 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 02:11 | Clear attempt by TAYLOR good. | ||
| 02:09 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| 02:03 | Ground ball pickup by TAYLOR Ethan Andrews. | ||
| Turnover by TAYLOR Ethan Andrews (caused by Mason Blow). | |||
| 01:57 | Ground ball pickup by CONCORDI Mason Blow. | ||
| 01:54 | Clear attempt by CONCORDI good. | ||
| 01:08 | Shot by CONCORDI Spencer Guppy, SAVE Ben Harrell | ||
| 01:01 | Ground ball pickup by CONCORDI Andrew Simmons. | ||
| 00:41 | Shot by CONCORDI Cooper Regimbal WIDE | ||
| 00:13 | GOAL by CONCORDI Travis Wright. | ||
| Score: Concordia Ann Arbor 8 - Taylor 9 | |||
| 00:13 | Faceoff Gavin Scally vs David Celesti won by TAYLOR (on faceoff violation). | ||
| Turnover by TAYLOR Casey Bane. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on TAYLOR Jackson Dale (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by CONCORDI Cooper Regimbal. | |||
| 14:25 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR. | |||
| 13:35 | GOAL by CONCORDI Cooper Regimbal, Assist by Travis Wright. | ||
| Score: Concordia Ann Arbor 9 - Taylor 9 | |||
| 13:35 | Penalty on TAYLOR Ben Mueller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:34 | Faceoff Gavin Scally vs Lucas Pacer won by CONCORDI, [13:34] Ground ball pickup by CONCORDI Michael Hart. | ||
| 12:36 | Shot by CONCORDI Ryan Davis, SAVE Ben Harrell | ||
| 12:32 | Clear attempt by TAYLOR good. | ||
| 12:10 | GOAL by TAYLOR Jack Kaiser, Assist by Will Saxby. | ||
| Score: Concordia Ann Arbor 9 - Taylor 10 | |||
| 12:10 | Penalty on CONCORDI Ryan Davis (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:10 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [12:10] Ground ball pickup by CONCORDI Gavin Scally. | ||
| 12:07 | GOAL by CONCORDI Gavin Scally (MAN-DOWN). | ||
| Score: Concordia Ann Arbor 10 - Taylor 10 | |||
| 12:07 | Faceoff Gavin Scally vs David Celesti won by TAYLOR. | ||
| 11:22 | Shot by TAYLOR AJ Harris, SAVE Joseph Loria | ||
| 11:20 | Clear attempt by CONCORDI good. | ||
| 10:57 | GOAL by CONCORDI Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 11 - Taylor 10 | |||
| 10:57 | Penalty on TAYLOR Kaden Mast (SLASHING/1:00) Extra-man opportunity. | ||
| 10:57 | Faceoff Gavin Scally vs Lucas Pacer won by TAYLOR. | ||
| 09:29 | Shot by TAYLOR Kaden Mast WIDE | ||
| 09:29 | Shot by TAYLOR Will Vanderkodde, SAVE Joseph Loria | ||
| 09:29 | Clear attempt by CONCORDI failed. | ||
| Turnover by CONCORDI Joseph Loria. | |||
| 09:06 | Shot by TAYLOR Jack Kaiser WIDE | ||
| 08:24 | Shot by TAYLOR Jackson Dale, SAVE Joseph Loria | ||
| 08:21 | Clear attempt by CONCORDI good. | ||
| 08:12 | Ground ball pickup by CONCORDI Ryan Davis. | ||
| 07:11 | GOAL by CONCORDI Cooper Regimbal, Assist by Cross Papadelis. | ||
| Score: Concordia Ann Arbor 12 - Taylor 10 | |||
| 07:11 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [07:11] Ground ball pickup by CONCORDI Patrick Broderick. | ||
| Turnover by CONCORDI. | |||
| 06:44 | Clear attempt by TAYLOR good. | ||
| 06:38 | Shot by TAYLOR Will Saxby, SAVE Joseph Loria | ||
| 06:36 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 06:01 | Shot by TAYLOR Jack Kaiser WIDE | ||
| 06:01 | Clear attempt by CONCORDI good. | ||
| 05:01 | Shot by CONCORDI Ryan Davis, SAVE Ben Harrell | ||
| 04:58 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 04:46 | Clear attempt by TAYLOR good. | ||
| 04:40 | Timeout by TAYLOR. | ||
| 03:39 | Shot by TAYLOR Will Vanderkodde, SAVE Joseph Loria | ||
| 03:37 | Clear attempt by CONCORDI good. | ||
| Turnover by CONCORDI Michael Hart. | |||
| 03:08 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 02:47 | GOAL by TAYLOR Will Vanderkodde. | ||
| Score: Concordia Ann Arbor 12 - Taylor 11 | |||
| 02:47 | Faceoff Gavin Scally vs David Celesti won by CONCORDI, [02:47] Ground ball pickup by CONCORDI Dane Kieninger. | ||
| 02:38 | Timeout by CONCORDI. | ||
| 01:25 | GOAL by CONCORDI Cooper Regimbal. | ||
| Score: Concordia Ann Arbor 13 - Taylor 11 | |||
| 01:25 | Faceoff Gavin Scally vs David Celesti won by CONCORDI. | ||
| 00:00 | End-of-period. | ||
| Score: Concordia Ann Arbor 13 - Taylor 11 | |||

