#7 Concordia vs. #2 Keiser
@ Savannah, GA (Memorial Stadium )
5/8/2024 at 6:00 PM
@ Savannah, GA (Memorial Stadium )
5/8/2024 at 6:00 PM
|
#7 Concordia
14 |
#2 Keiser
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #7 Concordia (12-4) | 5 | 3 | 2 | 4 | 14 |
| #2 Keiser (14-2) | 6 | 6 | 4 | 3 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucas Green at goalie for KEISER. | ||
| 15:00 | Sam Bowling at goalie for CONCORDIA (MI). | ||
| 15:00 | Faceoff Sam Saje vs Chris Rayburn won by KEISER (on faceoff violation). | ||
| 14:23 | Shot by KEISER JP Prather, SAVE Sam Bowling | ||
| 14:07 | Clear attempt by CONCORDIA (MI) good. | ||
| 13:28 | Shot by CONCORDIA (MI) Spencer Guppy, SAVE Lucas Green | ||
| 13:12 | Clear attempt by KEISER good. | ||
| Turnover by KEISER AJ Badik. | |||
| 12:37 | Clear attempt by CONCORDIA (MI) good. | ||
| 12:17 | GOAL by CONCORDIA (MI) Ivan Progar (FIRST GOAL), Assist by Andrew Simmons. | ||
| Score: #7 Concordia 1 - #2 Keiser 0 | |||
| 12:17 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [12:17] Ground ball pickup by CONCORDIA (MI) Noah Sorenson. | ||
| Turnover by CONCORDIA (MI) Cooper Regimbal (caused by Mayson Flederbach). | |||
| 11:45 | Ground ball pickup by KEISER Chris Rayburn. | ||
| 11:42 | GOAL by CONCORDIA (MI) Andrew Simmons. | ||
| Score: #7 Concordia 2 - #2 Keiser 0 | |||
| 11:42 | Clear attempt by KEISER failed. | ||
| 11:42 | Faceoff Sam Saje vs Chris Rayburn won by KEISER (on faceoff violation). | ||
| 11:07 | Shot by KEISER Ryan Rundle WIDE | ||
| 10:35 | Ground ball pickup by KEISER AJ Badik. | ||
| Turnover by KEISER AJ Badik. | |||
| 10:18 | Clear attempt by CONCORDIA (MI) good. | ||
| 10:13 | Penalty on KEISER Vincent Cerasuolo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:45 | GOAL by CONCORDIA (MI) Travis Wright, Assist by Ivan Progar. | ||
| Score: #7 Concordia 3 - #2 Keiser 0 | |||
| 09:45 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [09:45] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| 09:34 | Timeout by CONCORDIA (MI). | ||
| 09:34 | Penalty on CONCORDIA (MI) Cooper Regimbal (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 09:14 | GOAL by KEISER Vincent Cerasuolo (MAN-UP), Assist by AJ Badik. | ||
| Score: #7 Concordia 3 - #2 Keiser 1 | |||
| 09:13 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [09:13] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| Turnover by CONCORDIA (MI) Sam Saje. | |||
| 08:52 | Timeout by KEISER. | ||
| 08:41 | Shot by KEISER Kegan Hufford, SAVE Sam Bowling | ||
| 08:20 | Clear attempt by CONCORDIA (MI) good. | ||
| Turnover by CONCORDIA (MI) Hunter McCarty (caused by Mayson Flederbach). | |||
| 07:32 | Ground ball pickup by KEISER Mayson Flederbach. | ||
| 07:27 | Clear attempt by KEISER good. | ||
| 06:55 | Ground ball pickup by KEISER Kegan Hufford. | ||
| 06:49 | Shot by KEISER Kegan Hufford HIT CROSSBAR | ||
| Turnover by KEISER JP Prather. | |||
| 06:27 | Clear attempt by CONCORDIA (MI) good. | ||
| 05:46 | GOAL by CONCORDIA (MI) Ivan Progar, Assist by Spencer Guppy. | ||
| Score: #7 Concordia 4 - #2 Keiser 1 | |||
| 05:46 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [05:46] Ground ball pickup by KEISER Louis Morales. | ||
| 05:40 | Ground ball pickup by KEISER Jackson Marshall. | ||
| Turnover by KEISER Jackson Marshall (caused by Jackson Brookes). | |||
| Turnover by CONCORDIA (MI) Ross Preston. | |||
| 04:57 | Ground ball pickup by KEISER Zach Crotwell. | ||
| 04:55 | Clear attempt by KEISER good. | ||
| 04:24 | GOAL by KEISER Marek Albiero. | ||
| Score: #7 Concordia 4 - #2 Keiser 2 | |||
| 04:24 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [04:24] Ground ball pickup by KEISER Chris Rayburn. | ||
| 03:42 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 03:33 | GOAL by KEISER Vincent Cerasuolo, Assist by Ryan Rundle. | ||
| Score: #7 Concordia 4 - #2 Keiser 3 | |||
| 03:33 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [03:33] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| Turnover by CONCORDIA (MI) Hunter McCarty. | |||
| 02:18 | Ground ball pickup by KEISER Zach Crotwell. | ||
| 02:16 | Shot by KEISER Zach Crotwell, SAVE Sam Bowling | ||
| 02:15 | GOAL by KEISER Team. | ||
| Score: #7 Concordia 4 - #2 Keiser 4 | |||
| 02:15 | Ground ball pickup by CONCORDIA (MI) Jeff Harrison. | ||
| Turnover by CONCORDIA (MI) Jeff Harrison. | |||
| 02:14 | Faceoff Sam Saje vs Chris Rayburn won by KEISER (on faceoff violation). | ||
| 01:40 | GOAL by KEISER Vincent Cerasuolo, Assist by AJ Badik. | ||
| Score: #7 Concordia 4 - #2 Keiser 5 | |||
| 01:40 | Faceoff Sam Saje vs Chris Rayburn won by KEISER (on faceoff violation). | ||
| 01:40 | Penalty on CONCORDIA (MI) Sam Saje (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 01:32 | GOAL by KEISER Braeden Niemy, Assist by AJ Badik. | ||
| Score: #7 Concordia 4 - #2 Keiser 6 | |||
| 01:32 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI) (on faceoff violation). | ||
| 01:01 | Penalty on KEISER Mayson Flederbach (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:37 | GOAL by CONCORDIA (MI) Ivan Progar, Assist by Travis Wright. | ||
| Score: #7 Concordia 5 - #2 Keiser 6 | |||
| 00:37 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [00:37] Ground ball pickup by KEISER Chris Rayburn. | ||
| 00:26 | Penalty on CONCORDIA (MI) Sam Saje (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Sam Bowling at goalie for CONCORDIA (MI). | ||
| 15:00 | Lucas Green at goalie for KEISER. | ||
| 14:46 | GOAL by KEISER Vincent Cerasuolo (MAN-UP), Assist by Ryan Rundle. | ||
| Score: #7 Concordia 5 - #2 Keiser 7 | |||
| 14:46 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [14:46] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| 14:26 | Ground ball pickup by CONCORDIA (MI) Andrew Simmons. | ||
| 14:10 | Shot by CONCORDIA (MI) Ross Preston, SAVE Lucas Green | ||
| 13:54 | Clear attempt by KEISER good. | ||
| 13:24 | GOAL by KEISER AJ Badik. | ||
| Score: #7 Concordia 5 - #2 Keiser 8 | |||
| 13:24 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [13:24] Ground ball pickup by KEISER Chris Rayburn. | ||
| 13:14 | GOAL by KEISER Ryan Rundle, Assist by Vincent Cerasuolo. | ||
| Score: #7 Concordia 5 - #2 Keiser 9 | |||
| 13:14 | Faceoff Sam Saje vs Chris Rayburn won by KEISER (on faceoff violation). | ||
| 13:13 | Penalty on CONCORDIA (MI) Sam Saje (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 13:01 | GOAL by KEISER Braeden Niemy (MAN-UP), Assist by Ryan Rundle. | ||
| Score: #7 Concordia 5 - #2 Keiser 10 | |||
| 13:01 | Faceoff Ethan Wagner vs Chris Rayburn won by KEISER, [13:01] Ground ball pickup by KEISER Zach Crotwell. | ||
| 12:13 | GOAL by KEISER AJ Badik, Assist by JP Prather. | ||
| Score: #7 Concordia 5 - #2 Keiser 11 | |||
| 12:13 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [12:13] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| 12:06 | GOAL by CONCORDIA (MI) Sam Saje. | ||
| Score: #7 Concordia 6 - #2 Keiser 11 | |||
| 12:06 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [12:06] Ground ball pickup by KEISER Jackson Marshall. | ||
| 11:19 | Shot by KEISER Kegan Hufford BLOCKED | ||
| 11:14 | Ground ball pickup by KEISER Kegan Hufford. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Zachary Dixon). | |||
| 11:01 | Ground ball pickup by CONCORDIA (MI) Zachary Dixon. | ||
| 10:56 | Clear attempt by CONCORDIA (MI) good. | ||
| 10:46 | Shot by CONCORDIA (MI) Andrew Simmons HIT POST | ||
| 10:42 | Ground ball pickup by CONCORDIA (MI) Noah Sorenson. | ||
| 10:39 | Shot by CONCORDIA (MI) Noah Sorenson, SAVE Lucas Green | ||
| 10:36 | Ground ball pickup by CONCORDIA (MI) Cooper Regimbal. | ||
| Turnover by CONCORDIA (MI) Evan Stuart (caused by Reese Niemeier). | |||
| 09:50 | Clear attempt by KEISER good. | ||
| 09:16 | Shot by KEISER Ryan Rundle, SAVE Sam Bowling | ||
| Turnover by KEISER. | |||
| Turnover by CONCORDIA (MI) (caused by Marek Albiero). | |||
| 08:52 | Ground ball pickup by KEISER Marek Albiero. | ||
| 08:49 | Clear attempt by CONCORDIA (MI) failed. | ||
| 08:48 | Shot by KEISER Ryan Rundle HIGH | ||
| 08:48 | Timeout by CONCORDIA (MI). | ||
| Turnover by KEISER AJ Badik (caused by Noah Sorenson). | |||
| 08:09 | Ground ball pickup by CONCORDIA (MI) Noah Sorenson. | ||
| 08:07 | Clear attempt by CONCORDIA (MI) good. | ||
| 08:05 | Shot by CONCORDIA (MI) Noah Sorenson HIGH | ||
| 07:27 | Penalty on KEISER Colin Foster (PUSHING/0:30) Extra-man opportunity. | ||
| 07:14 | GOAL by CONCORDIA (MI) Ivan Progar (MAN-UP), Assist by Travis Wright. | ||
| Score: #7 Concordia 7 - #2 Keiser 11 | |||
| 07:14 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [07:14] Ground ball pickup by KEISER Chris Rayburn. | ||
| 06:15 | Shot by KEISER Kegan Hufford WIDE | ||
| 06:02 | Shot by KEISER Logan Dujon BLOCKED | ||
| 05:57 | Ground ball pickup by CONCORDIA (MI) Luke Hovarter. | ||
| Turnover by CONCORDIA (MI) Luke Hovarter (caused by Kegan Hufford). | |||
| 05:48 | Ground ball pickup by KEISER Kegan Hufford. | ||
| 05:44 | Clear attempt by CONCORDIA (MI) failed. | ||
| Turnover by KEISER Kegan Hufford. | |||
| 05:03 | Clear attempt by CONCORDIA (MI) good. | ||
| 05:02 | Ground ball pickup by CONCORDIA (MI) Cooper Regimbal. | ||
| 04:55 | GOAL by CONCORDIA (MI) Hunter McCarty. | ||
| Score: #7 Concordia 8 - #2 Keiser 11 | |||
| 04:55 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI) (on faceoff violation). | ||
| Turnover by CONCORDIA (MI) Travis Wright. | |||
| 04:16 | Clear attempt by KEISER good. | ||
| 03:35 | Shot by KEISER AJ Badik HIGH | ||
| 03:32 | Ground ball pickup by KEISER JP Prather. | ||
| 03:20 | Shot by KEISER JP Prather, SAVE Sam Bowling | ||
| 03:05 | Shot by KEISER AJ Badik HIGH | ||
| 02:51 | Clear attempt by CONCORDIA (MI) good. | ||
| 02:08 | Ground ball pickup by CONCORDIA (MI) Hunter McCarty. | ||
| 01:58 | Shot by CONCORDIA (MI) Hunter McCarty WIDE | ||
| 01:48 | Shot by CONCORDIA (MI) Andrew Simmons, SAVE Lucas Green | ||
| 01:36 | Clear attempt by KEISER good. | ||
| 01:26 | Timeout by KEISER. | ||
| 01:03 | Shot by KEISER Vincent Cerasuolo, SAVE Sam Bowling | ||
| Turnover by CONCORDIA (MI) Ben Tadych (caused by AJ Badik). | |||
| 00:47 | Ground ball pickup by KEISER Kegan Hufford. | ||
| 00:24 | GOAL by KEISER Vincent Cerasuolo. | ||
| Score: #7 Concordia 8 - #2 Keiser 12 | |||
| 00:24 | Faceoff Ethan Wagner vs Chris Rayburn won by CONCORDIA (MI), [00:24] Ground ball pickup by CONCORDIA (MI) Travis Wright. | ||
| 00:15 | Shot by CONCORDIA (MI) Travis Wright, SAVE Lucas Green | ||
| 00:05 | Shot by CONCORDIA (MI) Evan Stuart HIGH | ||
| 00:00 | Shot by CONCORDIA (MI) Hunter McCarty HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KEISER. | ||
| 15:00 | Sam Bowling at goalie for CONCORDIA (MI). | ||
| 14:59 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [14:59] Ground ball pickup by KEISER Chris Rayburn. | ||
| 14:20 | Shot by KEISER Kegan Hufford, SAVE Sam Bowling | ||
| 14:11 | Clear attempt by CONCORDIA (MI) good. | ||
| 13:22 | Shot by CONCORDIA (MI) Spencer Guppy WIDE | ||
| Turnover by CONCORDIA (MI) Spencer Guppy. | |||
| 13:00 | Clear attempt by KEISER good. | ||
| 12:55 | GOAL by KEISER Vincent Cerasuolo. | ||
| Score: #7 Concordia 8 - #2 Keiser 13 | |||
| 12:55 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [12:55] Ground ball pickup by CONCORDIA (MI) Travis Wright. | ||
| Turnover by CONCORDIA (MI) Andrew Simmons (caused by Reese Niemeier). | |||
| 12:26 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 12:21 | Clear attempt by KEISER good. | ||
| 12:20 | GOAL by KEISER Ryan Rundle, Assist by Jackson Marshall. | ||
| Score: #7 Concordia 8 - #2 Keiser 14 | |||
| 12:20 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [12:20] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| Turnover by CONCORDIA (MI) Josh Dues. | |||
| 11:59 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER Lucas Green. | |||
| 11:46 | Shot by CONCORDIA (MI) Hunter McCarty, SAVE Lucas Green | ||
| 11:43 | Ground ball pickup by KEISER Kegan Hufford. | ||
| 11:39 | Clear attempt by KEISER good. | ||
| 11:30 | Shot by KEISER Donovan Barnshaw, SAVE Sam Bowling | ||
| 11:25 | Ground ball pickup by CONCORDIA (MI) Jeff Harrison. | ||
| 11:17 | Clear attempt by CONCORDIA (MI) good. | ||
| 10:48 | Shot by CONCORDIA (MI) Evan Stuart HIGH | ||
| 10:30 | Shot by CONCORDIA (MI) Hunter McCarty WIDE | ||
| 10:21 | Clear attempt by KEISER good. | ||
| 10:05 | Shot by KEISER AJ Badik, SAVE Sam Bowling | ||
| 09:52 | GOAL by KEISER JP Prather. | ||
| Score: #7 Concordia 8 - #2 Keiser 15 | |||
| 09:52 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [09:52] Ground ball pickup by KEISER Chris Rayburn. | ||
| Turnover by KEISER Chris Rayburn. | |||
| 09:32 | Clear attempt by CONCORDIA (MI) good. | ||
| 09:13 | Ground ball pickup by CONCORDIA (MI) Noah Sorenson. | ||
| 08:41 | GOAL by CONCORDIA (MI) Ivan Progar. | ||
| Score: #7 Concordia 9 - #2 Keiser 15 | |||
| 08:41 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [08:41] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| Turnover by CONCORDIA (MI) Cooper Regimbal (caused by Shane Cassidy). | |||
| 08:10 | Ground ball pickup by KEISER Donovan Barnshaw. | ||
| 08:09 | Clear attempt by KEISER good. | ||
| 07:33 | Ground ball pickup by KEISER Ryan Rundle. | ||
| 07:33 | GOAL by KEISER Kegan Hufford, Assist by Ryan Rundle. | ||
| Score: #7 Concordia 9 - #2 Keiser 16 | |||
| 07:33 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [07:33] Ground ball pickup by KEISER Chris Rayburn. | ||
| Turnover by KEISER Ryan Rundle (caused by Noah Sorenson). | |||
| 07:21 | Ground ball pickup by CONCORDIA (MI) Noah Sorenson. | ||
| 07:19 | Clear attempt by CONCORDIA (MI) good. | ||
| 06:34 | Shot by CONCORDIA (MI) Cooper Regimbal WIDE | ||
| 06:18 | Shot by CONCORDIA (MI) Ross Preston, SAVE Lucas Green | ||
| 06:11 | Shot by CONCORDIA (MI) Hunter McCarty WIDE | ||
| 06:03 | Shot by CONCORDIA (MI) Travis Wright, SAVE Lucas Green | ||
| 05:34 | GOAL by CONCORDIA (MI) Spencer Guppy. | ||
| Score: #7 Concordia 10 - #2 Keiser 16 | |||
| 05:34 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [05:34] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| 04:56 | Shot by CONCORDIA (MI) Travis Wright WIDE | ||
| 04:43 | Shot by CONCORDIA (MI) Hunter McCarty WIDE | ||
| 04:20 | Shot by CONCORDIA (MI) Ivan Progar, SAVE Lucas Green | ||
| 03:54 | Shot by CONCORDIA (MI) Hunter McCarty WIDE | ||
| 03:45 | Shot by CONCORDIA (MI) Travis Wright WIDE | ||
| 03:29 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Matthew Mahoney). | |||
| 02:26 | Ground ball pickup by CONCORDIA (MI) Zachary Dixon. | ||
| Turnover by CONCORDIA (MI) Jeff Harrison. | |||
| 02:06 | Clear attempt by CONCORDIA (MI) failed. | ||
| 02:04 | Ground ball pickup by KEISER Donovan Barnshaw. | ||
| 01:16 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 01:09 | Shot by KEISER Vincent Cerasuolo, SAVE Sam Bowling | ||
| 00:57 | Clear attempt by CONCORDIA (MI) good. | ||
| Turnover by CONCORDIA (MI) Ben Tadych (caused by Jackson Marshall). | |||
| 00:48 | Ground ball pickup by KEISER Gavin Gifford. | ||
| Turnover by KEISER. | |||
| 00:27 | Clear attempt by CONCORDIA (MI) good. | ||
| 00:03 | Shot by CONCORDIA (MI) Hunter McCarty WIDE | ||
| 00:00 | Penalty on KEISER Jalen Parker (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KEISER. | ||
| 15:00 | Sam Bowling at goalie for CONCORDIA (MI). | ||
| 14:40 | Shot by CONCORDIA (MI) Travis Wright, SAVE Lucas Green | ||
| 14:28 | Clear attempt by KEISER good. | ||
| 13:55 | GOAL by KEISER AJ Badik. | ||
| Score: #7 Concordia 10 - #2 Keiser 17 | |||
| 13:55 | Faceoff Sam Saje vs Chris Rayburn won by KEISER (on faceoff violation). | ||
| 13:22 | Shot by KEISER Marek Albiero, SAVE Sam Bowling | ||
| 13:19 | Ground ball pickup by CONCORDIA (MI) Jeff Harrison. | ||
| 13:09 | Clear attempt by CONCORDIA (MI) good. | ||
| 12:41 | Shot by CONCORDIA (MI) Spencer Guppy, SAVE Lucas Green | ||
| Turnover by KEISER Donovan Barnshaw. | |||
| 12:30 | Clear attempt by KEISER failed. | ||
| 12:14 | Shot by CONCORDIA (MI) Andrew Simmons HIT POST | ||
| 12:11 | Ground ball pickup by KEISER Jalen Parker. | ||
| 12:05 | Clear attempt by KEISER good. | ||
| 11:20 | Shot by KEISER Vincent Cerasuolo BLOCKED | ||
| Turnover by KEISER AJ Badik (caused by Josh Dues). | |||
| 10:43 | Ground ball pickup by CONCORDIA (MI) Josh Dues. | ||
| 10:41 | Clear attempt by CONCORDIA (MI) good. | ||
| Turnover by CONCORDIA (MI) Ben Tadych (caused by Logan Dujon). | |||
| 10:31 | Ground ball pickup by KEISER Logan Dujon. | ||
| 09:26 | GOAL by KEISER JP Prather, Assist by Vincent Cerasuolo. | ||
| Score: #7 Concordia 10 - #2 Keiser 18 | |||
| 09:26 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [09:26] Ground ball pickup by CONCORDIA (MI) Luke Hovarter. | ||
| 08:32 | Shot by CONCORDIA (MI) Cooper Regimbal WIDE | ||
| 08:20 | Ground ball pickup by CONCORDIA (MI) Ross Preston. | ||
| 08:16 | GOAL by CONCORDIA (MI) Hunter McCarty, Assist by Ross Preston. | ||
| Score: #7 Concordia 11 - #2 Keiser 18 | |||
| 08:16 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [08:16] Ground ball pickup by KEISER Chris Rayburn. | ||
| 07:10 | GOAL by KEISER Kegan Hufford, Assist by JP Prather. | ||
| Score: #7 Concordia 11 - #2 Keiser 19 | |||
| 07:10 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [07:10] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| 07:02 | GOAL by CONCORDIA (MI) Sam Saje. | ||
| Score: #7 Concordia 12 - #2 Keiser 19 | |||
| 07:02 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [07:02] Ground ball pickup by KEISER Gavin Gifford. | ||
| Turnover by KEISER. | |||
| 05:55 | Clear attempt by CONCORDIA (MI) good. | ||
| 05:49 | Timeout by CONCORDIA (MI). | ||
| 05:48 | Ground ball pickup by CONCORDIA (MI) Spencer Guppy. | ||
| Turnover by CONCORDIA (MI) Evan Stuart (caused by Donovan Barnshaw). | |||
| 05:19 | Ground ball pickup by KEISER Donovan Barnshaw. | ||
| 05:18 | Clear attempt by KEISER good. | ||
| 04:48 | Shot by KEISER Matt Sheehy WIDE | ||
| Turnover by KEISER JP Prather (caused by Noah Sorenson). | |||
| 04:04 | Ground ball pickup by CONCORDIA (MI) Noah Sorenson. | ||
| 04:02 | Clear attempt by CONCORDIA (MI) good. | ||
| 03:53 | GOAL by CONCORDIA (MI) Travis Wright, Assist by Andrew Simmons. | ||
| Score: #7 Concordia 13 - #2 Keiser 19 | |||
| 03:53 | Faceoff Sam Saje vs Chris Rayburn won by KEISER, [03:53] Ground ball pickup by KEISER Zach Crotwell. | ||
| 02:30 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| Turnover by KEISER. | |||
| 02:16 | Clear attempt by CONCORDIA (MI) good. | ||
| 02:01 | Shot by CONCORDIA (MI) Ivan Progar WIDE | ||
| 01:58 | Timeout by KEISER. | ||
| Turnover by CONCORDIA (MI) Ivan Progar. | |||
| 01:31 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 01:25 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Ross Preston). | |||
| 01:11 | Clear attempt by CONCORDIA (MI) good. | ||
| 01:10 | GOAL by CONCORDIA (MI) Ivan Progar. | ||
| Score: #7 Concordia 14 - #2 Keiser 19 | |||
| 01:10 | Timeout by CONCORDIA (MI). | ||
| 01:10 | Faceoff Sam Saje vs Chris Rayburn won by CONCORDIA (MI), [01:10] Ground ball pickup by CONCORDIA (MI) Sam Saje. | ||
| Turnover by CONCORDIA (MI) Travis Wright (caused by Colin Foster). | |||
| 00:52 | Ground ball pickup by KEISER Reese Niemeier. | ||
| 00:49 | Clear attempt by KEISER good. | ||
| 00:00 | End-of-period. | ||
| Score: #7 Concordia 14 - #2 Keiser 19 | |||

