Kalamazoo at Concordia Ann Arbor
@ Ann Arbor, MI (Ferry Field )
2/18/2023 at 1:00 PM
@ Ann Arbor, MI (Ferry Field )
2/18/2023 at 1:00 PM
|
Kalamazoo
9 |
Concordia Ann Arbor
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kalamazoo (0-1, 0-0) | 3 | 1 | 5 | 0 | 9 |
| Concordia Ann Arbor (1-0, 0-0) | 5 | 5 | 1 | 4 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Paternoster at goalie for KZOO. | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Faceoff Zach Connor vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:06 | Shot by CUAA Andrew Simmons WIDE | ||
| 13:58 | Shot by CUAA Cooper Regimbal WIDE | ||
| 13:40 | GOAL by CUAA Evan Stuart (FIRST GOAL), goal number 1 for season. | ||
| Score: Kalamazoo 0 - Concordia Ann Arbor 1 | |||
| 13:40 | Faceoff Max Saxton vs Sam Saje won by KZOO (on faceoff violation). | ||
| 12:58 | Shot by KZOO Ronin Honda WIDE | ||
| 12:53 | Penalty on CUAA Ben Tadych (SLASHING/1:00) Extra-man opportunity. | ||
| 12:23 | Shot by KZOO Ronin Honda, SAVE Sam Bowling | ||
| Turnover by KZOO Jake Asnis. | |||
| 11:41 | Clear attempt by CUAA good. | ||
| 11:37 | Shot by CUAA Noah Sorenson WIDE | ||
| 11:01 | Shot by CUAA Travis Wright, SAVE Eric Paternoster | ||
| 10:51 | Ground ball pickup by CUAA Luke Hovarter. | ||
| 10:48 | GOAL by CUAA Evan Stuart, goal number 2 for season. | ||
| Score: Kalamazoo 0 - Concordia Ann Arbor 2 | |||
| 10:48 | Faceoff Zach Connor vs Sam Saje won by CUAA, [10:48] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Ryan Davis (caused by Max Plesscher). | |||
| 09:49 | Ground ball pickup by KZOO Jack Bungart. | ||
| 09:37 | Ground ball pickup by KZOO Nick Matuszak. | ||
| 09:30 | Clear attempt by KZOO failed. | ||
| Turnover by KZOO Nick Matuszak (caused by Cameron Dixon). | |||
| Turnover by CUAA Evan Stuart (caused by Nat Keller). | |||
| 08:20 | Ground ball pickup by KZOO Nat Keller. | ||
| 08:06 | Clear attempt by KZOO good. | ||
| Turnover by KZOO Ronin Honda (caused by Jeff Harrison). | |||
| 07:47 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Jeff Harrison. | |||
| 07:32 | Ground ball pickup by KZOO Grayson Pratt. | ||
| 07:27 | Shot by KZOO Grayson Pratt BLOCKED | ||
| 07:23 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 07:21 | Clear attempt by CUAA good. | ||
| 07:16 | GOAL by CUAA Ross Preston, Assist by Aldo Hans, goal number 1 for season. | ||
| Score: Kalamazoo 0 - Concordia Ann Arbor 3 | |||
| 07:16 | Faceoff Zach Connor vs Sam Saje won by CUAA, [07:16] Ground ball pickup by CUAA Sam Saje. | ||
| 07:13 | Shot by CUAA Ben Tadych WIDE | ||
| 06:40 | Shot by CUAA Cross Papadelis WIDE | ||
| Turnover by CUAA Ross Preston. | |||
| 06:14 | Clear attempt by KZOO good. | ||
| 06:06 | Ground ball pickup by KZOO Jack Bungart. | ||
| Turnover by KZOO Logan Gillis (caused by Cameron Dixon). | |||
| 05:57 | Ground ball pickup by CUAA Cameron Dixon. | ||
| Turnover by CUAA Cameron Dixon (caused by Jack Bungart). | |||
| 05:47 | Ground ball pickup by KZOO Jack Jesko. | ||
| 05:42 | GOAL by KZOO Grayson Pratt, Assist by Jack Jesko, goal number 1 for season. | ||
| Score: Kalamazoo 1 - Concordia Ann Arbor 3 | |||
| 05:42 | Faceoff Zach Connor vs Sam Saje won by CUAA, [05:42] Ground ball pickup by CUAA Sam Saje. | ||
| 04:54 | GOAL by CUAA Spencer Guppy, Assist by Travis Wright, goal number 1 for season. | ||
| Score: Kalamazoo 1 - Concordia Ann Arbor 4 | |||
| 04:54 | Faceoff Max Saxton vs Sam Saje won by KZOO, [04:54] Ground ball pickup by KZOO Jack Bungart. | ||
| 04:23 | GOAL by KZOO Jack Jesko, goal number 1 for season. | ||
| Score: Kalamazoo 2 - Concordia Ann Arbor 4 | |||
| 04:23 | Faceoff Zach Connor vs Sam Saje won by CUAA, [04:23] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Andrew Simmons. | |||
| 04:02 | Ground ball pickup by KZOO Logan Gillis. | ||
| Turnover by KZOO Logan Gillis (caused by Jagger Sines). | |||
| 03:49 | Ground ball pickup by CUAA Jagger Sines. | ||
| 03:06 | Shot by CUAA Gavin Scally BLOCKED | ||
| 02:46 | Penalty on KZOO Logan Gillis (SLASHING/1:00). | ||
| 02:46 | Penalty on CUAA Erik Takle-Flach (SLASHING/1:00). | ||
| 01:47 | GOAL by CUAA Evan Stuart, goal number 3 for season. | ||
| Score: Kalamazoo 2 - Concordia Ann Arbor 5 | |||
| 01:47 | Faceoff Max Saxton vs Sam Saje won by CUAA, [01:47] Ground ball pickup by CUAA Sam Saje. | ||
| 01:32 | Ground ball pickup by CUAA Aldo Hans. | ||
| 00:44 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by CUAA Cooper Regimbal. | |||
| 00:11 | Shot by KZOO Logan Gillis, SAVE Sam Bowling | ||
| 00:00 | GOAL by KZOO Jake Asnis, goal number 1 for season. | ||
| Score: Kalamazoo 3 - Concordia Ann Arbor 5 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff JJ Ohren-Hoeft vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 15:00 | Kiah Holdsworth at goalie for KZOO. | ||
| 14:43 | GOAL by CUAA Cooper Regimbal, goal number 1 for season. | ||
| Score: Kalamazoo 3 - Concordia Ann Arbor 6 | |||
| 14:43 | Faceoff JJ Ohren-Hoeft vs Sam Saje won by CUAA, [14:43] Ground ball pickup by CUAA Sam Saje. | ||
| 14:36 | Ground ball pickup by CUAA Jagger Sines. | ||
| 14:17 | GOAL by CUAA Hunter McCarty, Assist by Cooper Regimbal, goal number 1 for season. | ||
| Score: Kalamazoo 3 - Concordia Ann Arbor 7 | |||
| 13:46 | Shot by KZOO Vincent Tremonti WIDE | ||
| Turnover by KZOO Jake Asnis. | |||
| 13:33 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Cooper Regimbal (caused by Jack Bungart). | |||
| 13:11 | Ground ball pickup by KZOO Carson Ihrke. | ||
| 13:08 | Clear attempt by KZOO good. | ||
| Turnover by KZOO Mitchel VanGalder. | |||
| 12:55 | Clear attempt by CUAA good. | ||
| 12:18 | Shot by CUAA Evan Stuart WIDE | ||
| 12:05 | Shot by CUAA Hunter McCarty, SAVE Kiah Holdsworth | ||
| Turnover by KZOO Logan Gillis. | |||
| 11:04 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 11:00 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Jack Foster (caused by Jakob Torzewski). | |||
| 10:20 | Ground ball pickup by KZOO Jakob Torzewski. | ||
| 10:17 | Clear attempt by KZOO failed. | ||
| Turnover by KZOO James Dailey (caused by Aldo Hans). | |||
| 10:09 | Ground ball pickup by CUAA Aldo Hans. | ||
| 09:56 | Shot by CUAA Cross Papadelis WIDE | ||
| 09:12 | GOAL by CUAA Ryan Davis, goal number 1 for season. | ||
| Score: Kalamazoo 3 - Concordia Ann Arbor 8 | |||
| 09:12 | Faceoff Max Saxton vs Sam Saje won by CUAA, [09:12] Ground ball pickup by CUAA Sam Saje. | ||
| 08:56 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 08:55 | GOAL by CUAA Andrew Simmons, goal number 1 for season. | ||
| Score: Kalamazoo 3 - Concordia Ann Arbor 9 | |||
| 08:55 | Faceoff Max Saxton vs Sam Saje won by KZOO (on faceoff violation). | ||
| 08:43 | Shot by KZOO Jack Jesko, SAVE Sam Bowling | ||
| 08:33 | Ground ball pickup by CUAA Joseph Loria. | ||
| 08:12 | Clear attempt by CUAA good. | ||
| 07:06 | Penalty on KZOO Jack Jesko (HOLDING/0:30) Extra-man opportunity. | ||
| 06:51 | Shot by CUAA Travis Wright WIDE | ||
| 05:51 | GOAL by CUAA Evan Stuart, goal number 4 for season. | ||
| Score: Kalamazoo 3 - Concordia Ann Arbor 10 | |||
| 05:51 | Faceoff Zach Connor vs Sam Saje won by CUAA, [05:51] Ground ball pickup by CUAA Sam Saje. | ||
| 05:08 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 04:34 | Shot by CUAA Hunter McCarty WIDE | ||
| 04:19 | Clear attempt by KZOO good. | ||
| Turnover by KZOO Mitchel VanGalder. | |||
| 03:51 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Noah Sorenson (caused by Colby Skinner). | |||
| 03:16 | Penalty on KZOO Mitchel VanGalder (ILLEGAL EQUIPMENT/1:00). | ||
| 03:16 | Penalty on CUAA Ben Tadych (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
| 02:23 | GOAL by KZOO Ronin Honda, goal number 1 for season. | ||
| Score: Kalamazoo 4 - Concordia Ann Arbor 10 | |||
| 02:22 | Faceoff Max Saxton vs Sam Saje won by CUAA, [02:22] Ground ball pickup by CUAA Spencer Guppy. | ||
| 02:00 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Cross Papadelis (caused by Nick Matuszak). | |||
| 01:17 | Clear attempt by KZOO good. | ||
| 01:08 | Shot by KZOO Logan Gillis, SAVE Sam Bowling | ||
| 01:01 | Ground ball pickup by KZOO Jakob Torzewski. | ||
| Turnover by KZOO Vincent Tran. | |||
| 00:48 | Ground ball pickup by CUAA Sam Bowling. | ||
| 00:40 | Clear attempt by CUAA good. | ||
| 00:35 | Shot by CUAA Nick Bradford WIDE | ||
| 00:17 | Penalty on KZOO Nick Matuszak (ILLEGAL BODY CHECK/3:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Dylan Wickey at goalie for KZOO. | ||
| 14:34 | Shot by CUAA Cooper Regimbal WIDE | ||
| 14:17 | Clear attempt by KZOO good. | ||
| Turnover by KZOO Mitchel VanGalder (caused by Cameron Dixon). | |||
| 13:47 | Ground ball pickup by CUAA Joseph Loria. | ||
| 13:36 | Clear attempt by CUAA good. | ||
| 13:06 | Shot by CUAA Evan Stuart HIT POST | ||
| 12:48 | Shot by CUAA Hunter McCarty BLOCKED | ||
| 12:45 | GOAL by CUAA Evan Stuart (MAN-UP), Assist by Hunter McCarty, goal number 5 for season. | ||
| Score: Kalamazoo 4 - Concordia Ann Arbor 11 | |||
| 12:45 | Faceoff JJ Ohren-Hoeft vs Sam Saje won by CUAA, [12:45] Ground ball pickup by CUAA Sam Saje. | ||
| 12:37 | Shot by CUAA Sam Saje, SAVE Dylan Wickey | ||
| 12:10 | Shot by CUAA Cooper Regimbal WIDE | ||
| 12:05 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 11:59 | Shot by CUAA Spencer Guppy WIDE | ||
| 11:41 | Shot by CUAA Ryan Davis, SAVE Dylan Wickey | ||
| 11:30 | Clear attempt by KZOO good. | ||
| 11:28 | GOAL by KZOO Logan Gillis, goal number 1 for season. | ||
| Score: Kalamazoo 5 - Concordia Ann Arbor 11 | |||
| 11:28 | Faceoff Max Saxton vs Sam Saje won by CUAA, [11:28] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje (caused by James Dailey). | |||
| 11:08 | Ground ball pickup by KZOO Vincent Tremonti. | ||
| Turnover by KZOO Vincent Tremonti (caused by Matthew Mahoney). | |||
| 10:46 | Ground ball pickup by CUAA Nick Bradford. | ||
| Turnover by CUAA Hunter McCarty. | |||
| 09:56 | Clear attempt by KZOO failed. | ||
| Turnover by KZOO Dylan Wickey (caused by Joseph Loria). | |||
| 09:44 | Ground ball pickup by CUAA Joseph Loria. | ||
| 09:42 | Shot by CUAA Joseph Loria, SAVE Dylan Wickey | ||
| 09:38 | Clear attempt by KZOO good. | ||
| 09:35 | Shot by KZOO Ronin Honda, SAVE Sam Bowling | ||
| 09:30 | Penalty on CUAA Ross Preston (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| Turnover by CUAA Evan Stuart. | |||
| 08:46 | Ground ball pickup by KZOO Zach Connor. | ||
| 08:43 | Clear attempt by KZOO good. | ||
| 08:10 | Ground ball pickup by KZOO Vincent Tran. | ||
| 08:08 | Shot by KZOO Vincent Tran WIDE | ||
| 07:48 | Ground ball pickup by KZOO Ronin Honda. | ||
| 07:45 | Shot by KZOO Ronin Honda WIDE | ||
| Turnover by KZOO Logan Gillis (caused by Cameron Dixon). | |||
| 07:05 | Ground ball pickup by CUAA Ben Tadych. | ||
| 06:58 | Clear attempt by CUAA good. | ||
| 06:49 | Shot by CUAA Noah Sorenson WIDE | ||
| Turnover by CUAA Ross Preston (caused by Max Plesscher). | |||
| 06:35 | Ground ball pickup by KZOO Lukas Graff. | ||
| 06:27 | Clear attempt by KZOO good. | ||
| 06:03 | Ground ball pickup by KZOO Lukas Graff. | ||
| 05:43 | Penalty on CUAA Matthew Mahoney (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:25 | GOAL by KZOO Jake Asnis (MAN-UP), Assist by Ronin Honda, goal number 2 for season. | ||
| Score: Kalamazoo 6 - Concordia Ann Arbor 11 | |||
| 05:25 | Faceoff Max Saxton vs Sam Saje won by KZOO, [05:25] Ground ball pickup by KZOO Vincent Tremonti. | ||
| 04:36 | Ground ball pickup by KZOO Ethan Huebsch. | ||
| 04:22 | GOAL by KZOO Grayson Pratt, Assist by Jake Asnis, goal number 2 for season. | ||
| Score: Kalamazoo 7 - Concordia Ann Arbor 11 | |||
| 04:22 | Faceoff Max Saxton vs Sam Saje won by CUAA, [04:22] Ground ball pickup by CUAA Sam Saje. | ||
| 03:28 | Shot by CUAA Travis Wright WIDE | ||
| 03:22 | Shot by CUAA Hunter McCarty WIDE | ||
| 03:03 | Shot by CUAA Andrew Simmons WIDE | ||
| Turnover by CUAA. | |||
| 02:37 | Clear attempt by KZOO good. | ||
| 02:26 | Shot by KZOO Vincent Tremonti, SAVE Sam Bowling | ||
| 02:23 | Ground ball pickup by CUAA Jagger Sines. | ||
| 02:16 | Clear attempt by CUAA good. | ||
| 02:10 | Shot by CUAA Cooper Regimbal, SAVE Dylan Wickey | ||
| 02:01 | Clear attempt by KZOO good. | ||
| 01:56 | Shot by KZOO Logan Gillis, SAVE Sam Bowling | ||
| 01:41 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Jagger Sines (caused by Logan Gillis). | |||
| 01:41 | Ground ball pickup by KZOO Jake Asnis. | ||
| 01:41 | GOAL by KZOO Jake Asnis, goal number 3 for season. | ||
| Score: Kalamazoo 8 - Concordia Ann Arbor 11 | |||
| 01:41 | Faceoff Max Saxton vs Sam Saje won by CUAA, [01:41] Ground ball pickup by CUAA Joseph Loria. | ||
| Turnover by CUAA Joseph Loria (caused by Jack Jesko). | |||
| 00:31 | Clear attempt by KZOO good. | ||
| 00:23 | GOAL by KZOO Ronin Honda, Assist by Vincent Tran, goal number 2 for season. | ||
| Score: Kalamazoo 9 - Concordia Ann Arbor 11 | |||
| 00:23 | Faceoff Max Saxton vs Sam Saje won by KZOO (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Max Saxton vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Sam Saje (caused by Vincent Tremonti). | |||
| 14:46 | Ground ball pickup by KZOO Jake Asnis. | ||
| 14:13 | Shot by KZOO Vincent Tremonti BLOCKED | ||
| 14:09 | Ground ball pickup by CUAA Matthew Mahoney. | ||
| 13:59 | Clear attempt by CUAA good. | ||
| 13:48 | Shot by CUAA Ben Tadych, SAVE Dylan Wickey | ||
| 13:40 | Ground ball pickup by KZOO Nat Keller. | ||
| 13:33 | Clear attempt by KZOO good. | ||
| 13:27 | Penalty on CUAA Cooper Regimbal (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:27 | Penalty on CUAA Spencer Guppy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:24 | Shot by KZOO Ethan Huebsch WIDE | ||
| 12:50 | Ground ball pickup by KZOO Logan Gillis. | ||
| 12:42 | Shot by KZOO Logan Gillis WIDE | ||
| 11:59 | Shot by KZOO Grayson Pratt, SAVE Sam Bowling | ||
| 11:21 | Clear attempt by CUAA good. | ||
| 11:03 | Shot by CUAA Hunter McCarty, SAVE Dylan Wickey | ||
| 10:47 | Clear attempt by KZOO good. | ||
| 10:43 | Ground ball pickup by KZOO Logan Gillis. | ||
| 10:06 | Ground ball pickup by KZOO Vincent Tremonti. | ||
| 09:52 | Shot by KZOO Mitchel VanGalder, SAVE Sam Bowling | ||
| 09:44 | Clear attempt by CUAA good. | ||
| 09:40 | Shot by CUAA Evan Stuart, SAVE Dylan Wickey | ||
| 09:36 | Penalty on KZOO Vincent Tran (SLASHING/1:00) Extra-man opportunity. | ||
| 09:31 | Shot by CUAA Hunter McCarty WIDE | ||
| 08:47 | Shot by CUAA Andrew Simmons WIDE | ||
| 08:32 | Shot by CUAA Cooper Regimbal WIDE | ||
| 08:26 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by CUAA Cooper Regimbal (caused by Nick Matuszak). | |||
| 07:52 | Clear attempt by KZOO good. | ||
| 07:05 | Ground ball pickup by KZOO Logan Gillis. | ||
| 07:02 | Shot by KZOO Logan Gillis WIDE | ||
| 06:45 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Luke Hovarter. | |||
| 06:28 | Shot by KZOO Jack Jesko, SAVE Sam Bowling | ||
| 06:17 | Clear attempt by CUAA good. | ||
| 05:22 | Shot by CUAA Hunter McCarty WIDE | ||
| 05:12 | Shot by CUAA Cross Papadelis, SAVE Dylan Wickey | ||
| 04:54 | Penalty on CUAA Cross Papadelis (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by KZOO Jakob Torzewski (caused by Jagger Sines). | |||
| 04:35 | Ground ball pickup by CUAA Cameron Dixon. | ||
| 04:28 | GOAL by CUAA Ben Tadych (MAN-DOWN), Assist by Noah Sorenson, goal number 1 for season. | ||
| Score: Kalamazoo 9 - Concordia Ann Arbor 12 | |||
| 04:28 | Faceoff Max Saxton vs Sam Saje won by CUAA, [04:28] Ground ball pickup by CUAA Sam Saje. | ||
| 04:09 | Ground ball pickup by CUAA Joseph Loria. | ||
| 04:04 | Ground ball pickup by CUAA Jagger Sines. | ||
| 03:47 | GOAL by CUAA Hunter McCarty, goal number 2 for season. | ||
| Score: Kalamazoo 9 - Concordia Ann Arbor 13 | |||
| 03:47 | Faceoff Max Saxton vs Sam Saje won by CUAA, [03:47] Ground ball pickup by CUAA Noah Sorenson. | ||
| 03:26 | Ground ball pickup by CUAA Jagger Sines. | ||
| 03:20 | Ground ball pickup by CUAA Ross Preston. | ||
| 02:48 | Shot by CUAA Evan Stuart WIDE | ||
| Turnover by CUAA Spencer Guppy. | |||
| 02:04 | 30-second clock violation by KZOO. | ||
| 02:04 | Clear attempt by KZOO failed. | ||
| Turnover by KZOO. | |||
| 01:54 | GOAL by CUAA Andrew Simmons, Assist by Ross Preston, goal number 2 for season. | ||
| Score: Kalamazoo 9 - Concordia Ann Arbor 14 | |||
| 01:54 | Faceoff Max Saxton vs Ethan Wagner won by CUAA, [01:54] Ground ball pickup by CUAA Jagger Sines. | ||
| 01:23 | GOAL by CUAA Ross Preston, goal number 2 for season. | ||
| Score: Kalamazoo 9 - Concordia Ann Arbor 15 | |||
| 01:23 | Penalty on KZOO Nick Matuszak (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 01:23 | Penalty on CUAA Ross Preston (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| Turnover by CUAA Cross Papadelis. | |||
| 00:06 | Shot by KZOO Logan Gillis WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Kalamazoo 9 - Concordia Ann Arbor 15 | |||

