|
Concordia Ann Arbor at #11 Saint Xavier (IL) - Chicago, Ill. 9/28/2024 - 7:30 PM |
|
|
Concordia Ann Arbor
17 |
#11 Saint Xavier (IL)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (1-4) | 0 | 3 | 0 | 14 | 17 |
| #11 Saint Xavier (IL) (3-1) | 7 | 7 | 7 | 6 | 27 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 14:54 | 02:02 | CUAA29 | 3 | 4 | PUNT |
| #11 Saint Xavier (IL) | 1 | 12:52 | 01:42 | SXU37 | 5 | 33 | INT |
| Concordia Ann Arbor | 1 | 11:10 | 04:33 | CUAA34 | 9 | 33 | PUNT |
| #11 Saint Xavier (IL) | 1 | 06:37 | 05:17 | SXU10 | 14 | 90 | TD |
| Concordia Ann Arbor | 1 | 01:13 | 06:41 | CUAA25 | 12 | 60 | FGA |
| #11 Saint Xavier (IL) | 2 | 09:30 | 07:35 | SXU03 | 15 | 75 | TD |
| Concordia Ann Arbor | 2 | 01:55 | 01:15 | CUAA31 | 6 | 20 | PUNT |
| #11 Saint Xavier (IL) | 2 | 00:40 | 00:40 | SXU10 | 1 | -1 | HALF |
| #11 Saint Xavier (IL) | 3 | 14:57 | 07:38 | SXU39 | 16 | 61 | TD |
| Concordia Ann Arbor | 3 | 07:10 | 02:26 | CUAA26 | 4 | 5 | PUNT |
| #11 Saint Xavier (IL) | 3 | 04:44 | 04:49 | SXU45 | 12 | 50 | FGA |
| Concordia Ann Arbor | 4 | 14:50 | 02:51 | SXU47 | 8 | 47 | TD |
| #11 Saint Xavier (IL) | 4 | 11:59 | 01:48 | CUAA49 | 3 | 5 | INT |
| Concordia Ann Arbor | 4 | 10:11 | 00:00 | SXU03 | 0 | 0 | TD |
| #11 Saint Xavier (IL) | 4 | 10:03 | 03:59 | SXU21 | 6 | 0 | PUNT |
| Concordia Ann Arbor | 4 | 06:04 | 01:08 | CUAA47 | 3 | 0 | INT |
| #11 Saint Xavier (IL) | 4 | 04:56 | 02:32 | CUAA48 | 5 | 42 | FGA |
| Concordia Ann Arbor | 4 | 02:16 | 00:20 | SXU46 | 4 | -7 | DOWNS |
| #11 Saint Xavier (IL) | 4 | 01:56 | 01:56 | CUAA47 | 3 | -3 | HALF |

