|
Madonna at Concordia Ann Arbor - Ann Arbor, MI 11/6/2021 - 1:00 PM |
|
|
Madonna
6 |
Concordia Ann Arbor
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (1-7, 0) | 0 | 0 | 6 | 0 | 6 |
| Concordia Ann Arbor (6-1, 4) | 21 | 10 | 10 | 17 | 58 |
| Ann Arbor, MI | Cardinal Stadium | |||||
| Prd | Time | Scoring Summary | Madonna - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 11:45 | Concordia Ann Arbor - Keirell Jackson rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 11:45. (Luis Gomez kick is good). | 0 - 7 |
| 1 | 09:32 | Concordia Ann Arbor - Gavin Brooks pass complete to Seeger DeGayner for 59 yards to the MADONNA00, TOUCHDOWN, clock 09:32. (Luis Gomez kick is good). | 0 - 14 |
| 1 | 04:55 | Concordia Ann Arbor - Gavin Brooks pass complete to Seeger DeGayner for 23 yards to the MADONNA00, TOUCHDOWN, clock 04:55. (Luis Gomez kick is good). | 0 - 21 |
| 2 | 08:10 | Concordia Ann Arbor - Gavin Brooks rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 08:10. (Luis Gomez kick is good). | 0 - 28 |
| 2 | 00:00 |
Concordia Ann Arbor
-
Luis Gomez 35 yd field goal.
Drive: 11 plays, 56 yards in 4:28. |
0 - 31 |
| 3 | 11:29 | Madonna - Spencer Rivera rush for 2 yards to the CUAA00, TOUCHDOWN, clock 11:29, PENALTY CUAA offside declined. (2 pt conversion pass by Nicklas Rosado failed). | 6 - 31 |
| 3 | 07:45 | Concordia Ann Arbor - Gavin Brooks pass complete to Seeger DeGayner for 3 yards to the MADONNA00, TOUCHDOWN, clock 07:45. (Luis Gomez kick is good). | 6 - 38 |
| 3 | 02:39 |
Concordia Ann Arbor
-
Luis Gomez 34 yd field goal.
Drive: 5 plays, 18 yards in 3:20. |
6 - 41 |
| 4 | 08:14 |
Concordia Ann Arbor
-
Luis Gomez 38 yd field goal.
Drive: 10 plays, 20 yards in 6:46. |
6 - 44 |
| 4 | 05:00 | Concordia Ann Arbor - Jaylen Laws rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 05:00. (Luis Gomez kick is good). | 6 - 51 |
| 4 | 01:19 | Concordia Ann Arbor - James Carpenter rush for 23 yards to the MADONNA00, TOUCHDOWN, clock 01:19. (Luis Gomez kick is good). | 6 - 58 |
| Madonna | Statistics | Concordia Ann Arbor |
|---|---|---|
| 8 | FIRST DOWNS | 31 |
| 4 1 3 |
Passing Rushing Penalty |
13 16 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 111 | TOTAL OFFENSE | 463 |
| 53 2.1 |
Total Offensive Plays Average gain per play |
77 6.0 |
| 87 | NET YARDS PASSING | 229 |
| 8-23 3.8 7-43 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 7.9 1-12 0 |
| 24 | NET YARDS RUSHING | 234 |
| 30 0.8 |
Rushing Attempts Average gain per rush |
48 4.9 |
| 6-193 | PUNTS: Number-Yards | 2-82 |
| 32.2 | Average | 41.0 |
| 56 | TOTAL RETURN YARDS | 66 |
| 1-17 3-39 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 0 0 2-40 |
| 5-56 | PENALTIES: Number-Yards | 8-112 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-12 | SACKS: Number-Yards | 7-43 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 22:31 | TIME OF POSSESSION | 37:29 |
Madonna | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Mitch Nguyen | 6 | 3 | 9 | - | - | - | - | ||||
| 4 | Carl Ware | 3 | 4 | 7 | - | - | - | - | ||||
| 17 | Jakel Davis | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Mike Gaiera | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Paul Mcleod | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
| 45 | Jacob Price | 2 | 2 | 4 | - | 1 - 8 | - | - | ||||
| 94 | Micah Gibbs | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Jesse Morris | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 19 | Alex Hunt | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Julius Adams | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Keon Jordan | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Josh Carver | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 58 | Zachary Sergent | 0 | 3 | 3 | - | - | - | - | ||||
| 72 | Gideon Craig | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | DeeAnte Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Justin Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Cole Gleason | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Quinshawn Clincy | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Bobby Martin | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 1 | Novell Chestnut | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Santino Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Cortland Cochran | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | James Burbar | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Darren Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Nicklas Rosado | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Klayton Cornell | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 24 | 75 | 1 - 12 | 4 - 22 | 1 | 1-0 | - | 2 | 1 | ||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Casey Rauch | 2 | 6 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Aaron Rahn | 3 | 4 | 7 | 1 - 1 | 2 - 2 | 1-0 | - | 1 | |||
| 1D | Arthur Herndon III | 1 | 3 | 4 | - | - | - | 1-18 | 1 | |||
| 46 | Hunter Maynard | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Andrew Foerster | 2 | 2 | 4 | 2 - 7 | 2 - 7 | - | - | 1 | 2 | ||
| 16 | David Cagle | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 33 | Andrew Wiemer | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Hayden Kermode | 2 | 1 | 3 | - | - | - | - | ||||
| 63 | Treyon Freeman | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 7D | Darnell Lanier | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Ryan Vogt | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 21 | Alonzo Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Max Wood | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 36 | Marvitis Dupree | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Payton Pizzala | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Collin Vaughn | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1W | Parker Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 2W | Seth Beeler | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Noah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Gerald McHenry, Jr. | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | 1 | ||
| 18 | John Smith-Howell | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Tyler Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Colby Kohmescher | 1 | 0 | 1 | - | - | - | 1-22 | ||||
| 58 | Brody Cagna | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Logan Nahrwold-Settle | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 75 | Jake Cleypool | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Christopher Bruglio | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Corbin Stefanski | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| TOTALS | 21 | 44 | 65 | 7 - 43 | 10 - 51 | 2 | 1-0 | 2-40 | 3 | 6 | ||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Stadium Attendance: 578 Weather: Sunny Temperature: 42 |
Referee: Robert Foss Umpire: LaVon Brown Head Linesman: Chad Jackson Line Judge: Alex Briggs Back Judge: John Mowat Field Judge: Ben Davenport Side Judge: Brent Clark Scorekeeper: Matt Korte |

