|
Indiana Wesleyan at Concordia Ann Arbor - Ann Arbor, MI 11/16/2019 - 1:00pm |
|
|
Indiana Wesleyan
17 |
Concordia Ann Arbor
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (6-4) | 0 | 14 | 3 | 0 | 17 |
| Concordia Ann Arbor (8-2) | 14 | 0 | 7 | 7 | 28 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 12:53 | Concordia Ann Arbor - P. Morrison pass complete to O. Sinclair for 9 yards to the IWU00, TOUCHDOWN, clock 12:53. (W. Mast kick is good). | 0 - 7 |
| 1 | 10:16 | Concordia Ann Arbor - P. Morrison pass complete to P. Graham for 35 yards to the IWU00, TOUCHDOWN, clock 10:16. (W. Mast kick is good). | 0 - 14 |
| 2 | 08:17 | Indiana Wesleyan - Zack Blair rush for 2 yards to the CUAA00, TOUCHDOWN, clock 08:17. (Joshua Fusco kick failed). | 7 - 14 |
| 2 | 00:33 | Indiana Wesleyan - Zack Blair pass complete to Brayden Smith for 13 yards to the CUAA00, TOUCHDOWN, clock 00:33, QB hurry by A. Foerster. (Ben VonGunten kick is good). | 14 - 14 |
| 3 | 12:11 | Concordia Ann Arbor - O. Sinclair rush for 7 yards to the IWU00, TOUCHDOWN, clock 12:11. (W. Mast kick is good). | 14 - 21 |
| 3 | 00:47 |
Indiana Wesleyan
-
Ben VonGunten 25 yd field goal.
Drive: 16 plays, 69 yards in 6:51. |
17 - 21 |
| 4 | 09:55 | Concordia Ann Arbor - O. Sinclair rush for 1 yard to the IWU00, TOUCHDOWN, clock 09:55. (W. Mast kick is good). | 17 - 28 |
| Indiana Wesleyan | Statistics | Concordia Ann Arbor |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 10 7 2 |
Passing Rushing Penalty |
7 14 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 297 | TOTAL OFFENSE | 360 |
| 61 4.9 |
Total Offensive Plays Average gain per play |
57 6.3 |
| 162 | NET YARDS PASSING | 164 |
| 20-30 5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20 8.2 1-0 0 |
| 135 | NET YARDS RUSHING | 196 |
| 31 4.4 |
Rushing Attempts Average gain per rush |
37 5.3 |
| 3-73 | PUNTS: Number-Yards | 2-66 |
| 24.3 | Average | 33.0 |
| 37 | TOTAL RETURN YARDS | 107 |
| 0 0 4-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-43 4-64 0 0 |
| 2-17 | PENALTIES: Number-Yards | 7-61 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:33 | TIME OF POSSESSION | 28:27 |
Indiana Wesleyan | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Payto Marksbury | 4 | 5 | 9 | - | 1 - 3 | - | - | ||||
| 7 | Josh Davidson | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 94 | Issac Abeo | 2 | 6 | 8 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 11 | Cameron Lauck | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 1 | Justin Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Justin Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Donovan Shelton | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Hunter Terrell | 1 | 3 | 4 | 0.5 - 0 | - | - | - | ||||
| 96 | Craig Barker | 0 | 4 | 4 | - | - | - | - | ||||
| 5D | Lamon Mathison | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Joshua Fusco | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Adam Schantz | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 97 | Vincen Versteeg | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4 | Massimo Pagnoni | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Wade Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Justin Frey | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Evan Elston | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Noah King | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Charlie Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Gardy Paul | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Matt Bilski | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Owen Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Christian Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Chad Coeling | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 52 | 79 | 1 - 0 | 3 - 5 | 0-0 | - | 2 | 3 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Reggie Thompson | 5 | 6 | 11 | - | - | - | - | ||||
| 3D | Ryan Fish | 2 | 5 | 7 | - | - | 1-0 | - | 1 | |||
| 5 | Prince Alex AyoOla | 2 | 5 | 7 | - | - | - | - | 2 | |||
| 7 | Alex Hinojosa | 2 | 5 | 7 | - | 1.5 - 1 | - | - | 1 | |||
| 4 | Mark Wilson | 5 | 1 | 6 | - | - | - | - | ||||
| 46 | Hunter Maynard | 4 | 2 | 6 | - | - | - | - | 1 | 2 | ||
| 27 | Amaan Payne | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 28 | Tarek Dalou | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 55 | Andrew Foerster | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 94 | Corbin Stefanski | 1 | 3 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 99 | Cooper O'Gara | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5D | Stephen Thompson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Bobby Desantis | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Treyon Freeman | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | Amarion Green | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Max Wood | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Omar Sinclair | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 44 | 74 | - | 3 - 3 | 1 | 1-0 | - | 5 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 1765 Weather: Sunny and cold Temperature: 31 Wind: 8mph |
Referee: Robert Foss Umpire: Norm Gozalka Head Linesman: Tom Heabeart Line Judge: James Hinojosa Back Judge: Thomas Rau Field Judge: Mark Barton Side Judge: Brian McWilliam |

