|
Concordia Ann Arbor at Taylor (Ind.) - Upland, IN 10/27/2018 - 1:00 PM |
|
|
Concordia Ann Arbor
42 |
Taylor (Ind.)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (7-2) | 14 | 21 | 7 | 0 | 42 |
| Taylor (Ind.) (3-5) | 0 | 7 | 7 | 0 | 14 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Concordia Ann Arbor - Taylor (Ind.) |
|---|---|---|---|
| 1 | 10:32 | Concordia Ann Arbor - Joe Conner rush for 4 yards to the TU00, TOUCHDOWN, clock 10:32. (Ross O'Brien kick is good). | 7 - 0 |
| 1 | 02:16 | Concordia Ann Arbor - Roger Engle pass complete to Donte Desalle for 4 yards to the TU00, TOUCHDOWN, clock 02:16. (Ross O'Brien kick is good). | 14 - 0 |
| 2 | 08:37 | Concordia Ann Arbor - Parker Graham rush for 11 yards to the TU00, TOUCHDOWN, clock 08:37. (Ross O'Brien kick is good). | 21 - 0 |
| 2 | 08:25 | Concordia Ann Arbor - Zac Saltzgaber sacked for loss of 8 yards to the TU17 (Jay Koski), fumble by Zac Saltzgaber recovered by CNC Mark Wilson at TU17, Mark Wilson for 17 yards to the TU00, TOUCHDOWN, clock 08:25. (Ross O'Brien kick is good). | 28 - 0 |
| 2 | 06:55 | Concordia Ann Arbor - Everett Pollard pass intercepted by Timothy Koehler at the TU31, Timothy Koehler return 31 yards to the TU00, TOUCHDOWN, clock 06:55. (Ross O'Brien kick is good). | 35 - 0 |
| 2 | 01:17 | Taylor (Ind.) - Everett Pollard pass complete to Daniel Boy for 11 yards to the CNC00, TOUCHDOWN, clock 01:17. (Austi Gunderson kick is good). | 35 - 7 |
| 3 | 07:38 | Taylor (Ind.) - Everett Pollard pass complete to Craig Faulkner for 24 yards to the CNC00, TOUCHDOWN, clock 07:38. (Austi Gunderson kick is good). | 35 - 14 |
| 3 | 00:17 | Concordia Ann Arbor - Roger Engle pass complete to Brendan Beerer for 7 yards to the TU00, TOUCHDOWN, clock 00:17. (Ross O'Brien kick is good). | 42 - 14 |
| Concordia Ann Arbor | Statistics | Taylor (Ind.) |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 5 14 0 |
Passing Rushing Penalty |
9 4 7 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 383 | TOTAL OFFENSE | 277 |
| 73 5.2 |
Total Offensive Plays Average gain per play |
70 4.0 |
| 200 | NET YARDS PASSING | 174 |
| 17-29 6.9 3-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-35 5.0 1-8 4 |
| 183 | NET YARDS RUSHING | 103 |
| 44 4.2 |
Rushing Attempts Average gain per rush |
35 2.9 |
| 6-239 | PUNTS: Number-Yards | 3-100 |
| 39.8 | Average | 33.3 |
| 62 | TOTAL RETURN YARDS | 112 |
| 1-5 2-26 4-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-31 5-58 2-23 |
| 14-142 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 1-8 | SACKS: Number-Yards | 3-15 |
| 4-31 | INTERCEPTIONS: Number-Yards | 2-23 |
| 33:12 | TIME OF POSSESSION | 26:48 |
Concordia Ann Arbor | Taylor (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Timothy Koehler | 8 | 5 | 13 | - | - | - | 1-31 | ||||
| 6 | Reggie Thompson | 4 | 3 | 7 | - | 0.5 - 2 | - | 1-0 | ||||
| 7 | Alex Hinojosa | 3 | 4 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 52 | Jay Koski | 2 | 4 | 6 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 3D | Ryan Fish | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Amaan Payne | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Stephen Thompson | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 91 | Nick Edney | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Prince Alex AyoOla | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Aaron Rahn | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 28 | Tarek Dalou | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 40 | Josh Daniel | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Keith Rubin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Cooper O'Gara | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 1E | DeMarcus Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 3W | Max Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Mark Wilson | 1 | 0 | 1 | - | - | 1-17 | 1-0 | 1 | |||
| 8 | Bobby Desantis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Clay Coltson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joe Conner | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joe Duff | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Donte Desalle | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| 12 | Andrew O'Hara | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 30 | 71 | 1 - 8 | 5 - 18 | 2 | 3-17 | 4-31 | 3 | 4 | ||
| # | Taylor (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tyler Gerig | 9 | 0 | 9 | - | - | 1 | - | - | |||
| 6 | TJ Swore | 7 | 0 | 7 | - | 1 - 5 | - | - | ||||
| 30 | Jackso Bronkema | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | 1-17 | ||||
| 95 | Tyler Hasbrook | 3 | 3 | 6 | 1.5 - 2 | 1.5 - 2 | - | - | ||||
| 94 | John Ragan | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 24 | Brady Hill | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Jeff Kaczmarek | 4 | 0 | 4 | - | - | - | 1-6 | ||||
| 27 | Sam Bolin | 2 | 2 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 35 | Tyler Watson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 52 | Sam Bartu | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Jordan Jackson | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 53 | Mark Baker | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Colin Schwartz | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 56 | Trevor Garbo | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Kendal Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Ra Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jake Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Ev Guckenberger | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Grant Gerig | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Paula Felemi | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Major Dailey | - | - | - | - | 1 | ||||||
| 22 | Jordan Bostick | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 24 | 70 | 3 - 15 | 5 - 22 | 1 | 0-0 | 2-23 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 811 Weather: overcast with rain Temperature: 44 deg Wind: calm |
Referee: Berns Umpire: Hayden Head Linesman: Martin Line Judge: Panozzo Back Judge: Beckstedt Field Judge: O'Connor Side Judge: Logsdon |

