|
Malone at Concordia Ann Arbor - Ann Arbor, MI 10/1/2011 - 1:00pm |
|
|
Malone
27 |
Concordia Ann Arbor
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Malone (3-2) | 0 | 3 | 17 | 7 | 27 |
| Concordia Ann Arbor (0-5) | 0 | 0 | 0 | 0 | 0 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Malone | 1 | 15:00 | 01:01 | MALROAD39 | 3 | 6 | PUNT |
| Concordia Ann Arbor | 1 | 13:59 | 00:42 | MALROAD18 | 3 | -10 | PUNT |
| Malone | 1 | 13:17 | 01:26 | MALROAD35 | 3 | -3 | PUNT |
| Concordia Ann Arbor | 1 | 11:51 | 03:42 | MALROAD31 | 7 | 17 | PUNT |
| Malone | 1 | 08:09 | 00:24 | MALROAD20 | 2 | -10 | FUMB |
| Concordia Ann Arbor | 1 | 07:45 | 00:45 | CNC10 | 4 | -3 | FGA |
| Malone | 1 | 07:00 | 00:45 | MALROAD20 | 3 | -4 | PUNT |
| Concordia Ann Arbor | 1 | 06:15 | 01:05 | MALROAD46 | 3 | 0 | PUNT |
| Malone | 1 | 05:10 | 01:27 | MALROAD34 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 1 | 03:43 | 01:21 | MALROAD38 | 3 | 4 | INT |
| Malone | 1 | 02:22 | 01:31 | CNC46 | 3 | -10 | PUNT |
| Concordia Ann Arbor | 1 | 00:51 | 01:18 | MALROAD27 | 3 | 6 | PUNT |
| Malone | 2 | 14:33 | 03:14 | CNC46 | 9 | 24 | FG |
| Concordia Ann Arbor | 2 | 11:11 | 02:51 | MALROAD17 | 5 | 21 | PUNT |
| Malone | 2 | 08:20 | 01:02 | MALROAD35 | 3 | 1 | PUNT |
| Concordia Ann Arbor | 2 | 07:18 | 01:55 | MALROAD20 | 4 | 17 | INT |
| Malone | 2 | 05:23 | 00:30 | MALROAD37 | 1 | -16 | FUMB |
| Concordia Ann Arbor | 2 | 04:53 | 02:19 | CNC21 | 5 | 11 | FUMB |
| Malone | 2 | 02:34 | 01:11 | MALROAD10 | 3 | 8 | PUNT |
| Concordia Ann Arbor | 2 | 01:23 | 00:22 | MALROAD20 | 3 | 5 | PUNT |
| Malone | 2 | 01:01 | 00:56 | MALROAD49 | 5 | 18 | FGA |
| Concordia Ann Arbor | 2 | 00:05 | 00:05 | MALROAD20 | 1 | 0 | HALF |
| Concordia Ann Arbor | 3 | 14:35 | 02:00 | MALROAD40 | 3 | 7 | PUNT |
| Malone | 3 | 12:35 | 02:00 | MALROAD45 | 6 | 55 | TD |
| Concordia Ann Arbor | 3 | 10:28 | 01:42 | MALROAD30 | 3 | 6 | PUNT |
| Malone | 3 | 08:46 | 02:59 | MALROAD33 | 10 | 46 | FG |
| Concordia Ann Arbor | 3 | 05:42 | 00:48 | MALROAD25 | 2 | 0 | INT |
| Malone | 3 | 04:54 | 03:07 | CNC24 | 7 | 24 | TD |
| Concordia Ann Arbor | 3 | 01:43 | 04:45 | MALROAD35 | 11 | 47 | DOWNS |
| Malone | 4 | 11:58 | 01:15 | MALROAD18 | 3 | -3 | PUNT |
| Concordia Ann Arbor | 4 | 10:43 | 01:03 | CNC49 | 3 | -8 | PUNT |
| Malone | 4 | 09:40 | 00:40 | MALROAD43 | 2 | 57 | TD |
| Concordia Ann Arbor | 4 | 08:51 | 02:01 | MALROAD33 | 3 | 8 | PUNT |
| Malone | 4 | 06:50 | 01:48 | MALROAD19 | 3 | -4 | PUNT |
| Concordia Ann Arbor | 4 | 05:02 | 01:21 | MALROAD50 | 3 | -3 | PUNT |
| Malone | 4 | 03:41 | 02:38 | MALROAD10 | 11 | 65 | DOWNS |
| Concordia Ann Arbor | 4 | 01:03 | 01:03 | MALROAD25 | 3 | 23 | HALF |

