|
St. Francis (IN) at Concordia Ann Arbor - Ann Arbor, MI 9/24/2011 - 1:00pm |
|
|
St. Francis (IN)
69 |
Concordia Ann Arbor
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IN) (3-0) | 41 | 14 | 0 | 14 | 69 |
| Concordia Ann Arbor (0-4) | 0 | 0 | 0 | 0 | 0 |
| Ann Arbor, MI | River Bank Stadium | |||||
| Prd | Time | Scoring Summary | St. Francis (IN) - Concordia Ann Arbor |
|---|---|---|---|
| 1 | 14:43 | St. Francis (IN) - Antion Campbell rush for 14 yards to the CNC00, TOUCHDOWN, clock 14:30. (Kollin Carman kick is good). | 7 - 0 |
| 1 | 14:30 | St. Francis (IN) - Justin Boser pass complete to Austin Coleman for 39 yards to the CNC00, TOUCHDOWN, clock 12:11. (Kollin Carman kick is good). | 14 - 0 |
| 1 | 12:11 | St. Francis (IN) - Koby Frye rush for 4 yards to the CNC00, TOUCHDOWN, clock 06:16. (Kollin Carman kick is good). | 21 - 0 |
| 1 | 06:16 | St. Francis (IN) - Justin Boser pass complete to Aaron Knight for 75 yards to the CNC00, TOUCHDOWN, clock 00:45. (Kollin Carman kick is good). | 28 - 0 |
| 1 | 00:45 | St. Francis (IN) - Jessie Barns pass complete to Nathan Smith for loss of 2 yards to the CNC23, fumble forced by T. Hathaway, fumble by Nathan Smith recovered by SFIN T. Hathaway at CNC23, T. Hathaway for 23 yards to the CNC00, TOUCHDOWN, clock 00:28. (Kollin Carman kick is good). | 35 - 0 |
| 1 | 00:28 | St. Francis (IN) - Justin Boser pass complete to Antion Campbell for 38 yards to the CNC00, TOUCHDOWN, clock 09:45. (Kollin Carman kick blocked). | 41 - 0 |
| 2 | 09:45 | St. Francis (IN) - Josh Miller pass complete to Aaron Bettcher for 15 yards to the CNC00, TOUCHDOWN, clock 00:47. (Emerson Ueber kick is good). | 48 - 0 |
| 2 | 00:47 | St. Francis (IN) - Garrett Harvey rush for 2 yards to the CNC00, TOUCHDOWN, clock 08:25. (Emerson Ueber kick is good). | 55 - 0 |
| 4 | 08:25 | St. Francis (IN) - Andre Turner rush for 23 yards to the CNC00, TOUCHDOWN, clock 02:28. (Emerson Ueber kick is good). | 62 - 0 |
| 4 | 02:28 |
St. Francis (IN)
-
Andre Turner 23 yd run.
(Emerson Ueber kick
is good).
Drive: 5 plays, 61 yards in 2:41. |
69 - 0 |
| St. Francis (IN) | Statistics | Concordia Ann Arbor |
|---|---|---|
| 23 | FIRST DOWNS | 6 |
| 10 12 1 |
Passing Rushing Penalty |
2 3 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 522 | TOTAL OFFENSE | 77 |
| 65 8.0 |
Total Offensive Plays Average gain per play |
55 1.4 |
| 283 | NET YARDS PASSING | 44 |
| 16-23 12.3 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 1.9 2-13 1 |
| 239 | NET YARDS RUSHING | 33 |
| 42 5.7 |
Rushing Attempts Average gain per rush |
32 1.0 |
| 1-52 | PUNTS: Number-Yards | 11-435 |
| 52.0 | Average | 39.5 |
| 140 | TOTAL RETURN YARDS | 118 |
| 5-42 1-84 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-118 0 0 |
| 5-41 | PENALTIES: Number-Yards | 7-68 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 2-9 |
| 1-14 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:12 | TIME OF POSSESSION | 29:48 |
St. Francis (IN) | Concordia Ann Arbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Francis (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | T. Hathaway | 2 | 2 | 4 | - | 1.5 - 3 | 1 | 1-23 | 1-14 | 1 | ||
| 92 | Rex Drabenstot | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 99 | Matt Carden | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Kory Stamps | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Austen Macak | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Solomon Grimes | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 36 | Jake Allen | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Brody Kalbaugh | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 98 | Lance Carey | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Ian Cureton | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 15 | Josh Bullock | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jamael Green | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 30 | Brandon Almond | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Taylor Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Seddrick Lorick | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 41 | Garrett Harvey | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Justin Juarez | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 50 | Keith Harris | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | Joey Dynako | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Derek Shire | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | B.J. McNorton | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | A. Richardson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 26 | Brad Whittaker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Korre Torrell | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Cody Williamson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 34 | Erick Humphrey | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Joe Torres | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 48 | Devon Rush | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Marcus Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Matt Smith | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | 2 - 13 | 14 - 33 | 1 | 1-23 | 1-14 | 1 | |||
| # | Concordia Ann Arbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Takari Johnson | 6 | 9 | 15 | - | 2.5 - 13 | - | - | 1 | |||
| 48 | Kelechukwu Ibe | 1 | 7 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Mario Hinojosa | 4 | 3 | 7 | - | - | - | - | ||||
| 50 | George Andary | 1 | 6 | 7 | - | - | - | - | ||||
| 18 | Edison Vushaj | 1 | 5 | 6 | - | 1 - 13 | - | - | ||||
| 26 | Elkeith Webster | 3 | 3 | 6 | - | - | - | - | 1 | 1 | ||
| 78 | DeMarcus Rawls | 1 | 4 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 13 | M. Strzalkowski | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Mason Williams | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 21 | Cortez Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Rashad Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Dontai Renfroe | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Kevin Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | B. Strouse | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Nathan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | C. Sadowski | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Charles Murdock | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jordan Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | M. Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | J. Mullinax | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jacob Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Brady Cockerman | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Douglas Tripp | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Anthony Gaynier | - | - | 1-0 | - | |||||||
| TOTALS | 25 | 58 | 83 | 2 - 9 | 6 - 35 | 1-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: River Bank Stadium Attendance: 498 Weather: Partly Cloudy Temperature: 58 Wind: 6mph SE |
Referee: Greg Spantelli Scorekeeper: Zach Johnston |

