|
Concordia Ann Arbor at Quincy - Quincy, Illinois 9/17/2011 - 1 pm |
|
|
Concordia Ann Arbor
7 |
Quincy
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia Ann Arbor (0-3) | 0 | 0 | 0 | 7 | 7 |
| Quincy (2-1) | 28 | 27 | 0 | 0 | 55 |
| Quincy, Illinois | Flinn Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Quincy | 1 | 15:00 | 00:10 | QU00 | 0 | 0 | TD |
| Concordia Ann Arbor | 1 | 14:50 | 02:34 | CNC19 | 7 | 26 | DOWNS |
| Quincy | 1 | 12:16 | 01:01 | QU45 | 3 | 45 | TD |
| Concordia Ann Arbor | 1 | 11:10 | 00:32 | CNC27 | 2 | 33 | FUMB |
| Quincy | 1 | 10:38 | 01:58 | QU44 | 5 | 9 | PUNT |
| Concordia Ann Arbor | 1 | 08:40 | 01:13 | CNC13 | 3 | -4 | FUMB |
| Quincy | 1 | 07:27 | 00:00 | QU09 | 0 | 0 | TD |
| Concordia Ann Arbor | 1 | 07:27 | 00:00 | CNC23 | 0 | 0 | POSS |
| Concordia Ann Arbor | 1 | 07:27 | 03:17 | CNC23 | 6 | 18 | INT |
| Quincy | 1 | 04:10 | 00:00 | QU00 | 0 | 0 | TD |
| Concordia Ann Arbor | 1 | 04:04 | 01:47 | CNC45 | 4 | 7 | PUNT |
| Quincy | 1 | 02:17 | 03:17 | CNC08 | 10 | 92 | TD |
| Concordia Ann Arbor | 2 | 13:48 | 00:02 | CNC05 | 1 | -2 | FUMB |
| Quincy | 2 | 13:46 | 00:02 | QU03 | 1 | 3 | TD |
| Concordia Ann Arbor | 2 | 13:37 | 02:07 | CNC23 | 3 | 9 | PUNT |
| Quincy | 2 | 11:30 | 01:22 | CNC35 | 3 | -15 | PUNT |
| Concordia Ann Arbor | 2 | 10:08 | 02:19 | CNC38 | 3 | 9 | PUNT |
| Quincy | 2 | 07:49 | 02:20 | CNC35 | 5 | 65 | TD |
| Concordia Ann Arbor | 2 | 05:23 | 00:54 | CNC36 | 3 | 2 | PUNT |
| Quincy | 2 | 04:29 | 00:00 | QU22 | 0 | 0 | TD |
| Concordia Ann Arbor | 2 | 04:21 | 02:34 | CNC25 | 6 | 18 | PUNT |
| Quincy | 2 | 01:47 | 01:47 | CNC20 | 3 | 9 | HALF |
| Concordia Ann Arbor | 3 | 15:00 | 00:58 | CNC40 | 3 | 0 | PUNT |
| Quincy | 3 | 14:02 | 06:37 | CNC16 | 12 | 67 | DOWNS |
| Concordia Ann Arbor | 3 | 07:25 | 02:12 | CNC17 | 3 | -5 | PUNT |
| Quincy | 3 | 05:13 | 03:10 | CNC47 | 7 | 34 | DOWNS |
| Concordia Ann Arbor | 3 | 02:03 | 01:46 | CNC19 | 3 | 0 | PUNT |
| Quincy | 3 | 00:17 | 00:42 | CNC31 | 2 | -6 | FUMB |
| Concordia Ann Arbor | 4 | 14:35 | 00:22 | QU25 | 4 | 4 | DOWNS |
| Quincy | 4 | 14:13 | 03:36 | CNC21 | 6 | 15 | PUNT |
| Concordia Ann Arbor | 4 | 10:37 | 01:41 | CNC27 | 3 | 9 | PUNT |
| Quincy | 4 | 08:56 | 01:29 | CNC30 | 3 | -2 | INT |
| Concordia Ann Arbor | 4 | 07:27 | 00:00 | QU00 | 0 | 0 | TD |
| Quincy | 4 | 07:21 | 04:12 | CNC32 | 6 | 18 | PUNT |
| Concordia Ann Arbor | 4 | 03:09 | 03:09 | CNC35 | 8 | 35 | HALF |

