March 12, 2023 Concordia Ann Arbor at IUPUC

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia Ann Arbor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
| IUPUC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Box Score
Concordia Ann Arbor
IUPUC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curtis Townsend dh | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kyle Hebner 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Drew Fleming 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| James (Jimmy) Wressel c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jordan Sherman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caleb Harmond lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kozlowski ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Batanian rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron (AJ) Brazelton cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Oltersdorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wressel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Pomaville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 2 | 5 | 2 | 5 |
Batting
2B:
Jordan Sherman
, Aaron (AJ) Brazelton
RBI:
James (Jimmy) Wressel (2)
Sac:
Caleb Harmond
Sac Fly:
James (Jimmy) Wressel
GIDP:
Jordan Sherman
Baserunning
SB:
Curtis Townsend
, Jarrett Batanian
, Tyler Wressel
Fielding
E:
Drew Fleming
, Justin Kozlowski
DP:
Drew Fleming (2)
, James (Jimmy) Wressel
, Jordan Sherman
, Justin Kozlowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Sutton ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jackson Paradise 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Blinn lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Fricke c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trey Johnson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Fee rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Wyninger 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Van Bibber 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conner Beatty cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Haltom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 1 | 1 | 2 | 9 | 2 |
Batting
RBI:
Peyton Blinn
Sac Fly:
Peyton Blinn
GIDP:
Wyatt Sutton
Baserunning
SB:
Wyatt Sutton
, Cyrus Robinson
Fielding
DP:
Max Wyninger
, Nathan Van Bibber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Oltersdorf | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Timothy Pomaville (W, 2-0) | 6.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Brad Oltersdorf (4)
, Timothy Pomaville (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Ross (L, 0-1) | 4.1 | 4 | 3 | 3 | 5 | 1 | 0 |
| Gavin Haltom | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Collins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Jared Ross (22)
, Gavin Haltom (4)
, Quincy Collins (4)
HBP:
Jared Ross
Other Information
| Location: | Jennings County High |
| Attendance: | 0 |

