Anthony Seykora #31 G Concordia Ann Arbor
gp
14
gs
10
min
520:24
ga
56
gaa
6.46
sv
288
| Recent Games | ||
|---|---|---|
| Feb 1 | at #12 Indiana Tech | L, 5-0 |
| Feb 7 | Saginaw Valley | W, 5-2 |
| Feb 8 | at Saginaw Valley | W, 5-4 |
| Feb 14 | at Aquinas (MI) | W, 7-6 |
| Feb 15 | Aquinas (MI) | W, 7-2 |
| Feb 21 | vs. Lawrence Tech | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 10 | 8 | ||
| Minutes | 520:24 | 376:10 | ||
| Goals against | 56 | 42 | ||
| Goals-against average | 6.46 | 6.70 | ||
| Saves | 288 | 225 | ||
| Save pct | .837 | .843 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .250 | .167 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Oakland | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Oakland | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Sep 27 | at Delaware | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Delaware | L, 13-1 | 0 | 24:14 | 7 | 17.33 | 21 | .750 | 0 | 0 | 0 |
| Oct 4 | Toledo | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Toledo | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Oct 11 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lawrence Tech | L, 10-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Michigan-Dearborn | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Michigan-Dearborn | L, 8-0 | 1 | 20:36 | 6 | 17.48 | 14 | .700 | 0 | 1 | 0 |
| Oct 25 | at Cleary (MI) | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | Cleary (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 19 | .826 | 1 | 0 | 0 |
| Nov 2 | at Rochester Christian | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Schoolcraft | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #13 Indiana Tech | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | #13 Indiana Tech | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Aquinas (MI) | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Aquinas (MI) | L, 7-2 | 0 | 11:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Dec 6 | at Lawrence Tech | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 0 | 1 | 0 |
| Dec 7 | Lawrence Tech | L, 8-2 | 1 | 25:16 | 5 | 11.87 | 10 | .667 | 0 | 1 | 0 |
| Jan 10 | at Michigan-Dearborn | L, 7-4 | 1 | 59:00 | 6 | 6.10 | 42 | .875 | 0 | 1 | 0 |
| Jan 11 | Michigan-Dearborn | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cleary (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleary (MI) | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 45 | .865 | 0 | 1 | 0 |
| Jan 24 | at Rochester Christian | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rochester Christian | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #12 Indiana Tech | L, 9-1 | 0 | 20:00 | 4 | 12.00 | 15 | .789 | 0 | 0 | 0 |
| Feb 1 | at #12 Indiana Tech | L, 5-0 | 0 | 20:00 | 3 | 9.00 | 11 | .786 | 0 | 0 | 0 |
| Feb 7 | Saginaw Valley | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Saginaw Valley | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Aquinas (MI) | W, 7-6 | 1 | 20:00 | 3 | 9.00 | 20 | .870 | 0 | 0 | 0 |
| Feb 15 | Aquinas (MI) | W, 7-2 | 1 | 20:00 | 1 | 3.00 | 13 | .929 | 0 | 0 | 0 |
| Feb 21 | vs. Lawrence Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 520:24 | 56 | 6.46 | 288 | .837 | 2 | 6 | 0 | .250 |
| Conference | 11 | 8 | 376:10 | 42 | 6.70 | 225 | .843 | 1 | 5 | 0 | .167 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 4 | 185:16 | 17 | 5.51 | 75 | .815 | 2 | 1 | 0 | .667 |
| Away | 9 | 6 | 335:08 | 39 | 6.98 | 213 | .845 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 4 | 160:00 | 11 | 4.13 | 70 | .864 | 2 | 0 | 0 | 1.000 |
| Losses | 10 | 6 | 360:24 | 45 | 7.49 | 218 | .829 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| September | 2 | 1 | 84:14 | 10 | 7.12 | 39 | .796 | 1 | 0 | 0 | 1.000 |
| October | 2 | 2 | 80:36 | 10 | 7.44 | 38 | .792 | 0 | 2 | 0 | .000 |
| November | 2 | 1 | 71:18 | 4 | 3.37 | 19 | .826 | 1 | 0 | 0 | 1.000 |
| December | 2 | 2 | 85:16 | 8 | 5.63 | 46 | .852 | 0 | 2 | 0 | .000 |
| January | 3 | 2 | 139:00 | 17 | 7.34 | 102 | .857 | 0 | 2 | 0 | .000 |
| February | 3 | 2 | 60:00 | 7 | 7.00 | 44 | .863 | 0 | 0 | 0 | - |

