Date: 2/21/2009           Arena: Schaefer Center
Time: 3:00 pm             City, State: Fort Wayne, IN                       

VISITOR: Concordia University (10-20, 2-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 CARDENAS, Fernando   F  2  11  0   1  0   0   2   4   6  1  4  2  0  0  3  30-
33 ARCHER, Craig        F  1   3  0   0  0   0   0   2   2  2  2  0  0  0  1  21+
34 MEANEY, Dennis       F  3  11  0   0  3   6   6   3   9  4  9  0  5  0  1  21+
 2 SPENCER, Scott       G  0   0  0   0  0   0   0   0   0  0  0  1  1  0  0  10+
32 TURLEY, Marquis      G  3  13  2   5  4   6   0   3   3  0 12  3  2  0  2  27-
10 COOK, Austin            1   2  1   1  0   0   0   0   0  0  3  0  2  0  0   8-
14 MCMULLEN, Chad          4   7  0   2  0   1   0   2   2  3  8  3  7  0  1  19+
15 BARLOW, Kyle            1   3  0   1  0   0   0   2   2  1  2  0  4  0  0  22+
21 JASTRZEMBOWSKI, Matt    3   5  0   0  2   2   2   4   6  0  8  2  1  0  0  16+
22 HAMOOD, Griffin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
23 EVANS, Brad             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   4+
50 SIMMONS, Jeremy         4   7  0   0  2   3   1   2   3  0 10  0  0  2  1  19+
TEAM REBOUNDS                                    4   4   8           1          
Team Totals               22  62  3  10 11  18  15  26  41 11 58 11 23  2 10 200

Total FG%  - 1st: 10/29  0.345  2nd:  12/33 0.364  Game:  0.355         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/5  0.400  Game:  0.300         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:   4/6  0.667  Game:  0.611           (1,0) 

HOME: Indiana Institute of Tech (20-9, 9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Browning, Tim        * 10  16  0   0  0   0   5   3   8  1 20  0  1  0  1  28-
23 Austin, Bryant       *  2   9  0   1  3   6   3   2   5  2  7  3  3  2  1  29+
24 Webster, Brad        *  2   9  0   0  1   2   2  15  17  3  5  2  2  0  1  27-
32 Cabrera, Shaun       *  1   3  1   3  0   0   1   1   2  1  3  2  2  0  0  16+
33 Johnson, Anthony     *  6   9  0   2  1   2   0   0   0  1 13  6  1  0  0  23-
 4 Moore, Sadelle          2   3  1   2  0   0   0   0   0  2  5  3  3  0  2  15+
10 Roche, John             2   4  1   3  1   1   0   1   1  1  6  2  0  0  0   9+
12 Souder, Jason           2   2  1   1  0   1   0   2   2  1  5  0  3  0  1   9-
21 Workman, Blake          0   1  0   1  0   0   0   0   0  1  0  1  0  0  1   3+
31 Sweeney Jr., David      1   3  0   2  0   0   0   1   1  0  2  1  0  0  1   7-
41 Mihajlovic, Nicola      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
42 LeuVoy, Jordan          1   3  1   3  0   0   0   2   2  1  3  0  1  1  3  13-
44 Swift, Jordan           3   5  1   1  0   0   2   0   2  2  7  3  1  0  2  11+
52 Geise, Derek            2   3  0   0  0   0   0   0   0  0  4  1  0  0  0   7+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               34  70  6  19  6  12  14  31  45 16 80 24 17  3 13 200

Total FG%  - 1st: 20/33  0.606  2nd:  14/37 0.378  Game:  0.486         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   2/8  0.250  Game:  0.316         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   4/7  0.571  Game:  0.500           (2,0) 

Technical Fouls: CUAA (0)  
               : INIT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Concordia University   0      13     32     8      31  
   Indiana Institute of Tech   0      24     48     8      32  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   28     30     58  
   Indiana Institute of Tech   46     34     80  
DakStats 3000 by Daktronics Inc. Brookings, SD