Rochester (Mich.) at Concordia Ann Arbor
@ Ann Arbor, MI (Cardinal Field House)
10/17/2018 at 7:00 pm
@ Ann Arbor, MI (Cardinal Field House)
10/17/2018 at 7:00 pm
|
Rochester (Mich.)
0 |
Concordia Ann Arbor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester (Mich.) (2-23, 1-12 WHAC) | 18 | 22 | 23 | 0 |
| Concordia Ann Arbor (2-17, 1-13 WHAC) | 25 | 25 | 25 | 3 |
Rochester (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 9 | 4 | 62 | .081 |
| 3 | 12 | 7 | 41 | .122 |
Concordia Ann Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 20 | 8 | 70 | .171 |
| 3 | 17 | 6 | 42 | .262 |
Rochester (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoe Earl | 3 | 0 | 1 | 6 | -.167 | 18 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Emma Walters | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaelynn Block * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Taylor Leppek * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Carmyn Lorenc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macey Clements | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kaitlyn Williams | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Laura Willson * | 3 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jazlyn Teichow * | 3 | 0 | 1 | 3 | -.333 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Hannah Dadles * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Brooke Richards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Calla McNulty * | 3 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 30 | 18 | 141 | .085 | 30 | 5 | 1 | 2 | 71 | 0 | 12 | 0 | 2 | 41.0 | ||
Concordia Ann Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Schatzle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lena Thompson | 3 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 15.5 |
| 3 | Janie Bunge | 3 | 0 | 0 | 7 | .000 | 7 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabrielle den Boer | 3 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Kylie Frank | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Delaney Bennett * | 3 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 17.5 |
| 11 | Madelyn Kragt * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 5.5 |
| 13 | Hailey McCourt * | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nadia Rozmarniewicz * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Denae Tolu | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Luff * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 52 | 20 | 153 | .209 | 51 | 2 | 6 | 5 | 85 | 0 | 12 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Field House Attendance: 150 Time: 1:25 1st Referee: Paul Matson 2nd Referee: Ann Hutchins 3rd Referee: Brian Draper Scorer: Matt Korte |
* = Starter

