The following is the All-Time Roster for the Concordia University Ann Arbor Men's Tennis program. The roster is up-to-date as of the 2024-25 season.
| Name | Years Played | # of Matches Played | Total Matches Record | Total Singles Matches Record | Total Doubles Matches Record |
| Nick Althouse | 2021-2022 | 7 | 0-7 | 0-6 | 0-1 |
| Edgar Bautista | 2019-2020 | 8 | 6-2 | 3-1 | 3-1 |
| Jacob Baxter | 2016-2019 | 79 | 20-59 | 8-31 | 12-28 |
| Grant Bowdish | 2015-2016 | 7 | 0-7 | 0-4 | 0-3 |
| Alex Brigandi | 2016-2017 | 1 | 0-1 | 0-0 | 0-1 |
| Jaxon Cain | 2024-2025 | 8 | 2-6 | 1-4 | 1-2 |
| John Clark | 2017-2020 | 29 | 12-21 | 7-11 | 5-10 |
| McCarthy Clark | 2024-2025 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Conn | 2023-2024 | 29 | 8-21 | 5-9 | 3-12 |
| Phillip Curry | 2022-2023 | 25 | 5-20 | 3-10 | 2-10 |
| Ryan Curtis | 2016-2021 | 81 | 17-63 | 11-33 | 6-30 |
| Evan Daldin | 2019-2020 | 0 | 0-0 | 0-0 | 0-0 |
| Riley Davidson | 2023-2024 | 0 | 0-0 | 0-0 | 0-0 |
| Adam DiMaggio | 2018-2022 | 64 | 13-51 | 7-25 | 6-26 |
| Samuel Dobben | 2016-2017, 2019-2020 | 45 | 7-38 | 2-15 | 5-23 |
| Andrew Dobbs | 2023-2024 | 30 | 5-25 | 2-13 | 3-12 |
| Tyler Fehler | 2017-2018 | 0 | 0-0 | 0-0 | 0-0 |
| Hunter Fletcher | 2024-2025 | 1 | 1-0 | 1-0 | 0-0 |
| Logan Fuller | 2023-2024 | 19 | 5-14 | 3-7 | 2-7 |
| Jacob Gerace | 2019-2022 | 22 | 4-18 | 1-8 | 3-10 |
| Owen Gouin | 2024-2025 | 0 | 0-0 | 0-0 | 0-0 |
| Isaac Haley | 2022-2024 | 17 | 7-10 | 4-5 | 3-5 |
| Clinton Harris III | 2024-2025 | 1 | 0-1 | 0-1 | 0-0 |
| Nate Hicks | 2015-2016 | 2 | 1-1 | 1-0 | 0-1 |
| Ethan Hiltz | 2021-2024 | 59 | 13-46 | 7-27 | 6-19 |
| Alexander Janssen | 2016-2019 | 46 | 14-32 | 6-18 | 8-14 |
| Benjamin King | 2023-2024 | 26 | 7-19 | 3-10 | 4-9 |
| Tyler Koehn | 2024-2025 | 4 | 2-2 | 1-1 | 1-1 |
| Andrew Koerkel | 2015-2016 | 21 | 0-21 | 0-10 | 0-11 |
| Alexander Koziel | 2016-2018 | 51 | 10-41 | 4-21 | 6-20 |
| Jan Lloveras Freix | 2024-2025 | 10 | 1-9 | 0-5 | 1-4 |
| Kenji London | 2024-2025 | 5 | 1-4 | 0-2 | 1-2 |
| Nate Louisignau | 2015-2016 | 10 | 0-10 | 0-6 | 0-4 |
| Gustavo Lozada | 2016-2019 | 53 | 16-37 | 9-16 | 7-21 |
| Edward Lupas | 2023-2024 | 24 | 5-19 | 2-10 | 3-9 |
| Angel McCoy | 2022-2023 | 0 | 0-0 | 0-0 | 0-0 |
| Frank Melcher | 2020-2022 | 42 | 6-36 | 4-17 | 2-19 |
| Lukas Mueller | 2015-2016 | 26 | 1-25 | 0-12 | 1-13 |
| Nicholas Munson | 2017-2019 | 26 | 6-21 | 2-12 | 4-9 |
| James Olson | 2018-2021 | 61 | 16-45 | 9-22 | 7-23 |
| Brad Olterstorf | 2021-2023 | 0 | 0-0 | 0-0 | 0-0 |
| Justin Pedro | 2024-2025 | 10 | 1-9 | 0-5 | 1-4 |
| Zachary Pedro | 2024-2025 | 8 | 3-5 | 1-2 | 2-3 |
| Kreighton Rahn | 2017-2018 | 18 | 7-11 | 4-5 | 3-6 |
| Colton Ritsema | 2018-2020, 2021-2022 | 15 | 0-15 | 0-7 | 0-8 |
| Connor Rogus | 2024-2025 | 7 | 1-6 | 0-3 | 1-3 |
| D.J. Rose | 2015-2016 | 1 | 0-1 | 0-1 | 0-0 |
| Kaden Salts | 2024-2025 | 3 | 1-2 | 1-1 | 0-1 |
| Nicholas Schaberg | 2024-2025 | 0 | 0-0 | 0-0 | 0-0 |
| Sean Sheppard | 2018-2021 | 36 | 2-34 | 1-19 | 1-15 |
| Ken Simon | 2015-2016 | 28 | 1-27 | 1-13 | 0-14 |
| Tyler Smith | 2015-2016 | 12 | 1-11 | 0-6 | 1-5 |
| Noah Starkey | 2020-2021 | 0 | 0-0 | 0-0 | 0-0 |
| Ethan Szabados | 2021-2023 | 51 | 5-46 | 3-25 | 2-21 |
| Andrew Todd | 2022-2024 | 13 | 0-13 | 0-8 | 0-5 |
| Tyler Tweedale | 2015-2017 | 20 | 0-20 | 0-11 | 0-9 |
| Paul Vocu | 2022-2023 | 15 | 2-13 | 1-7 | 1-6 |
| Tristan Waechter | 2019-2022 | 21 | 2-19 | 1-11 | 1-8 |
| Eli Werner | 2019-2020 | 10 | 4-6 | 3-2 | 1-4 |
| Joel Werner | 2015-2019 | 106 | 14-94 | 7-47 | 7-47 |
| Gibson Wilke | 2022-2024 | 3 | 0-3 | 0-1 | 0-2 |
| Mitchell Zacharias | 2016-2017 | 35 | 14-21 | 7-11 | 7-10 |

