#24 Indiana Tech at Concordia Ann Arbor September 28, 2022
Box Score
#24 Indiana Tech
Concordia Ann Arbor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaume Salvado - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jonas Kahlmann | 0 | 0 | 0 | 0 | 22 |
| 3 - Panagiotis Georgiou | 0 | 0 | 0 | 0 | 34 |
| 4 - Marc Junca - Yellow card 37:10 | 1 | 0 | 0 | 0 | 68 |
| 6 - Lucca Motta | 5 | 3 | 2 | 0 | 31 |
| 7 - Aaron Asamoah | 4 | 2 | 1 | 0 | 55 |
| 8 - Brendan Sidaway | 1 | 0 | 0 | 1 | 58 |
| 9 - Douglas Appiah - Yellow card 28:35 | 3 | 1 | 0 | 2 | 74 |
| 10 - Luke Jones | 4 | 2 | 0 | 0 | 50 |
| 11 - Jaume Castells Mas | 2 | 1 | 0 | 0 | 18 |
| 13 - Agustin Alcantara | 0 | 0 | 0 | 0 | 4 |
| 14 - Diego Perez | 0 | 0 | 0 | 0 | 56 |
| 18 - Warren Moss | 3 | 0 | 0 | 0 | 63 |
| 19 - Jaime Rodriguez | 3 | 1 | 0 | 0 | 27 |
| 20 - Lewis Roberts | 0 | 0 | 0 | 0 | 4 |
| 21 - Lorenzo Battagliarin | 1 | 1 | 0 | 0 | 68 |
| 22 - Adam Lazarowicz | 2 | 1 | 0 | 0 | 34 |
| 23 - Felix Jung | 1 | 0 | 0 | 0 | 68 |
| 25 - David Ambaek | 2 | 1 | 1 | 0 | 22 |
| 29 - Nathan Raguin | 2 | 2 | 1 | 0 | 90 |
| 30 - Matheus Andrade | 0 | 0 | 0 | 0 | 22 |
| 31 - Ryan Steele | 1 | 1 | 1 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 6 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyri Wixom - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chandler Wilson - d - Yellow card 51:46 | 0 | 0 | 0 | 0 | 73 |
| 3 - Elijah Boye | 1 | 1 | 1 | 0 | 52 |
| 6 - Nicholas Kiafoulis - m | 0 | 0 | 0 | 0 | 68 |
| 7 - Elijah Macke | 1 | 0 | 0 | 0 | 28 |
| 9 - Andre Wangandu | 0 | 0 | 0 | 0 | 17 |
| 11 - Marcello Pinterpe | 0 | 0 | 0 | 0 | 63 |
| 12 - Raul Elizondo | 1 | 1 | 0 | 0 | 35 |
| 14 - Carl Pierce | 2 | 2 | 0 | 0 | 14 |
| 15 - Giovanni Potestato | 0 | 0 | 0 | 0 | 15 |
| 16 - Alexander Valencia - m | 0 | 0 | 0 | 0 | 27 |
| 17 - Luke Neuhaus - d | 0 | 0 | 0 | 0 | 86 |
| 19 - Garret Gantz | 0 | 0 | 0 | 0 | 46 |
| 20 - Nyle Ellis - m | 0 | 0 | 0 | 0 | 44 |
| 21 - Elijah Harns | 0 | 0 | 0 | 0 | 9 |
| 22 - Luis Ramirez | 0 | 0 | 0 | 0 | 22 |
| 23 - Tristan Gabel - d | 0 | 0 | 0 | 0 | 63 |
| 24 - Bryce Ferrin - f - Yellow card 46:03 | 2 | 1 | 1 | 0 | 68 |
| 25 - Caleb Comstock - d | 0 | 0 | 0 | 0 | 38 |
| 27 - Artjoms Clifford - m | 0 | 0 | 0 | 0 | 75 |
| 30 - Adam Dahl | 0 | 0 | 0 | 0 | 4 |
| 31 - Jose Garcia Garrues - m | 1 | 1 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaume Salvado (W, 4-1-3) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyri Wixom (L, 0-5) | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 Indiana Tech
1st
|
27:16 | Aaron Asamoah (1) (Douglas Appiah) - * | 1 - 0 |
|
Concordia Ann Arbor
1st
|
37:34 | Bryce Ferrin (2) (unassisted) - *Wide open after an IIT header | 1 - 1 |
|
#24 Indiana Tech
1st
|
38:12 | Lucca Motta (2) (unassisted) - *Free Kick from 35 yards out on left side | 2 - 1 |
|
#24 Indiana Tech
1st
|
41:53 | Lucca Motta (3) (unassisted) - *Shot from 20 yards out off of rebound | 3 - 1 |
|
#24 Indiana Tech
2nd
|
55:23 | Nathan Raguin (1) (unassisted) - Took a few dribbles following pass shot | 4 - 1 |
|
#24 Indiana Tech
2nd
|
67:48 | David Ambaek (2) (Douglas Appiah) - * | 5 - 1 |
|
Concordia Ann Arbor
2nd
|
73:56 | Elijah Boye (1) (unassisted) - Goalie kicked off own defender, 3 beat h | 5 - 2 |
|
#24 Indiana Tech
2nd
|
83:31 | Ryan Steele (1) (Brendan Sidaway) - fast break quick flip of field. 8 short | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#24 Indiana Tech
1st
|
28:35 | Yellow card - Douglas Appiah |
|
#24 Indiana Tech
1st
|
37:10 | Yellow card - Marc Junca |
|
#24 Indiana Tech
2nd
|
46:03 | Yellow card - Bryce Ferrin |
|
#24 Indiana Tech
2nd
|
51:46 | Yellow card - Chandler Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Indiana Tech | 23 | 12 | 35 |
| Concordia Ann Arbor | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Indiana Tech | 0 | 4 | 4 |
| Concordia Ann Arbor | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Indiana Tech | 9 | 3 | 12 |
| Concordia Ann Arbor | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Indiana Tech | 6 | 7 | 13 |
| Concordia Ann Arbor | 4 | 7 | 11 |
| Date/Time: | September 28, 2022 - 1:00 PM |
|---|---|
| Location: | Ann Arbor, MI |
| Stadium: | Ferry Field |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Referee: | Leighton Kelly |
| Asst. Referee: | Roger Blasey |
| : | Robert Ruta |
| Timekeeper: | Jacob Culp |
| Scorer: | Andrew Ripke |
Play By Play
| 0:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 0:00 | Jaume Salvado at goalie for Indiana Tech. | ||
| 0:26 | Offside against Concordia (MI). | ||
| 1:49 | Corner kick by Indiana Tech Luke Jones [1:49]. | ||
| 2:51 | Corner kick by Indiana Tech Lorenzo Battagliarin [2:51]. | ||
| Foul on Indiana Tech. | |||
| 8:38 | Shot by Indiana Tech Brendan Sidaway, Blocked. | ||
| 8:42 | Shot by Indiana Tech Luke Jones, Blocked. | ||
| 8:49 | Corner kick by Indiana Tech Lorenzo Battagliarin [8:49]. | ||
| 9:31 | Shot by Indiana Tech Warren Moss, High. | ||
| Foul on Indiana Tech. | |||
| 14:03 | Shot by Indiana Tech Luke Jones, Save (by goalie) Kyri Wixom. | ||
| Foul on Indiana Tech. | |||
| 15:14 | Shot by Indiana Tech Douglas Appiah, High. | ||
| 15:58 | Shot by Indiana Tech Warren Moss, Wide Left. | ||
| 19:39 | Corner kick by Indiana Tech Lorenzo Battagliarin [19:39]. | ||
| 20:08 | Corner kick by Indiana Tech Luke Jones [20:08]. | ||
| 20:34 | Corner kick by Indiana Tech Luke Jones [20:34]. | ||
| 20:53 | Shot by Indiana Tech Douglas Appiah, Save (by goalie) Kyri Wixom. | ||
| 20:57 | Corner kick by Indiana Tech Lorenzo Battagliarin [20:57]. | ||
| 21:25 | Header Shot by Indiana Tech Marc Junca, High. | ||
| Foul on Concordia (MI). | |||
| 24:14 | Shot by Indiana Tech Luke Jones, High. | ||
| 27:16 | Goal!GOAL by Indiana Tech Aaron Asamoah (FIRST GOAL), Assist by Douglas Appiah, goal number 1 for season. * ( 1 - 0 ) |
||
| 27:16 | Substitution!Concordia (MI) substitution: Elijah Macke for Jose Garcia Garrues. | ||
| 27:16 | Substitution!Concordia (MI) substitution: Marcello Pinterpe for Alexander Valencia. | ||
| 27:16 | Substitution!Concordia (MI) substitution: Garret Gantz for Nyle Ellis. | ||
| 27:16 | Substitution!Indiana Tech substitution: Lucca Motta for Brendan Sidaway. | ||
| 27:16 | Substitution!Indiana Tech substitution: Jaume Castells Mas for Luke Jones. | ||
| 28:15 | Shot by Indiana Tech Aaron Asamoah, Save (by goalie) Kyri Wixom. | ||
| 28:35 | Yellow card on Indiana Tech Douglas Appiah. | ||
| 28:35 | Corner kick by Indiana Tech Jaume Castells Mas [28:35]. | ||
| 28:35 | Substitution!Indiana Tech substitution: Adam Lazarowicz for Douglas Appiah. | ||
| Foul on Concordia (MI). | |||
| 30:08 | Shot by Indiana Tech Lucca Motta, Wide Right. | ||
| 31:53 | Shot by Indiana Tech Jaume Castells Mas, Save (by goalie) Kyri Wixom. | ||
| 33:30 | Shot by Indiana Tech Warren Moss, Wide Left. | ||
| 34:19 | Shot by Indiana Tech Lucca Motta, Hit Post. | ||
| 34:42 | Shot by Indiana Tech Aaron Asamoah, Blocked. | ||
| 35:09 | Corner kick by Indiana Tech Lucca Motta [35:09]. | ||
| 35:39 | Shot by Indiana Tech Jaume Castells Mas, Blocked. | ||
| 36:18 | Shot by Indiana Tech Adam Lazarowicz, Wide Right. | ||
| Foul on Indiana Tech. | |||
| 37:10 | Yellow card on Indiana Tech Marc Junca. | ||
| 37:34 | Goal!GOAL by Concordia (MI) Bryce Ferrin, goal number 2 for season. *Wide open after an IIT header ( 1 - 1 ) |
||
| 37:34 | Substitution!Concordia (MI) substitution: Elijah Boye for Caleb Comstock. | ||
| Foul on Concordia (MI). | |||
| 38:12 | Goal!GOAL by Indiana Tech Lucca Motta, goal number 2 for season. *Free Kick from 35 yards out on left side ( 2 - 1 ) |
||
| Foul on Indiana Tech. | |||
| 39:50 | Header Shot by Concordia (MI) Elijah Macke, High. | ||
| Foul on Concordia (MI). | |||
| 41:42 | Shot by Indiana Tech Lorenzo Battagliarin, Save (by goalie) Kyri Wixom. | ||
| 41:53 | Goal!GOAL by Indiana Tech Lucca Motta, goal number 3 for season. *Shot from 20 yards out off of rebound ( 3 - 1 ) |
||
| Foul on Indiana Tech. | |||
| 43:17 | Shot by Indiana Tech Lucca Motta, Save (by goalie) Kyri Wixom. | ||
| 43:20 | Shot by Indiana Tech Adam Lazarowicz, Defensive Save by Luke Neuhaus. | ||
| 44:24 | Offside against Indiana Tech. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Tech: #1 Jaume Salvado, #4 Marc Junca, #6 Lucca Motta, #7 Aaron Asamoah, #9 Douglas Appiah, #10 Luke Jones, #14 Diego Perez, #18 Warren Moss, #21 Lorenzo Battagliarin, #23 Felix Jung, #29 Nathan Raguin. | ||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #2 Chandler Wilson, #3 Elijah Boye, #6 Nicholas Kiafoulis, #7 Elijah Macke, #11 Marcello Pinterpe, #17 Luke Neuhaus, #19 Garret Gantz, #23 Tristan Gabel, #24 Bryce Ferrin, #27 Artjoms Clifford. | ||
| Foul on Concordia (MI). | |||
| 46:03 | Yellow card on Concordia (MI) Bryce Ferrin. | ||
| 49:04 | Shot by Indiana Tech Nathan Raguin, Save (by goalie) Kyri Wixom. | ||
| 49:59 | Shot by Indiana Tech Luke Jones, Save (by goalie) Kyri Wixom. | ||
| 50:03 | Corner kick by Indiana Tech Lorenzo Battagliarin [50:03]. | ||
| 50:34 | Shot by Indiana Tech Felix Jung, Blocked. | ||
| 50:40 | Shot by Indiana Tech Aaron Asamoah, Wide Right. | ||
| 51:46 | Yellow card on Concordia (MI) Chandler Wilson. | ||
| Foul on Indiana Tech. | |||
| 54:52 | Shot by Indiana Tech Douglas Appiah, Blocked. | ||
| 55:23 | Goal!GOAL by Indiana Tech Nathan Raguin, goal number 1 for season. *Took a few dribbles following pass shot from 10 yards out ( 4 - 1 ) |
||
| 55:23 | Substitution!Concordia (MI) substitution: Raul Elizondo for Elijah Macke. | ||
| 55:23 | Substitution!Indiana Tech substitution: Brendan Sidaway for Aaron Asamoah. | ||
| 56:05 | Substitution!Indiana Tech substitution: Panagiotis Georgiou for Diego Perez. | ||
| 58:26 | Shot by Concordia (MI) Bryce Ferrin, Blocked. | ||
| 58:43 | Substitution!Indiana Tech substitution: Ryan Steele for Lucca Motta. | ||
| Foul on Indiana Tech. | |||
| 62:59 | Substitution!Indiana Tech substitution: Jaime Rodriguez for Warren Moss. | ||
| 62:59 | Substitution!Concordia (MI) substitution: Jose Garcia Garrues for Tristan Gabel. | ||
| 63:42 | Offside against Concordia (MI). | ||
| Foul on Concordia (MI). | |||
| 67:01 | Corner kick by Indiana Tech Luke Jones [67:01]. | ||
| 67:48 | Goal!GOAL by Indiana Tech David Ambaek, Assist by Douglas Appiah, goal number 2 for season. * ( 5 - 1 ) |
||
| 67:48 | Substitution!Concordia (MI) substitution: Carl Pierce for Bryce Ferrin. | ||
| 67:48 | Substitution!Concordia (MI) substitution: Luis Ramirez for Nicholas Kiafoulis. | ||
| 67:48 | Substitution!Indiana Tech substitution: Adam Lazarowicz for Luke Jones. | ||
| 67:48 | For Indiana Tech: #1 Jaume Salvado, #2 Jonas Kahlmann, #3 Panagiotis Georgiou, #8 Brendan Sidaway, #9 Douglas Appiah, #19 Jaime Rodriguez, #22 Adam Lazarowicz, #25 David Ambaek, #29 Nathan Raguin, #30 Matheus Andrade, #31 Ryan Steele. | ||
| Foul on Concordia (MI). | |||
| 73:08 | Substitution!Concordia (MI) substitution: Nyle Ellis for Chandler Wilson. | ||
| 73:08 | Substitution!Concordia (MI) substitution: Andre Wangandu for Garret Gantz. | ||
| 73:56 | Goal!GOAL by Concordia (MI) Elijah Boye, goal number 1 for season. *Goalie kicked off own defender, 3 beat him to the ball, wide open net ( 5 - 2 ) |
||
| Foul on Concordia (MI). | |||
| 75:20 | Substitution!Concordia (MI) substitution: Giovanni Potestato for Artjoms Clifford. | ||
| 76:33 | Shot by Indiana Tech Jaime Rodriguez, High. | ||
| Foul on Indiana Tech. | |||
| 77:59 | Shot by Concordia (MI) Raul Elizondo, Save (by goalie) Jaume Salvado. | ||
| 78:01 | Shot by Concordia (MI) Carl Pierce, Save (by goalie) Jaume Salvado. | ||
| 78:03 | Shot by Concordia (MI) Carl Pierce, Save (by goalie) Jaume Salvado. | ||
| 78:05 | Shot by Concordia (MI) Jose Garcia Garrues, Save (by goalie) Jaume Salvado. | ||
| 78:10 | Corner kick by Concordia (MI) Raul Elizondo [78:10]. | ||
| Foul on Indiana Tech. | |||
| Foul on Concordia (MI). | |||
| 81:00 | Corner kick by Indiana Tech Brendan Sidaway [81:00]. | ||
| 81:22 | Header Shot by Indiana Tech Jaime Rodriguez, High. | ||
| 81:26 | Substitution!Concordia (MI) substitution: Elijah Harns for Carl Pierce. | ||
| Foul on Indiana Tech. | |||
| 83:31 | Goal!GOAL by Indiana Tech Ryan Steele, Assist by Brendan Sidaway, goal number 1 for season. *fast break quick flip of field. 8 short pass to 31 ( 6 - 2 ) |
||
| Foul on Concordia (MI). | |||
| 84:34 | Shot by Indiana Tech David Ambaek, Hit Crossbar. | ||
| 84:38 | Shot by Indiana Tech Jaime Rodriguez, Save (by goalie) Kyri Wixom. | ||
| 85:40 | Substitution!Indiana Tech substitution: Agustin Alcantara for Adam Lazarowicz. | ||
| 85:40 | Substitution!Indiana Tech substitution: Lewis Roberts for Brendan Sidaway. | ||
| 85:40 | Substitution!Concordia (MI) substitution: Adam Dahl for Luke Neuhaus. | ||
| 86:34 | Offside against Indiana Tech. | ||
| Foul on Concordia (MI). | |||
| Foul on Indiana Tech. | |||
| 88:48 | Offside against Concordia (MI). | ||
| Foul on Indiana Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



