Concordia Ann Arbor at Mount Vernon Nazarene September 10, 2022

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 0 | 0 |
| Mount Vernon Nazarene | 1 | 3 | 4 |
Box Score
Concordia Ann Arbor
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyri Wixom - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chandler Wilson - d - Yellow card 65:21 | 0 | 0 | 0 | 0 | 90 |
| 6 - Nicholas Kiafoulis | 0 | 0 | 0 | 0 | 45 |
| 7 - Elijah Macke | 0 | 0 | 0 | 0 | 37 |
| 8 - Nicholas Corona | 0 | 0 | 0 | 0 | 33 |
| 12 - Raul Elizondo - d | 0 | 0 | 0 | 0 | 23 |
| 14 - Carl Pierce - f | 0 | 0 | 0 | 0 | 38 |
| 16 - Alexander Valencia - m | 1 | 1 | 0 | 0 | 66 |
| 19 - Garret Gantz | 0 | 0 | 0 | 0 | 67 |
| 20 - Nyle Ellis - m | 0 | 0 | 0 | 0 | 79 |
| 21 - Elijah Harns - d - Yellow card 17:30 | 0 | 0 | 0 | 0 | 54 |
| 22 - Luis Ramirez - m | 0 | 0 | 0 | 0 | 32 |
| 23 - Tristan Gabel | 0 | 0 | 0 | 0 | 26 |
| 24 - Bryce Ferrin | 1 | 1 | 0 | 0 | 67 |
| 25 - Caleb Comstock - d | 0 | 0 | 0 | 0 | 81 |
| 27 - Artjoms Clifford | 0 | 0 | 0 | 0 | 41 |
| 30 - Adam Dahl | 0 | 0 | 0 | 0 | 4 |
| 31 - Jose Garcia Garrues - m | 0 | 0 | 0 | 0 | 64 |
| TM - Team - Yellow card 51:25 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nate Hutsell | 0 | 0 | 0 | 0 | 9 |
| 1 - Joshua Dunn - gk | 0 | 0 | 0 | 0 | 81 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Aaron Jolly - mf | 3 | 2 | 0 | 0 | 55 |
| 6 - Jordan McMahon - mf | 1 | 1 | 0 | 0 | 85 |
| 8 - Pim Huijgens - mf | 1 | 1 | 0 | 0 | 81 |
| 9 - Zack Bowser - f | 5 | 1 | 0 | 0 | 81 |
| 11 - Joshua Sitney | 2 | 2 | 1 | 1 | 44 |
| 12 - Nathan Parker | 0 | 0 | 0 | 0 | 12 |
| 13 - Jared Mount - mf - Yellow card 54:46 | 4 | 3 | 0 | 2 | 85 |
| 15 - Alex DeJesus | 1 | 0 | 0 | 0 | 5 |
| 16 - Gudmundur Sigurbjornsson | 0 | 0 | 0 | 0 | 5 |
| 17 - Bryant Echeverria | 2 | 2 | 1 | 1 | 19 |
| 18 - Kai Mays | 0 | 0 | 0 | 0 | 9 |
| 20 - Keon Boney - f | 9 | 4 | 2 | 0 | 62 |
| 21 - Tiago DeJesus - mf | 1 | 0 | 0 | 0 | 75 |
| 23 - Sam Hershey - f | 4 | 1 | 0 | 0 | 79 |
| 24 - Micah Post - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Diego Shaw | 0 | 0 | 0 | 0 | 9 |
| 26 - Isaiah Jones | 0 | 0 | 0 | 0 | 5 |
| 27 - Parker Stigall | 0 | 0 | 0 | 0 | 5 |
| 29 - Ben Roseberry | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyri Wixom (L, 0-3) | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (W, 5-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
38:21 | Keon Boney (Jared Mount) | 0 - 1 |
|
Mount Vernon Nazarene
2nd
|
72:36 | Bryant Echeverria (Joshua Sitney) - * | 0 - 2 |
|
Mount Vernon Nazarene
2nd
|
76:19 | Joshua Sitney (Bryant Echeverria) - * | 0 - 3 |
|
Mount Vernon Nazarene
2nd
|
85:00 | Keon Boney (Jared Mount) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
1st
|
17:30 | Yellow card - Elijah Harns |
|
Mount Vernon Nazarene
2nd
|
51:25 | Yellow card - Team |
|
Mount Vernon Nazarene
2nd
|
54:46 | Yellow card - Jared Mount |
|
Mount Vernon Nazarene
2nd
|
65:21 | Yellow card - Chandler Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 1 | 2 | 3 |
| Mount Vernon Nazarene | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 9 | 4 | 13 |
| Mount Vernon Nazarene | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 0 | 0 | 0 |
| Mount Vernon Nazarene | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Ann Arbor | 9 | 13 | 22 |
| Mount Vernon Nazarene | 7 | 7 | 14 |
| Date/Time: | September 10, 2022 - 3:00 PM |
|---|---|
| Location: | Mount Vernon |
| Stadium: | CH4 Stadium |
| Game Length: | 2:15 |
| Attendance: | 274 |
| Scorer: | Alex Stewart |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Kyri Wixom at goalie for Concordia (MI). | ||
| 2:38 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| 4:09 | Corner kick by Mount Vernon Nazaren Ryan Walters [4:09]. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 7:17 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Kyri Wixom. | ||
| Foul on Mount Vernon Nazaren. | |||
| 10:30 | Offside against Mount Vernon Nazaren. | ||
| 11:38 | Shot by Mount Vernon Nazaren Sam Hershey, Wide Right. | ||
| 13:49 | Shot by Mount Vernon Nazaren Sam Hershey, Blocked. | ||
| 14:45 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Kyri Wixom. | ||
| 15:01 | Corner kick by Mount Vernon Nazaren Jared Mount [15:01]. | ||
| 15:32 | Shot by Mount Vernon Nazaren Keon Boney, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Concordia (MI). | |||
| 17:30 | Yellow card on Concordia (MI) Elijah Harns. | ||
| Foul on Mount Vernon Nazaren. | |||
| 19:26 | Shot by Concordia (MI) Alexander Valencia, Save (by goalie) Joshua Dunn. | ||
| 20:16 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Kyri Wixom. | ||
| 21:23 | Shot by Mount Vernon Nazaren Keon Boney, Wide Left. | ||
| 21:58 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Kyri Wixom. | ||
| Foul on Concordia (MI). | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 29:03 | Shot by Mount Vernon Nazaren Jordan McMahon, Save (by goalie) Kyri Wixom. | ||
| 30:17 | Shot by Mount Vernon Nazaren Zack Bowser, Blocked. | ||
| 30:48 | Corner kick by Mount Vernon Nazaren Jared Mount [30:48]. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Concordia (MI). | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #2 Chandler Wilson, #6 Nicholas Kiafoulis, #7 Elijah Macke, #8 Nicholas Corona, #16 Alexander Valencia, #19 Garret Gantz, #20 Nyle Ellis, #24 Bryce Ferrin, #25 Caleb Comstock, #30 Adam Dahl. | ||
| 23:13 | Substitution!Concordia (MI) substitution: Elijah Macke for Luis Ramirez. | ||
| 23:13 | Substitution!Concordia (MI) substitution: Bryce Ferrin for Carl Pierce. | ||
| 23:13 | Substitution!Concordia (MI) substitution: Garret Gantz for Raul Elizondo. | ||
| 25:54 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Aaron Jolly. | ||
| 26:05 | Corner kick by Mount Vernon Nazaren Ryan Walters [26:05]. | ||
| 26:35 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Kyri Wixom. | ||
| 27:19 | Offside against Concordia (MI). | ||
| 28:40 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Kyri Wixom. | ||
| 35:36 | Shot by Mount Vernon Nazaren Zack Bowser, Blocked. | ||
| 35:55 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Kyri Wixom. | ||
| 37:13 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Kyri Wixom. | ||
| 38:21 | Goal!GOAL by Mount Vernon Nazaren Keon Boney (FIRST GOAL), Assist by Jared Mount ( 0 - 1 ) |
||
| Foul on Concordia (MI). | |||
| 41:13 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| 41:22 | Substitution!Mount Vernon Nazaren substitution: Nathan Parker for Zack Bowser. | ||
| Foul on Concordia (MI). | |||
| 44:41 | Corner kick by Mount Vernon Nazaren Ryan Walters [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #6 Jordan McMahon, #8 Pim Huijgens, #9 Zack Bowser, #13 Jared Mount, #20 Keon Boney, #21 Tiago DeJesus, #23 Sam Hershey, #24 Micah Post. | ||
| 45:00 | For Concordia (MI): #0 Kyri Wixom, #2 Chandler Wilson, #6 Nicholas Kiafoulis, #8 Nicholas Corona, #16 Alexander Valencia, #19 Garret Gantz, #20 Nyle Ellis, #24 Bryce Ferrin, #25 Caleb Comstock, #27 Artjoms Clifford, #31 Jose Garcia Garrues. | ||
| 46:13 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Kyri Wixom. | ||
| 46:26 | Corner kick by Mount Vernon Nazaren Jared Mount [46:26]. | ||
| 46:31 | Corner kick by Mount Vernon Nazaren Ryan Walters [46:31]. | ||
| 48:02 | Corner kick by Mount Vernon Nazaren Jared Mount [48:02]. | ||
| Foul on Concordia (MI). | |||
| 49:18 | Corner kick by Mount Vernon Nazaren Jared Mount [49:18]. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Concordia (MI). | |||
| 51:25 | Yellow card on Concordia (MI) Team. | ||
| 51:25 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Keon Boney. | ||
| 51:37 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 54:46 | Yellow card on Mount Vernon Nazaren Jared Mount. | ||
| 57:01 | Offside against Mount Vernon Nazaren. | ||
| Foul on Concordia (MI). | |||
| 58:59 | Shot by Mount Vernon Nazaren Zack Bowser, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 60:41 | Shot by Concordia (MI) Bryce Ferrin, Save (by goalie) Joshua Dunn. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 62:00 | Shot by Mount Vernon Nazaren Pim Huijgens, Save (by goalie) Kyri Wixom. | ||
| 62:24 | Shot by Mount Vernon Nazaren Zack Bowser, Hit Crossbar. | ||
| 62:33 | Substitution!Mount Vernon Nazaren substitution: Bryant Echeverria for Aaron Jolly. | ||
| 63:25 | Shot by Mount Vernon Nazaren Tiago DeJesus, High. | ||
| 63:32 | Substitution!Concordia (MI) substitution: Tristan Gabel for Jose Garcia Garrues. | ||
| 64:16 | Shot by Mount Vernon Nazaren Jared Mount, High. | ||
| 64:43 | Shot by Mount Vernon Nazaren Bryant Echeverria, Save (by goalie) Kyri Wixom. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 65:21 | Yellow card on Concordia (MI) Chandler Wilson. | ||
| 65:28 | Shot by Mount Vernon Nazaren Jared Mount, Save (by goalie) Kyri Wixom. | ||
| 66:07 | Shot by Mount Vernon Nazaren Sam Hershey, Wide. | ||
| 66:13 | Substitution!Concordia (MI) substitution: Elijah Macke for Alexander Valencia. | ||
| 66:13 | Substitution!Concordia (MI) substitution: Carl Pierce for Nicholas Corona. | ||
| 70:27 | Offside against Mount Vernon Nazaren. | ||
| Foul on Concordia (MI). | |||
| Foul on Mount Vernon Nazaren. | |||
| 72:36 | Goal!GOAL by Mount Vernon Nazaren Bryant Echeverria, Assist by Joshua Sitney * ( 0 - 2 ) |
||
| 74:53 | Substitution!Mount Vernon Nazaren substitution: Keon Boney for Tiago DeJesus. | ||
| 75:22 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| Foul on Concordia (MI). | |||
| 76:19 | Goal!GOAL by Mount Vernon Nazaren Joshua Sitney, Assist by Bryant Echeverria * ( 0 - 3 ) |
||
| 76:19 | Substitution!Mount Vernon Nazaren substitution: Nathan Parker for Joshua Sitney. | ||
| 77:15 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 78:33 | Substitution!Concordia (MI) substitution: Nicholas Corona for Nyle Ellis. | ||
| 78:33 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Sam Hershey. | ||
| 80:51 | Substitution!Mount Vernon Nazaren substitution: Nate Hutsell for Joshua Dunn. | ||
| 81:19 | Corner kick by Mount Vernon Nazaren Jared Mount [81:19]. | ||
| 81:23 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Bryant Echeverria. | ||
| 81:23 | Substitution!Mount Vernon Nazaren substitution: Kai Mays for Pim Huijgens. | ||
| 81:23 | Substitution!Concordia (MI) substitution: Elijah Harns for Caleb Comstock. | ||
| 81:23 | Substitution!Concordia (MI) substitution: Luis Ramirez for Carl Pierce. | ||
| 81:23 | Substitution!Concordia (MI) substitution: Artjoms Clifford for Elijah Macke. | ||
| 85:00 | Goal!GOAL by Mount Vernon Nazaren Keon Boney, Assist by Jared Mount * ( 0 - 4 ) |
||
| 85:03 | Substitution!Mount Vernon Nazaren substitution: Isaiah Jones for Zack Bowser. | ||
| 85:03 | Substitution!Mount Vernon Nazaren substitution: Alex DeJesus for Nathan Parker. | ||
| 85:03 | Substitution!Mount Vernon Nazaren substitution: Parker Stigall for Keon Boney. | ||
| 85:03 | Substitution!Mount Vernon Nazaren substitution: Gudmundur Sigurbjorn for Jordan McMahon. | ||
| 85:03 | Substitution!Mount Vernon Nazaren substitution: Ben Roseberry for Jared Mount. | ||
| 86:26 | Substitution!Concordia (MI) substitution: Adam Dahl for Artjoms Clifford. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 88:37 | Shot by Mount Vernon Nazaren Alex DeJesus, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 89:56 | Shot by Concordia (MI) Team, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

