Battle at the Brae -- 1st Round
Augusta, Mich.
Dates: 4/5-6/2024
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lawrence Tech | 293 | +9 | |
| 2 | Cornerstone | 296 | +12 | |
| 3 | Lawrence Tech (B) | 298 | +14 | |
| 4 | Bethel (Ind.) | 301 | +17 | |
| 5 | Madonna | 307 | +23 | |
| 6 | Spring Arbor | 309 | +25 | |
| 7 | Siena Heights | 310 | +26 | |
| 8 | Aquinas | 315 | +31 | |
| 9 | Michigan-Dearborn | 325 | +41 | |
| 10 | Concordia | 332 | +48 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Liam McEvoy | Lawrence Tech | 69 | -2 | |
| t | 2 | Brett Casto | Spring Arbor | 71 | E |
| t | 2 | Yan De Mondt | Lawrence Tech (B) | 71 | E |
| t | 2 | Earl Williams | Bethel (Ind.) | 71 | E |
| 5 | Landon Wanless | Cornerstone | 72 | +1 | |
| t | 6 | Matt Denhartigh | Aquinas | 73 | +2 |
| t | 6 | Logan Palmateer | Madonna | 73 | +2 |
| t | 8 | Rafael Benadiba | Spring Arbor | 74 | +3 |
| t | 8 | Santiago Herrero | Lawrence Tech (B) | 74 | +3 |
| t | 8 | Isaiah Lowe | Cornerstone | 74 | +3 |
| t | 8 | Aiden Newman | Madonna | 74 | +3 |
| t | 8 | Luis Pacheco | Lawrence Tech | 74 | +3 |
| t | 13 | Erik Fahlen | Cornerstone | 75 | +4 |
| t | 13 | Luke Fisher | Spring Arbor | 75 | +4 |
| t | 13 | Brady Krohn | Spring Arbor | 75 | +4 |
| t | 13 | Garrett Ramos | Siena Heights | 75 | +4 |
| t | 13 | Luke Theeuwes | Cornerstone | 75 | +4 |
| t | 13 | Martin Wing | Lawrence Tech | 75 | +4 |
| t | 13 | Anthony Zeitler | Lawrence Tech | 75 | +4 |
| t | 20 | Richard Bramley | Lawrence Tech (B) | 76 | +5 |
| t | 20 | Neil Heinlein | Concordia | 76 | +5 |
| t | 20 | Jonah Kumfer | Bethel (Ind.) | 76 | +5 |
| t | 23 | Jimmy Bunner | Bethel (Ind.) | 77 | +6 |
| t | 23 | Ben Ellis | Siena Heights | 77 | +6 |
| t | 23 | Dominic Luciani | Aquinas | 77 | +6 |
| t | 23 | Logan Melcher | Cornerstone | 77 | +6 |
| t | 23 | Joe Nowak | Siena Heights | 77 | +6 |
| t | 23 | Carlos Ochoa | Lawrence Tech (B) | 77 | +6 |
| t | 23 | Aaron Pasqualone | Bethel (Ind.) | 77 | +6 |
| t | 23 | Bruno Vicente | Lawrence Tech | 77 | +6 |
| t | 31 | Rory Myers | Spring Arbor | 78 | +7 |
| t | 31 | Mahmoud Saad | Michigan-Dearborn | 78 | +7 |
| t | 31 | Nicolas Sabogal | Bethel (Ind.) | 78 | +7 |
| t | 31 | Blaze Tanner | Spring Arbor | 78 | +7 |
| t | 31 | Brandon Tirador | Michigan-Dearborn | 78 | +7 |
| t | 31 | Tyler Walker | Spring Arbor | 78 | +7 |
| 37 | John Truxal | Madonna | 79 | +8 | |
| t | 38 | Drew Leatherman | Cornerstone | 80 | +9 |
| t | 38 | Gabe Martin | Madonna | 80 | +9 |
| t | 40 | Jake Gross | Siena Heights | 81 | +10 |
| t | 40 | Zachary Koch | Spring Arbor | 81 | +10 |
| t | 40 | Evan Westphal | Madonna | 81 | +10 |
| t | 43 | Caleb Blackburn | Aquinas | 82 | +11 |
| t | 43 | Caden Gloss | Lawrence Tech (B) | 82 | +11 |
| t | 43 | Alex Mei | Madonna | 82 | +11 |
| t | 43 | Brenden Pultorak | Michigan-Dearborn | 82 | +11 |
| t | 43 | Zak Schroeder | Concordia | 82 | +11 |
| t | 43 | Drew Schutz | Cornerstone | 82 | +11 |
| t | 49 | Drew Grennes | Siena Heights | 83 | +12 |
| t | 49 | Anthony Lalomia | Aquinas | 83 | +12 |
| t | 51 | Chance Deane | Cornerstone | 84 | +13 |
| t | 51 | Austin Pitsch | Aquinas | 84 | +13 |
| 53 | Brady Baldwin | Concordia | 86 | +15 | |
| 54 | Mohamed Homayed | Michigan-Dearborn | 87 | +16 | |
| t | 55 | Cam Barrett | Concordia | 88 | +17 |
| t | 55 | Andrew Sweitzer | Concordia | 88 | +17 |
| 57 | Vincenzo Carlisimo | Madonna | 90 | +19 | |
| 58 | Trevor Hill | Michigan-Dearborn | 96 | +25 | |
|
Team-by-Team Results |
4/5-6/2024 -- Battle at the Brae
Stoatin Brae -- Augusta, Mich.
Par 71 -- 10 teams, 58 players
| Aquinas | 315 | +31 | 8th |
| Matt Denhartigh | 73 | +2 | t-6th |
| Dominic Luciani | 77 | +6 | t-23rd |
| Caleb Blackburn | 82 | +11 | t-43rd |
| Anthony Lalomia | 83 | +12 | t-49th |
| Austin Pitsch | 84 | +13 | t-51st |
| Bethel (Ind.) | 301 | +17 | 4th |
| Earl Williams | 71 | E | t-2nd |
| Jonah Kumfer | 76 | +5 | t-20th |
| Jimmy Bunner | 77 | +6 | t-23rd |
| Aaron Pasqualone | 77 | +6 | t-23rd |
| Nicolas Sabogal | 78 | +7 | t-31st |
| Concordia | 332 | +48 | 10th |
| Neil Heinlein | 76 | +5 | t-20th |
| Zak Schroeder | 82 | +11 | t-43rd |
| Brady Baldwin | 86 | +15 | 53rd |
| Cam Barrett | 88 | +17 | t-55th |
| Andrew Sweitzer | 88 | +17 | t-55th |
| Cornerstone | 296 | +12 | 2nd |
| Landon Wanless | 72 | +1 | 5th |
| Isaiah Lowe | 74 | +3 | t-8th |
| Erik Fahlen | 75 | +4 | t-13th |
| Luke Theeuwes | 75 | +4 | t-13th |
| Logan Melcher# | 77 | +6 | t-23rd |
| Drew Leatherman# | 80 | +9 | t-38th |
| Drew Schutz | 82 | +11 | t-43rd |
| Chance Deane# | 84 | +13 | t-51st |
| Lawrence Tech | 293 | +9 | 1st |
| Liam McEvoy | 69 | -2 | 1st |
| Luis Pacheco | 74 | +3 | t-8th |
| Martin Wing | 75 | +4 | t-13th |
| Anthony Zeitler | 75 | +4 | t-13th |
| Bruno Vicente | 77 | +6 | t-23rd |
| Lawrence Tech (B) | 298 | +14 | 3rd |
| Yan De Mondt | 71 | E | t-2nd |
| Santiago Herrero | 74 | +3 | t-8th |
| Richard Bramley | 76 | +5 | t-20th |
| Carlos Ochoa | 77 | +6 | t-23rd |
| Caden Gloss | 82 | +11 | t-43rd |
| Madonna | 307 | +23 | 5th |
| Logan Palmateer | 73 | +2 | t-6th |
| Aiden Newman | 74 | +3 | t-8th |
| John Truxal | 79 | +8 | 37th |
| Gabe Martin# | 80 | +9 | t-38th |
| Evan Westphal | 81 | +10 | t-40th |
| Alex Mei | 82 | +11 | t-43rd |
| Vincenzo Carlisimo# | 90 | +19 | 57th |
| Michigan-Dearborn | 325 | +41 | 9th |
| Mahmoud Saad | 78 | +7 | t-31st |
| Brandon Tirador | 78 | +7 | t-31st |
| Brenden Pultorak | 82 | +11 | t-43rd |
| Mohamed Homayed | 87 | +16 | 54th |
| Trevor Hill | 96 | +25 | 58th |
| Siena Heights | 310 | +26 | 7th |
| Garrett Ramos | 75 | +4 | t-13th |
| Ben Ellis | 77 | +6 | t-23rd |
| Joe Nowak | 77 | +6 | t-23rd |
| Jake Gross | 81 | +10 | t-40th |
| Drew Grennes | 83 | +12 | t-49th |
| Spring Arbor | 309 | +25 | 6th |
| Brett Casto# | 71 | E | t-2nd |
| Rafael Benadiba# | 74 | +3 | t-8th |
| Luke Fisher# | 75 | +4 | t-13th |
| Brady Krohn | 75 | +4 | t-13th |
| Rory Myers | 78 | +7 | t-31st |
| Blaze Tanner | 78 | +7 | t-31st |
| Tyler Walker | 78 | +7 | t-31st |
| Zachary Koch | 81 | +10 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
Battle at the Brae Stoatin Brae Augusta, Mich. Dates: 4/5-6/2024 1st Round Scores Par 71 Fin. Top 20 teams Total Par 1 Lawrence Tech.................. 293 +9 2 Cornerstone.................... 296 +12 3 Lawrence Tech (B).............. 298 +14 4 Bethel (Ind.).................. 301 +17 5 Madonna........................ 307 +23 6 Spring Arbor................... 309 +25 7 Siena Heights.................. 310 +26 8 Aquinas........................ 315 +31 9 Michigan-Dearborn.............. 325 +41 10 Concordia...................... 332 +48 Fin. Top 20 Players Team Total Par 1 Liam McEvoy.......... Lawrence Tech.................. 69 -2 t 2 Brett Casto.......... Spring Arbor................... 71 E t 2 Yan De Mondt......... Lawrence Tech (B).............. 71 E t 2 Earl Williams........ Bethel (Ind.).................. 71 E 5 Landon Wanless....... Cornerstone.................... 72 +1 t 6 Matt Denhartigh...... Aquinas........................ 73 +2 t 6 Logan Palmateer...... Madonna........................ 73 +2 t 8 Rafael Benadiba...... Spring Arbor................... 74 +3 t 8 Santiago Herrero..... Lawrence Tech (B).............. 74 +3 t 8 Isaiah Lowe.......... Cornerstone.................... 74 +3 t 8 Aiden Newman......... Madonna........................ 74 +3 t 8 Luis Pacheco......... Lawrence Tech.................. 74 +3 t 13 Erik Fahlen.......... Cornerstone.................... 75 +4 t 13 Luke Fisher.......... Spring Arbor................... 75 +4 t 13 Brady Krohn.......... Spring Arbor................... 75 +4 t 13 Garrett Ramos........ Siena Heights.................. 75 +4 t 13 Luke Theeuwes........ Cornerstone.................... 75 +4 t 13 Martin Wing.......... Lawrence Tech.................. 75 +4 t 13 Anthony Zeitler...... Lawrence Tech.................. 75 +4 t 20 Richard Bramley...... Lawrence Tech (B).............. 76 +5 t 20 Neil Heinlein........ Concordia...................... 76 +5 t 20 Jonah Kumfer......... Bethel (Ind.).................. 76 +5

