2023-24 Football Statistics - Concordia Ann Arbor
Yds/Game
377.1
Rush/Game
133.6
Pass/Game
243.5
Pts/Game
33.0
Yds allowed/Game
291.5
Rush allowed/Game
149.2
Pass allowed/Game
142.3
Pts allowed/Game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3 (.700) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Lawrence Tech | W, 24-10 |
| Oct 14 | #5 Marian | L, 14-7 |
| Oct 21 | Siena Heights | L, 24-21 |
| Oct 28 | at Madonna | W, 67-0 |
| Nov 4 | at Saint Francis (Ind.) | L, 34-24 |
| Nov 11 | #3 Indiana Wesleyan | W, 21-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 330 | 218 | ||
| Points per game | 33.0 | 31.1 | ||
| Total offense | 3771 | 2421 | ||
| Yards per game | 377.1 | 345.9 | ||
| Passing yards | 2435 | 1605 | ||
| Comp-Att-Int | 164-312-12 | 102-199-10 | ||
| Passing yards per game | 243.5 | 229.3 | ||
| Passing yards per attempt | 7.8 | 8.1 | ||
| Passing yards per completion | 14.8 | 15.7 | ||
| Passing touchdowns | 27 | 16 | ||
| Rushing yards | 1336 | 816 | ||
| Rushing attempts | 329 | 235 | ||
| Rushing yards per game | 133.6 | 116.6 | ||
| Yards per rush | 4.1 | 3.5 | ||
| Rushing touchdowns | 13 | 10 | ||
| 1st downs | 187 | 118 | ||
| Rushing 1st downs | 65 | 44 | ||
| Passing 1st downs | 107 | 65 | ||
| Penalty 1st downs | 15 | 9 | ||
| 1st downs per game | 18.7 | 16.9 | ||
| 3rd-down conversions | 62-143 | 38-98 | ||
| 3rd down % | 43% | 39% | ||
| 4th-down conversions | 9-22 | 6-15 | ||
| 4th down % | 41% | 40% | ||
| Kick returns (No.-Yards) | 29-643 | 21-399 | ||
| Kick return average | 22.2 | 19.0 | ||
| Punt returns (No.-Yards) | 11-97 | 6-48 | ||
| Punt return average | 8.8 | 8.0 | ||
| Field goals | 7-10 | 5-7 | ||
| Field goal % | 70.0% | 71.4% | ||
| PATs | 41-44 | 27-29 | ||
| PAT % | 93.2% | 93.1% | ||
| Punts (No.-Yards) | 40-1574 | 32-1259 | ||
| Average per punt | 39.4 | 39.3 | ||
| Red zone scores | 30-39 | 19-24 | ||
| Red zone % | 77% | 79% | ||
| Red zone touchdowns | 25-39 | 16-24 | ||
| Red zone touchdown % | 64% | 67% | ||
| Fumbles-lost | 5-3 | 2-2 | ||
| Fumbles recovered | 11 | 6 | ||
| Defensive INTs | 14 | 10 | ||
| Interception returns (No.-Yds) | 14-187 | 10-178 | ||
| Interception return average | 13.4 | 17.8 | ||
| Defensive TDs | 4 | 3 | ||
| Tackles | 801 | 565 | ||
| Sacks | 32 | 23 | ||
| Penalties | 57 | 42 | ||
| Penalty yards | 664 | 474 | ||
| Time of possession per game | 28:56 | 29:04 | ||
| Home Attendance | 2,300 | 1,200 | ||
| Home Attendance average | 460 | 300 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gavin Brooks | Jr | 10 | 138 | 245 | 56.3% | 1953 | 195.3 | 8.0 | 21 | 8 | 58 | 145.0 | |
| 9Q | Brad Sollom | So | 7 | 24 | 63 | 38.1% | 452 | 64.6 | 7.2 | 5 | 4 | 67 | 111.9 | |
| 20 | Seeger DeGayner | Sr | 10 | 1 | 2 | 50.0% | 16 | 1.6 | 8.0 | 1 | 0 | 16 | 282.2 | |
| 10 | Casey Rauch | Sr | 10 | 1 | 1 | 100.0% | 14 | 1.4 | 14.0 | 0 | 0 | 14 | 217.6 | |
| 11 | Colby Kohmescher | Sr | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 164 | 312 | 52.6% | 2435 | 243.5 | 7.8 | 27 | 12 | 67 | 139.0 | |||
| Opponent | 10 | 135 | 259 | 52.1% | 1423 | 142.3 | 5.5 | 7 | 14 | 42 | 96.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Stewart | Jr | 9 | 119 | 501 | 55.7 | 4.2 | 7 | 50 | 4 | 3 | |
| 22 | James Carpenter | Sr | 9 | 71 | 330 | 36.7 | 4.6 | 3 | 50 | - | - | |
| 26 | Shondel Hardnett | Jr | 4 | 21 | 114 | 28.5 | 5.4 | 1 | 63 | - | - | |
| 2R | Elijah Taylor | Fr | 2 | 13 | 113 | 56.5 | 8.7 | 1 | 63 | - | - | |
| 1W | Parker Graham | Sr | 3 | 8 | 110 | 36.7 | 13.8 | 0 | 49 | - | - | |
| 9Q | Brad Sollom | So | 7 | 29 | 81 | 11.6 | 2.8 | 1 | 19 | - | - | |
| 15 | Gavin Brooks | Jr | 10 | 49 | 48 | 4.8 | 1.0 | 0 | 17 | - | - | |
| 20 | Seeger DeGayner | Sr | 10 | 7 | 41 | 4.1 | 5.9 | 0 | 17 | 1 | 0 | |
| 1D | Korey Dunson | Sr | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 5 | - | - | |
| 13 | Santino Palazzolo | Fr | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - | |
| 18 | Tommie Boyd | Fr | 3 | 4 | -1 | -0.3 | -0.3 | 0 | 6 | - | - | |
| 1R | Jake Ramirez | Fr | 3 | 3 | -4 | -1.3 | -1.3 | 0 | 2 | - | - | |
| Totals | 10 | 329 | 1336 | 133.6 | 4.1 | 13 | 63 | 5 | 3 | |||
| Opponent | 10 | 398 | 1492 | 149.2 | 3.7 | 10 | 60 | 21 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Sr | 10 | 56 | 5.6 | 899 | 89.9 | 16.1 | 15 | 58 | |
| 12 | Bailey Brooks | So | 10 | 25 | 2.5 | 350 | 35.0 | 14.0 | 1 | 61 | |
| 2 | Jordan Garcia | Jr | 5 | 22 | 4.4 | 329 | 65.8 | 15.0 | 3 | 39 | |
| 1T | Logan Hay | Jr | 4 | 15 | 3.8 | 232 | 58.0 | 15.5 | 3 | 41 | |
| 87 | Harmon Devries | Jr | WR | 10 | 12 | 1.2 | 197 | 19.7 | 16.4 | 1 | 37 |
| 6 | Brandon Stewart | Jr | 9 | 11 | 1.2 | 60 | 6.7 | 5.5 | 0 | 19 | |
| 22 | James Carpenter | Sr | 9 | 7 | 0.8 | 123 | 13.7 | 17.6 | 0 | 36 | |
| 44 | Payton Pizzala | Jr | TE | 10 | 4 | 0.4 | 22 | 2.2 | 5.5 | 1 | 10 |
| 18 | Tommie Boyd | Fr | 3 | 2 | 0.7 | 30 | 10.0 | 15.0 | 1 | 23 | |
| 5W | Nicholas Patton | Sr | 9 | 2 | 0.2 | 101 | 11.2 | 50.5 | 2 | 67 | |
| 3W | Keion Singletary | Fr | 5 | 2 | 0.4 | 2 | 0.4 | 1.0 | 0 | 3 | |
| 1W | Parker Graham | Sr | 3 | 1 | 0.3 | 32 | 10.7 | 32.0 | 0 | 32 | |
| 26 | Shondel Hardnett | Jr | 4 | 1 | 0.3 | -3 | -0.8 | -3.0 | 0 | 0 | |
| 11 | Colby Kohmescher | Sr | 10 | 1 | 0.1 | 14 | 1.4 | 14.0 | 0 | 14 | |
| 13 | Santino Palazzolo | Fr | 4 | 1 | 0.3 | 34 | 8.5 | 34.0 | 0 | 34 | |
| 1R | Jake Ramirez | Fr | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 | |
| 84 | Samuel Whitmore | So | TE | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| Totals | 10 | 164 | - | 2435 | 243.5 | 14.8 | 27 | 67 | |||
| Opponent | 10 | 135 | - | 1423 | 142.3 | 10.5 | 7 | 42 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dejai Robinson | Fr | 10 | 5 | 8 | 63% | 40 | 30 | 32 | 94% | 45 | |
| 91 | Caiden Thomas | Fr | K | 2 | 2 | 2 | 100% | 44 | 10 | 11 | 91% | 16 |
| 1K | Jett Gott | Fr | 1 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 10 | 7 | 10 | 70% | 44 | 41 | 44 | 93% | 62 | |||
| Opponent | 10 | 8 | 12 | 67% | 46 | 19 | 19 | 100% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Casey Rauch | Sr | 10 | 40 | 1574 | 39.4 | 60 | 15 | 6 | 6 | 0 | |
| Totals | 10 | 40 | 1574 | 39.4 | 60 | 15 | 6 | 6 | 0 | |||
| Opponent | 10 | 52 | 1935 | 37.2 | 64 | 15 | 22 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Sr | 11 | 359 | 32.6 | 0 | 75 | 10 | 76 | 7.6 | 0 | 23 | |
| 3 | Gabe Whitmore | Sr | 11 | 253 | 23.0 | 0 | 62 | 1 | 21 | 21.0 | 0 | 21 | |
| 44 | Payton Pizzala | Jr | TE | 4 | 18 | 4.5 | 0 | 11 | - | - | - | - | - |
| 34 | Evan Pittenger | Jr | 2 | 13 | 6.5 | 0 | 14 | - | - | - | - | - | |
| 4T | Jace Mullins | Jr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 29 | 643 | 22.2 | 0 | 75 | 11 | 97 | 8.8 | 0 | 23 | |||
| Opponent | 37 | 752 | 20.3 | 1 | 94 | 14 | 132 | 9.4 | 0 | 30 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Sr | 10 | 41 | 899 | 76 | 359 | 1375 | 137.5 | |
| 2 | Jordan Garcia | Jr | 5 | - | 329 | - | - | 329 | 65.8 | |
| 6 | Brandon Stewart | Jr | 9 | 501 | 60 | - | - | 561 | 62.3 | |
| 1T | Logan Hay | Jr | 4 | - | 232 | - | - | 232 | 58.0 | |
| 2R | Elijah Taylor | Fr | 2 | 113 | - | - | - | 113 | 56.5 | |
| 22 | James Carpenter | Sr | 9 | 330 | 123 | - | - | 453 | 50.3 | |
| 1W | Parker Graham | Sr | 3 | 110 | 32 | - | - | 142 | 47.3 | |
| 12 | Bailey Brooks | So | 10 | - | 350 | - | - | 350 | 35.0 | |
| 3 | Gabe Whitmore | Sr | 9 | - | - | 21 | 253 | 274 | 30.4 | |
| 26 | Shondel Hardnett | Jr | 4 | 114 | -3 | - | - | 111 | 27.8 | |
| 87 | Harmon Devries | Jr | WR | 10 | - | 197 | - | - | 197 | 19.7 |
| 9Q | Brad Sollom | So | 7 | 81 | - | - | - | 81 | 11.6 | |
| 5W | Nicholas Patton | Sr | 9 | - | 101 | - | - | 101 | 11.2 | |
| 18 | Tommie Boyd | Fr | 3 | -1 | 30 | - | - | 29 | 9.7 | |
| 13 | Santino Palazzolo | Fr | 4 | 1 | 34 | - | - | 35 | 8.8 | |
| 1D | Korey Dunson | Sr | 1 | 6 | - | - | - | 6 | 6.0 | |
| 15 | Gavin Brooks | Jr | 10 | 48 | - | - | - | 48 | 4.8 | |
| 44 | Payton Pizzala | Jr | TE | 10 | - | 22 | - | 18 | 40 | 4.0 |
| 34 | Evan Pittenger | Jr | 6 | - | - | - | 13 | 13 | 2.2 | |
| 1R | Jake Ramirez | Fr | 3 | -4 | 9 | - | - | 5 | 1.7 | |
| 11 | Colby Kohmescher | Sr | 10 | - | 14 | - | - | 14 | 1.4 | |
| 84 | Samuel Whitmore | So | TE | 4 | - | 4 | - | - | 4 | 1.0 |
| 3W | Keion Singletary | Fr | 5 | - | 2 | - | - | 2 | .4 | |
| Totals | 10 | 1336 | 2435 | 97 | 643 | 4511 | 451.1 | |||
| Opponent | 10 | 1492 | 1423 | 132 | 752 | 3799 | 379.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Sr | 90 | 9.0 | 0 | 15 | 0 | 0 | - | - | - | - | - | 0 | |
| 19 | Dejai Robinson | Fr | 45 | 4.5 | - | - | - | - | - | - | 30 | 5 | 0 | 0 | |
| 6 | Brandon Stewart | Jr | 42 | 4.7 | 7 | 0 | - | - | - | - | - | - | 0 | 0 | |
| 22 | James Carpenter | Sr | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| 2 | Jordan Garcia | Jr | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 | |
| 1T | Logan Hay | Jr | 18 | 4.5 | - | 3 | - | - | - | - | - | - | 0 | 0 | |
| 91 | Caiden Thomas | Fr | K | 16 | 8.0 | - | - | - | - | - | - | 10 | 2 | 0 | 0 |
| 5W | Nicholas Patton | Sr | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 18 | Tommie Boyd | Fr | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| 12 | Bailey Brooks | So | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 87 | Harmon Devries | Jr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 26 | Shondel Hardnett | Jr | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 41 | Chase Maynard | So | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
| 44 | Payton Pizzala | Jr | TE | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 10 | Casey Rauch | Sr | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 9Q | Brad Sollom | So | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 2R | Elijah Taylor | Fr | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| 21 | LeRoy Watson | So | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 3 | Gabe Whitmore | Sr | 6 | 0.7 | - | - | 0 | 0 | 1 | - | - | - | - | 0 | |
| 1K | Jett Gott | Fr | 1 | 1.0 | - | - | - | - | - | - | 1 | - | 0 | 0 | |
| Totals | 330 | 33.0 | 13 | 27 | 0 | 0 | 3 | 1 | 41 | 7 | 0 | 0 | |||
| Opponent | 157 | 15.7 | 10 | 7 | 1 | 0 | 1 | 1 | 19 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Liam Karry | So | 10 | 24 | 77 | 101.0 | 10.1 | 3.5 | 24 | 9.0 | 31 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 10 | Casey Rauch | Sr | 10 | 28 | 65 | 93.0 | 9.3 | 2.5 | 2 | 7.0 | 11 | 2 | 1 | 0 | 2 | 20 | 1 | 0 | |
| 16 | David Cagle | Jr | 10 | 26 | 42 | 68.0 | 6.8 | 10.0 | 68 | 18.0 | 87 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 11 | Colby Kohmescher | Sr | 10 | 23 | 36 | 59.0 | 5.9 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | |
| 41 | Chase Maynard | So | 9 | 21 | 36 | 57.0 | 6.3 | 3.0 | 15 | 7.0 | 20 | 2 | 1 | 38 | 1 | 0 | 1 | - | |
| 7 | Marvitis Dupree | Jr | 10 | 15 | 41 | 56.0 | 5.6 | 2.0 | 16 | 6.0 | 30 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | |
| 3 | Gabe Whitmore | Sr | 9 | 22 | 32 | 54.0 | 6.0 | 0.0 | 0 | 5.0 | 11 | 0 | 1 | 0 | 2 | 71 | 3 | 0 | |
| 21 | LeRoy Watson | So | 10 | 23 | 23 | 46.0 | 4.6 | 0.0 | 0 | 4.5 | 9 | 1 | 0 | 0 | 2 | 54 | 6 | 0 | |
| 5 | Damonte Bean | Sr | 10 | 9 | 29 | 38.0 | 3.8 | 1.0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Kelly Matthews | So | 9 | 15 | 20 | 35.0 | 3.9 | 1.0 | 9 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 33 | Andrew Wiemer | Sr | 10 | 19 | 16 | 35.0 | 3.5 | - | - | 1.0 | 1 | - | 1 | 0 | 4 | 33 | - | - | |
| 1L | Ben Tadych | Jr | 10 | 4 | 17 | 21.0 | 2.1 | 2.5 | 25 | 3.5 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jean Richemond | So | DT | 9 | 9 | 10 | 19.0 | 2.1 | 0.0 | 0 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | Evan Pittenger | Jr | 6 | 1 | 11 | 12.0 | 2.0 | 0.5 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cam'ron Everette | Fr | 8 | 7 | 4 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 4 | - | |
| 24 | Timothy Simons | Fr | 6 | 3 | 8 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 96 | Michael LaFay | Fr | DT | 9 | 0 | 10 | 10.0 | 1.1 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ethan Burrows | Fr | 7 | 2 | 6 | 8.0 | 1.1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 95 | Jorell Stephens | Jr | DE | 6 | 2 | 6 | 8.0 | 1.3 | 1.0 | 11 | 2.0 | 13 | - | - | - | - | - | - | - |
| 94 | Logan Nahrwold-Settle | Jr | DT | 4 | 1 | 6 | 7.0 | 1.8 | 1.0 | 8 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zaire Prioleau | Jr | 3 | 3 | 2 | 5.0 | 1.7 | 0.5 | 6 | 0.5 | 6 | 1 | - | - | - | - | - | - | |
| 58 | Ty Wagner | So | LB | 3 | 0 | 5 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | James Carpenter | Sr | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - | |
| 57 | Haden Durnil | So | LB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Payton Pizzala | Jr | TE | 10 | 1 | 2 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2B | Tristan Pranger | So | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| 99 | Domingo Cleveland III | Fr | DT | 9 | 0 | 2 | 2.0 | .2 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 31 | Tobias Mitchell | Fr | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 47 | Tristen Needham | Jr | LB | 3 | 0 | 2 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JV | Clayton Noble | Fr | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Parker Shuman | So | 7 | 1 | 1 | 2.0 | .3 | 1.0 | 11 | 1.0 | 11 | 1 | 1 | 0 | - | - | - | - | |
| 43 | Sonny Vitale | Fr | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 61 | Garrett Beazley | So | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Tommie Boyd | Fr | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 12 | Bailey Brooks | So | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 15 | Gavin Brooks | Jr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 6D | Thomas David | Fr | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 20 | Seeger DeGayner | Sr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 87 | Harmon Devries | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Melton Eason | Fr | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - | |
| 92 | Javeon Lyons | So | DT | 3 | 1 | 0 | 1.0 | .3 | 1.0 | -1 | 1.0 | -1 | - | - | - | - | - | - | - |
| 4T | Jace Mullins | Jr | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 55 | Jace Neely | Fr | 4 | 1 | 0 | 1.0 | .3 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | |
| 13 | Santino Palazzolo | Fr | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 66 | Joseph Pruchnic | Fr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 4 | Bryce Stewart | So | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Anthony Vann | Fr | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 279 | 522 | 801.0 | 80.1 | 32.0 | 200 | 80.0 | 306 | 16 | 11 | 38 | 14 | 187 | 38 | 1 | |||
| Opponent | 10 | 334 | 258 | 592.0 | 59.2 | 19.0 | 116 | 58.0 | 218 | 2 | 3 | 94 | 12 | 119 | 40 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Gavin Brooks | Jr | 7 | 78 | 139 | 56.1% | 1160 | 165.7 | 8.3 | 11 | 6 | 58 | 143.7 | |
| 9Q | Brad Sollom | So | 6 | 23 | 59 | 39.0% | 431 | 71.8 | 7.3 | 5 | 4 | 67 | 114.8 | |
| 10 | Casey Rauch | Sr | 7 | 1 | 1 | 100.0% | 14 | 2.0 | 14.0 | 0 | 0 | 14 | 217.6 | |
| Totals | 7 | 102 | 199 | 51.3% | 1605 | 229.3 | 8.1 | 16 | 10 | 67 | 135.5 | |||
| Opponent | 7 | 93 | 184 | 50.5% | 1011 | 144.4 | 5.5 | 4 | 10 | 42 | 93.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brandon Stewart | Jr | 7 | 97 | 449 | 64.1 | 4.6 | 6 | 50 | 2 | 2 | |
| 22 | James Carpenter | Sr | 7 | 51 | 271 | 38.7 | 5.3 | 3 | 50 | - | - | |
| 20 | Seeger DeGayner | Sr | 7 | 7 | 41 | 5.9 | 5.9 | 0 | 17 | - | - | |
| 9Q | Brad Sollom | So | 6 | 24 | 38 | 6.3 | 1.6 | 1 | 19 | - | - | |
| 26 | Shondel Hardnett | Jr | 1 | 11 | 19 | 19.0 | 1.7 | 0 | 6 | - | - | |
| 1D | Korey Dunson | Sr | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 5 | - | - | |
| 2R | Elijah Taylor | Fr | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 5 | - | - | |
| 13 | Santino Palazzolo | Fr | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - | |
| 1R | Jake Ramirez | Fr | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - | |
| 15 | Gavin Brooks | Jr | 7 | 33 | -2 | -0.3 | -0.1 | 0 | 11 | - | - | |
| 18 | Tommie Boyd | Fr | 2 | 3 | -7 | -3.5 | -2.3 | 0 | 2 | - | - | |
| Totals | 7 | 235 | 816 | 116.6 | 3.5 | 10 | 50 | 2 | 2 | |||
| Opponent | 7 | 283 | 975 | 139.3 | 3.4 | 8 | 36 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Seeger DeGayner | Sr | 7 | 36 | 5.1 | 619 | 88.4 | 17.2 | 10 | 58 | |
| 12 | Bailey Brooks | So | 7 | 11 | 1.6 | 191 | 27.3 | 17.4 | 0 | 61 | |
| 87 | Harmon Devries | Jr | WR | 7 | 11 | 1.6 | 176 | 25.1 | 16.0 | 1 | 37 |
| 2 | Jordan Garcia | Jr | 2 | 9 | 4.5 | 141 | 70.5 | 15.7 | 0 | 39 | |
| 6 | Brandon Stewart | Jr | 7 | 8 | 1.1 | 67 | 9.6 | 8.4 | 0 | 19 | |
| 1T | Logan Hay | Jr | 2 | 7 | 3.5 | 84 | 42.0 | 12.0 | 1 | 38 | |
| 22 | James Carpenter | Sr | 7 | 5 | 0.7 | 92 | 13.1 | 18.4 | 0 | 36 | |
| 44 | Payton Pizzala | Jr | TE | 7 | 3 | 0.4 | 12 | 1.7 | 4.0 | 1 | 6 |
| 18 | Tommie Boyd | Fr | 2 | 2 | 1.0 | 30 | 15.0 | 15.0 | 1 | 23 | |
| 5W | Nicholas Patton | Sr | 7 | 2 | 0.3 | 101 | 14.4 | 50.5 | 2 | 67 | |
| 3W | Keion Singletary | Fr | 4 | 2 | 0.5 | 2 | 0.5 | 1.0 | 0 | 3 | |
| 1W | Parker Graham | Sr | 2 | 1 | 0.5 | 32 | 16.0 | 32.0 | 0 | 32 | |
| 26 | Shondel Hardnett | Jr | 1 | 1 | 1.0 | -3 | -3.0 | -3.0 | 0 | 0 | |
