IU Columbus (Ind.) vs. Concordia (MI)
2/21/2025 at Toccoa Falls College
IU Columbus (Ind.) 0 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Sutton ss 4 0 0 0 0 0 1 0 0
Tarron White 2b 3 0 0 0 0 0 3 1 2
   Aiden Hapner 2b 0 0 0 0 0 0 0 0 0
Lucas Slager 1b 3 0 0 0 0 0 1 0 0
   Avery Seegers 1b 0 0 0 0 0 0 1 0 0
Cyrus Robinson rf 2 0 2 0 1 0 1 0 0
Carson McNulty dh 1 0 0 0 1 0 0 0 0
Johnny Sewell lf 3 0 0 0 0 1 3 0 0
Jared Ross 3b 3 0 0 0 0 1 1 3 5
Brevin Barker cf 3 0 1 0 0 0 2 0 0
Zander Vonch c 1 0 0 0 1 0 3 1 0
   Brentley Spaw c 0 0 0 0 0 0 1 0 0
   Karter Simmons ph 1 0 0 0 0 0 0 0 0
Aiden Thompson p 0 0 0 0 0 0 0 0 0
   Drew Bradley p 0 0 0 0 0 0 0 0 0
   Nathan Van Bibber p 0 0 0 0 0 0 1 1 0
Totals 24 0 3 0 3 2 18 6 7
Concordia (MI) 8 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Gus Simon rf 3 0 2 1 0 1 1 0 0
Jake Kuhlman 2b 2 1 1 1 1 0 1 0 0
   Ty Schornak 2b 1 0 0 0 0 0 1 3 0
Josh Burke 3b 2 0 0 1 1 2 2 2 0
   Darren Pagel pr 0 0 0 0 0 0 0 0 0
Justin Kozlowski ss 1 1 0 0 2 0 1 2 1
   Matthew Dubrick ph 1 0 0 0 0 1 0 0 2
Tyler Wressel c 3 1 2 0 0 0 2 1 1
   Garrett Williams pr 0 0 0 0 0 0 0 0 0
Harrison Ryan lf 0 1 0 0 1 0 1 0 0
   Clayton McKinstry lf 0 0 0 0 1 0 0 0 0
Alex Piotrowski dh 2 1 0 1 1 0 0 0 0
Alex Czyzewski 1b 3 1 1 1 0 0 7 0 1
Tyler Lawson cf 1 2 0 1 2 0 3 0 0
Evan Jasiak p 0 0 0 0 0 0 2 0 0
   Landen Harris p 0 0 0 0 0 0 0 0 0
   Ryan VanSlambrouck p 0 0 0 0 0 0 0 0 0
   Brad Oltersdorf p 0 0 0 0 0 0 0 0 0
   Marcus Bugeja p 0 0 0 0 0 0 0 0 0
Totals 19 8 6 6 9 4 21 8 5
Score by Innings R H E
 
IU Columbus (Ind.) 0 0 0 0 0 0 0 0 3 0
Concordia Ann Arbor 0 7 0 1 0 0 X 8 6 1
IU Columbus (Ind.): 2B - Cyrus Robinson 2; Brevin Barker. Sac - Carson McNulty. SB - Cyrus Robinson 2; Brevin Barker. CS - Brevin Barker.
Concordia (MI): E - Evan Jasiak. 2B - Gus Simon 2; Tyler Wressel. RBI - Gus Simon; Jake Kuhlman; Josh Burke; Alex Piotrowski; Alex Czyzewski; Tyler Lawson. Sac - Gus Simon; Josh Burke. SB - Jake Kuhlman 2; Clayton McKinstry; Tyler Lawson 3.
IU Columbus (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Thompson (L, 0-1) 1.1 4 7 7 4 1 0 1 0 0 0 6 11 2 0 49
Drew Bradley 2.2 1 1 1 4 2 0 1 0 1 0 7 13 3 2 50
Nathan Van Bibber 2.0 1 0 0 1 1 0 1 0 0 0 6 7 3 1 23
Totals 6.0 6 8 8 9 4 0 3 0 1 0 19 31 8 3 122
Concordia Ann Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Jasiak 3.0 1 0 0 1 1 0 0 0 0 0 9 11 6 1 30
Landen Harris (W, 1-0) 2.0 1 0 0 2 1 0 0 0 0 0 7 9 2 3 29
Ryan VanSlambrouck 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 7
Brad Oltersdorf 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 4
Marcus Bugeja 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 7.0 3 0 0 3 2 0 0 0 0 0 24 28 11 7 71
IU Columbus (Ind.): Batters Faced - Aiden Thompson 11; Drew Bradley 13; Nathan Van Bibber 7. WP - Aiden Thompson; Drew Bradley; Nathan Van Bibber. HBP - Drew Bradley.
Concordia (MI): Batters Faced - Evan Jasiak 11; Landen Harris 9; Ryan VanSlambrouck 5; Brad Oltersdorf 2; Marcus Bugeja.

Start: 3:00 PM Duration: 3:00 Attendance: 0