Stephen Ward-Brown #76 G Concordia Ann Arbor
gp
3
gs
2
min
180:00
ga
10
gaa
3.33
sv
62
| Recent Games | ||
|---|---|---|
| Mar 12 | at Aquinas | |
| Mar 13 | Aquinas | |
| Mar 16 | Lawrence Technology | |
| Mar 16 | Lawrence Tech | |
| Mar 16 | Lawrence Technology | |
| Mar 20 | vs. Aquinas | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 180:00 | 60:00 | ||
| Goals against | 10 | 5 | ||
| Goals-against average | 3.33 | 5.00 | ||
| Saves | 62 | 26 | ||
| Save pct | .861 | .839 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .667 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Eastern Mich. | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Toledo | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Rochester Christian | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rochester Christian | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rochester Christian | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Feb 10 | at Calvin | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Indiana Tech | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bowling Green | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 26 | Cleary (Mich.) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cleary (Mich.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Bowling Green | W, 7-3 | 0 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Mar 12 | at Aquinas | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 180:00 | 10 | 3.33 | 62 | .861 | 2 | 1 | 0 | .667 |
| Conference | 1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 120:00 | 8 | 4.00 | 45 | .849 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 1 | 120:00 | 5 | 2.50 | 36 | .878 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
| February | 2 | 2 | 120:00 | 7 | 3.50 | 43 | .860 | 1 | 1 | 0 | .500 |
| March | 1 | 0 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 | 1.000 |

