Combined Reports

Saint Francis (Ind.) vs. Concordia University
12/30/2011
Ft. Wayne,IN




Back To Top

Date: 12/30/2011          Arena: Hutzell Athletic Center
Time: 3:00 pm             City, State: Ft. Wayne, IN                        

VISITOR: Concordia University (7-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Olsen, Aaron         F  1   8  1   2  0   0   0   2   2  3  3  2  2  2  0  34-
33 Holmes, Rocko        F  5  11  0   1  3   4   2   5   7  5 13  1  4  0  1  25-
 4 Schaeffer, John      G  4  10  2   4  0   0   0   3   3  4 10  0  1  0  0  26-
 5 Patrick, Andrew      G  8  16  0   2  4   5   0   2   2  1 20  2  1  0  1  31-
10 Cook, Austin         G  3   5  2   4  3   4   1   1   2  1 11  3  1  0  0  31+
 3 Fugate, Josh            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
12 McMullen, Chad          1   3  0   1  0   0   0   4   4  3  2  1  1  0  0  18+
15 Ranc, James             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
23 Turner, Chatavius       0   1  0   0  1   2   0   1   1  1  1  0  1  0  1   6-
34 Greenwood, Nic          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6+
50 Simmons, Jeremy         1   2  0   0  4   4   2   2   4  2  6  0  0  3  0  15+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  58  5  14 15  19   6  22  28 23 66  9 11  5  3 200

Total FG%  - 1st: 10/25  0.400  2nd:  13/33 0.394  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/15 0.800  Game:  0.789           (2,0) 

HOME: Saint Francis (Ind.) (10-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Kohne, Scott         F  6  12  0   1  2   4   3   5   8  1 14  1  0  2  0  22+
35 Comer, Spencer       F  2   7  1   3  4   4   2   1   3  1  9  1  3  0  0  30+
40 Dawson, Kevin        F  5  10  2   2  2   2   0   6   6  2 14  1  1  0  3  29-
 3 Owens, Q             G  7  18  1   4  9  11   1   9  10  1 24  4  1  0  2  32-
13 Small, Seth          G  1   4  1   3  4   4   1   1   2  4  7  3  1  0  1  21-
12 Tucker, Brequan         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4+
15 Bryant, LaRon           0   1  0   1  0   2   1   3   4  0  0  2  1  0  0  23-
22 Palombizio, Daniel      2   4  0   1  0   0   2   2   4  1  4  1  0  0  0  11-
34 Fashawe, T.K.           1   4  0   0  0   0   1   2   3  1  2  2  2  1  0  11-
44 Sneary, Brad            3   5  0   0  1   4   4   2   6  4  7  0  2  2  1  18+
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               27  65  5  15 22  31  19  31  50 17 81 15 11  5  7 200

Total FG%  - 1st: 14/33  0.424  2nd:  13/32 0.406  Game:  0.415         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  12/17 0.706  Game:  0.710           (6,0) 

Technical Fouls: CU (0)  
               : SFIN (1)  2nd 09:51  3 Q Owens

OFFICIALS      :  Shane Franks    Marcus Gossard   Kyle Smith
ATTENDANCE     : 93

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   26     40     66  
        Saint Francis (Ind.)   41     40     81  
5th straight win for USF . . . Owens 1st dbl dbl of season . . . Kohne's 8th dbl figure gm scoring in last 10 games . . . Owens moves up to No. 11 on USF 1,000 points score list now with 1,451 passing Jerome Frison (1974-76) who finished with 1,429 pts . . . he needs 44 to pass Ben Meyer (1997-01, 1,494 pts) . . .Owens has scored 20 or more pts in 6 of last 7 games...he has 1,909 career pts inclding Freshman yr at IU-South Bend.






Back To Top

Date: 12/30/2011          Arena: Hutzell Athletic Center
Time: 3:00 pm             City, State: Ft. Wayne, IN                        

VISITOR: Concordia University (7-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Olsen, Aaron         F  0   4  0   1  0   0   0   0   0  1  0  2  2  0  0  17+
33 Holmes, Rocko        F  1   2  0   0  0   0   0   4   4  1  2  1  2  0  1  13+
 4 Schaeffer, John      G  3   6  1   3  0   0   0   3   3  3  7  0  1  0  0  13+
 5 Patrick, Andrew      G  3   6  0   1  2   2   0   0   0  1  8  2  1  0  0  14+
10 Cook, Austin         G  3   4  2   3  0   0   0   1   1  1  8  1  1  0  0  14-
 3 Fugate, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
12 McMullen, Chad          0   1  0   0  0   0   0   1   1  2  0  1  0  0  0  10-
23 Turner, Chatavius       0   1  0   0  1   2   0   1   1  1  1  0  1  0  1   6-
34 Greenwood, Nic          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
50 Simmons, Jeremy         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               10  25  3   8  3   4   0  12  12 11 26  7  8  0  2 100

Total FG%  - 1st: 10/25  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   0/0  0.000  Game:  0.750           (1,0) 

HOME: Saint Francis (Ind.) (10-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Kohne, Scott         F  3   6  0   1  2   4   2   2   4  0  8  1  0  0  0  12-
35 Comer, Spencer       F  1   2  1   2  0   0   0   1   1  1  3  1  2  0  0  13-
40 Dawson, Kevin        F  3   4  1   1  0   0   0   4   4  1  7  0  0  0  2  16+
 3 Owens, Q             G  2   8  0   1  7   8   1   4   5  0 11  4  0  0  2  19-
13 Small, Seth          G  1   3  1   2  0   0   1   0   1  2  3  2  0  0  0  10-
15 Bryant, LaRon           0   1  0   1  0   0   0   2   2  0  0  1  0  0  0  11+
22 Palombizio, Daniel      2   4  0   1  0   0   1   1   2  1  4  0  0  0  0   8+
34 Fashawe, T.K.           0   2  0   0  0   0   0   1   1  0  0  0  1  0  0   4-
44 Sneary, Brad            2   3  0   0  1   2   2   0   2  0  5  0  0  0  1   8+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               14  33  3   9 10  14   8  15  23  5 41  9  3  0  5 100

Total FG%  - 1st: 14/33  0.424  2nd:   0/0  0.000  Game:  0.424         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:   0/0  0.000  Game:  0.714           (3,0) 

Technical Fouls: CU (0)  
               : SFIN (1)  2nd 09:51  3 Q Owens

OFFICIALS      :  Shane Franks    Marcus Gossard   Kyle Smith
ATTENDANCE     : 93

SCORE BY PERIODS              1st   TOTAL 
        Concordia University   26     26  
        Saint Francis (Ind.)   41     41  
5th straight win for USF . . . Owens 1st dbl dbl of season . . . Kohne's 8th dbl figure gm scoring in last 10 games . . . Owens moves up to No. 11 on USF 1,000 points score list now with 1,451 passing Jerome Frison (1974-76) who finished with 1,429 pts . . . he needs 44 to pass Ben Meyer (1997-01, 1,494 pts) . . .Owens has scored 20 or more pts in 6 of last 7 games...he has 1,909 career pts inclding Freshman yr at IU-South Bend.






Back To Top

Date: 12/30/2011          Arena: Hutzell Athletic Center
Time: 3:00 pm             City, State: Ft. Wayne, IN                        

VISITOR: Concordia University (7-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Olsen, Aaron         F  1   4  1   1  0   0   0   2   2  2  3  0  0  2  0  17-
33 Holmes, Rocko        F  4   9  0   1  3   4   2   1   3  4 11  0  2  0  0  11+
 4 Schaeffer, John      G  1   4  1   1  0   0   0   0   0  1  3  0  0  0  0  12+
 5 Patrick, Andrew      G  5  10  0   1  2   3   0   2   2  0 12  0  0  0  1  17-
10 Cook, Austin         G  0   1  0   1  3   4   1   0   1  0  3  2  0  0  0  17+
 3 Fugate, Josh            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
12 McMullen, Chad          1   2  0   1  0   0   0   3   3  1  2  0  1  0  0   8+
15 Ranc, James             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
34 Greenwood, Nic          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
50 Simmons, Jeremy         1   2  0   0  4   4   2   1   3  2  6  0  0  3  0   9-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               13  33  2   6 12  15   6  10  16 12 40  2  3  5  1 100

Total FG%  - 1st:  0/0   0.000  2nd:  13/33 0.394  Game:  0.394         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/15 0.800  Game:  0.800           (1,0) 

HOME: Saint Francis (Ind.) (10-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Kohne, Scott         F  3   6  0   0  0   0   1   3   4  1  6  0  0  2  0  10+
35 Comer, Spencer       F  1   5  0   1  4   4   2   0   2  0  6  0  1  0  0  17+
40 Dawson, Kevin        F  2   6  1   1  2   2   0   2   2  1  7  1  1  0  1  13-
 3 Owens, Q             G  5  10  1   3  2   3   0   5   5  1 13  0  1  0  0  13-
13 Small, Seth          G  0   1  0   1  4   4   0   1   1  2  4  1  1  0  1  11 
12 Tucker, Brequan         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4+
15 Bryant, LaRon           0   0  0   0  0   2   1   1   2  0  0  1  1  0  0  12-
22 Palombizio, Daniel      0   0  0   0  0   0   1   1   2  0  0  1  0  0  0   3-
34 Fashawe, T.K.           1   2  0   0  0   0   1   1   2  1  2  2  1  1  0   7+
44 Sneary, Brad            1   2  0   0  0   2   2   2   4  4  2  0  2  2  0  10+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               13  32  2   6 12  17  11  16  27 12 40  6  8  5  2 100

Total FG%  - 1st:  0/0   0.000  2nd:  13/32 0.406  Game:  0.406         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/17 0.706  Game:  0.706           (3,0) 

Technical Fouls: CU (0)  
               : SFIN (1)  2nd 09:51  3 Q Owens

OFFICIALS      :  Shane Franks    Marcus Gossard   Kyle Smith
ATTENDANCE     : 93

SCORE BY PERIODS              1st    2nd   TOTAL 
        Concordia University   26     40     66  
        Saint Francis (Ind.)   41     40     81  
5th straight win for USF . . . Owens 1st dbl dbl of season . . . Kohne's 8th dbl figure gm scoring in last 10 games . . . Owens moves up to No. 11 on USF 1,000 points score list now with 1,451 passing Jerome Frison (1974-76) who finished with 1,429 pts . . . he needs 44 to pass Ben Meyer (1997-01, 1,494 pts) . . .Owens has scored 20 or more pts in 6 of last 7 games...he has 1,909 career pts inclding Freshman yr at IU-South Bend.






Back To Top

Dec 30, 2011
Concordia University vs. Saint Francis (Ind.)

Concordia University (7-8)
Josh Fugate 0-1 0-0 0, John Schaeffer 4-10 0-0 10, Andrew Patrick 8-16 4-5 20, Austin Cook 3-5 3-4 11, Chad McMullen 1-3 0-0 2, James Ranc 0-0 0-0 0, Aaron Olsen 1-8 0-0 3, Chatavius Turner 0-1 1-2 1, Rocko Holmes 5-11 3-4 13, Nic Greenwood 0-1 0-0 0, Jeremy Simmons 1-2 4-4 6. Totals 23-58 15-19 66

Saint Francis (Ind.) (10-5)
Scott Kohne 6-12 2-4 14, Spencer Comer 2-7 4-4 9, T.K. Fashawe 1-4 0-0 2, Kevin Dawson 5-10 2-2 14, Daniel Palombizio 2-4 0-0 4, Brad Sneary 3-5 1-4 7, LaRon Bryant 0-1 0-2 0, Seth Small 1-4 4-4 7, Brequan Tucker 0-0 0-0 0, Q Owens 7-18 9-11 24. Totals 27-65 22-31 81

SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 26 40 66
Saint Francis (Ind.) 41 40 81

FG%: Concordia University .397, Saint Francis (Ind.) .415. 3-pt FG:Concordia University 5-14 (Schaeffer 2-4, Patrick 0-2, Cook 2-4, McMullen 0-1, Olsen 1-2, Holmes 0-1), Saint Francis (Ind.) 5-15 (Kohne 0-1, Comer 1-3, Dawson 2-2, Palombizio 0-1, Bryant 0-1, Small 1-3, Owens 1-4). Rebounds: Concordia University 28 (Holmes 7), Saint Francis (Ind.) 50 (Owens 10). Fouls Concordia University 23, Saint Francis (Ind.) 17. Fouled out: Holmes . Technical: Owens. Assists: Concordia University 9 (Cook 3), Saint Francis (Ind.) 15 (Owens 4). Steals: Concordia University 3 (Patrick 1, Turner 1, Holmes 1), Saint Francis (Ind.) 7 (Dawson 3). Blocked shots: Concordia University 5 (Simmons 3), Saint Francis (Ind.) 5 (Kohne 2, Sneary 2). Turnovers: Concordia University 11, Saint Francis (Ind.) 11. Attendance: 93.

5th straight win for USF . . . Owens 1st dbl dbl of season . . . Kohne's 8th dbl figure gm scoring in last 10 games . . . Owens moves up to No. 11 on USF 1,000 points score list now with 1,451 passing Jerome Frison (1974-76) who finished with 1,429 pts . . . he needs 44 to pass Ben Meyer (1997-01, 1,494 pts) . . .Owens has scored 20 or more pts in 6 of last 7 games...he has 1,909 career pts inclding Freshman yr at IU-South Bend.