Date: 12/7/2011 Arena:
Time: 7:30 pm City, State: Toledo, OH
VISITOR: Concordia University (6-5, 2-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Olsen, Aaron F 3 5 0 1 2 2 1 3 4 0 8 1 0 1 2 31-
50 Simmons, Jeremy F 0 4 0 0 2 2 2 0 2 0 2 0 0 1 1 21+
4 Schaeffer, John G 3 8 3 7 0 0 1 2 3 1 9 2 3 0 1 28+
5 Patrick, Andrew G 1 8 0 1 4 4 0 1 1 2 6 7 5 0 2 25-
10 Cook, Austin G 3 7 3 6 0 0 2 0 2 1 9 1 0 0 1 36+
12 McMullen, Chad 1 2 1 2 0 0 0 2 2 2 3 0 2 0 0 15+
23 Turner, Chatavius 1 4 0 1 0 0 2 0 2 2 2 1 3 0 1 15+
32 Lovachis, Thomas 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 9+
33 Holmes, Rocko 6 14 2 3 2 3 1 7 8 1 16 1 1 3 2 19-
TEAM REBOUNDS 0 0 0 0
Team Totals 19 54 9 21 10 11 10 15 25 11 57 13 14 5 10 200
Total FG% - 1st: 19/54 0.352 2nd: 0/0 0.000 Game: 0.352 Deadball
3-PT FG% - 1st: 9/21 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 0/0 0.000 Game: 0.909 (0,0)
HOME: Lourdes (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Willhite, John G 5 9 1 2 2 4 3 2 5 1 13 1 3 1 2 37-
30 Ross, KaVaughn * 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 13-
03 Fleurima, Remy 1 3 0 1 4 7 0 1 1 2 6 0 1 0 2 24-
14 Parker, J.D. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
22 Butler, Elvin 2 4 0 0 0 0 1 1 2 0 4 0 1 0 0 15-
25 Tumbo, Charles 1 3 0 1 0 0 0 0 0 0 2 1 3 0 0 17-
32 Washington, John 2 5 0 0 0 0 1 5 6 1 4 3 5 0 1 13-
35 Harvey, Corey 4 8 1 2 0 0 3 3 6 1 9 0 1 0 1 22+
40 Outlaw, Marcus 1 2 0 0 0 0 0 0 0 1 2 1 0 0 1 19+
50 Brown, John 6 8 0 0 3 3 2 6 8 4 15 0 6 1 1 36+
TEAM REBOUNDS 0 0 0 1
Team Totals 22 42 2 6 9 14 10 20 30 12 55 6 22 2 8 200
Total FG% - 1st: 22/42 0.524 2nd: 0/0 0.000 Game: 0.524 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 (2,0)
Technical Fouls: CU (0)
: LC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Concordia University 27 30 57
Lourdes (Ohio) 24 31 55
|
Dec 07,
2011 |
| Concordia University vs.
Lourdes (Ohio) |
Concordia University
(6-5, 2-1 WHAC)John Schaeffer 3-8 0-0 9, Andrew Patrick 1-8 4-4 6,
Austin Cook 3-7 0-0 9, Chad McMullen 1-2 0-0 3, Aaron Olsen 3-5 2-2 8, Chatavius
Turner 1-4 0-0 2, Thomas Lovachis 1-2 0-0 2, Rocko Holmes 6-14 2-3 16, Jeremy
Simmons 0-4 2-2 2. Totals 19-54 10-11 57
Lourdes (Ohio) (
)KaVaughn Ross 0-0 0-0 0, John Brown 6-8 3-3 15, J.D. Parker 0-0 0-0 0,
John Washington 2-5 0-0 4, Marcus Outlaw 1-2 0-0 2, Charles Tumbo 1-3 0-0 2,
Elvin Butler 2-4 0-0 4, Remy Fleurima 1-3 4-7 6, John Willhite 5-9 2-4 13, Corey
Harvey 4-8 0-0 9. Totals 22-42 9-14 55
| SCORE BY PERIODS |
1st |
2nd |
TOTAL |
| Concordia
University |
27 |
30 |
57 |
| Lourdes (Ohio) |
24 |
31 |
55 |
FG%: Concordia University .352,
Lourdes (Ohio) .524. 3-pt FG:Concordia University 9-21 (Schaeffer 3-7, Patrick
0-1, Cook 3-6, McMullen 1-2, Olsen 0-1, Turner 0-1, Holmes 2-3), Lourdes (Ohio)
2-6 (Tumbo 0-1, Fleurima 0-1, Willhite 1-2, Harvey 1-2). Rebounds: Concordia
University 25 (Holmes 8), Lourdes (Ohio) 30 (Brown 8). Fouls Concordia
University 11, Lourdes (Ohio) 12. Fouled out: none. Technical: none. Assists:
Concordia University 13 (Patrick 7), Lourdes (Ohio) 6 (Washington 3). Steals:
Concordia University 10 (Patrick 2, Olsen 2, Holmes 2), Lourdes (Ohio) 8
(Fleurima 2, Willhite 2). Blocked shots: Concordia University 5 (Holmes 3),
Lourdes (Ohio) 2 (Brown 1, Willhite 1). Turnovers: Concordia University 14,
Lourdes (Ohio) 22. Attendance: 0.