Combined Season Stats


Record: Overall Home Away Neutral
All Games (23-11) (16-4) (7-6) (0-1)
Conference (12-4) (7-1) (5-3) (0-0)
Non-Conference (11-7) (9-3) (2-3) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Ashley HEFFERNAN 20 4 195 9.7 12 34 .353 7 13 .538 4 8 .500 4 15 19 0.9 22 10 14 0 5 35 1.8
4    Olivia AMEND 18 0 70 3.9 6 17 .353 0 3 .000 10 12 .833 4 9 13 0.7 16 6 15 1 3 22 1.2
5    Adora MORROW 17 0 60 3.5 3 9 .333 1 2 .500 2 2 1.00 1 7 8 0.5 5 13 6 0 6 9 0.5
11    Kortni ELSWORTH 34 34 1073 31.6 135 314 .430 29 104 .279 119 161 .739 37 113 150 4.4 95 122 108 9 80 418 12.3
12    Catherine HERRIMAN 34 0 635 18.7 106 234 .453 55 138 .399 28 39 .718 34 48 82 2.4 21 29 38 2 26 295 8.7
14    Hannah SABOL 33 32 861 26.1 149 299 .498 4 17 .235 74 101 .733 82 176 258 7.8 85 27 65 9 43 376 11.4
15    Kyrie CRAMER 31 9 352 11.4 45 88 .511 2 5 .400 14 16 .875 14 34 48 1.5 34 16 23 5 5 106 3.4
20    Marion RODRIGUEZ 33 28 641 19.4 104 220 .473 25 55 .455 35 54 .648 32 25 57 1.7 74 42 80 3 23 268 8.1
23    Kaiti FRACALOSSI 17 0 73 4.3 15 26 .577 6 12 .500 5 10 .500 4 7 11 0.6 8 3 4 1 4 41 2.4
32    Brittany SIMMONS 34 25 815 24.0 177 371 .477 15 56 .268 44 61 .721 37 147 184 5.4 70 58 103 53 41 413 12.1
33    Kelly CIESLAK 34 33 1063 31.3 48 153 .314 8 47 .170 67 107 .626 44 146 190 5.6 84 96 64 108 78 171 5.0
34    Angie BURRELL 3 0 23 7.8 1 5 .200 0 1 .000 1 2 .500 0 6 6 2.0 2 3 5 0 1 3 1.0
35    Mariah GORDON 17 0 281 16.6 15 40 .375 8 28 .286 6 13 .462 4 16 20 1.2 34 41 37 1 11 44 2.6
50    Elyse SCHLUMP 34 6 680 20.0 77 195 .395 21 68 .309 59 75 .787 49 101 150 4.4 79 56 63 18 19 234 6.9
TEAM 42 129 171 12

Concordia University 34 6822 893 2005 .445 181 549 .330 468 661 .708 388 979 1367 40.2 630 522 637 210 347 2435 71.6

Opponents 34 6822 739 2051 .360 161 578 .279 483 684 .706 457 836 1293 38.0 582 368 650 109 306 2122 62.4


TEAM STATISTICS CU OPP

SCORING 2435 2122
Points per game 71.6 62.4
Scoring margin 9.2 -
FIELD GOALS-ATT 893-2005 739-2051
Field goal pct .445 .360
3 POINT FG-ATT 181-549 161-578
3-point FG pct .330 .279
3-pt FG made per game 5.3 4.7
FREE THROWS-ATT 468-661 483-684
Free throw pct .708 .706
REBOUNDS 1367 1293
Rebounds per game 40.2 38.0
Rebounding margin 2.2 -
ASSISTS 522 368
Assists per game 15.4 10.8
TURNOVERS 637 650
Turnovers per game 18.7 19.1
Turnover margin -0.4 -
Assist / turnover ratio 0.8 0.6
STEALS 347 306
Steals per game 10.2 9.0
BLOCKS 210 109
Blocks per game 6.2 3.2
ATTENDANCE 4013 2294
Home games-Avg/Game 20-200 13-131
Neutral site-Avg/Game - 1-589

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1016 1098 8 2122
Concordia University 1156 1272 7 2435


Date Opponent Score W L Record Attend

10/27/10 a Goshen College 77-59 W 1-0 0
11/02/10 a Spring Arbor University 65-66 L 0
11/06/10 a Holy Cross College 83-70 W 1-1 0
11/13/10 a Indiana University-South 55-65 L 0
11/15/10 h Lake Superior State 67-70 L 2-3 117
11/19/10 h Grace College 63-68 L 2-4 112
11/20/10 h Wright State Lake 99-35 W 3-4 56
11/23/10 h Alma College 64-49 W 4-4 79
11/27/10 h Albion College 57-43 W 5-4 108
12/01/10 * a Siena Heights University 78-66 W 6-4, 1-0 0
12/04/10 * h University of Michigan-De 76-53 W 7-4 202
12/11/10 * h Davenport University 70-92 L 7-5 132
12/18/10 h Spring Arbor University 74-58 W 8-5 96
12/28/10 h Malone University 90-58 W 9-5 116
12/30/10 h Walsh University 68-79 L 9-6 117
01/05/11 * a Madonna University 51-56 L 9-7 (2-2 WHAC) 204
01/08/11 * a University of Northwester 71-69 W 10-7 (3-2 WHAC) 228
01/12/11 * h Aquinas College 62-48 W 11-7 121
01/15/11 * a Cornerstone University 62-63 L WHAC 4-3, 11-8 0
01/19/11 * h Indiana Institute of Tech 74-70 W 12-8 133
01/22/11 * h Siena Heights University 72-51 W 13-8 165
01/26/11 * a University of Michigan-De 65-55 W 14-8, WHAC 7-3 100
01/28/11 h Concordia University Wisc 83-48 W 15-8 812
01/29/11 h Concordia University NE 73-55 W 16-8 944
02/03/11 * a Davenport University 83-108 L 16-9, 7-4 WHAC 341
02/05/11 * h Madonna University 69-56 W 17-9 116
02/09/11 * h University of Northwester 70-63 W 18-9 113
02/12/11 * a Aquinas College 68-57 W 19-9, 10-4 250
02/16/11 * h Cornerstone University 60-57 W 20-9 224
02/19/11 * a Indiana Institute of Tech 83-51 W 21-9, 12-4 0
02/23/11 h Siena Heights University 77-51 W 22-9 116
02/26/11 h Cornerstone University 88-66 W 23-9 134
02/28/11 a Davenport University 68-84 L 23-10 582
03/10/11 n Daemen College 70-83 L 23-11 589

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD