Concordia University - Team Match-by-Match Statistics
Concordia University
Team Match-by-Match Statistics
Match Results
Concordia University Match Results (as of Aug 01, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
at Home
Aug 20, 2010 LOURDES COLLEGE 0-3 L 22-25,22-25,22-25 0-1 0-0 70mins 136
Aug 20, 2010 MARYGROVE COLLEGE W 3-0 25-18,28-26,25-9 1-1 0-0 75mins 136
Aug 21, 2010 PURDUE NORTH CENTRAL 2-3 L 25-14,21-25,19-25,25-22,10-15 1-2 0-0 118mins 136
Aug 21, 2010 ROCHESTER COLLEGE 0-3 L 25-27,22-25,21-25 1-3 0-0 89mins 136
Aug 27, 2010 vs Cambellsville Univer 0-3 L 23-25,18-25,9-25 1-4 0-0 96 mins
Aug 27, 2010 vs Union College KY 0-3 L 15-25,17-25,13-25 1-5 0-0 94 mins
Aug 28, 2010 vs Grace College 0-3 L 20-25,18-25,23-25 1-6 0-0 83 mins
Aug 28, 2010 vs Bluefield College W 3-1 25-11,22-25,25-19,25-20 2-6 0-0 84 mins
Sep 03, 2010 vs Concordia Chicago
09/04/10 vs Concordia-Chicago W 3-0 25-22,25-23,25-19 3-6 0-0 1:15 75
09/04/10 at Concordia University 0-3 L 18-25,20-25,23-25 3-7 0-0 1:30 60
Sep 11, 2010 vs Manchester College 0-3 L 14-25,18-25,11-25 3-8 0-0 73 mins
* Sep 9, 2010 at Michigan Dearborn 0-3 L 23-25,21-25,15-25 3-9 0-1 1:00 87
* Sep 14, 2010 at Cornerstone 0-3 L 10-25,12-25,19-25 3-10 0-2 1:05 300
* Sep 16, 2010 MADONNA UNIVERSITY 0-3 L 13-25,9-25,14-25 3-11 0-3 62 mins 67
* Sep 21, 2010 NORTHWESTERN OHIO 1-3 L 14-25,28-26,16-25,19-25 3-12 0-4 92 mins 52
* Sep 25, 2010 DAVENPORT 1-3 L 25-22,18-25,20-25,18-25 3-13 0-5 95mins 42
* Oct 05, 2010 at #13 Indiana Tech 0-3 L 4-25,6-25,14-25 3-14 0-6 1 hr 50
* Oct 12, 2010 at Northwestern Ohio 0-3 L 20-25,16-25,12-25 3-15 0-7
* Oct 21, 2010 at Davenport 0-3 L 13-25,14-25,18-25 3-16 0-8 1:09 187
* Oct 29, 2010 at #21 Madonna University 0-3 L 10-25,10-25,13-25 3-17 0-9 :55 54
* Nov 04, 2010 at Aquinas College 0-3 L 9-25,10-25,19-25 3-18 0-10 1:09 100
# 09-10-10 at Defiance W 3-1 25-23,25-17,14-25,29-27 4-18 0-10 1:42 55
Sep 10, 2010 vs Indiana U East 0-3 L 17-25,22-25,18-25 4-19 0-10 83mins
* Oct 01, 2010 at Siena Heights 0-3 L 19-25,24-26,18-25 4-20 0-11 1:10 125
Oct 02, 2010 vs Adrian College 0-3 L 24-26,20-25,21-25 4-21 0-11 80 mins 102
Oct 02, 2010 at Marygrove College W 3-1 25-21,25-15,24-26,25-12 5-21 0-11 81 mins 102
Oct 02, 2010 vs Rochester College 0-3 L 17-25,18-25,12-25 5-22 0-11 73mins 102
* Oct 08, 2010 MICHIGAN DEARBORN 0-3 L 22-25,21-25,12-25 5-23 0-12 65 mins 82
* Oct 15, 2010 AQUINAS COLLEGE 0-3 L 12-25,10-25,7-25 5-24 0-13 67 mins 79
Oct 16, 2010 GOSHEN COLLEGE W 3-0 25-20,25-13,25-9 6-24 0-13 64 mins 111
* Oct 19, 2010 SIENA HEIGHTS W 3-0 25-23,25-21,25-18 7-24 1-13 76 mins 71
* Oct 26, 2010 INDIANA TECH 0-3 L 16-25,8-25,15-25 7-25 1-14 60 mins 68
* Nov 02, 2010 CORNERSTONE 0-3 L 17-25,17-25,15-25 7-26 1-15 75 mins 112
Nov 01, 2010 at Rochester College 0-3 L 16-25,23-25,25-27 7-27 1-15 63 mins 34
TEAM RECORD W-L
---------- ---
Overall: 7-27
Conference: 1-15
Home: 3-10
Away: 2-10
Neutral: 2-7
3 sets : 4-24
4 sets : 3-2
5 sets : 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2661 78
Home: 13 1228 94
Away: 12 1154 96
Neutral: 9 279 31
Team Match-by-Match
Concordia University Team Match-by-Match (as of Aug 01, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 20, 2010 LOURDES COLLEGE........ 3 22 15 95 .074 25 90 .278 4 15 67 .776 0 0 .000 50 0 14 0 7.0 0
Aug 20, 2010 MARYGROVE COLLEGE...... 3 22 7 72 .208 22 69 .319 10 8 74 .892 4 46 .913 37 5 12 1 11.0 1
Aug 21, 2010 PURDUE NORTH CENTRAL... 5 55 14 141 .291 40 143 .280 9 13 98 .867 1 72 .986 55 6 4 3 8.0 1
Aug 21, 2010 ROCHESTER COLLEGE...... 3 41 14 111 .243 26 110 .236 6 10 65 .846 0 64 1.000 54 4 5 6 6.5 1
Aug 27, 2010 vs Cambellsville Univer 3 23 11 84 .143 26 84 .310 0 4 48 .917 12 55 .782 34 0 4 1 2.0 3
Aug 27, 2010 vs Union College KY.... 3 23 9 86 .163 23 86 .267 0 11 37 .703 6 61 .902 48 2 4 0 4.0 0
Aug 28, 2010 vs Grace College....... 3 36 14 98 .224 31 98 .316 1 8 60 .867 5 70 .929 38 2 2 1 3.0 0
Aug 28, 2010 vs Bluefield College... 4 53 23 134 .224 53 137 .387 8 9 94 .904 3 63 .952 71 1 14 5 8.0 0
09/04/10 vs Concordia-Chicago... 3 34 11 79 .291 33 67 .493 9 9 76 .882 13 55 .764 59 3 16 1 11.0 0
09/04/10 at Concordia University 3 36 24 120 .100 30 112 .268 2 4 54 .926 4 65 .938 77 0 8 6 4.0 2
Sep 11, 2010 vs Manchester College.. 3 19 12 77 .091 18 84 .214 3 11 43 .744 9 68 .868 41 3 4 3 5.0 0
Sep 9, 2010 at Michigan Dearborn... 3 33 24 98 .092 30 98 .306 4 8 62 .871 7 75 .907 31 2 0 1 2.0 0
Sep 14, 2010 at Cornerstone......... 3 19 14 90 .056 18 105 .171 2 5 42 .881 5 68 .926 41 0 4 2 2.0 0
Sep 16, 2010 MADONNA UNIVERSITY..... 3 22 27 86 -.058 20 88 .227 2 6 37 .838 11 68 .838 31 1 0 4 1.0 1
Sep 21, 2010 NORTHWESTERN OHIO...... 4 47 26 154 .136 47 161 .292 2 8 78 .897 5 94 .947 61 4 14 0 11.0 0
Sep 25, 2010 DAVENPORT.............. 4 43 28 151 .099 40 155 .258 5 9 82 .890 5 86 .942 67 3 10 5 8.0 0
Oct 05, 2010 at Indiana Tech........ 3 9 21 63 -.190 9 76 .118 0 4 27 .852 12 68 .824 19 0 0 0 0.0 0
Oct 12, 2010 at Northwestern Ohio... 3 25 16 79 .114 25 88 .284 1 5 49 .898 5 71 .930 21 2 6 0 5.0 2
Oct 21, 2010 at Davenport........... 3 20 22 93 -.022 19 80 .237 2 7 45 .844 9 65 .862 34 2 6 0 5.0 1
Oct 29, 2010 at Madonna University.. 3 18 14 69 .058 18 72 .250 3 6 34 .824 15 71 .789 15 0 2 0 1.0 1
Nov 04, 2010 at Aquinas College..... 3 17 20 83 -.036 15 84 .179 1 5 39 .872 11 67 .836 29 0 4 0 2.0 0
09-10-10 at Defiance............ 4 55 28 146 .185 50 77 .649 10 9 90 .900 10 78 .872 59 2 8 1 6.0 1
Sep 10, 2010 vs Indiana U East...... 3 32 16 110 .145 29 102 .284 10 9 89 .899 4 83 .952 99 3 4 1 5.0 0
Oct 01, 2010 at Siena Heights....... 3 29 14 86 .174 26 88 .295 2 8 62 .871 11 66 .833 35 0 14 2 7.0 2
Oct 02, 2010 vs Adrian College...... 3 27 13 101 .139 26 98 .265 5 12 63 .810 8 63 .873 59 2 6 1 5.0 0
Oct 02, 2010 at Marygrove College... 4 38 25 126 .103 36 126 .286 5 9 96 .906 5 60 .917 66 1 14 1 8.0 0
Oct 02, 2010 vs Rochester College... 3 22 22 87 .000 22 86 .256 3 5 48 .896 12 66 .818 54 0 2 3 1.0 0
Oct 08, 2010 MICHIGAN DEARBORN...... 3 27 12 87 .172 27 89 .303 6 4 56 .929 10 68 .853 32 2 2 3 3.0 3
Oct 15, 2010 AQUINAS COLLEGE........ 3 15 31 108 -.148 13 110 .118 1 2 30 .933 5 69 .928 46 0 6 0 3.0 4
Oct 16, 2010 GOSHEN COLLEGE......... 3 44 7 81 .457 42 80 .525 7 8 73 .890 2 40 .950 45 1 12 2 7.0 1
Oct 19, 2010 SIENA HEIGHTS.......... 3 45 15 108 .278 44 109 .404 7 8 74 .892 7 61 .885 56 0 4 1 2.0 2
Oct 26, 2010 INDIANA TECH........... 3 20 25 98 -.051 20 98 .204 3 6 40 .850 6 70 .914 35 0 4 0 2.0 0
Nov 02, 2010 CORNERSTONE............ 3 21 24 125 -.024 21 122 .172 2 4 50 .920 5 65 .923 62 1 4 1 3.0 0
Nov 01, 2010 at Rochester College... 3 37 18 96 .198 37 95 .389 4 7 56 .875 16 60 .733 46 0 12 2 6.0 0
Concordia University................109 1029 616 3422 .121 961 3367 .285 139 256 2038 .874 243 2201 .890 1607 52 225 57 164.5 26
Opponent............................109 747 270 1978 .241 691 1691 .409 153 107 1367 .922 70 844 .917 886 25 183 29 116.5 23
TEAM PER-GAME:
Sets played: 109
Kills per set: 9.44
Assists per set: 8.82
Service aces per set: 1.28
Reception errors per set: 2.23
Digs per set: 14.74
Blocks per set: 1.51
Ball handling errors per set: 0.24
Reception errors per set: 2.23
Overall record: 7-27 Conf: 1-15 Home: 3-10 Away: 2-10 Neutral: 2-7
Match-by-Match KILLS-ERRORS-ATTEMPTS
Concordia University Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Aug 01, 2011)
All matches
1 2 3 4 5 6 7 8 11
Opponent Date Score WL Golden,Ky Murphy,Sh Jarka,Hea Jones,Sam Shiff,Han Guss,Dani Wegmann,S Hart,Ashl Emington,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOURDES COLLEGE Aug 20 0-3 L DNP 0- 2- 6 DNP 1- 0- 2 DNP 5- 2-19 0- 3-13 12- 3-25 0- 0- 0
MARYGROVE COLLEGE Aug 20 3-0 W 0- 0- 0 DNP DNP 0- 0- 2 0- 1- 1 5- 2-20 1- 0- 4 12- 2-30 1- 0- 2
PURDUE NORTH CENTRAL Aug 21 2-3 L DNP 2- 0- 8 DNP 0- 0- 0 1- 2- 3 11- 1-33 6- 3-12 20- 4-48 1- 0- 0
ROCHESTER COLLEGE Aug 21 0-3 L DNP 7- 1- 8 DNP 0- 0- 0 0- 0- 0 4- 7-28 5- 1-13 14- 3-32 2- 1- 6
vs Cambellsville Univer Aug 27 0-3 L DNP 1- 0- 9 DNP 0- 2- 9 0- 0- 3 6- 1-19 2- 0- 4 9- 2-18 2- 2- 6
vs Union College KY Aug 27 0-3 L DNP 2- 2-14 DNP 0- 1- 2 1- 0- 3 3- 0-17 1- 0- 6 7- 3-21 7- 2-12
vs Grace College Aug 28 0-3 L DNP 4- 0- 9 DNP 0- 0- 1 0- 1- 6 6- 2-25 4- 3-11 11- 4-23 3- 0- 9
vs Bluefield College Aug 28 3-1 W DNP 7- 2-14 DNP 4- 2- 8 0- 1- 3 12- 5-30 3- 2-15 19- 7-41 3- 0- 6
vs Concordia-Chicago 09/04/10 3-0 W DNP 4- 0- 8 DNP 0- 0- 0 1- 1- 3 9- 2-18 1- 3- 8 14- 3-26 0- 0- 0
at Concordia University 09/04/10 0-3 L DNP 4- 3-13 DNP 0- 0- 0 1- 1- 4 8- 3-29 5- 3-12 8- 5-27 1- 4-13
vs Manchester College Sep 11 0-3 L DNP 1- 1-10 DNP 0- 2- 3 DNP 2- 2-20 3- 2- 8 9- 3-20 4- 1-11
at Michigan Dearborn Sep 9 0-3 L DNP 2- 2- 8 DNP 0- 0- 0 0- 1- 3 7- 7-24 4- 3-10 11- 4-24 0- 0- 1
at Cornerstone Sep 14 0-3 L 0- 0- 0 1- 2-11 DNP 0- 1- 1 0- 0- 4 4- 3-17 2- 3- 9 8- 1-23 3- 3-12
MADONNA UNIVERSITY Sep 16 0-3 L DNP 2- 1- 7 DNP 0- 0- 1 2- 2- 6 5- 7-22 1- 2- 5 7- 9-23 2- 4-15
NORTHWESTERN OHIO Sep 21 1-3 L DNP 7- 2-19 DNP DNP 1- 2-10 15- 9-42 4- 3-15 12- 5-32 4- 3-27
DAVENPORT Sep 25 1-3 L 0- 0- 1 3- 1-19 DNP 0- 2- 3 2- 1- 5 12- 7-34 3- 7-18 15- 5-34 6- 4-28
at Indiana Tech Oct 05 0-3 L 0- 0- 2 0- 0- 3 0- 0- 0 DNP 0- 0- 1 3- 6-20 0- 2- 7 3- 5-11 2- 6- 9
at Northwestern Ohio Oct 12 0-3 L 0- 0- 0 3- 2- 6 0- 0- 0 DNP DNP 6- 6-21 2- 2- 7 7- 4-23 0- 0- 0
at Davenport Oct 21 0-3 L 0- 0- 0 0- 3- 9 0- 0- 0 DNP DNP 6- 2-20 1- 3- 7 7- 3-25 0- 1- 7
at Madonna University Oct 29 0-3 L 0- 0- 0 0- 2-10 0- 1- 1 DNP DNP 6- 3-18 4- 2- 7 DNP 1- 2-11
at Aquinas College Nov 04 0-3 L 0- 0- 1 2- 2-11 0- 0- 0 0- 0- 1 DNP 4- 4-20 0- 1- 5 5- 6-20 0- 0- 1
at Defiance 09-10-10 3-1 W DNP 5- 4-18 DNP 0- 0- 2 1- 0- 3 14- 9-40 7- 2-18 19- 9-37 4- 3-13
vs Indiana U East Sep 10 0-3 L DNP 1- 3-14 DNP 1- 1- 4 0- 1- 4 6- 4-25 5- 0-12 6- 3-18 7- 2-22
at Siena Heights Oct 01 0-3 L 0- 0- 0 0- 1- 2 DNP DNP 1- 0- 2 9- 5-20 3- 1- 7 11- 3-25 2- 2-20
vs Adrian College Oct 02 0-3 L 0- 0- 0 4- 2-14 0- 0- 1 1- 2- 4 DNP 5- 4-28 5- 3-13 7- 1-21 2- 1- 7
at Marygrove College Oct 02 3-1 W 0- 0- 0 1- 1-10 0- 0- 0 0- 0- 1 0- 1- 1 9-10-35 5- 1-17 14- 7-35 0- 0- 0
vs Rochester College Oct 02 0-3 L 0- 0- 0 3- 1- 7 0- 0- 0 0- 0- 0 0- 1- 6 3- 6-16 2- 2- 6 6- 6-22 DNP
MICHIGAN DEARBORN Oct 08 0-3 L DNP 2- 0- 6 DNP DNP DNP 8- 4-21 3- 0- 9 10- 5-26 0- 1- 5
AQUINAS COLLEGE Oct 15 0-3 L 0- 0- 0 0- 2-14 0- 0- 1 DNP DNP 3- 7-19 4- 4-13 3- 8-25 0- 2- 7
GOSHEN COLLEGE Oct 16 3-0 W 0- 0- 0 6- 0- 9 0- 0- 1 DNP DNP 9- 2-20 5- 1-12 16- 2-23 0- 0- 0
SIENA HEIGHTS Oct 19 3-0 W 0- 0- 0 5- 1-13 0- 0- 0 DNP DNP 7- 7-25 7- 1-10 15- 4-33 0- 0- 1
INDIANA TECH Oct 26 0-3 L 0- 0- 0 1- 8-15 0- 0- 0 DNP DNP 7- 5-27 2- 0- 6 8- 8-29 0- 0- 0
CORNERSTONE Nov 02 0-3 L 0- 0- 0 1- 4-15 0- 0- 0 DNP DNP 7- 8-39 0- 2-14 6- 4-22 1- 0- 1
at Rochester College Nov 01 0-3 L DNP 3- 0- 9 0- 0- 0 DNP DNP 9- 3-15 6- 0- 7 10- 7-29 0- 0- 1
13 18
Opponent Date Score WL Miller,Al Wise,Jaym
-------- ---- ----- -- --------- ---------
LOURDES COLLEGE Aug 20 0-3 L 3- 2-21 1- 3- 9
MARYGROVE COLLEGE Aug 20 3-0 W 0- 1- 4 3- 1- 9
PURDUE NORTH CENTRAL Aug 21 2-3 L 8- 4-28 6- 0- 9
ROCHESTER COLLEGE Aug 21 0-3 L 5- 1-13 4- 0-11
vs Cambellsville Univer Aug 27 0-3 L 0- 2- 5 3- 2-11
vs Union College KY Aug 27 0-3 L 0- 0- 1 2- 1-10
vs Grace College Aug 28 0-3 L 2- 2- 5 6- 2- 9
vs Bluefield College Aug 28 3-1 W 1- 1- 5 4- 3-12
vs Concordia-Chicago 09/04/10 3-0 W 5- 1-11 0- 1- 5
at Concordia University 09/04/10 0-3 L 1- 1- 8 8- 4-14
vs Manchester College Sep 11 0-3 L 0- 0- 0 0- 1- 5
at Michigan Dearborn Sep 9 0-3 L 4- 3-16 5- 4-12
at Cornerstone Sep 14 0-3 L 0- 0- 5 1- 1- 8
MADONNA UNIVERSITY Sep 16 0-3 L 1- 1- 2 2- 1- 5
NORTHWESTERN OHIO Sep 21 1-3 L 1- 0- 1 3- 2- 8
DAVENPORT Sep 25 1-3 L 0- 1- 2 2- 0- 7
at Indiana Tech Oct 05 0-3 L 1- 2-10 DNP
at Northwestern Ohio Oct 12 0-3 L 4- 2-16 3- 0- 6
at Davenport Oct 21 0-3 L 1- 8-14 5- 2-11
at Madonna University Oct 29 0-3 L 3- 1-13 4- 3- 9
at Aquinas College Nov 04 0-3 L 2- 6-17 4- 1- 7
at Defiance 09-10-10 3-1 W 2- 0- 5 3- 1-10
vs Indiana U East Sep 10 0-3 L 1- 0- 3 5- 2- 8
at Siena Heights Oct 01 0-3 L 0- 1- 3 3- 1- 7
vs Adrian College Oct 02 0-3 L 2- 0- 8 1- 0- 5
at Marygrove College Oct 02 3-1 W 6- 3-15 3- 2-12
vs Rochester College Oct 02 0-3 L 5- 5-19 3- 1-11
MICHIGAN DEARBORN Oct 08 0-3 L 3- 2-15 1- 0- 5
AQUINAS COLLEGE Oct 15 0-3 L 4- 5-17 1- 3-12
GOSHEN COLLEGE Oct 16 3-0 W 6- 2-13 2- 0- 3
SIENA HEIGHTS Oct 19 3-0 W 6- 2-18 5- 0- 8
INDIANA TECH Oct 26 0-3 L 1- 4-15 1- 0- 6
CORNERSTONE Nov 02 0-3 L 4- 5-21 2- 1-13
at Rochester College Nov 01 0-3 L 4- 6-25 5- 2-10
Match-by-Match KILLS-HITTING PCT.
Concordia University Match-by-Match KILLS-HITTING PCT. (as of Aug 01, 2011)
All matches
1 2 3 4 5 6 7 8 11
Opponent Date Score WL Golden,Ky Murphy,Sh Jarka,Hea Jones,Sam Shiff,Han Guss,Dani Wegmann,S Hart,Ashl Emington,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOURDES COLLEGE Aug 20 0-3 L DNP 0/-.333 DNP 1/.500 DNP 5/.158 0/-.231 12/.360 0/.000
MARYGROVE COLLEGE Aug 20 3-0 W 0/.000 DNP DNP 0/.000 0/-1.000 5/.150 1/.250 12/.333 1/.500
PURDUE NORTH CENTRAL Aug 21 2-3 L DNP 2/.250 DNP 0/.000 1/-.333 11/.303 6/.250 20/.333 1/.000
ROCHESTER COLLEGE Aug 21 0-3 L DNP 7/.750 DNP 0/.000 0/.000 4/-.107 5/.308 14/.344 2/.167
vs Cambellsville Univer Aug 27 0-3 L DNP 1/.111 DNP 0/-.222 0/.000 6/.263 2/.500 9/.389 2/.000
vs Union College KY Aug 27 0-3 L DNP 2/.000 DNP 0/-.500 1/.333 3/.176 1/.167 7/.190 7/.417
vs Grace College Aug 28 0-3 L DNP 4/.444 DNP 0/.000 0/-.167 6/.160 4/.091 11/.304 3/.333
vs Bluefield College Aug 28 3-1 W DNP 7/.357 DNP 4/.250 0/-.333 12/.233 3/.067 19/.293 3/.500
vs Concordia-Chicago 09/04/10 3-0 W DNP 4/.500 DNP 0/.000 1/.000 9/.389 1/-.250 14/.423 0/.000
at Concordia University 09/04/10 0-3 L DNP 4/.077 DNP 0/.000 1/.000 8/.172 5/.167 8/.111 1/-.231
vs Manchester College Sep 11 0-3 L DNP 1/.000 DNP 0/-.667 DNP 2/.000 3/.125 9/.300 4/.273
at Michigan Dearborn Sep 9 0-3 L DNP 2/.000 DNP 0/.000 0/-.333 7/.000 4/.100 11/.292 0/.000
at Cornerstone Sep 14 0-3 L 0/.000 1/-.091 DNP 0/-1.000 0/.000 4/.059 2/-.111 8/.304 3/.000
MADONNA UNIVERSITY Sep 16 0-3 L DNP 2/.143 DNP 0/.000 2/.000 5/-.091 1/-.200 7/-.087 2/-.133
NORTHWESTERN OHIO Sep 21 1-3 L DNP 7/.263 DNP DNP 1/-.100 15/.143 4/.067 12/.219 4/.037
DAVENPORT Sep 25 1-3 L 0/.000 3/.105 DNP 0/-.667 2/.200 12/.147 3/-.222 15/.294 6/.071
at Indiana Tech Oct 05 0-3 L 0/.000 0/.000 0/.000 DNP 0/.000 3/-.150 0/-.286 3/-.182 2/-.444
at Northwestern Ohio Oct 12 0-3 L 0/.000 3/.167 0/.000 DNP DNP 6/.000 2/.000 7/.130 0/.000
at Davenport Oct 21 0-3 L 0/.000 0/-.333 0/.000 DNP DNP 6/.200 1/-.286 7/.160 0/-.143
at Madonna University Oct 29 0-3 L 0/.000 0/-.200 0/-1.000 DNP DNP 6/.167 4/.286 DNP 1/-.091
at Aquinas College Nov 04 0-3 L 0/.000 2/.000 0/.000 0/.000 DNP 4/.000 0/-.200 5/-.050 0/.000
at Defiance 09-10-10 3-1 W DNP 5/.056 DNP 0/.000 1/.333 14/.125 7/.278 19/.270 4/.077
vs Indiana U East Sep 10 0-3 L DNP 1/-.143 DNP 1/.000 0/-.250 6/.080 5/.417 6/.167 7/.227
at Siena Heights Oct 01 0-3 L 0/.000 0/-.500 DNP DNP 1/.500 9/.200 3/.286 11/.320 2/.000
vs Adrian College Oct 02 0-3 L 0/.000 4/.143 0/.000 1/-.250 DNP 5/.036 5/.154 7/.286 2/.143
at Marygrove College Oct 02 3-1 W 0/.000 1/.000 0/.000 0/.000 0/-1.000 9/-.029 5/.235 14/.200 0/.000
vs Rochester College Oct 02 0-3 L 0/.000 3/.286 0/.000 0/.000 0/-.167 3/-.188 2/.000 6/.000 DNP
MICHIGAN DEARBORN Oct 08 0-3 L DNP 2/.333 DNP DNP DNP 8/.190 3/.333 10/.192 0/-.200
AQUINAS COLLEGE Oct 15 0-3 L 0/.000 0/-.143 0/.000 DNP DNP 3/-.211 4/.000 3/-.200 0/-.286
GOSHEN COLLEGE Oct 16 3-0 W 0/.000 6/.667 0/.000 DNP DNP 9/.350 5/.333 16/.609 0/.000
SIENA HEIGHTS Oct 19 3-0 W 0/.000 5/.308 0/.000 DNP DNP 7/.000 7/.600 15/.333 0/.000
INDIANA TECH Oct 26 0-3 L 0/.000 1/-.467 0/.000 DNP DNP 7/.074 2/.333 8/.000 0/.000
CORNERSTONE Nov 02 0-3 L 0/.000 1/-.200 0/.000 DNP DNP 7/-.026 0/-.143 6/.091 1/1.000
at Rochester College Nov 01 0-3 L DNP 3/.333 0/.000 DNP DNP 9/.400 6/.857 10/.103 0/.000
13 18
Opponent Date Score WL Miller,Al Wise,Jaym
-------- ---- ----- -- --------- ---------
LOURDES COLLEGE Aug 20 0-3 L 3/.048 1/-.222
MARYGROVE COLLEGE Aug 20 3-0 W 0/-.250 3/.222
PURDUE NORTH CENTRAL Aug 21 2-3 L 8/.143 6/.667
ROCHESTER COLLEGE Aug 21 0-3 L 5/.308 4/.364
vs Cambellsville Univer Aug 27 0-3 L 0/-.400 3/.091
vs Union College KY Aug 27 0-3 L 0/.000 2/.100
vs Grace College Aug 28 0-3 L 2/.000 6/.444
vs Bluefield College Aug 28 3-1 W 1/.000 4/.083
vs Concordia-Chicago 09/04/10 3-0 W 5/.364 0/-.200
at Concordia University 09/04/10 0-3 L 1/.000 8/.286
vs Manchester College Sep 11 0-3 L 0/.000 0/-.200
at Michigan Dearborn Sep 9 0-3 L 4/.062 5/.083
at Cornerstone Sep 14 0-3 L 0/.000 1/.000
MADONNA UNIVERSITY Sep 16 0-3 L 1/.000 2/.200
NORTHWESTERN OHIO Sep 21 1-3 L 1/1.000 3/.125
DAVENPORT Sep 25 1-3 L 0/-.500 2/.286
at Indiana Tech Oct 05 0-3 L 1/-.100 DNP
at Northwestern Ohio Oct 12 0-3 L 4/.125 3/.500
at Davenport Oct 21 0-3 L 1/-.500 5/.273
at Madonna University Oct 29 0-3 L 3/.154 4/.111
at Aquinas College Nov 04 0-3 L 2/-.235 4/.429
at Defiance 09-10-10 3-1 W 2/.400 3/.200
vs Indiana U East Sep 10 0-3 L 1/.333 5/.375
at Siena Heights Oct 01 0-3 L 0/-.333 3/.286
vs Adrian College Oct 02 0-3 L 2/.250 1/.200
at Marygrove College Oct 02 3-1 W 6/.200 3/.083
vs Rochester College Oct 02 0-3 L 5/.000 3/.182
MICHIGAN DEARBORN Oct 08 0-3 L 3/.067 1/.200
AQUINAS COLLEGE Oct 15 0-3 L 4/-.059 1/-.167
GOSHEN COLLEGE Oct 16 3-0 W 6/.308 2/.667
SIENA HEIGHTS Oct 19 3-0 W 6/.222 5/.625
INDIANA TECH Oct 26 0-3 L 1/-.200 1/.167
CORNERSTONE Nov 02 0-3 L 4/-.048 2/.077
at Rochester College Nov 01 0-3 L 4/-.080 5/.300
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
Concordia University Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Aug 01, 2011)
All matches
1 2 3 4 5 6 7 8 11
Opponent Date Score WL Golden,Ky Murphy,Sh Jarka,Hea Jones,Sam Shiff,Han Guss,Dani Wegmann,S Hart,Ashl Emington,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOURDES COLLEGE Aug 20 0-3 L DNP 0- 4- 4 DNP 0- 2- 2 DNP 0- 1- 1 0- 2- 2 0- 5- 5 0- 0- 0
MARYGROVE COLLEGE Aug 20 3-0 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 2- 3- 5 2- 2- 4 0- 4- 4 0- 0- 0
PURDUE NORTH CENTRAL Aug 21 2-3 L DNP 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 2- 0- 2 1- 0- 1
ROCHESTER COLLEGE Aug 21 0-3 L DNP 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 3- 1- 4 0- 0- 0
vs Cambellsville Univer Aug 27 0-3 L DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0
vs Union College KY Aug 27 0-3 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4 0- 1- 1
vs Grace College Aug 28 0-3 L DNP 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
vs Bluefield College Aug 28 3-1 W DNP 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 4- 4 1- 3- 4 0- 2- 2
