Concordia University - Cumulative Season Statistics
Concordia University
Cumulative Season Statistics
Overall Team Statistics
Concordia University Overall Team Statistics (as of Aug 01, 2011)
All matches
Overall record: 7-27 Conf: 1-15 Home: 3-10 Away: 2-10 Neutral: 2-7
TEAM STATISTICS AAVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1029 747
Errors...................... 616 270
Total Attacks............... 3422 1978
Attack Pct.................. .121 .241
Kills/Set................... 9.4 6.9
SET...........................
Assists..................... 961 691
Attempts.................... 3367 1691
Assist Pct.................. .285 .409
Assists/Set................. 8.8 6.3
SERVE.........................
Aces........................ 139 153
Errors...................... 256 107
Attempts.................... 2038 1367
Serve Pct................... .874 .922
Aces/Set.................... 1.3 1.4
SERVE RECEPTIONS..............
Errors...................... 243 70
Errors/Set.................. 2.2 0.6
Attempts.................... 2201 844
Reception Pct............... .890 .917
DEFENSE.......................
Digs........................ 1607 886
Digs/Set.................... 14.7 8.1
BLOCKING......................
Block Solo.................. 52 25
Block Assist................ 225 183
Total Blocks................ 164.5 116.5
Blocks/Set.................. 1.5 1.1
Block Errors................ 57 29
Ball handling errors.......... 26 23
ATTENDANCE....................
Total....................... 1228 1154
Dates/Avg Per Date.......... 13/94 12/96
Neutral site #/Avg.......... 9/31
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Concordia University 0 0 4 3 0 - 7
Opponents........... 0 0 24 2 1 - 27
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Concordia University 9 7 5 4 0 - 25
Opponents........... 25 27 29 2 1 - 84
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Concordia University 638 638 607 141 10 - 2034
Opponents........... 802 817 802 131 15 - 2567
Overall Individual Statistics
Concordia University Overall Individual Statistics (as of Aug 01, 2011)
All matches
Overall record: 7-27 Conf: 1-15 Home: 3-10 Away: 2-10 Neutral: 2-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 GOLDEN, Kylie 33 17- 0 0.00 0 4 .000 0 0.00 1 .000 3 0.09 3 87 .966
2 MURPHY, Shannon 104 33- 84 0.81 55 348 .083 30 0.29 168 .179 3 0.03 11 72 .847
3 JARKA, Heather 29 14- 0 0.00 1 4 -.250 0 0.00 4 .000 1 0.03 7 38 .816
4 JONES, Samantha 60 21- 7 0.12 13 44 -.136 3 0.05 25 .120 5 0.08 31 134 .769
5 SHIFF, Hannah 65 20- 11 0.17 16 71 -.070 19 0.29 58 .328 23 0.35 15 227 .934
6 GUSS, Danielle 109 34- 235 2.16 155 826 .097 31 0.28 163 .190 11 0.10 58 245 .763
7 WEGMANN, Sara 108 34- 106 0.98 65 340 .121 3 0.03 41 .073 0 0.00 1 1 .000
8 HART, Ashley 106 33- 341 3.22 148 871 .222 15 0.14 103 .146 13 0.12 29 296 .902
11 EMINGTON, Stephanie 105 33- 58 0.55 44 253 .055 8 0.08 55 .145 13 0.12 6 265 .977
13 MILLER, Ali 106 34- 86 0.81 74 374 .032 11 0.10 90 .122 24 0.23 35 356 .902
18 WISE, Jaymee 106 33- 101 0.95 45 287 .195 841 7.93 2659 .316 43 0.41 60 317 .811
CONCORDIA UNIVERSITY 109 34- 1029 9.44 616 3422 .121 961 8.82 3367 .285 139 1.28 256 2038 .874
Opponents........... 109 20- 747 6.85 270 1978 .241 691 6.34 1691 .409 153 1.40 107 1367 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
1 GOLDEN, Kylie 33 2 22 .909 15 0.45 0 0 0 0.00 0 0
2 MURPHY, Shannon 104 12 68 .824 84 0.81 4 33 37 0.36 10 2
3 JARKA, Heather 29 8 36 .778 16 0.55 0 0 0 0.00 0 0
4 JONES, Samantha 60 23 182 .874 123 2.05 0 2 2 0.03 0 0
5 SHIFF, Hannah 65 27 310 .913 249 3.83 0 0 0 0.00 0 0
6 GUSS, Danielle 109 36 572 .937 400 3.67 5 14 19 0.17 7 1
7 WEGMANN, Sara 108 2 13 .846 22 0.20 11 33 44 0.41 8 4
8 HART, Ashley 106 14 148 .905 117 1.10 25 81 106 1.00 19 3
11 EMINGTON, Stephanie 105 34 279 .878 168 1.60 1 12 13 0.12 5 4
13 MILLER, Ali 106 48 463 .896 253 2.39 3 17 20 0.19 0 4
18 WISE, Jaymee 106 0 1 1.000 160 1.51 3 33 36 0.34 8 8
TEAM 37
CONCORDIA UNIVERSITY 109 243 2201 .890 1607 14.74 52 225 164.5 1.51 57 26
Opponents........... 109 70 844 .917 886 8.13 25 183 116.5 1.07 29 23
Category Leaders
Concordia University Category Leaders (as of Aug 01, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 HART, Ashley 106 341 3.22 148 871 .222
6 GUSS, Danielle 109 235 2.16 155 826 .097
7 WEGMANN, Sara 108 106 0.98 65 340 .121
18 WISE, Jaymee 106 101 0.95 45 287 .195
13 MILLER, Ali 106 86 0.81 74 374 .032
2 MURPHY, Shannon 104 84 0.81 55 348 .083
11 EMINGTON, Stephanie 105 58 0.55 44 253 .055
5 SHIFF, Hannah 65 11 0.17 16 71 -.070
4 JONES, Samantha 60 7 0.12 13 44 -.136
3 JARKA, Heather 29 0 0.00 1 4 -.250
1 GOLDEN, Kylie 33 0 0.00 0 4 .000
CONCORDIA UNIVERSITY 109 1029 9.44 616 3422 .121
Opponents........... 109 747 6.85 270 1978 .241
## SET (by A) S A A/S TA Pct
---------------------------------------------------
18 WISE, Jaymee 106 841 7.93 2659 .316
6 GUSS, Danielle 109 31 0.28 163 .190
2 MURPHY, Shannon 104 30 0.29 168 .179
5 SHIFF, Hannah 65 19 0.29 58 .328
8 HART, Ashley 106 15 0.14 103 .146
13 MILLER, Ali 106 11 0.10 90 .122
11 EMINGTON, Stephanie 105 8 0.08 55 .145
7 WEGMANN, Sara 108 3 0.03 41 .073
4 JONES, Samantha 60 3 0.05 25 .120
1 GOLDEN, Kylie 33 0 0.00 1 .000
3 JARKA, Heather 29 0 0.00 4 .000
CONCORDIA UNIVERSITY 109 961 8.82 3367 .285
Opponents........... 109 691 6.34 1691 .409
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 HART, Ashley 106 25 81 106.0 1.00 19
7 WEGMANN, Sara 108 11 33 44.0 0.41 8
2 MURPHY, Shannon 104 4 33 37.0 0.36 10
18 WISE, Jaymee 106 3 33 36.0 0.34 8
13 MILLER, Ali 106 3 17 20.0 0.19 0
6 GUSS, Danielle 109 5 14 19.0 0.17 7
11 EMINGTON, Stephanie 105 1 12 13.0 0.12 5
4 JONES, Samantha 60 0 2 2.0 0.03 0
CONCORDIA UNIVERSITY 109 52 225 164.5 1.51 57
Opponents........... 109 25 183 116.5 1.07 29
## KILL (by K) S K K/S
----------------------------------------
8 HART, Ashley 106 341 3.22
6 GUSS, Danielle 109 235 2.16
7 WEGMANN, Sara 108 106 0.98
18 WISE, Jaymee 106 101 0.95
13 MILLER, Ali 106 86 0.81
2 MURPHY, Shannon 104 84 0.81
11 EMINGTON, Stephanie 105 58 0.55
5 SHIFF, Hannah 65 11 0.17
4 JONES, Samantha 60 7 0.12
3 JARKA, Heather 29 0 0.00
1 GOLDEN, Kylie 33 0 0.00
CONCORDIA UNIVERSITY 109 1029 9.44
Opponents........... 109 747 6.85
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
18 WISE, Jaymee 106 43 60 317 .811 0.41
13 MILLER, Ali 106 24 35 356 .902 0.23
5 SHIFF, Hannah 65 23 15 227 .934 0.35
11 EMINGTON, Stephanie 105 13 6 265 .977 0.12
8 HART, Ashley 106 13 29 296 .902 0.12
6 GUSS, Danielle 109 11 58 245 .763 0.10
4 JONES, Samantha 60 5 31 134 .769 0.08
1 GOLDEN, Kylie 33 3 3 87 .966 0.09
2 MURPHY, Shannon 104 3 11 72 .847 0.03
3 JARKA, Heather 29 1 7 38 .816 0.03
7 WEGMANN, Sara 108 0 1 1 .000 0.00
CONCORDIA UNIVERSITY 109 139 256 2038 .874 1.28
Opponents........... 109 153 107 1367 .922 1.40
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
6 GUSS, Danielle 109 400 3.67 1
13 MILLER, Ali 106 253 2.39 4
5 SHIFF, Hannah 65 249 3.83 0
11 EMINGTON, Stephanie 105 168 1.60 4
18 WISE, Jaymee 106 160 1.51 8
4 JONES, Samantha 60 123 2.05 0
8 HART, Ashley 106 117 1.10 3
2 MURPHY, Shannon 104 84 0.81 2
7 WEGMANN, Sara 108 22 0.20 4
3 JARKA, Heather 29 16 0.55 0
1 GOLDEN, Kylie 33 15 0.45 0
CONCORDIA UNIVERSITY 109 1607 14.74 26
Opponents........... 109 886 8.13 23
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
6 GUSS, Danielle 109 36 0.33 572 .937
13 MILLER, Ali 106 48 0.45 463 .896
5 SHIFF, Hannah 65 27 0.42 310 .913
11 EMINGTON, Stephanie 105 34 0.32 279 .878
4 JONES, Samantha 60 23 0.38 182 .874
8 HART, Ashley 106 14 0.13 148 .905
TM TEAM 109 37 0.34 107 .654
2 MURPHY, Shannon 104 12 0.12 68 .824
3 JARKA, Heather 29 8 0.28 36 .778
1 GOLDEN, Kylie 33 2 0.06 22 .909
7 WEGMANN, Sara 108 2 0.02 13 .846
18 WISE, Jaymee 106 0 0.00 1 1.000
CONCORDIA UNIVERSITY 109 243 2.23 2201 .890
Opponents........... 109 70 0.64 844 .917
Overall/Conference Stats
Concordia University Overall/Conference Stats (as of Aug 01, 2011)
All matches
Overall record: 7-27 Conf: 1-15 Home: 3-10 Away: 2-10 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 GOLDEN, Kylie....... 33 0 0.00 0 4 .000 0 0.00 24 0 0.00 0 4 .000 0 0.00
2 MURPHY, Shannon..... 104 84 0.81 55 348 .083 30 0.29 49 29 0.59 33 168 -.024 19 0.39
3 JARKA, Heather...... 29 0 0.00 1 4 -.250 0 0.00 20 0 0.00 1 2 -.500 0 0.00
4 JONES, Samantha..... 60 7 0.12 13 44 -.136 3 0.05 13 0 0.00 3 6 -.500 2 0.15
5 SHIFF, Hannah....... 65 11 0.17 16 71 -.070 19 0.29 21 6 0.29 6 31 .000 4 0.19
6 GUSS, Danielle...... 109 235 2.16 155 826 .097 31 0.28 50 109 2.18 90 389 .049 22 0.44
7 WEGMANN, Sara....... 108 106 0.98 65 340 .121 3 0.03 49 40 0.82 36 149 .027 0 0.00
8 HART, Ashley........ 106 341 3.22 148 871 .222 15 0.14 47 128 2.72 74 375 .144 12 0.26
11 EMINGTON, Stephanie. 105 58 0.55 44 253 .055 8 0.08 50 21 0.42 28 145 -.048 5 0.10
13 MILLER, Ali......... 106 86 0.81 74 374 .032 11 0.10 50 35 0.70 43 185 -.043 9 0.18
18 WISE, Jaymee........ 106 101 0.95 45 287 .195 841 7.93 47 42 0.89 19 124 .185 319 6.79
CONCORDIA UNIVERSITY 109 1029 9.44 616 3422 .121 961 8.82 50 410 8.20 333 1578 .049 392 7.84
Opponents........... 109 747 6.85 270 1978 .241 691 6.34 50 622 12.44 216 1577 .257 571 11.42
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
GOLDEN, Kylie....... 3 0.09 3 2 15 0.45 0 0 0 0.00 3 0.12 3 1 4 0.17 0 0 0 0.00
MURPHY, Shannon..... 3 0.03 11 12 84 0.81 4 33 37 0.36 1 0.02 5 8 43 0.88 1 7 8 0.16
JARKA, Heather...... 1 0.03 7 8 16 0.55 0 0 0 0.00 1 0.05 6 6 9 0.45 0 0 0 0.00
JONES, Samantha..... 5 0.08 31 23 123 2.05 0 2 2 0.03 0 0.00 0 4 14 1.08 0 0 0 0.00
SHIFF, Hannah....... 23 0.35 15 27 249 3.83 0 0 0 0.00 4 0.19 5 11 65 3.10 0 0 0 0.00
GUSS, Danielle...... 11 0.10 58 36 400 3.67 5 14 19 0.17 5 0.10 19 17 151 3.02 2 4 6 0.12
WEGMANN, Sara....... 0 0.00 1 2 22 0.20 11 33 44 0.41 0 0.00 0 1 6 0.12 3 12 15 0.31
HART, Ashley........ 13 0.12 29 14 117 1.10 25 81 106 1.00 3 0.06 12 7 56 1.19 9 28 37 0.79
EMINGTON, Stephanie. 13 0.12 6 34 168 1.60 1 12 13 0.12 8 0.16 6 18 87 1.74 0 7 7 0.14
MILLER, Ali......... 24 0.23 35 48 253 2.39 3 17 20 0.19 6 0.12 13 20 109 2.18 1 8 9 0.18
WISE, Jaymee........ 43 0.41 60 0 160 1.51 3 33 36 0.34 12 0.26 26 0 71 1.51 1 14 15 0.32
TEAM................ 37 36
CONCORDIA UNIVERSITY 139 1.28 256 243 1607 14.74 52 225 164.5 1.51 43 0.86 95 129 615 12.30 17 80 57.0 1.14
Opponents........... 153 1.40 107 70 886 8.13 25 183 116.5 1.07 126 2.52 89 44 737 14.74 20 156 98.0 1.96