Combined Season Stats


Record: Overall Home Away Neutral
All Games (17-15) (11-6) (5-9) (1-0)
Conference (8-8) (4-4) (4-4) (0-0)
Non-Conference (9-7) (7-2) (1-5) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Thomas LOVACHIS 17 0 114 6.7 13 39 .333 6 18 .333 4 6 .667 8 13 21 1.2 7 6 3 0 8 36 2.1
4    John SHAEFFER 30 20 670 22.3 82 203 .404 56 146 .384 37 39 .949 12 38 50 1.7 51 62 18 2 21 257 8.6
5    Andrew PATRICK 30 0 500 16.7 67 147 .456 14 29 .483 45 58 .776 6 37 43 1.4 36 87 60 1 20 193 6.4
10    Austin COOK 32 32 833 26.0 88 206 .427 62 145 .428 16 20 .800 20 46 66 2.1 28 64 22 1 16 254 7.9
12    Chad McMULLEN 32 12 632 19.7 87 212 .410 39 99 .394 15 24 .625 9 38 47 1.5 64 31 34 5 17 228 7.1
14    Nate HAND 24 0 254 10.6 13 22 .591 0 3 .000 8 11 .727 9 26 35 1.5 53 12 18 8 7 34 1.4
15    Brad EVANS 28 9 280 10.0 7 23 .304 2 8 .250 15 19 .789 7 38 45 1.6 31 12 29 2 6 31 1.1
20    Aaron OLSEN 19 0 176 9.3 12 26 .462 2 6 .333 5 9 .556 7 20 27 1.4 22 5 13 1 3 31 1.6
22    Zach KOERNER 4 0 7 1.7 0 2 .000 0 2 .000 0 0 .000 0 1 1 0.3 0 1 0 0 1 0 0.0
23    Marius WILLIAMS 32 31 980 30.6 167 399 .419 48 166 .289 103 141 .730 26 116 142 4.4 70 145 94 3 57 485 15.2
32    Ryan WALTON 29 23 661 22.8 105 210 .500 0 0 .000 53 80 .662 35 110 145 5.0 69 23 51 12 9 263 9.1
33    Rocko HOLMES 30 30 800 26.7 196 374 .524 11 29 .379 86 126 .683 68 157 225 7.5 90 28 67 18 20 489 16.3
40    Kody BUURSMA 6 0 30 5.0 2 7 .286 0 0 .000 2 2 1.00 1 3 4 0.7 4 2 0 2 0 6 1.0
50    Jeremy SIMMONS 32 3 460 14.4 40 86 .465 0 0 .000 42 67 .627 58 94 152 4.8 54 10 27 45 6 122 3.8
TEAM 69 84 153 7

Concordia University 32 6397 879 1956 .449 240 651 .369 431 602 .716 335 821 1156 36.1 579 488 443 100 191 2429 75.9

Opponents 32 6388 887 2050 .433 165 525 .314 445 606 .734 441 846 1287 40.2 578 395 463 131 220 2384 74.5


TEAM STATISTICS CU OPP

SCORING 2429 2384
Points per game 75.9 74.5
Scoring margin 1.4 -
FIELD GOALS-ATT 879-1956 887-2050
Field goal pct .449 .433
3 POINT FG-ATT 240-651 165-525
3-point FG pct .369 .314
3-pt FG made per game 7.5 5.2
FREE THROWS-ATT 431-602 445-606
Free throw pct .716 .734
REBOUNDS 1156 1287
Rebounds per game 36.1 40.2
Rebounding margin -4.1 -
ASSISTS 488 395
Assists per game 15.3 12.3
TURNOVERS 443 463
Turnovers per game 13.8 14.5
Turnover margin -0.6 -
Assist / turnover ratio 1.1 0.9
STEALS 191 220
Steals per game 6.0 6.9
BLOCKS 100 131
Blocks per game 3.1 4.1
ATTENDANCE 3906 11100
Home games-Avg/Game 17-229 14-792
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1123 1249 12 2384
Concordia University 1121 1293 15 2429


Date Opponent Score W L Record Attend

11/02/10 h Lourdes College 71-80 L 0-1 131
11/05/10 a Goshen College 57-56 W 2-0 0
11/06/10 n Indiana University-South 68-56 W 3-0 0
11/09/10 h Spring Arbor University 68-52 W 3-1 0
11/16/10 a Bethel College 58-77 L 3-2 915
11/19/10 h Malone University 77-75 W 4-2 139
11/20/10 h Notre Dame College 98-74 W 5-2 116
12/01/10 * h Siena Heights University 68-80 L 5-3 0
12/04/10 * h University of Michigan-De 98-100 L 5-4 219
12/06/10 a University of Michigan 65-86 L 5-5 9016
12/08/10 h Marygrove College 91-76 W 6-5 115
12/11/10 * a Davenport University 97-80 W 7-5, 1-2 WHAC 179
12/18/10 h East-West University 118-51 W 8-5 132
12/29/10 a Hawai'i at Hilo 73-74 L 8-6 203
12/30/10 a Hawai'i Pacific 74-77 L 8-7 175
01/05/11 * h Madonna University 79-77 W 9-7 119
01/08/11 * a Univ of Northwestern Ohio 77-79 L 9-8 (2-3 WHAC) 212
01/12/11 * a Aquinas College 64-53 W 10-8, 3-3 WHAC 300
01/15/11 * h Cornerstone University 87-84 OT W 11-8 234
01/19/11 * a IN Institute of Technolog 64-69 L 11-9, 4-4 0
01/22/11 * a Siena Heights University 70-66 W 12-9, 5-4 0
01/26/11 * a University of Michigan-De 82-78 W 20-3, WHAC 9-1 100
01/28/11 h Concordia University Wisc 85-81 W 14-9 954
01/29/11 h Concordia Chicago 63-72 L 14-10 989
02/03/11 * h Davenport University 57-80 L 14-11 136
02/05/11 * a Madonna University 79-86 L 14-12 (6-6 WHAC) 0
02/09/11 * h Univ of Northwestern Ohio 75-74 W 15-12 149
02/12/11 * h Aquinas College 71-85 L 15-13 136
02/16/11 * a Cornerstone University 76-93 L WHAC 7-8, 15-14 0
02/19/11 * h IN Institute of Technolog 77-66 W 16-14 212
02/24/11 h Siena Heights University 72-65 W 17-14 125
02/26/11 a Cornerstone University 70-82 L 17-15 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD