Combined Season Stats


Record: Overall Home Away Neutral
All Games (12-19) (6-4) (5-14) (1-1)
Conference (5-9) (4-3) (1-6) (0-0)
Non-Conference (7-10) (2-1) (4-8) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Tyler Gray 17 0 86 5.1 5 24 .208 5 22 .227 0 0 .000 0 5 5 0.3 6 9 6 1 1 15 0.9
4    Kyle Barlow 31 23 787 25.4 51 156 .327 37 126 .294 40 49 .816 12 54 66 2.1 94 41 49 3 37 179 5.8
5    Evan Eaddy-Richardson 28 1 213 7.6 19 67 .284 12 48 .250 2 2 1.00 3 14 17 0.6 18 6 20 0 10 52 1.9
10    Austin Cook 31 8 577 18.6 60 171 .351 46 120 .383 18 25 .720 15 47 62 2.0 22 33 43 1 16 184 5.9
12    Chad McMullen 31 17 660 21.3 71 202 .351 32 90 .356 26 38 .684 16 49 65 2.1 54 34 64 0 18 200 6.5
14    Nathan Hand 23 0 216 9.4 9 31 .290 2 6 .333 9 20 .450 9 25 34 1.5 33 14 14 2 8 29 1.3
15    Brad Evans 28 0 195 7.0 7 27 .259 0 1 .000 11 17 .647 9 19 28 1.0 21 14 11 1 5 25 0.9
20    Jim Abrams 1 0 1 0.9 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0.0 0 0 0 0 0 2 2.0
22    Griffin Hamood 4 0 11 2.8 1 2 .500 0 1 .000 0 1 .000 0 1 1 0.3 1 1 1 0 1 2 0.5
22    Zach Koerner 2 0 1 0.4 0 0 .000 0 0 .000 4 4 1.00 0 0 0 0.0 0 0 1 0 0 4 2.0
23    Marius Williams 31 23 946 30.5 176 443 .397 70 201 .348 104 141 .738 17 116 133 4.3 81 94 112 2 50 526 17.0
30    Adam Skedgell 10 0 189 18.9 16 37 .432 0 0 .000 11 14 .786 16 23 39 3.9 21 3 9 6 3 43 4.3
32    Ryan Walton 29 0 404 13.9 49 111 .441 0 0 .000 44 62 .710 21 45 66 2.3 40 21 48 11 9 142 4.9
33    Rocko Holmes 31 18 599 19.3 118 252 .468 6 24 .250 70 93 .753 57 144 201 6.5 70 37 70 10 9 312 10.1
34    Craig Archer 31 21 548 17.7 44 84 .524 0 1 .000 32 48 .667 29 73 102 3.3 85 19 49 12 14 120 3.9
40    Kody Buursma 13 0 34 2.6 3 7 .429 0 0 .000 4 6 .667 1 11 12 0.9 2 1 4 4 1 10 0.8
50    Jeremy Simmons 31 7 582 18.8 55 127 .433 0 0 .000 54 86 .628 58 130 188 6.1 60 11 38 43 10 164 5.3
TEAM 51 62 113 12

Concordia University 31 6049 684 1741 .393 210 640 .328 431 608 .709 314 818 1132 36.5 608 338 551 96 192 2009 64.8

Opponents 31 6084 768 1779 .432 138 470 .294 462 696 .664 358 812 1170 37.7 555 373 443 92 273 2136 68.9


TEAM STATISTICS CUAA OPP

SCORING 2009 2136
Points per game 64.8 68.9
Scoring margin -4.1 -
FIELD GOALS-ATT 684-1741 768-1779
Field goal pct .393 .432
3 POINT FG-ATT 210-640 138-470
3-point FG pct .328 .294
3-pt FG made per game 6.8 4.5
FREE THROWS-ATT 431-608 462-696
Free throw pct .709 .664
REBOUNDS 1132 1170
Rebounds per game 36.5 37.7
Rebounding margin -1.2 -
ASSISTS 338 373
Assists per game 10.9 12.0
TURNOVERS 551 443
Turnovers per game 17.8 14.3
Turnover margin 3.5 -
Assist / turnover ratio 0.6 0.8
STEALS 192 273
Steals per game 6.2 8.8
BLOCKS 96 92
Blocks per game 3.1 3.0
ATTENDANCE 1595 4113
Home games-Avg/Game 10-159 19-202
Neutral site-Avg/Game - 2-137

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1030 1156 4 2190
Concordia University 910 1074 13 1997


Date Opponent Score W L Record Attend

10/30/09 h Holy Cross Saints 94-53 W 1-0 217
11/04/09 a Spring Arbor Cougars 61-79 L 0
11/14/09 a Marygrove Mustangs 74-66 W 2-1 0
11/17/09 a Findlay Oilers 47-62 L 2-2 1252
11/20/09 a Grace Lancers 46-69 L 2-3 320
11/21/09 a Alma Scots 59-56 W 3-3 100
12/01/09 h Alma Scots 59-56 W 4-3 111
12/04/09 n Ohio Dominican Univ 84-94 L 3-4 250
12/05/09 a Mt. Vernon Nazarene 75-83 L 3-5 315
12/08/09 * a Davenport Panthers 40-74 L 4-6, 0-1 WHAC 320
12/11/09 n Calumet Coll of St. Josep 84-77 W 5-5 25
12/12/09 a Bethel Pilots 46-84 L 5-6 0
12/19/09 a Holy Cross Saints 73-70 W 0
12/29/09 a East-West Phantoms 71-74 L 0
12/30/09 a St. Xavier Cougars 60-78 L 6-9 200
01/06/10 * h Davenport Panthers 49-71 L 6-10, 1-1 WHAC 113
01/09/10 * a Siena Heights Saints 59-73 L 6-11, 0-3 150
01/13/10 * a Indiana Tech Warriors 67-63 W 0
01/16/10 * h Cornerstone Golden Eagles 66-81 L 7-12, 1-4 WHAC 216
01/20/10 * a UM-Dearborn Wolves 82-90 OT L 7-13 , 1-5 120
01/23/10 * a Aquinas Saints 49-68 L 7-14, 1-6 WHAC 350
01/27/10 * h Madonna Crusaders 80-74 W 8-14, 2-6 WHAC 194
01/29/10 h Concordia Nebraska 62-72 L 8-15 0
01/30/10 a Concordia Chicago 80-63 W 9-15 0
02/03/10 * h Siena Heights Saints 72-63 OT W 10-15, 3-6 WHAC 113
02/06/10 * h Indiana Tech Warriors 57-58 L 10-16, 3-7 WHAC 183
02/10/10 * a Cornerstone Golden Eagles 52-104 L WHAC 3-8, 10-17 0
02/13/10 * h UM-Dearborn Wolves 69-67 W 11-17, 4-8 WHAC 237
02/17/10 * h Aquinas Saints 75-59 W 12-17, 5-8 WHAC 211
02/20/10 * a Madonna Crusaders 59-62 L 12-18 (5-9 WHAC) 211
02/24/10 a Siena Heights Saints 58-67 L 12-19 500

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD