Concordia University - Game-by-Game Results
Concordia University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Concordia University (as of Mar 05, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2010 vs William Penn Univ. 8-9 L 8 10 2/ 9 17 1 7 0- 1- 0 0- 0- 0 Straub,D (L 0-1) 41 2:17
Mar 01, 2010 vs William Penn Univ. W 9-7 9 13 0/ 7 14 1 7 1- 1- 0 0- 0- 0 Shafto,T (W 1-0) 49 2:57
Mar 02, 2010 vs Point Park Univ. W 12-2 12 11 0/ 2 6 3 5 2- 1- 0 0- 0- 0 Roettger,B (W 1-0) 39 1:58
Mar 02, 2010 vs Point Park Univ. 5-9 L 5 7 2/ 9 7 1 7 2- 2- 0 0- 0- 0 Noack,R (L 0-1) 39 2:17
Mar 04, 2010 vs Notre Dame College 6-7 L 6 9 4/ 7 9 3 (10) 2- 3- 0 0- 0- 0 Rober,N (L 0-1) 86 2:48
Mar 04, 2010 vs Notre Dame College 0-1 L 0 3 1/ 1 3 2 7 2- 4- 0 0- 0- 0 Shafto,T (L 1-1) 81 1:39
Mar 05, 2010 vs Notre Dame College 3-4 L 3 8 0/ 4 10 1 7 2- 5- 0 0- 0- 0 McNeil,B (L 0-1) 114 1:58
Mar 05, 2010 vs Bethel College W 13-7 13 9 6/ 7 14 5 7 3- 5- 0 0- 0- 0 St. Kitts,M (W 1-1) 111 2:07
Mar 06, 2010 vs William Penn Univ. 1-4 L 1 5 0/ 4 8 0 7 3- 6- 0 0- 0- 0 Roettger,B (L 1-1) 48 1:56
Mar 06, 2010 at Webber International W 5-4 5 13 4/ 4 2 0 ( 9) 4- 6- 0 0- 0- 0 Tidwell,W (W 1-0) 49 2:43
Mar 17, 2010 at Central Michigan 3-13 L 3 5 0/13 15 0 9 4- 7- 0 0- 0- 0 McNeil,B (L) 315 3 hr
Mar 18, 2010 at #24 Adrian College 3-9 L 3 4 2/ 9 11 2 9 4- 8- 0 0- 0- 0 St. Kitts,M (L 1-1) 100 2:22
Mar 19, 2010 at Holy Cross College W 12-0 12 14 0/ 0 2 2 5 5- 8- 0 0- 0- 0 Buttermore,C (W 1-0) 47 1:47
Mar 19, 2010 at Holy Cross College W 18-5 18 15 0/ 5 8 6 7 6- 8- 0 0- 0- 0 Shafto,T (W 2-1) 43 2:20
Mar 20, 2010 at Bethel College W 6-4 6 9 3/ 4 6 3 7 7- 8- 0 0- 0- 0 Roettger,B (W 2-1) 34 1:57
Mar 20, 2010 at Bethel College W 11-4 11 12 2/ 4 9 3 7 8- 8- 0 0- 0- 0 Noack,R (W 1-1) 44 2:17
Mar 23, 2010 at Indiana Wesleyan W 5-2 5 8 2/ 2 7 2 7 9- 8- 0 0- 0- 0 Rober,N (W 1-1) - 1:55
Mar 23, 2010 at Indiana Wesleyan 7-8 L 7 13 3/ 8 12 1 ( 9) 9- 9- 0 0- 0- 0 Tidwell,W (L 1-1) - 3:16
Mar 24, 2010 at Western Michigan 2-14 L 2 7 3/14 12 0 9 9-10- 0 0- 0- 0 McNeil,B (L 0-3) 272 2:42
Mar 26, 2010 ROCHESTER COLLEGE W 8-7 8 10 2/ 7 9 1 ( 8) 10-10- 0 0- 0- 0 Sperry,T (W 1-0) 49 2:20
Mar 26, 2010 ROCHESTER COLLEGE W 11-1 11 12 2/ 1 1 3 5 11-10- 0 0- 0- 0 Noack,R (W 2-1) 51 1:36
Mar 27, 2010 at Indiana Wesleyan 1-2 L 1 7 0/ 2 11 1 (15) 11-11- 0 0- 0- 0 Tidwell,W (L 1-2) 46 3:18
Mar 27, 2010 at Indiana Wesleyan 1-3 L 1 3 1/ 3 4 0 7 11-12- 0 0- 0- 0 Buttermore,C (L 1-1) 47 1:17
03-29-10 at Manchester W 5-1 5 9 0/ 1 3 2 7 12-12- 0 0- 0- 0 McNeil,B (W 1-3) 40 1:35
03-29-10 at Manchester 0-3 L 0 6 1/ 3 5 0 7 12-13- 0 0- 0- 0 St. Kitts,M (L 1-2) 50 1:25
Mar 30, 2010 at Univ. of Findlay 2-4 L 2 7 1/ 4 9 2 7 12-14- 0 0- 0- 0 Rober,N (L 1-2) 40 2:03
Mar 30, 2010 at Univ. of Findlay W 5-4 5 6 1/ 4 8 1 7 13-14- 0 0- 0- 0 Hoogewind,K (W 1-0) 60 2:12
Apr 02, 2010 at Oakland 7-9 L 7 6 1/ 9 14 2 7 13-15- 0 0- 0- 0 Shafto,T (L 2-4) - 2:01
Apr 02, 2010 at Oakland 4-12 L 4 7 3/12 14 1 7 13-16- 0 0- 0- 0 Buttermore,C (L 1-3) 247 2:16
*Apr 05, 2010 AQUINAS COLLEGE 7-8 L 7 8 3/ 8 14 1 7 13-17- 0 0- 1- 0 McNeil,B (L 1-4) 103 2:15
*Apr 05, 2010 AQUINAS COLLEGE 4-5 L 4 7 2/ 5 9 0 7 13-18- 0 0- 2- 0 Straub,D (L 0-2) 104 2:11
*Apr 09, 2010 at Siena Heights Saints 2-3 L 2 5 3/ 3 9 2 7 13-19- 0 0- 3- 0 Noack,R (L) 35 2:05
*Apr 09, 2010 at Siena Heights Saints W 11-3 11 16 1/ 3 3 2 ( 8) 14-19- 0 1- 3- 0 St. Kitts,M (W 2-2) 30 2:15
*Apr 10, 2010 SIENA HEIGHTS SAINTS W 12-2 12 12 3/ 2 4 3 6 15-19- 0 2- 3- 0 McNeil,B (W 2-4) 113 1:47
*Apr 10, 2010 SIENA HEIGHTS SAINTS W 8-5 8 11 2/ 5 10 3 7 16-19- 0 3- 3- 0 Roettger,B (W 3-1) 117 2:07
*Apr 14, 2010 at Aquinas College 5-6 L 5 8 2/ 6 10 2 7 16-20- 0 3- 4- 0 Tidwell,W (L 1-3) 50 2:04
*Apr 14, 2010 at Aquinas College W 14-7 14 18 0/ 7 12 7 7 17-20- 0 4- 4- 0 Roettger,B (W 4-1) 50 2:23
*Apr 16, 2010 MADONNA CRUSADERS 3-7 L 3 7 3/ 7 9 1 7 17-21- 0 4- 5- 0 Noack,R (L 2-2) 118 2:03
*Apr 16, 2010 MADONNA CRUSADERS 6-10 L 6 8 4/10 13 2 7 17-22- 0 4- 6- 0 Shafto,T (L 2-2) 118 2:13
*Apr 17, 2010 at #15 Madonna 1-9 L 1 6 2/ 9 15 1 7 17-23- 0 4- 7- 0 McNeil,B (L 2-5) - 1:56
*Apr 17, 2010 at #15 Madonna 4-5 L 4 8 2/ 5 5 3 7 17-24- 0 4- 8- 0 Tidwell,W (L 1-4) 147 1:59
Apr 21, 2010 at Rochester College W 9-8 9 14 1/ 8 14 0 7 18-24- 0 4- 8- 0 Hoogewind,K (W 2-0) 49 2:13
*Apr 23, 2010 DAVENPORT UNIVERSITY 2-12 L 2 4 4/12 17 1 7 18-25- 0 4- 9- 0 McNeil,B (L 2-5) 49 2:12
*Apr 23, 2010 DAVENPORT UNIVERSITY W 2-1 2 6 0/ 1 3 0 7 19-25- 0 5- 9- 0 Roettger,B (W 5-1) 53 1:58
*Apr 24, 2010 at Davenport W 11-7 11 12 2/ 7 12 3 7 20-25- 0 6- 9- 0 McNeil,B (W) 101 3:01
*Apr 24, 2010 at Davenport W 4-3 4 6 0/ 3 8 1 7 21-25- 0 7- 9- 0 Noack,R (W) 54 2:07
Apr 21, 2010 at Rochester College W 4-2 4 8 1/ 2 7 1 7 22-25- 0 7- 9- 0 Buttermore,C (W) 84 1:45
Apr 28, 2010 at Alma College 4-5 L 4 9 2/ 5 10 2 9 22-26- 0 7- 9- 0 St. Kitts,M (L) 112 2:47
*Apr 30, 2010 INDIANA TECH UNIV. 1-10 L 1 5 2/10 10 1 7 22-27- 0 7-10- 0 Roettger,B (L 5-2) 173 2:15
*Apr 30, 2010 INDIANA TECH UNIV. W 4-3 4 9 1/ 3 11 2 7 23-27- 0 8-10- 0 Hoogewind,K (W 3-0) 178 2:17
*May 01, 2010 at Indiana Tech W 11-5 11 12 1/ 5 7 3 7 24-27- 0 9-10- 0 McNeil,B (W) -
*May 01, 2010 at Indiana Tech 7-8 L 7 12 0/ 8 9 3 7 24-28- 0 9-11- 0 Hoogewind,K (L) -
$May 10, 2010 at #11 Madonna 4-7 L 4 11 5/ 7 5 2 9 24-29- 0 9-11- 0 McNeil,B (L 4-7) 155 2:24
May 10, 2010 at Aquinas 2-12 L 2 6 1/12 15 3 8 24-30- 0 9-11- 0 Roettger,B (L 5-3) 119 2:17
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Concordia University (as of Mar 05, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2010 vs William Penn Univ. 28 8 10 8 0 0 1 3 0 2 3 1 1 0 0 6 20 5 2 .357
Mar 01, 2010 vs William Penn Univ. 30 9 13 8 0 1 0 3 0 0 0 2 0 1 0 2 21 12 0 .397
Mar 02, 2010 vs Point Park Univ. 22 12 11 11 1 0 1 6 0 2 1 3 1 2 0 3 15 5 0 .425
Mar 02, 2010 vs Point Park Univ. 27 5 7 5 1 1 0 1 0 1 0 2 0 1 0 9 18 7 2 .383
Mar 04, 2010 vs Notre Dame College 36 6 9 6 0 0 0 9 1 5 2 1 1 2 0 7 30 18 4 .350
Mar 04, 2010 vs Notre Dame College 26 0 3 0 1 1 0 0 0 0 0 1 0 0 0 7 18 10 1 .314
Mar 05, 2010 vs Notre Dame College 28 3 8 3 0 0 0 1 0 2 0 0 1 1 0 2 18 11 0 .310
Mar 05, 2010 vs Bethel College 26 13 9 11 1 0 1 4 0 2 0 0 2 1 0 2 21 11 6 .314
Mar 06, 2010 vs William Penn Univ. 25 1 5 1 1 0 0 1 0 1 1 2 0 0 0 6 18 7 0 .302
Mar 06, 2010 at Webber International 38 5 13 5 1 0 0 0 0 2 0 0 0 1 0 8 27 15 4 .308
Mar 17, 2010 at Central Michigan 29 3 5 2 3 0 0 6 0 0 1 0 0 0 0 11 24 14 0 .295
Mar 18, 2010 at Adrian College 28 3 4 3 0 0 0 5 0 0 2 3 0 0 3 6 24 11 2 .283
Mar 19, 2010 at Holy Cross College 28 12 14 12 4 0 5 2 0 1 0 1 0 0 0 2 15 7 0 .299
Mar 19, 2010 at Holy Cross College 37 18 15 17 2 0 0 10 0 3 0 3 2 1 0 2 21 12 0 .309
Mar 20, 2010 at Bethel College 29 6 9 6 0 0 1 2 0 0 0 0 1 1 0 3 21 10 3 .309
Mar 20, 2010 at Bethel College 30 11 12 11 1 0 2 4 0 1 0 1 3 1 0 3 21 17 2 .315
Mar 23, 2010 at Indiana Wesleyan 28 5 8 4 1 0 1 4 0 3 0 0 1 1 0 2 21 13 2 .313
Mar 23, 2010 at Indiana Wesleyan 34 7 13 7 3 0 0 11 0 3 1 0 2 1 0 4 26 14 3 .318
Mar 24, 2010 at Western Michigan 33 2 7 2 1 0 0 3 0 2 0 0 0 0 1 8 24 9 3 .311
Mar 26, 2010 ROCHESTER COLLEGE 32 8 10 7 2 0 0 4 0 1 0 2 0 0 0 3 24 8 2 .311
Mar 26, 2010 ROCHESTER COLLEGE 24 11 12 8 3 0 0 2 0 1 0 1 2 1 0 1 15 11 2 .319
Mar 27, 2010 at Indiana Wesleyan 48 1 7 0 0 0 0 6 2 3 1 0 0 0 0 14 44 19 0 .306
Mar 27, 2010 at Indiana Wesleyan 23 1 3 1 0 0 0 2 0 1 0 0 1 0 0 7 18 14 1 .300
03-29-10 at Manchester 29 5 9 5 1 0 1 0 0 1 0 0 1 0 0 4 21 10 0 .301
03-29-10 at Manchester 27 0 6 0 3 0 0 1 0 1 0 0 0 0 0 5 18 5 1 .298
Mar 30, 2010 at Univ. of Findlay 27 2 7 2 1 0 0 2 0 1 2 0 0 0 0 0 18 9 1 .297
Mar 30, 2010 at Univ. of Findlay 24 5 6 5 0 1 1 6 0 1 1 2 1 1 0 4 21 10 1 .295
Apr 02, 2010 at Oakland 24 7 6 5 1 0 0 5 0 1 0 2 2 0 0 7 18 8 1 .294
Apr 02, 2010 at Oakland 25 4 7 4 1 0 2 4 0 0 0 0 1 0 2 8 18 7 3 .293
Apr 05, 2010 *AQUINAS COLLEGE 29 7 8 7 2 0 1 5 0 1 0 1 0 0 0 6 21 11 3 .293
Apr 05, 2010 *AQUINAS COLLEGE 26 4 7 4 2 0 1 2 0 1 0 1 1 0 0 4 21 10 2 .292
Apr 09, 2010 at *Siena Heights Saints 24 2 5 2 0 0 0 4 0 0 0 0 1 0 1 2 18 7 3 .290
Apr 09, 2010 at *Siena Heights Saints 36 11 16 10 2 0 0 2 0 1 0 1 0 0 0 2 21 7 1 .296
Apr 10, 2010 *SIENA HEIGHTS SAINTS 28 12 12 11 1 1 0 1 0 4 0 0 1 1 0 2 18 7 3 .300
Apr 10, 2010 *SIENA HEIGHTS SAINTS 26 8 11 8 1 0 0 2 0 1 1 1 1 2 0 1 21 11 2 .303
Apr 14, 2010 at *Aquinas College 29 5 8 4 0 0 0 5 0 2 1 1 1 0 0 5 18 5 2 .302
Apr 14, 2010 at *Aquinas College 42 14 18 11 3 1 0 4 0 1 0 1 0 0 1 6 21 5 0 .307
Apr 16, 2010 *MADONNA CRUSADERS 27 3 7 3 0 0 0 1 0 1 1 0 0 0 0 7 21 13 3 .306
Apr 16, 2010 *MADONNA CRUSADERS 31 6 8 6 4 0 0 0 0 1 0 1 0 0 0 3 21 15 4 .304
Apr 17, 2010 at *Madonna 24 1 6 0 0 0 0 3 0 0 1 2 1 0 2 6 18 8 2 .303
Apr 17, 2010 at *Madonna 28 4 8 4 0 0 0 1 0 0 0 1 1 2 0 7 19 8 2 .303
Apr 21, 2010 at Rochester College 33 9 14 9 2 1 3 2 0 0 0 0 0 0 0 3 21 11 1 .306
Apr 23, 2010 *DAVENPORT UNIVERSITY 24 2 4 2 0 0 0 2 0 0 0 0 1 0 0 3 21 9 4 .304
Apr 23, 2010 *DAVENPORT UNIVERSITY 21 2 6 2 1 0 0 2 0 1 1 1 0 1 0 0 21 13 0 .303
Apr 24, 2010 at *Davenport 31 11 12 9 0 0 1 5 0 3 0 2 0 1 0 6 21 11 2 .305
Apr 24, 2010 at *Davenport 27 4 6 2 1 0 1 2 0 1 0 3 0 0 0 4 21 10 0 .304
Apr 21, 2010 at Rochester College 24 4 8 2 2 0 1 4 0 1 1 1 5 0 0 1 21 15 1 .304
Apr 28, 2010 at Alma College 35 4 9 4 0 0 0 4 0 3 0 1 0 0 0 5 24 14 2 .303
Apr 30, 2010 *INDIANA TECH UNIV. 24 1 5 1 2 0 0 2 0 0 0 1 1 0 0 4 21 7 2 .301
Apr 30, 2010 *INDIANA TECH UNIV. 27 4 9 3 2 0 0 2 0 1 1 1 0 0 0 3 21 12 1 .302
May 01, 2010 at *Indiana Tech 31 11 12 8 1 0 1 7 0 2 0 0 0 0 2 1 21 7 1 .304
May 01, 2010 at *Indiana Tech 30 7 12 7 2 0 1 1 0 0 1 1 1 1 1 2 18 8 0 .306
May 10, 2010 at Madonna 39 4 11 3 2 0 0 2 0 0 0 1 0 0 1 6 24 9 5 .305
May 10, 2010 at Aquinas 29 2 6 1 1 0 0 2 0 1 0 1 1 0 1 6 23 10 1 .303
Totals 1570 315 476 282 64 7 26 174 3 67 23 50 39 24 15 241 1134 552 93 .303
The Automated ScoreBook
Team Game-by-Game for Concordia University (as of Mar 05, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2010 vs William Penn Univ. 6.2 17 9 5 1 6 4 0 1 0 0 1 0 0 8-9 0-1 0 6.75
Mar 01, 2010 vs William Penn Univ. 7.0 14 7 7 5 4 0 0 0 0 0 1 3 0 9-7 1-1 1 7.90
Mar 02, 2010 vs Point Park Univ. 5.0 6 2 1 2 5 1 0 0 0 0 1 0 0 12-2 2-1 1 6.27
Mar 02, 2010 vs Point Park Univ. 6.0 7 9 7 3 7 1 1 3 0 0 1 1 0 5-9 2-2 1 7.30
Mar 04, 2010 vs Notre Dame College 10.0 9 7 2 4 7 0 0 0 0 0 0 1 0 6-7 2-3 1 5.71
Mar 04, 2010 vs Notre Dame College 6.0 3 1 1 3 3 0 0 0 0 0 0 0 0 0-1 2-4 1 5.09
Mar 05, 2010 vs Notre Dame College 6.0 10 4 3 1 2 1 2 0 0 0 1 1 0 3-4 2-5 1 5.01
Mar 05, 2010 vs Bethel College 7.0 14 7 3 0 4 1 1 0 0 0 1 1 0 13-7 3-5 2 4.86
Mar 06, 2010 vs William Penn Univ. 6.0 8 4 3 2 4 2 0 0 1 0 2 2 0 1-4 3-6 2 4.83
Mar 06, 2010 at Webber International 9.0 2 4 0 11 3 1 0 0 0 1 0 1 1 5-4 4-6 3 4.19
Mar 17, 2010 at Central Michigan 8.0 15 13 13 6 4 4 0 2 1 0 0 1 0 3-13 4-7 3 5.28
Mar 18, 2010 at Adrian College 8.0 11 9 7 6 7 3 0 1 0 1 1 0 1 3-9 4-8 3 5.53
Mar 19, 2010 at Holy Cross College 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 12-0 5-8 3 5.22
Mar 19, 2010 at Holy Cross College 7.0 8 5 5 4 2 1 0 2 1 1 0 2 0 18-5 6-8 3 5.31
Mar 20, 2010 at Bethel College 7.0 6 4 0 2 2 1 0 0 0 0 3 1 0 6-4 7-8 4 4.95
Mar 20, 2010 at Bethel College 7.0 9 4 4 2 1 0 0 2 0 0 0 1 0 11-4 8-8 4 4.96
Mar 23, 2010 at Indiana Wesleyan 7.0 7 2 0 2 4 1 0 0 0 0 1 2 0 5-2 9-8 5 4.67
Mar 23, 2010 at Indiana Wesleyan 8.2 12 8 6 5 2 3 0 0 0 0 2 1 1 7-8 9-9 5 4.77
Mar 24, 2010 at Western Michigan 8.0 12 14 7 4 3 1 1 1 1 0 2 1 0 2-14 9-10 5 4.96
Mar 26, 2010 ROCHESTER COLLEGE 8.0 9 7 6 3 6 5 0 1 0 0 0 0 0 8-7 10-10 5 5.06
Mar 26, 2010 ROCHESTER COLLEGE 5.0 1 1 0 3 1 0 0 0 0 0 0 2 0 11-1 11-10 5 4.89
Mar 27, 2010 at Indiana Wesleyan 14.2 11 2 2 6 6 0 0 0 0 1 1 1 4 1-2 11-11 5 4.56
Mar 27, 2010 at Indiana Wesleyan 6.0 4 3 3 4 1 0 0 0 0 0 0 1 1 1-3 11-12 5 4.55
03-29-10 at Manchester 7.0 3 1 1 5 6 0 0 1 0 0 0 0 0 5-1 12-12 5 4.42
03-29-10 at Manchester 6.0 5 3 3 0 4 2 0 0 0 0 0 0 0 0-3 12-13 5 4.43
Mar 30, 2010 at Univ. of Findlay 6.0 9 4 1 3 3 0 0 0 0 0 2 0 0 2-4 12-14 5 4.33
Mar 30, 2010 at Univ. of Findlay 7.0 8 4 3 4 3 0 1 0 0 0 0 1 0 5-4 13-14 6 4.31
Apr 02, 2010 at Oakland 6.0 14 9 7 3 4 5 0 1 1 0 0 0 0 7-9 13-15 6 4.50
Apr 02, 2010 at Oakland 6.0 14 12 7 4 3 2 0 3 1 0 2 0 0 4-12 13-16 6 4.67
Apr 05, 2010 *AQUINAS COLLEGE 7.0 14 8 1 1 5 2 1 1 0 0 0 2 0 7-8 13-17 6 4.56
Apr 05, 2010 *AQUINAS COLLEGE 7.0 9 5 3 4 4 4 0 0 0 1 1 1 1 4-5 13-18 6 4.54
Apr 09, 2010 at *Siena Heights Saints 6.0 9 3 2 2 4 0 0 0 0 0 0 0 0 2-3 13-19 6 4.50
Apr 09, 2010 at *Siena Heights Saints 7.0 3 3 3 3 2 1 0 0 1 0 1 2 0 11-3 14-19 7 4.48
Apr 10, 2010 *SIENA HEIGHTS SAINTS 6.0 4 2 1 3 4 0 0 0 0 0 0 1 0 12-2 15-19 7 4.41
Apr 10, 2010 *SIENA HEIGHTS SAINTS 7.0 10 5 4 1 2 1 0 1 2 0 0 1 0 8-5 16-19 8 4.43
Apr 14, 2010 at *Aquinas College 6.0 10 6 5 4 2 4 1 0 1 0 0 0 0 5-6 16-20 8 4.50
Apr 14, 2010 at *Aquinas College 7.0 12 7 7 3 4 2 0 1 0 1 1 1 0 14-7 17-20 8 4.62
Apr 16, 2010 *MADONNA CRUSADERS 7.0 9 7 4 3 3 1 0 1 1 0 1 0 0 3-7 17-21 8 4.64
Apr 16, 2010 *MADONNA CRUSADERS 7.0 13 10 4 6 3 1 0 0 1 0 0 0 0 6-10 17-22 8 4.65
Apr 17, 2010 at *Madonna 6.0 15 9 9 3 7 7 0 1 4 0 0 0 0 1-9 17-23 8 4.84
Apr 17, 2010 at *Madonna 6.1 5 5 1 7 4 1 0 0 3 0 0 0 1 4-5 17-24 8 4.76
Apr 21, 2010 at Rochester College 7.0 14 8 7 1 2 5 1 0 1 0 0 0 0 9-8 18-24 9 4.86
Apr 23, 2010 *DAVENPORT UNIVERSITY 7.0 17 12 8 6 2 4 0 0 1 0 2 2 3 2-12 18-25 9 4.99
Apr 23, 2010 *DAVENPORT UNIVERSITY 7.0 3 1 1 3 1 2 0 0 0 0 1 1 1 2-1 19-25 10 4.91
Apr 24, 2010 at *Davenport 7.0 12 7 6 4 5 0 0 4 1 0 0 1 0 11-7 20-25 11 4.97
Apr 24, 2010 at *Davenport 7.0 8 3 3 6 4 1 0 0 0 0 1 1 0 4-3 21-25 12 4.94
Apr 21, 2010 at Rochester College 7.0 7 2 2 1 1 0 0 1 1 0 0 0 0 4-2 22-25 12 4.89
Apr 28, 2010 at Alma College 8.0 10 5 3 7 5 1 0 0 0 0 0 1 0 4-5 22-26 12 4.86
Apr 30, 2010 *INDIANA TECH UNIV. 7.0 10 10 4 5 4 4 0 0 1 0 3 0 2 1-10 22-27 12 4.86
Apr 30, 2010 *INDIANA TECH UNIV. 7.0 11 3 3 1 1 2 0 0 0 0 1 2 0 4-3 23-27 13 4.84
May 01, 2010 at *Indiana Tech 7.0 7 5 4 3 5 3 0 1 1 0 0 0 0 11-5 24-27 13 4.85
May 01, 2010 at *Indiana Tech 6.0 9 8 8 6 2 1 0 2 1 0 0 0 1 7-8 24-28 13 4.97
May 10, 2010 at Madonna 8.0 5 7 4 6 9 1 0 0 1 0 1 0 0 4-7 24-29 13 4.96
May 10, 2010 at Aquinas 7.2 15 12 12 5 3 0 0 0 2 0 0 1 1 2-12 24-30 13 5.14
Totals 378.0 491 312 216 192 199 87 9 31 29 6 35 41 18 315-312 24-30 13 5.14
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Concordia University (as of Mar 05, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2010 vs William Penn Univ. 10-28 0-0 10-28 7-13 3-15 0-0 2-9 6-10 3-7 4-5 4
Mar 01, 2010 vs William Penn Univ. 13-30 0-0 13-30 7-22 6-8 0-3 4-11 5-11 4-6 2-2 9
Mar 02, 2010 vs Point Park Univ. 11-22 0-0 11-22 7-16 4-6 3-5 2-5 6-13 4-5 6-8 6
Mar 02, 2010 vs Point Park Univ. 7-27 0-0 7-27 4-12 3-15 0-0 3-10 4-8 3-7 1-1 5
Mar 04, 2010 vs Notre Dame College 9-36 0-0 9-36 5-21 4-15 1-5 2-11 4-18 6-10 3-6 12
Mar 04, 2010 vs Notre Dame College 3-26 0-0 3-26 1-10 2-16 0-0 3-10 0-5 2-7 0-0 6
Mar 05, 2010 vs Notre Dame College 8-28 0-0 8-28 4-12 4-16 1-3 0-7 3-10 1-7 2-4 7
Mar 05, 2010 vs Bethel College 9-26 0-0 9-26 8-19 1-7 1-2 4-7 5-13 3-6 4-6 2
Mar 06, 2010 vs William Penn Univ. 5-25 0-0 5-25 2-11 3-14 0-0 2-8 1-7 2-7 0-0 6
Mar 06, 2010 at Webber International 13-38 0-0 13-38 6-18 7-20 0-0 5-14 3-8 3-9 1-1 7
Mar 17, 2010 at Central Michigan 5-29 4-23 1-6 2-10 3-19 0-0 0-7 1-8 0-9 1-2 3
Mar 18, 2010 at Adrian College 4-28 2-8 2-20 4-17 0-11 1-2 2-8 2-9 5-9 0-1 5
Mar 19, 2010 at Holy Cross College 14-28 0-0 14-28 7-15 7-13 0-0 3-7 4-10 3-5 1-2 4
Mar 19, 2010 at Holy Cross College 15-37 0-0 15-37 14-30 1-7 3-8 5-13 11-23 4-7 8-12 14
Mar 20, 2010 at Bethel College 9-29 0-0 9-29 4-20 5-9 0-0 0-6 2-12 5-7 2-3 6
Mar 20, 2010 at Bethel College 12-30 0-0 12-30 4-17 8-13 1-2 2-8 4-10 4-7 5-6 7
Mar 23, 2010 at Indiana Wesleyan 8-28 0-0 8-28 4-15 4-13 0-2 2-9 2-8 4-7 0-1 8
Mar 23, 2010 at Indiana Wesleyan 13-34 0-0 13-34 11-27 2-7 0-1 5-13 7-19 7-9 1-3 14
Mar 24, 2010 at Western Michigan 7-33 0-0 7-33 3-13 4-20 0-0 4-12 2-10 3-9 1-2 7
Mar 26, 2010 Rochester College 10-32 0-0 10-32 9-18 1-14 1-1 7-14 7-14 2-8 0-0 5
Mar 26, 2010 Rochester College 12-24 0-0 12-24 8-14 4-10 1-1 5-10 5-8 2-5 1-1 3
Mar 27, 2010 at Indiana Wesleyan 7-48 0-0 7-48 1-13 6-35 0-0 0-12 0-9 2-15 0-0 8
Mar 27, 2010 at Indiana Wesleyan 3-23 0-0 3-23 1-8 2-15 0-0 1-8 1-4 1-7 0-0 4
03-29-10 at Manchester 9-29 0-0 9-29 4-14 5-15 0-0 2-9 3-9 3-7 2-3 4
03-29-10 at Manchester 6-27 5-23 1-4 1-10 5-17 0-0 3-10 0-8 1-7 0-0 7
Mar 30, 2010 at Univ. of Findlay 7-27 0-0 7-27 2-16 5-11 0-0 1-6 0-10 4-7 2-3 6
Mar 30, 2010 at Univ. of Findlay 6-24 0-0 6-24 5-12 1-12 0-0 4-11 3-7 3-7 1-1 8
Apr 02, 2010 at Oakland 6-24 0-0 6-24 5-13 1-11 1-1 0-7 4-8 3-7 2-4 5
Apr 02, 2010 at Oakland 7-25 1-4 6-21 4-14 3-11 0-1 1-6 2-9 4-7 0-4 5
Apr 05, 2010 *Aquinas College 8-29 0-0 8-29 5-17 3-12 2-2 3-10 4-11 3-7 2-3 7
Apr 05, 2010 *Aquinas College 7-26 0-0 7-26 3-12 4-14 0-0 3-10 1-8 4-7 0-0 5
Apr 09, 2010 at *Siena Heights Saints 5-24 5-24 0-0 3-12 2-12 0-0 0-6 1-6 4-7 1-2 6
Apr 09, 2010 at *Siena Heights Saints 16-36 0-0 16-36 11-25 5-11 1-2 6-11 9-18 4-7 2-4 5
Apr 10, 2010 *Siena Heights Saints 12-28 2-3 10-25 9-15 3-13 0-2 1-6 8-13 3-6 7-7 1
Apr 10, 2010 *Siena Heights Saints 11-26 0-0 11-26 9-16 2-10 0-2 3-8 6-13 3-6 4-6 5
Apr 14, 2010 at *Aquinas College 8-29 0-0 8-29 5-13 3-16 0-0 7-15 4-10 2-7 0-0 10
Apr 14, 2010 at *Aquinas College 18-42 4-10 14-32 14-31 4-11 0-2 8-18 9-20 2-7 2-2 12
Apr 16, 2010 *Madonna Crusaders 7-27 0-0 7-27 4-13 3-14 0-0 0-6 2-7 3-7 1-3 4
Apr 16, 2010 *Madonna Crusaders 8-31 0-0 8-31 4-15 4-16 0-1 3-11 4-11 2-7 1-3 5
