Concordia University - Game-by-Game Statistics
Concordia University
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Concordia University Game Results (as of Nov 06, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2008 ROCHESTER COLLEGE W 6-0 1- 0- 0 0- 0- 0 107 ZUCCARELL, Amy (unassisted)
LORION, Abby (VANDERMADE, Rachel)
LORION, Abby (VANDERMADE, Rachel)
HARRIS, Lauren (unassisted)
BUDD, Betty (unassisted)
HARRIS, Lauren (unassisted)
*YSep 16, 2008 MADONNA UNIVERSITY 1-4 L 1- 1- 0 0- 1- 0 107 LORION, Abby (unassisted)
Sep 8,2008 at Rochester College W 4-0 2- 1- 0 0- 1- 0 81 HARRIS, Lauren (unassisted)
ZUCCARELL, Amy (VANDERMADE, Rachel)
LORION, Abby (ZUCCARELL, Amy)
BOULARD, Megan (NEGRE-COLLAS, Marie)
* Sep 23, 2008 SIENNA HEIGHTS 0-0 TO2 2- 1- 1 0- 1- 1 83 -
* Sep 20, 2008 at Indiana Tech 0-0 TO2 2- 1- 2 0- 1- 2 -
* Sep 30, 2008 CORNERSTONE 0-1 L 2- 2- 2 0- 2- 2 98 -
* Oct 04, 2008 at Aquinas 2-2 TO2 2- 2- 3 0- 2- 3 500 LORION, Abby (ZUCCARELL, Amy)
LORION, Abby (unassisted)
* Oct 09, 2008 at Davenport 2-3 L 2- 3- 3 0- 3- 3 70 SPADER, Sarah (unassisted)
LORION, Abby (HICKSON, Elayna)
* Oct 11, 2008 DAVENPORT W 4-3 O2 3- 3- 3 1- 3- 3 110 HICKSON, Elayna (unassisted)
LORION, Abby (penalty kick)
NOWACKI, Alison (unassisted)
ZUCCARELL, Amy (unassisted)
* Oct 14, 2008 at #23 Madonna 0-5 L 3- 4- 3 1- 4- 3 55 -
* Oct 21, 2008 at Sienna Heights 1-3 L 3- 5- 3 1- 5- 3 55 ZUCCARELL, Amy (HEIMSOTH, Erica)
Oct 25, 2008 at Findlandia W 8-0 4- 5- 3 1- 5- 3 50 -
* Oct 29, 2008 at Cornerstone 0-2 L 4- 6- 3 1- 6- 3 40 -
* Nov 1, 2008 AQUINAS 0-1 L 4- 7- 3 1- 7- 3 117 -
* Nov 06, 2008 INDIANA TECH 2-3 L 4- 8- 3 1- 8- 3 45 LORION, Abby (penalty kick)
McLAREN, Sarah (HARRIS, Lauren)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4- 8- 3 Total: 15 1518 101
Conference: 1- 8- 3 Home: 7 667 95
Home: 2- 4- 1 Away: 8 851 106
Away: 2- 4- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 3
Team Game-by-Game
The Automated ScoreBook For Soccer
Concordia University Team Game-by-Game (as of Nov 06, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2008 ROCHESTER COLLEGE....... 6-0 6 2 14 36 .167 29 .806 1 0-0
Sep 16, 2008 MADONNA UNIVERSITY...... 1-4 1 0 2 9 .111 5 .556 0 0-0
Sep 8,2008 at Rochester College.... 4-0 4 3 11 0 .000 0 .000 0 0-0
Sep 23, 2008 SIENNA HEIGHTS.......... 0-0 0 0 0 5 .000 3 .600 0 0-0
Sep 20, 2008 at Indiana Tech......... 0-0 0 0 0 22 .000 8 .364 0 0-0
Sep 30, 2008 CORNERSTONE............. 0-1 0 0 0 9 .000 5 .556 0 0-0
Oct 04, 2008 at Aquinas.............. 2-2 2 1 5 10 .200 6 .600 0 0-0
Oct 09, 2008 at Davenport............ 2-3 2 1 5 6 .333 2 .333 0 0-0
Oct 11, 2008 DAVENPORT............... 4-3 4 0 8 18 .222 11 .611 1 1-1
Oct 14, 2008 at Madonna.............. 0-5 0 0 0 4 .000 1 .250 0 0-0
Oct 21, 2008 at Sienna Heights....... 1-3 1 1 3 11 .091 8 .727 0 0-0
Oct 25, 2008 at Findlandia........... 8-0 8 8 24 39 .205 22 .564 0 0-0
Oct 29, 2008 at Cornerstone.......... 0-2 0 0 0 3 .000 1 .333 0 0-0
Nov 1, 2008 AQUINAS................. 0-1 0 0 0 14 .000 10 .714 0 0-0
Nov 06, 2008 INDIANA TECH............ 2-3 2 1 5 14 .143 12 .857 0 1-1
Concordia University................. 30-27 30 17 77 200 .150 123 .615 2 2-2
Opponent............................. - 27 29 83 218 .124 132 .606 8 0-0
TEAM PER-GAME:
Games played: 15
Shots per game: 13.33
Goals per game: 2.00
Assists per game: 1.13
Points per game: 5.13
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2008 ROCHESTER COLLEGE....... 6-0 90:00 0 0.00 4 1.000 1 0 0 1
Sep 16, 2008 MADONNA UNIVERSITY...... 1-4 90:00 4 2.00 9 .692 0 1 0 -
Sep 8,2008 at Rochester College.... 4-0 90:00 0 1.33 3 1.000 1 0 0 2
Sep 23, 2008 SIENNA HEIGHTS.......... 0-0 120:00 0 0.92 15 1.000 0 0 1 1
Sep 20, 2008 at Indiana Tech......... 0-0 110:00 0 0.72 8 1.000 0 0 0 1
Sep 30, 2008 CORNERSTONE............. 0-1 90:00 1 0.76 5 .833 0 1 0 -
Oct 04, 2008 at Aquinas.............. 2-2 110:00 2 0.90 8 .800 0 0 1 -
Oct 09, 2008 at Davenport............ 2-3 90:00 3 1.14 7 .700 0 0 0 -
Oct 11, 2008 DAVENPORT............... 4-3 107:18 3 1.30 9 .750 1 0 0 -
Oct 14, 2008 at Madonna.............. 0-5 90:00 5 1.64 9 .643 0 1 0 -
Oct 21, 2008 at Sienna Heights....... 1-3 90:00 3 1.75 12 .800 0 1 0 -
Oct 25, 2008 at Findlandia........... 8-0 90:00 0 1.62 2 1.000 1 0 0 6
Oct 29, 2008 at Cornerstone.......... 0-2 90:00 2 1.65 9 .818 0 0 0 -
Nov 1, 2008 AQUINAS................. 0-1 90:00 1 1.60 7 .875 0 1 0 -
Nov 06, 2008 INDIANA TECH............ 2-3 90:00 3 1.69 3 .500 0 1 0 -
Totals............................... 30-27 1437:18 27 1.69 110 .803 4 6 2 11
Opponent............................. - 1347:18 26 1.69 97 .789 8 3 2 6
|