Milligan College vs Concordia University (Sep 20, 2008)
Milligan College vs Concordia University (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Soccer
Milligan College vs Concordia University
(Sep 20, 2008 at North Canton, Ohio)
Milligan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lynch, Meredith..... 0| 2 1 13 .077| 0| 0 0| 0| 7| 3 1 2| 2
4 Rutledge, Morgan.... 0| 8 2 30 .200| 0| 2 0| 2| 15| 1 1 1| 2
5 Degen, Christy...... 0| 1 1 5 .000| 0| 0 0| 3| 35| 0 0 0| 9
11 Hale, Emilee........ 0| 8 2 15 .400| 0| 0 3| 1| 2| 2 0 2| 1
12 Welch, Ashley....... 0| 20 2 43 .419| 0| 0 1| 0| 6| 0 0 1| 0
13 Biddle, Erin........ 0| 1 1 5 .000| 46| 8 3| 0| 13| 0 0 0| 7
6 Perdue, Holly....... 0| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1
7 Sapp, Ellyn......... 0| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 3
9 Burnett, Bianca..... 0| 8 3 24 .208| 1| 0 0| 1| 9| 0 1 0| 3
14 Agin, Ashley........ 0| 0 1 3 -.333| 1| 2 1| 2| 9| 0 0 0| 8
32 Willoughby, Lizz.... 0| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 15 143 .231| 48| 12 9| 9|100| 6 4 7| 36
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 1 31 .323 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 30 .033 Milligan College.... (3) 25 24 25 24 15 4-11
3 9 0 27 .333 Concordia University (2) 20 26 20 26 11 12-8
4 11 6 37 .135
5 9 1 18 .444
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Compton, Rachel..... 5| 3 2 11 .091| 43| 3 2| 0| 9| 0 3 0| 4
3 Zair, Ashley........ 5| 0 0 0 .000| 2| 2 1| 2| 12| 0 0 0| 0
8 Hart, Ashley........ 5| 14 3 31 .355| 0| 0 0| 0| 1| 0 4 0| 0
10 Dorton, Shawna...... 5| 7 5 24 .083| 1| 1 2| 0| 5| 1 4 1| 0
12 Manning, Erica...... 5| 13 4 32 .281| 1| 3 1| 0| 6| 0 6 1| 0
15 Iverson, Sarah...... 4| 4 5 27 -.037| 0| 0 0| 1| 3| 0 0 2| 0
4 Stewart, Shilo...... 5| 0 0 0 .000| 1| 0 0| 6| 6| 0 0 0| 0
5 Youngs, Kara........ 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 2 1| 0
6 Guss, Danielle...... 5| 8 7 28 .036| 0| 0 0| 1| 14| 1 1 0| 0
7 Heaton, Rachel...... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Cvetkovski, Melanie. 4| 0 0 3 .000| 0| 0 0| 1| 5| 0 0 0| 0
11 Royce, Rosemarie.... 5| 0 0 0 .000| 1| 0 2| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 50 26 162 .148| 49| 9 8| 12| 67| 2 20 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 3 25 .280 Site: North Canton, Ohio
2 10 9 37 .027 Date: Sep 20, 2008 Attend: 215 Time: 1:39
3 12 5 34 .206 Referees:
4 13 6 46 .152
5 5 3 20 .100
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Soccer
Milligan College vs Concordia University
(Sep 20, 2008 at North Canton, Ohio)
Milligan College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Lynch, Meredith..... 0| 2 1 13 .077| 0 0 1 .000| 0 0 12 1.000| 7 2| 3 1 2| 0 0 .000|
4 Rutledge, Morgan.... 0| 8 2 30 .200| 0 0 2 .000| 2 0 17 1.000| 15 2| 1 1 1| 17 2 .895|
5 Degen, Christy...... 0| 1 1 5 .000| 0 0 2 .000| 0 0 8 1.000| 35 9| 0 0 0| 32 3 .914|
11 Hale, Emilee........ 0| 8 2 15 .400| 0 0 0 .000| 0 3 8 .625| 2 1| 2 0 2| 0 1 .000|
12 Welch, Ashley....... 0| 20 2 43 .419| 0 0 1 .000| 0 1 2 .500| 6 0| 0 0 1| 0 0 .000|
13 Biddle, Erin........ 0| 1 1 5 .000| 46 2 135 .341| 8 3 30 .900| 13 7| 0 0 0| 0 0 .000|
6 Perdue, Holly....... 0| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 1| 0 0 0| 4 0 1.000|
7 Sapp, Ellyn......... 0| 0 0 1 .000| 0 0 2 .000| 0 1 14 .929| 4 3| 0 0 0| 15 0 1.000|
9 Burnett, Bianca..... 0| 8 3 24 .208| 1 1 6 .167| 0 0 2 1.000| 9 3| 0 1 0| 4 1 .800|
14 Agin, Ashley........ 0| 0 1 3 -.333| 1 1 2 .500| 2 1 19 .947| 9 8| 0 0 0| 11 2 .846|
32 Willoughby, Lizz.... 0| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
Totals.............. 5| 48 15 143 .231| 48 4 151 .318| 12 9 113 .920|100 36| 6 4 7| 83 9 .902|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 1 31 .323 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 30 .033 Milligan College.... (3) 25 24 25 24 15 4-11
3 9 0 27 .333 Concordia University (2) 20 26 20 26 11 12-8
4 11 6 37 .135
5 9 1 18 .444
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Compton, Rachel..... 5| 3 2 11 .091| 43 0 0 .000| 3 2 25 .920| 9 4| 0 3 0| 0 0 .000|
3 Zair, Ashley........ 5| 0 0 0 .000| 2 0 0 .000| 2 1 14 .929| 12 0| 0 0 0| 34 2 .944|
8 Hart, Ashley........ 5| 14 3 31 .355| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
10 Dorton, Shawna...... 5| 7 5 24 .083| 1 0 0 .000| 1 2 11 .818| 5 0| 1 4 1| 0 0 .000|
12 Manning, Erica...... 5| 13 4 32 .281| 1 0 0 .000| 3 1 20 .950| 6 0| 0 6 1| 0 0 .000|
15 Iverson, Sarah...... 4| 4 5 27 -.037| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 2| 7 1 .875|
4 Stewart, Shilo...... 5| 0 0 0 .000| 1 0 0 .000| 0 0 14 1.000| 6 0| 0 0 0| 12 6 .667|
5 Youngs, Kara........ 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 2 0 1.000|
6 Guss, Danielle...... 5| 8 7 28 .036| 0 0 0 .000| 0 0 0 .000| 14 0| 1 1 0| 23 1 .958|
7 Heaton, Rachel...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 4 0| 0 0 0| 7 1 .875|
9 Cvetkovski, Melanie. 4| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 6 1 .857|
11 Royce, Rosemarie.... 5| 0 0 0 .000| 1 0 0 .000| 0 2 14 .857| 2 1| 0 0 0| 0 0 .000|
Totals.............. 5| 50 26 162 .148| 49 0 0 .000| 9 8 104 .923| 67 5| 2 20 5| 91 12 .883|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 3 25 .280 Site: North Canton, Ohio
2 10 9 37 .027 Date: Sep 20, 2008 Attend: 215 Time: 1:39
3 12 5 34 .206 Referees:
4 13 6 46 .152
5 5 3 20 .100
|