Shawnee State Univ. vs Concordia University (Aug 23, 2008)
Shawnee State Univ. vs Concordia University (Aug 23, 2008)
Volleyball Box Score
Volleyball Box Score
Shawnee State Univ. vs Concordia University
(Aug 23, 2008 at Ann Arbor, Mich.)
Shawnee State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Shawnee State Univ.. (3) 25 17 19 25 15 4-0
3 0 0 0 .000 Concordia University (2) 16 25 25 20 12 3-1
4 0 0 0 .000
5 0 0 0 .000
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Compton, Rachel..... 5| 1 0 2 .500| 48| 1 1| 0| 10| 0 1 0| 1
4 Stewart, Shilo...... 5| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
8 Hart, Ashley........ 5| 11 5 31 .194| 0| 0 0| 0| 0| 0 10 1| 0
10 Dorton, Shawna...... 5| 11 6 33 .152| 0| 0 2| 0| 8| 1 6 0| 0
12 Manning, Erica...... 5| 6 1 19 .263| 0| 0 1| 1| 10| 0 2 0| 0
15 Iverson, Sarah...... 5| 15 3 37 .324| 0| 0 0| 0| 2| 0 7 0| 0
3 Zair, Ashley........ 5| 2 1 5 .200| 2| 0 0| 5| 18| 0 0 0| 0
5 Youngs, Kara........ 5| 0 2 4 -.500| 0| 0 0| 0| 9| 0 0 0| 0
6 Guss, Danielle...... 5| 6 3 35 .086| 1| 0 1| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 21 166 .187| 51| 1 5| 8| 84| 1 26 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 6 37 .108 Site: Ann Arbor, Mich. (Cardinal Field House)
2 13 4 29 .310 Date: Aug 23, 2008 Attend: 107 Time: 1:38
3 15 3 40 .300 Referees:
4 4 6 31 -.065
5 10 2 27 .296
Volleyball Detailed Stats
Volleyball Detailed Stats
Shawnee State Univ. vs Concordia University
(Aug 23, 2008 at Ann Arbor, Mich.)
Shawnee State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Shawnee State Univ.. (3) 25 17 19 25 15 4-0
3 0 0 0 .000 Concordia University (2) 16 25 25 20 12 3-1
4 0 0 0 .000
5 0 0 0 .000
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Compton, Rachel..... 5| 1 0 2 .500| 48 0 152 .316| 1 1 15 .933| 10 1| 0 1 0| 0 0 .000|
4 Stewart, Shilo...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 16 1.000| 8 0| 0 0 0| 12 1 .923|
8 Hart, Ashley........ 5| 11 5 31 .194| 0 0 0 .000| 0 0 0 .000| 0 0| 0 10 1| 0 0 .000|
10 Dorton, Shawna...... 5| 11 6 33 .152| 0 0 0 .000| 0 2 24 .917| 8 0| 1 6 0| 0 0 .000|
12 Manning, Erica...... 5| 6 1 19 .263| 0 0 0 .000| 0 1 18 .944| 10 0| 0 2 0| 3 1 .750|
15 Iverson, Sarah...... 5| 15 3 37 .324| 0 0 0 .000| 0 0 0 .000| 2 0| 0 7 0| 5 0 1.000|
3 Zair, Ashley........ 5| 2 1 5 .200| 2 0 2 1.000| 0 0 11 1.000| 18 0| 0 0 0| 34 5 .872|
5 Youngs, Kara........ 5| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 16 0 1.000|
6 Guss, Danielle...... 5| 6 3 35 .086| 1 0 1 1.000| 0 1 14 .929| 19 0| 0 0 0| 24 1 .960|
Totals.............. 5| 52 21 166 .187| 51 0 155 .329| 1 5 98 .949| 84 1| 1 26 1| 94 8 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 6 37 .108 Site: Ann Arbor, Mich. (Cardinal Field House)
2 13 4 29 .310 Date: Aug 23, 2008 Attend: 107 Time: 1:38
3 15 3 40 .300 Referees:
4 4 6 31 -.065
5 10 2 27 .296
|