Concordia University - Game-by-Game Statistics
Concordia University
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Concordia University Game Results (as of Oct 27, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
* Sep 17, 2008 MADONNA UNIVERSITY 0-3 L 0- 1- 0 0- 1- 0 67 -
* Sep 24, 2008 SIENA HEIGHTS 0-4 L 0- 2- 0 0- 2- 0 120 -
* Sep 20, 2008 at Indiana Tech 0-3 L 0- 3- 0 0- 3- 0 50 -
Sep 29, 2008 ROCHESTER COLLEGE 0-0 T 0- 3- 1 0- 3- 0 115 -
* Oct 01, 2008 at Cornerstone 1-1 TO2 0- 3- 2 0- 3- 1 40 SCHULTZ, Erik (unassisted)
* Oct 04, 2008 at Aquinas 0-3 L 0- 4- 2 0- 4- 1 500 -
Oct 06, 2008 at Rochester College W 1-0 1- 4- 2 0- 4- 1 ZELEKE, Yonathan (BADRA, Ali)
* Oct 11, 2008 DAVENPORT 0-5 L 1- 5- 2 0- 5- 1 115 -
* Oct 22, 2008 at Siena Heights 1-1 TO2 1- 5- 3 0- 5- 2 75 BADRA, Ali (unassisted)
Oct 25, 2008 at Holy Cross W 3-1 2- 5- 3 0- 5- 2 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 5- 3 Total: 10 1082 108
Conference: 0- 5- 2 Home: 4 417 104
Home: 0- 3- 1 Away: 6 665 111
Away: 2- 2- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Concordia University Team Game-by-Game (as of Oct 27, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 17, 2008 MADONNA UNIVERSITY...... 0-3 0 0 0 6 .000 4 .667 0 0-0
Sep 24, 2008 SIENA HEIGHTS........... 0-4 0 0 0 4 .000 2 .500 0 0-0
Sep 20, 2008 at Indiana Tech......... 0-3 0 0 0 10 .000 5 .500 0 0-0
Sep 29, 2008 ROCHESTER COLLEGE....... 0-0 0 0 0 21 .000 12 .571 0 0-0
Oct 01, 2008 at Cornerstone.......... 1-1 1 0 2 10 .100 3 .300 0 0-0
Oct 04, 2008 at Aquinas.............. 0-3 0 0 0 3 .000 1 .333 0 0-0
Oct 06, 2008 at Rochester College.... 1-0 1 1 3 1 1.000 1 1.000 1 0-0
Oct 11, 2008 DAVENPORT............... 0-5 0 0 0 5 .000 0 .000 0 0-0
Oct 22, 2008 at Siena Heights........ 1-1 1 0 2 12 .083 5 .417 0 0-0
Oct 25, 2008 at Holy Cross........... 3-1 3 0 6 42 .071 12 .286 0 0-0
Concordia University................. 6-21 6 1 13 114 .053 45 .395 1 0-0
Opponent............................. - 21 9 51 177 .119 82 .463 5 1-3
TEAM PER-GAME:
Games played: 10
Shots per game: 11.40
Goals per game: 0.60
Assists per game: 0.10
Points per game: 1.30
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 17, 2008 MADONNA UNIVERSITY...... 0-3 90:00 3 3.00 6 .667 0 1 0 -
Sep 24, 2008 SIENA HEIGHTS........... 0-4 90:00 4 3.50 6 .600 0 1 0 -
Sep 20, 2008 at Indiana Tech......... 0-3 90:00 3 3.33 6 .667 0 1 0 -
Sep 29, 2008 ROCHESTER COLLEGE....... 0-0 90:00 0 2.50 4 1.000 0 0 1 1
Oct 01, 2008 at Cornerstone.......... 1-1 75:00 1 2.28 8 .889 0 0 0 -
Oct 04, 2008 at Aquinas.............. 0-3 90:00 3 2.40 11 .786 0 1 0 -
Oct 06, 2008 at Rochester College.... 1-0 0:00 0 2.40 0 .000 0 0 0 -
Oct 11, 2008 DAVENPORT............... 0-5 90:00 5 2.78 8 .615 0 1 0 -
Oct 22, 2008 at Siena Heights........ 1-1 110:00 1 2.48 11 .917 0 0 1 -
Oct 25, 2008 at Holy Cross........... 3-1 90:00 0 2.21 1 1.000 1 0 0 -
Totals............................... 6-21 815:00 20 2.21 61 .753 1 5 2 1
Opponent............................. - 815:00 5 2.21 33 .868 5 1 2 6
|