Combined Season Stats


Record: Overall Home Away Neutral
All Games (10-19) (4-8) (4-8) (2-3)
Conference (2-11) (1-6) (1-5) (0-0)
Non-Conference (8-8) (3-2) (3-3) (2-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Scott SPENCER 29 21 694 23.9 60 163 .368 53 143 .371 10 18 .556 15 82 97 3.3 48 43 51 3 25 183 6.3
3    John HEAD 20 6 272 13.6 41 97 .423 1 8 .125 26 54 .481 23 60 83 4.2 42 8 30 6 5 109 5.5
5    Eric BRADLEY 12 3 200 16.7 30 71 .423 1 6 .167 15 25 .600 4 13 17 1.4 15 17 15 2 18 76 6.3
10    Austin COOK 10 0 42 4.2 7 11 .636 3 6 .500 1 2 .500 0 2 2 0.2 1 4 4 0 0 18 1.8
11    Fernando CARDENAS 29 23 758 26.1 70 142 .493 8 13 .615 15 29 .517 38 74 112 3.9 53 39 55 2 16 163 5.6
14    Chad MCMULLEN 28 3 388 13.9 41 103 .398 16 40 .400 9 19 .474 7 26 33 1.2 42 36 38 1 15 107 3.8
15    Kyle BARLOW 29 8 404 13.9 23 58 .397 15 34 .441 10 12 .833 9 27 36 1.2 45 22 25 2 11 71 2.4
21    Matt JASTRZEMBOWSKI 22 1 338 15.4 41 104 .394 4 19 .211 15 26 .577 12 52 64 2.9 33 13 26 5 11 101 4.6
22    Griffin HAMOOD 25 1 224 9.0 19 71 .268 4 39 .103 15 19 .789 8 33 41 1.6 19 12 25 4 7 57 2.3
23    Brad EVANS 12 0 33 2.8 4 7 .571 1 2 .500 4 7 .571 4 4 8 0.7 1 1 4 0 2 13 1.1
32    Marquis TURLEY 29 21 918 31.7 186 408 .456 29 83 .349 122 155 .787 39 91 130 4.5 69 92 119 7 21 523 18.0
33    Craig ARCHER 29 8 353 12.2 29 65 .446 2 10 .200 20 34 .588 22 47 69 2.4 54 11 34 3 13 80 2.8
34    Dennis MEANEY 27 17 542 20.1 83 168 .494 0 0 .000 59 99 .596 44 123 167 6.2 86 26 58 16 25 225 8.3
50    Jeremy SIMMONS 29 8 518 17.9 67 143 .469 0 0 .000 63 114 .553 49 106 155 5.3 40 9 33 54 8 197 6.8
TEAM 56 66 122 14

Concordia University 29 5685 701 1611 .435 137 403 .340 384 613 .626 330 806 1136 39.2 548 333 531 105 177 1923 66.3

Opponents 29 5677 732 1775 .412 151 468 .323 393 609 .645 331 702 1033 35.6 541 394 401 101 239 2008 69.2


TEAM STATISTICS CUAA OPP

SCORING 1923 2008
Points per game 66.3 69.2
Scoring margin -2.9 -
FIELD GOALS-ATT 701-1611 732-1775
Field goal pct .435 .412
3 POINT FG-ATT 137-403 151-468
3-point FG pct .340 .323
3-pt FG made per game 4.7 5.2
FREE THROWS-ATT 384-613 393-609
Free throw pct .626 .645
REBOUNDS 1136 1033
Rebounds per game 39.2 35.6
Rebounding margin 3.6 -
ASSISTS 333 394
Assists per game 11.5 13.6
TURNOVERS 531 401
Turnovers per game 18.3 13.8
Turnover margin 4.5 -
Assist / turnover ratio 0.6 1.0
STEALS 177 239
Steals per game 6.1 8.2
BLOCKS 105 101
Blocks per game 3.6 3.5
ATTENDANCE 658 2055
Home games-Avg/Game 12-54 12-163
Neutral site-Avg/Game - 5-19

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 892 1076 25 15 2008
Concordia University 898 998 21 6 1923


Date Opponent Score W L Record Attend

11/01/08 h Marygrove College 75-66 W 1-0 0
11/05/08 h Spring Arbor University 54-77 L 1-1 0
11/12/08 h Holy Cross College 92-64 W 2-1 101
11/14/08 n Cardinal Stritch Universi 67-73 L 2-2 0
11/15/08 n Kuyper College 83-49 W 3-2 0
11/21/08 n Andrews University 62-54 W 4-2 95
11/22/08 a Notre Dame College 71-80 2OT L 4-3 255
11/25/08 a Alma Scots 75-63 W 5-3 325
12/02/08 h Trine Thunder 71-61 W 6-3 0
12/06/08 a Holy Cross College 74-52 W 7-3 0
12/12/08 a Malone University 58-61 L 7-4 0
12/13/08 h Walsh University 79-92 L 7-5 0
12/30/08 a Valley City State Univers 66-57 W 8-5 55
12/31/08 a Warner Southern College 63-95 L 0
01/07/09 * h Cornerstone University 82-84 OT L 8-7, 0-1 WHAC 61
01/10/09 * a Siena Heights University 67-81 L 8-8, 0-2 0
01/14/09 * h Aquinas College 60-78 L 8-9, 0-3 WHAC 84
01/17/09 * h Davenport University 52-66 L 8-10, 0-4 WHAC 128
01/19/09 * a Cornerstone University 72-78 L WHAC 0-5, 8-11 765
01/21/09 * a Madonna University 53-66 L 8-12; 0-6 WHAC 59
01/24/09 * h University of Michigan-De 72-74 OT L 8-13, 0-7 WHAC 167
01/28/09 * h Indiana Institute of Tech 69-81 L 8-14, 0-8 WHAC 117
01/30/09 n Concordia-Wisconsin 47-60 L 8-15 0
01/31/09 n Concordia-Chicago 64-68 L 8-16 0
02/04/09 * h Siena Heights University 66-65 W 9-16, 1-8 0
02/07/09 * a Aquinas College 39-62 L 1-o WHAC, 9-17 250
02/11/09 * a Davenport University 59-71 L 1-10 WHAC, 9-18 174
02/14/09 * h Madonna University 73-75 L 9-19, 1-11 WHAC 0
02/18/09 * a University of Michigan-De 58-55 W 10-19, 2-11 77
02/21/09 * a Indiana Institute of Tech 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD