Concordia University - Special Reports
Concordia University
Special Reports
Miscellaneous Stats
Concordia Cardinals - 2009 Season
Miscellaneous Stats for Concordia University (as of May 04, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
8 Zach Johnston.... 13 5 1 - 19 4 Tony Pounders.... 7 4 - - 11
16 Jeff Bultinck.... 13 2 1 - 16 1 Frank Persichino. 7 2 - - 9
2 Ben Sprague...... 12 2 1 - 15 2 Ben Sprague...... 5 3 1 - 9
4 Tony Pounders.... 9 4 - - 13 16 Jeff Bultinck.... 4 3 - - 7
1 Frank Persichino. 12 1 - - 13 8 Zach Johnston.... 6 - - 1 7
21 Tim McEvoy....... 9 2 1 - 12 21 Tim McEvoy....... 3 2 - 1 6
3 Zane Johnston.... 5 5 1 - 11 35 Blake Edwards.... 2 1 1 - 4
7 Matt Hunt........ 9 2 - - 11 3 Zane Johnston.... 3 - 1 - 4
11 Adam Goodwin..... 4 1 1 - 6 11 Adam Goodwin..... 1 2 - 1 4
24 Kenny Warren..... 2 2 - - 4 18 Sean Quesada..... 2 1 - - 3
35 Blake Edwards.... 3 - - - 3 39 Joe Berklich..... 1 2 - - 3
18 Sean Quesada..... 2 1 - - 3 15 Tyler Maxey...... - 1 - 1 2
15 Tyler Maxey...... 1 1 - - 2 9 Andy Buchanan.... 1 - 1 - 2
20 Kyle Spilak...... 1 1 - - 2 19 Andrew Jacinto... 1 1 - - 2
39 Joe Berklich..... - 2 - - 2 29 Cameron Hynds.... 1 1 - - 2
29 Cameron Hynds.... 1 1 - - 2 24 Kenny Warren..... 2 - - - 2
19 Andrew Jacinto... 1 1 - - 2 7 Matt Hunt........ 1 - 1 - 2
9 Andy Buchanan.... 1 - - - 1 23 Chris Conner..... 2 - - - 2
13 Matt St. Kitts... 1 - - - 1 20 Kyle Spilak...... - 1 - - 1
32 Kevin Krysiak.... 1 - - - 1 22 Nick Rober....... 1 - - - 1
40 Dalton Katcher... 1 - - - 1 14 Tim Shafto....... 1 - - - 1
23 Chris Conner..... - 1 - - 1 32 Kevin Krysiak.... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 101 34 6 0 141 TEAM 52 24 5 4 85
HITTING STREAKS Longest Current
-------------------------------------
4 Tony Pounders.... 17 3
3 Zane Johnston.... 14 1
2 Ben Sprague...... 12 -
7 Matt Hunt........ 11 1
1 Frank Persichino. 11 3
8 Zach Johnston.... 9 1
21 Tim McEvoy....... 7 1
35 Blake Edwards.... 5 -
16 Jeff Bultinck.... 5 1
15 Tyler Maxey...... 5 1
11 Adam Goodwin..... 4 -
24 Kenny Warren..... 3 -
9 Andy Buchanan.... 3 -
25 Denver Straub.... 2 2
18 Sean Quesada..... 2 -
39 Joe Berklich..... 2 2
19 Andrew Jacinto... 2 -
29 Cameron Hynds.... 2 2
23 Chris Conner..... 2 1
20 Kyle Spilak...... 2 2
32 Kevin Krysiak.... 2 -
38 Donald Pohl...... 1 1
36 John Gillis...... 1 -
22 Nick Rober....... 1 1
14 Tim Shafto....... 1 1
40 Dalton Katcher... 1 1
13 Matt St. Kitts... 1 1
34 Bobby Koon....... 1 1
Concordia Cardinals - 2009 Season
Miscellaneous Stats for Concordia University (as of May 04, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
12 Brent McNeil..... 11 (7-4)
17 Brad Roettger.... 10 (3-7)
13 Matt St. Kitts... 8 (2-6)
6 Shawn Barnes..... 7 (3-4)
22 Nick Rober....... 5 (3-2)
14 Tim Shafto....... 4 (2-2)
5 Billy Kohls...... 4 (1-3)
42 Ryan Noack....... 4 (3-1)
3 Zane Johnston.... 1 (0-1)
34 Bobby Koon....... 1 (1-0)
CATCHER:
21 Tim McEvoy....... 39 (17-22)
23 Chris Conner..... 13 (5-8)
19 Andrew Jacinto... 1 (1-0)
40 Dalton Katcher... 1 (1-0)
38 Donald Pohl...... 1 (1-0)
FIRST BASE:
11 Adam Goodwin..... 24 (10-14)
35 Blake Edwards.... 20 (9-11)
16 Jeff Bultinck.... 8 (3-5)
40 Dalton Katcher... 1 (1-0)
39 Joe Berklich..... 1 (1-0)
19 Andrew Jacinto... 1 (1-0)
SECOND BASE:
16 Jeff Bultinck.... 38 (14-24)
15 Tyler Maxey...... 6 (5-1)
7 Matt Hunt........ 6 (2-4)
1 Frank Persichino. 2 (1-1)
19 Andrew Jacinto... 1 (1-0)
38 Donald Pohl...... 1 (1-0)
8 Zach Johnston.... 1 (1-0)
THIRD BASE:
1 Frank Persichino. 42 (19-23)
2 Ben Sprague...... 6 (2-4)
15 Tyler Maxey...... 5 (2-3)
29 Cameron Hynds.... 2 (2-0)
SHORTSTOP:
4 Tony Pounders.... 46 (20-26)
7 Matt Hunt........ 5 (2-3)
20 Kyle Spilak...... 2 (2-0)
3 Zane Johnston.... 1 (1-0)
1 Frank Persichino. 1 (0-1)
LEFT FIELD:
8 Zach Johnston.... 51 (22-29)
39 Joe Berklich..... 2 (2-0)
24 Kenny Warren..... 1 (1-0)
9 Andy Buchanan.... 1 (0-1)
CENTER FIELD:
3 Zane Johnston.... 43 (18-25)
18 Sean Quesada..... 10 (5-5)
32 Kevin Krysiak.... 2 (2-0)
RIGHT FIELD:
7 Matt Hunt........ 30 (12-18)
24 Kenny Warren..... 9 (4-5)
1 Frank Persichino. 5 (2-3)
18 Sean Quesada..... 4 (2-2)
3 Zane Johnston.... 3 (1-2)
9 Andy Buchanan.... 2 (2-0)
23 Chris Conner..... 1 (1-0)
22 Nick Rober....... 1 (1-0)
DESIGNATED HITTER:
2 Ben Sprague...... 40 (17-23)
35 Blake Edwards.... 9 (3-6)
25 Denver Straub.... 1 (1-0)
9 Andy Buchanan.... 1 (1-0)
11 Adam Goodwin..... 1 (1-0)
15 Tyler Maxey...... 1 (0-1)
16 Jeff Bultinck.... 1 (1-0)
34 Bobby Koon....... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
3 Zane Johnston.... 43 (18-25)
7 Matt Hunt........ 9 (4-5)
18 Sean Quesada..... 1 (1-0)
32 Kevin Krysiak.... 1 (1-0)
40 Dalton Katcher... 1 (1-0)
2ND SPOT:
8 Zach Johnston.... 28 (13-15)
1 Frank Persichino. 20 (8-12)
7 Matt Hunt........ 5 (2-3)
20 Kyle Spilak...... 1 (1-0)
19 Andrew Jacinto... 1 (1-0)
3RD SPOT:
16 Jeff Bultinck.... 42 (17-25)
35 Blake Edwards.... 4 (2-2)
4 Tony Pounders.... 3 (1-2)
11 Adam Goodwin..... 2 (2-0)
9 Andy Buchanan.... 2 (2-0)
29 Cameron Hynds.... 1 (1-0)
8 Zach Johnston.... 1 (0-1)
CLEANUP:
2 Ben Sprague...... 42 (18-24)
4 Tony Pounders.... 9 (3-6)
39 Joe Berklich..... 2 (2-0)
1 Frank Persichino. 1 (1-0)
20 Kyle Spilak...... 1 (1-0)
5TH SPOT:
4 Tony Pounders.... 16 (7-9)
1 Frank Persichino. 13 (7-6)
8 Zach Johnston.... 12 (5-7)
35 Blake Edwards.... 6 (3-3)
11 Adam Goodwin..... 3 (0-3)
16 Jeff Bultinck.... 1 (0-1)
19 Andrew Jacinto... 1 (1-0)
15 Tyler Maxey...... 1 (1-0)
39 Joe Berklich..... 1 (1-0)
2 Ben Sprague...... 1 (0-1)
6TH SPOT:
35 Blake Edwards.... 16 (6-10)
11 Adam Goodwin..... 13 (6-7)
4 Tony Pounders.... 7 (4-3)
8 Zach Johnston.... 7 (3-4)
2 Ben Sprague...... 3 (1-2)
1 Frank Persichino. 3 (1-2)
15 Tyler Maxey...... 2 (1-1)
25 Denver Straub.... 1 (1-0)
32 Kevin Krysiak.... 1 (1-0)
18 Sean Quesada..... 1 (1-0)
16 Jeff Bultinck.... 1 (0-1)
7TH SPOT:
4 Tony Pounders.... 11 (5-6)
21 Tim McEvoy....... 9 (4-5)
1 Frank Persichino. 7 (1-6)
23 Chris Conner..... 6 (2-4)
11 Adam Goodwin..... 5 (2-3)
15 Tyler Maxey...... 3 (3-0)
16 Jeff Bultinck.... 3 (1-2)
7 Matt Hunt........ 3 (1-2)
8 Zach Johnston.... 2 (1-1)
9 Andy Buchanan.... 1 (1-0)
3 Zane Johnston.... 1 (1-0)
38 Donald Pohl...... 1 (1-0)
22 Nick Rober....... 1 (1-0)
18 Sean Quesada..... 1 (0-1)
35 Blake Edwards.... 1 (1-0)
8TH SPOT:
7 Matt Hunt........ 17 (6-11)
24 Kenny Warren..... 8 (5-3)
18 Sean Quesada..... 7 (4-3)
1 Frank Persichino. 6 (4-2)
15 Tyler Maxey...... 4 (1-3)
35 Blake Edwards.... 2 (0-2)
11 Adam Goodwin..... 2 (1-1)
8 Zach Johnston.... 2 (1-1)
21 Tim McEvoy....... 2 (0-2)
3 Zane Johnston.... 1 (0-1)
23 Chris Conner..... 1 (1-0)
34 Bobby Koon....... 1 (1-0)
29 Cameron Hynds.... 1 (1-0)
9 Andy Buchanan.... 1 (0-1)
9TH SPOT:
21 Tim McEvoy....... 28 (13-15)
7 Matt Hunt........ 7 (3-4)
23 Chris Conner..... 7 (3-4)
18 Sean Quesada..... 4 (1-3)
3 Zane Johnston.... 2 (1-1)
24 Kenny Warren..... 2 (0-2)
15 Tyler Maxey...... 2 (1-1)
40 Dalton Katcher... 1 (1-0)
38 Donald Pohl...... 1 (1-0)
19 Andrew Jacinto... 1 (1-0)
Concordia Cardinals - 2009 Season
Miscellaneous Stats for Concordia University (as of May 04, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
8 Zach Johnston.... 52 . . . 1 . . 51 . . . . . 28 1 . 12 7 2 2 .
1 Frank Persichino. 50 . . . 2 42 1 . . 5 . . . 20 . 1 13 3 7 6 .
3 Zane Johnston.... 48 1 . . . . 1 . 43 3 . . 43 . . . . . 1 1 2
16 Jeff Bultinck.... 47 . . 8 38 . . . . . . 1 . . 42 . 1 1 3 . .
4 Tony Pounders.... 46 . . . . . 46 . . . . . . . 3 9 16 7 11 . .
2 Ben Sprague...... 46 . . . . 6 . . . . . 40 . . . 42 1 3 . . .
7 Matt Hunt........ 41 . . . 6 . 5 . . 30 . . 9 5 . . . . 3 17 7
21 Tim McEvoy....... 39 . 39 . . . . . . . . . . . . . . . 9 2 28
35 Blake Edwards.... 29 . . 20 . . . . . . . 9 . . 4 . 6 16 1 2 .
11 Adam Goodwin..... 25 . . 24 . . . . . . . 1 . . 2 . 3 13 5 2 .
18 Sean Quesada..... 14 . . . . . . . 10 4 . . 1 . . . . 1 1 7 4
23 Chris Conner..... 14 . 13 . . . . . . 1 . . . . . . . . 6 1 7
15 Tyler Maxey...... 12 . . . 6 5 . . . . . 1 . . . . 1 2 3 4 2
12 Brent McNeil..... 11 11 . . . . . . . . . . . . . . . . . . .
24 Kenny Warren..... 10 . . . . . . 1 . 9 . . . . . . . . . 8 2
17 Brad Roettger.... 10 10 . . . . . . . . . . . . . . . . . . .
13 Matt St. Kitts... 8 8 . . . . . . . . . . . . . . . . . . .
6 Shawn Barnes..... 7 7 . . . . . . . . . . . . . . . . . . .
22 Nick Rober....... 6 5 . . . . . . . 1 . . . . . . . . 1 . .
14 Tim Shafto....... 4 4 . . . . . . . . . . . . . . . . . . .
9 Andy Buchanan.... 4 . . . . . . 1 . 2 . 1 . . 2 . . . 1 1 .
42 Ryan Noack....... 4 4 . . . . . . . . . . . . . . . . . . .
5 Billy Kohls...... 4 4 . . . . . . . . . . . . . . . . . . .
39 Joe Berklich..... 3 . . 1 . . . 2 . . . . . . . 2 1 . . . .
19 Andrew Jacinto... 3 . 1 1 1 . . . . . . . . 1 . . 1 . . . 1
38 Donald Pohl...... 2 . 1 . 1 . . . . . . . . . . . . . 1 . 1
40 Dalton Katcher... 2 . 1 1 . . . . . . . . 1 . . . . . . . 1
32 Kevin Krysiak.... 2 . . . . . . . 2 . . . 1 . . . . 1 . . .
29 Cameron Hynds.... 2 . . . . 2 . . . . . . . . 1 . . . . 1 .
20 Kyle Spilak...... 2 . . . . . 2 . . . . . . 1 . 1 . . . . .
34 Bobby Koon....... 1 1 . . . . . . . . . 1 . . . . . . . 1 .
25 Denver Straub.... 1 . . . . . . . . . . 1 . . . . . 1 . . .
Statistics By Position
Concordia Cardinals - 2009 Season
Statistics By Position for Concordia University (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 25-30 Home: 9-10 Away: 12-14 Neutral: 4-6 WHAC: 6-14
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Frank Persichino/AABB... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
p Bobby Koon/AABB......... .250 1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 0 2 0 1.000
p Shawn Barnes/AABB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 4 0 1.000
c Bobby Koon/AABB......... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
c Tyler Maxey/AABB........ 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
c Andrew Jacinto/AABB..... .833 3 6 6 5 1 0 0 4 6 1.000 1 0 0 0 .857 0 0 0-0 15 1 0 1.000
c Tim McEvoy/AABB......... .368 32 87 3 32 4 0 2 19 42 .483 3 1 14 1 .396 0 1 0-0 102 25 5 .962
c Donald Pohl/AABB........ .333 1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 9 0 1 .900
c Chris Conner/AABB....... .200 16 35 2 7 1 0 0 5 8 .229 5 1 10 0 .310 1 1 0-0 50 12 2 .969
c Dalton Katcher/AABB..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 0 0 1.000
c Kevin Krysiak/AABB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
c Jeff Bultinck/AABB...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
c Blake Edwards/AABB...... .000 1 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
1b Dalton Katcher/AABB..... .500 1 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 5 0 1 .833
1b Jeff Bultinck/AABB...... .348 8 23 8 8 1 1 0 2 11 .478 3 1 5 0 .444 0 0 1-2 50 4 1 .982
1b Adam Goodwin/AABB....... .311 23 61 13 19 4 1 0 12 25 .410 7 1 4 1 .386 1 2 0-1 140 5 1 .993
1b Blake Edwards/AABB...... .264 19 53 7 14 2 1 1 11 21 .396 2 1 8 1 .293 2 0 0-0 107 6 0 1.000
1b Andrew Jacinto/AABB..... .250 1 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 1-1 2 0 0 1.000
1b Joe Berklich/AABB....... .000 2 1 2 0 0 0 0 1 0 .000 1 0 1 0 .500 0 1 0-0 0 0 0 .000
2b Tim Shafto/AABB......... 1.000 1 1 1 1 1 0 0 2 2 2.000 0 0 0 0 .500 1 0 0-0 0 0 0 .000
2b Chris Conner/AABB....... .500 1 2 1 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
2b Zach Johnston/AABB...... .500 1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
2b Matt Hunt/AABB.......... .476 7 21 7 10 1 0 2 6 17 .810 3 0 5 0 .542 0 0 1-2 13 8 3 .875
2b Frank Persichino/AABB... .286 2 7 2 2 0 0 0 2 2 .286 0 0 2 0 .286 0 1 2-2 3 4 0 1.000
2b Tyler Maxey/AABB........ .280 11 25 5 7 0 1 0 2 9 .360 1 0 7 0 .308 0 1 2-2 10 15 4 .862
2b Jeff Bultinck/AABB...... .278 29 97 13 27 3 2 1 19 37 .381 2 0 17 2 .284 3 1 3-5 45 69 9 .927
2b Donald Pohl/AABB........ .000 1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Bobby Koon/AABB......... .000 1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 0 0 1.000
2b Ryan Noack/AABB......... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
2b Andrew Jacinto/AABB..... .000 1 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 0 1 0 1.000
2b Blake Edwards/AABB...... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b Tim McEvoy/AABB......... 1.000 1 2 1 2 1 0 0 3 3 1.500 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b Cameron Hynds/AABB...... .833 2 6 3 5 1 0 0 5 6 1.000 0 0 0 0 .833 0 0 0-0 1 0 0 1.000
3b Ben Sprague/AABB........ .412 6 17 5 7 0 0 1 7 10 .588 0 1 4 0 .400 2 0 1-1 1 10 2 .846
3b Tyler Maxey/AABB........ .333 5 12 3 4 2 0 1 9 9 .750 1 0 0 0 .357 1 0 0-0 2 5 3 .700
3b Frank Persichino/AABB... .299 33 107 21 32 4 0 3 24 45 .421 7 4 11 1 .364 0 5 6-7 22 47 8 .896
3b Ryan Noack/AABB......... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b Andrew Jacinto/AABB..... .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ss Zane Johnston/AABB...... 1.000 2 4 4 4 0 0 0 2 4 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ss Denver Straub/AABB...... 1.000 2 1 3 1 0 1 0 2 3 3.000 2 0 0 0 1.000 0 0 0-0 0 1 0 1.000
ss Kyle Spilak/AABB........ .833 2 6 6 5 0 2 0 4 9 1.500 0 0 0 0 .833 0 0 0-0 0 2 0 1.000
ss Frank Persichino/AABB... .500 1 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0 4 1 0 1.000
ss Matt Hunt/AABB.......... .462 8 13 3 6 1 0 0 1 7 .538 2 2 4 0 .588 0 0 2-2 11 6 2 .895
ss Tony Pounders/AABB...... .415 36 106 17 44 10 0 3 28 63 .594 9 5 11 0 .475 2 5 0-0 66 97 7 .959
ss Nick Rober/AABB......... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
ss John Gillis/AABB........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Tyler Maxey/AABB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ss Joe Berklich/AABB....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
of Joe Berklich/AABB....... .778 3 9 3 7 1 0 0 8 8 .889 3 0 1 0 .833 0 0 0-0 0 0 0 .000
of Kenny Warren/AABB....... .522 12 23 10 12 1 0 0 5 13 .565 3 2 1 0 .607 0 2 3-4 12 0 3 .800
of Matt St. Kitts/AABB..... .500 3 4 3 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 0-0 0 0 0 .000
of John Gillis/AABB........ .500 2 2 1 1 0 0 0 2 1 .500 2 0 1 0 .750 0 0 0-0 0 0 0 .000
of Adam Goodwin/AABB....... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
of Nick Rober/AABB......... .500 1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
of Kevin Krysiak/AABB...... .375 3 8 3 3 0 0 0 2 3 .375 1 0 0 0 .444 0 0 0-0 1 0 0 1.000
of Zach Johnston/AABB...... .346 42 133 30 46 4 1 2 26 58 .436 16 3 4 0 .425 1 4 6-8 66 6 1 .986
of Andy Buchanan/AABB...... .333 2 6 3 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0 2 0 0 1.000
of Matt Hunt/AABB.......... .310 22 58 12 18 2 0 0 5 20 .345 10 4 12 0 .444 0 2 3-4 47 4 5 .911
of Zane Johnston/AABB...... .303 37 119 28 36 5 0 1 11 44 .370 11 7 15 0 .391 1 3 8-9 68 4 1 .986
of Frank Persichino/AABB... .267 5 15 2 4 1 0 0 2 5 .333 1 1 0 0 .353 0 0 2-2 6 2 0 1.000
of Sean Quesada/AABB....... .238 16 42 12 10 0 0 3 9 19 .452 4 2 9 0 .333 0 1 1-1 17 3 0 1.000
of Chris Conner/AABB....... .000 2 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 1 0-0 1 0 0 1.000
of Tim McEvoy/AABB......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
of Blake Edwards/AABB...... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
of Tyler Maxey/AABB........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of Jeff Bultinck/AABB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Jeff Bultinck/AABB...... .500 1 4 2 2 0 1 0 1 4 1.000 0 0 1 0 .400 1 0 0-0 0 0 0 .000
dh Adam Goodwin/AABB....... .500 1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Andy Buchanan/AABB...... .500 5 4 5 2 0 0 1 5 5 1.250 2 0 1 0 .667 0 0 0-0 0 0 0 .000
dh Ben Sprague/AABB........ .380 33 100 21 38 13 0 4 23 63 .630 16 3 22 0 .475 1 0 1-1 0 0 0 .000
dh Blake Edwards/AABB...... .375 8 16 3 6 2 0 0 5 8 .500 6 0 4 0 .545 0 0 0-0 0 0 0 .000
dh Tyler Maxey/AABB........ .333 1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 0 0 0 .000
dh Denver Straub/AABB...... .333 1 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
dh Sean Quesada/AABB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Tim McEvoy/AABB......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph Blake Edwards/AABB...... 1.000 2 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tyler Maxey/AABB........ .500 2 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Adam Goodwin/AABB....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Tim McEvoy/AABB......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
p Tyler Maxey/AABB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Ben Sprague/AABB........ .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Sean Quesada/AABB....... .000 6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3 2 0 0 1.000
c Kenny Warren/AABB....... .000 4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Matt Hunt/AABB.......... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 1 0 0 1.000
c John Gillis/AABB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Andy Buchanan/AABB...... .000 6 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
1b Kenny Warren/AABB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Tyler Maxey/AABB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Andy Buchanan/AABB...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Adam Goodwin/AABB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Zane Johnston/AABB...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Andy Buchanan/AABB...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Andy Buchanan/AABB...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
of Bobby Koon/AABB......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kenny Warren/AABB....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Andy Buchanan/AABB...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Matt St. Kitts/AABB..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Matt Hunt/AABB.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Concordia Cardinals - 2009 Season
Statistics By Position for Concordia University (as of May 04, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 17 Brad Roettger.... 10 1 9 0 1.000 1 11 2 .846 0 0
p 13 Matt St. Kitts... 9 0 9 0 1.000 0 5 3 .625 0 0
p 14 Tim Shafto....... 6 1 5 0 1.000 0 2 2 .500 0 0
p 6 Shawn Barnes..... 6 2 4 0 1.000 0 5 6 .455 0 0
p 42 Ryan Noack....... 3 2 1 0 1.000 0 0 1 .000 0 0
p 29 Cameron Hynds.... 3 1 2 0 1.000 0 0 0 --- 0 0
p 34 Bobby Koon....... 2 0 2 0 1.000 1 1 0 1.000 0 0
p 12 Brent McNeil..... 14 1 12 1 .929 0 3 1 .750 0 0
p 22 Nick Rober....... 8 1 6 1 .875 1 4 1 .800 0 0
p 25 Denver Straub.... 6 0 4 2 .667 0 3 2 .600 0 0
p 5 Billy Kohls...... 5 0 3 2 .600 0 4 3 .571 0 0
p 3 Zane Johnston.... 0 0 0 0 .000 0 1 0 1.000 0 0
p 2 Ben Sprague...... 0 0 0 0 .000 0 0 0 --- 0 0
p 20 Kyle Spilak...... 0 0 0 0 .000 0 0 0 --- 0 0
