Concordia University - Game-by-Game Results
Concordia University
Game-by-Game Results
Game Results
Concordia Cardinals - 2009 Season
Game Results for Concordia University (as of May 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2009 at #20 Univ. of Cumberl 5-6 L 5 12 0/ 6 9 2 7 0- 1- 0 0- 0- 0 McNeil,B (L 0-1) 50 2:06
Feb 27, 2009 at Univ. of Cumberlands W 10-5 10 10 1/ 5 9 2 7 1- 1- 0 0- 0- 0 Roettger,B (W 1-0) 40 2:24
Mar 02, 2009 vs Cedarville Univ. 3-9 L 3 8 0/ 9 13 0 7 1- 2- 0 0- 0- 0 Kohls,B (L 0-1) 114 2:53
Mar 02, 2009 vs Evangel University W 6-5 6 12 1/ 5 7 0 7 2- 2- 0 0- 0- 0 Barnes,S (W 1-0) 113 2:36
Mar 03, 2009 vs William Penn Univ. 0-10 L 0 1 6/10 9 1 5 2- 3- 0 0- 0- 0 Rober,N (L 0-1) 118 1:37
Mar 03, 2009 vs William Penn Univ. 5-10 L 5 8 1/10 15 1 7 2- 4- 0 0- 0- 0 St. Kitts,M (L 0-1) 117 2:13
Mar 04, 2009 vs Indiana Wesleyan W 4-1 4 8 3/ 1 7 0 7 3- 4- 0 0- 0- 0 McNeil,B (W 1-1) 81 1:57
Mar 04, 2009 vs Indiana Wesleyan 3-7 L 3 7 2/ 7 8 1 7 3- 5- 0 0- 0- 0 Shafto,T (L 0-1) 81 2:03
Mar 05, 2009 vs William Penn Univ. 1-2 L 1 5 1/ 2 5 1 7 3- 6- 0 0- 0- 0 Roettger,B (L 1-1) 189 2:03
Mar 05, 2009 vs William Penn Univ. W 7-5 7 9 1/ 5 6 0 7 4- 6- 0 0- 0- 0 Kohls,B (W 1-1) 189 3:37
Mar 07, 2009 at Shawnee State Univ. 3-13 L 3 4 0/13 10 0 5 4- 7- 0 0- 0- 0 Barnes,S (L 1-1) 111 1:37
Mar 07, 2009 at Shawnee State Univ. 7-9 L 7 12 1/ 9 9 2 7 4- 8- 0 0- 0- 0 Rober,N (L 0-1) 110 2:27
Mar 08, 2009 at Shawnee State Univ. W 8-5 8 15 3/ 5 10 2 9 5- 8- 0 0- 0- 0 McNeil,B (W 2-1) 83 2:21
Mar 17, 2009 INDIANA WESLEYAN 3-4 L 3 13 2/ 4 9 2 (10) 5- 9- 0 0- 0- 0 Straub,D (L 0-1) 39 3:07
Mar 17, 2009 INDIANA WESLEYAN W 6-5 6 12 0/ 5 11 5 ( 9) 6- 9- 0 0- 0- 0 Hynds,C (W 1-0) 29 3:02
Mar 18, 2009 at GL Christian College W 47-0 47 36 0/ 0 0 4 3 7- 9- 0 0- 0- 0 Rober,N (W 1-2) 18 1:37
Mar 18, 2009 at GL Christian College W 23-0 23 17 0/ 0 0 3 5 8- 9- 0 0- 0- 0 Barnes,S (W 2-1) 14 1:49
Mar 19, 2009 BETHEL COLLEGE 6-11 L 6 10 2/11 14 2 7 8-10- 0 0- 0- 0 Kohls,B (L 1-2) 39 2:13
Mar 19, 2009 BETHEL COLLEGE 4-14 L 4 9 5/14 12 2 7 8-11- 0 0- 0- 0 Shafto,T (L 0-2) 19 2:17
Mar 21, 2009 at #24 Adrian College W 7-4 7 9 1/ 4 11 2 9 9-11- 0 0- 0- 0 Rober,N (W 2-2) 203 2:55
03/22/09 at Concordia Chicago W 3-2 3 10 2/ 2 5 0 7 10-11- 0 0- 0- 0 McNeil,B (W 3-1) - 2:15
03/22/09 at Concordia Chicago 3-4 L 3 4 1/ 4 8 4 9 10-12- 0 0- 0- 0 Straub,D (L 0-2) 125 2:35
Mar 27, 2009 at Oakland University 8-10 L 8 12 1/10 13 1 9 10-13- 0 0- 0- 0 Rober,N (L 2-3) 229 2:35
*Mar 28, 2009 at Siena Heights W 10-5 10 14 0/ 5 7 0 7 11-13- 0 1- 0- 0 McNeil,B (W 4-1) 70 1:53
*Mar 28, 2009 at Siena Heights 7-8 L 7 9 0/ 8 8 3 7 11-14- 0 1- 1- 0 Roettger,B (L 1-2) 80 1:50
*Mar 30, 2009 SIENA HEIGHTS W 10-8 10 11 1/ 8 11 2 7 12-14- 0 2- 1- 0 Straub,D (W 1-2) 68 2:23
*Mar 30, 2009 SIENA HEIGHTS W 12-1 12 12 2/ 1 2 5 5 13-14- 0 3- 1- 0 St. Kitts,M (W 1-1) 89 1:17
*Apr 4, 2009 at Aquinas Saints 1-6 L 1 2 1/ 6 6 1 7 13-15- 0 3- 2- 0 McNeil,B (L 4-2) 70 1:38
*Apr 4, 2009 at Aquinas Saints 2-5 L 2 9 0/ 5 7 2 7 13-16- 0 3- 3- 0 St. Kitts,M (L 1-2) 75 2:25
*Apr 05, 2009 AQUINAS SAINTS 7-18 L 7 13 1/18 19 3 7 13-17- 0 3- 4- 0 Roettger,B (L 1-3) 71 2:30
*Apr 05, 2009 AQUINAS SAINTS 2-10 L 2 6 3/10 13 0 7 13-18- 0 3- 5- 0 Barnes,S (L 2-2) 71 2:30
Apr 09, 2009 ROCHESTER COLLEGE W 2-1 2 8 1/ 1 5 1 ( 8) 14-18- 0 3- 5- 0 McNeil,B (W 5-2) 29 2:33
Apr 09, 2009 ROCHESTER COLLEGE W 5-2 5 10 0/ 2 7 0 7 15-18- 0 3- 5- 0 St. Kitts,M (W 2-2) 43 1:57
*Apr 11, 2009 INDIANA TECH 4-12 L 4 7 3/12 10 0 7 15-19- 0 3- 6- 0 Roettger,B (L 1-3) 89 2:45
*Apr 11, 2009 INDIANA TECH 6-17 L 6 11 0/17 15 1 7 15-20- 0 3- 7- 0 Noack,R (L 0-1) 87 2:30
Apr 16, 2009 at Rochester College W 10-4 10 13 0/ 4 6 0 7 16-20- 0 3- 7- 0 Noack,R (W 1-1) 43 2:27
Apr 16, 2009 at Rochester College W 13-11 13 14 1/11 12 2 7 17-20- 0 3- 7- 0 Straub,D (W 2-2) 68 2:23
*Apr 15, 2009 at Indiana Tech W 4-2 4 10 1/ 2 2 1 7 18-20- 0 4- 7- 0 McNeil,B (W 6-2) 113 2:37
*Apr 15, 2009 at Indiana Tech 4-14 L 4 7 1/14 8 2 5 18-21- 0 4- 8- 0 St. Kitts,M (L 2-3) 111 2:13
*Apr 18, 2009 MADONNA UNIVERSITY 0-11 L 0 2 0/11 10 1 5 18-22- 0 4- 9- 0 Kohls,B (L 1-3) 203 1:40
*Apr 18, 2009 MADONNA UNIVERSITY 3-11 L 3 9 5/11 10 3 7 18-23- 0 4-10- 0 Barnes,S (L 2-3) 189 2:13
*Apr 19, 2009 at #12 Madonna 1-3 L 1 8 1/ 3 5 0 7 18-24- 0 4-11- 0 St. Kitts,M (L 2-4) - 1:43
*Apr 19, 2009 at #12 Madonna 1-5 L 1 6 0/ 5 9 1 7 18-25- 0 4-12- 0 Noack,R (L 1-2) 89 1:40
Apr 22, 2009 GL CHRISTIAN COLLEGE W 13-0 13 11 0/ 0 1 8 5 19-25- 0 4-12- 0 Shafto,T (W 1-2) 39 1:25
Apr 22, 2009 GL CHRISTIAN COLLEGE W 17-0 17 16 2/ 0 2 3 5 20-25- 0 4-12- 0 Koon,B (W 1-0) 58 1:32
*Apr 24, 2009 at Davenport 4-10 L 4 10 1/10 10 3 7 20-26- 0 4-13- 0 Roettger,B (L 1-5) 87 2:44
*Apr 24, 2009 at Davenport W 6-2 6 9 2/ 2 6 1 7 21-26- 0 5-13- 0 Noack,R (W 2-2) 79 2:37
*Apr 25, 2009 DAVENPORT W 7-6 7 12 0/ 6 6 1 7 22-26- 0 6-13- 0 Hynds,C (W 2-0) 116 2:25
*Apr 25, 2009 DAVENPORT 2-10 L 2 6 5/10 8 2 7 22-27- 0 6-14- 0 St. Kitts,M (L 2-5) 123 2:17
Apr 27, 2009 ALMA COLLEGE SCOTS W 13-6 13 15 3/ 6 9 1 9 23-27- 0 6-14- 0 Shafto,T (W 2-2) 49 2:54
Apr 28, 2009 at Chippewas 2-12 L 2 10 3/12 17 0 9 23-28- 0 6-14- 0 McNeil,B (L 6-3) 184 3:05
May 01, 2009 vs Davenport W 10-9 10 10 2/ 9 15 3 (11) 24-28- 0 6-14- 0 Straub,D (W 3-2) 122 3:28
$May 01, 2009 at #16 Madonna W 13-6 13 12 6/ 6 9 6 9 25-28- 0 6-14- 0 McNeil,B (W 7-3) 134 2:45
May 02, 2009 vs Indiana Tech 2-11 L 2 4 3/11 10 0 9 25-29- 0 6-14- 0 St. Kitts,M (L 2-6) 90 3:12
$May 03, 2009 at #16 Madonna Universi 4-13 L 4 11 1/13 15 0 9 25-30- 0 6-14- 0 Roettger,B (L 1-6) 151 2:38
() extra inning game
Team Game-by-Game
Concordia Cardinals - 2009 Season
Team Game-by-Game for Concordia University (as of May 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 at Univ. of Cumberlands 29 5 12 5 0 0 2 3 0 1 1 1 1 0 0 7 18 7 0 .414
Feb 27, 2009 at Univ. of Cumberlands 32 10 10 10 3 0 1 5 0 1 0 0 0 0 0 5 21 9 1 .361
Mar 02, 2009 vs Cedarville Univ. 25 3 8 3 1 0 0 3 0 2 1 0 0 1 0 7 18 7 0 .349
Mar 02, 2009 vs Evangel University 27 6 12 6 1 1 0 2 1 0 0 3 3 0 0 7 21 8 1 .372
Mar 03, 2009 vs William Penn Univ. 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 6 .333
Mar 03, 2009 vs William Penn Univ. 25 5 8 5 0 1 0 2 0 3 0 0 1 2 0 8 18 9 1 .331
Mar 04, 2009 vs Indiana Wesleyan 23 4 8 4 2 0 0 2 0 1 0 1 0 1 0 3 21 11 3 .333
Mar 04, 2009 vs Indiana Wesleyan 27 3 7 3 1 2 0 3 0 1 1 2 0 0 0 4 18 8 2 .324
Mar 05, 2009 vs William Penn Univ. 25 1 5 1 0 0 0 2 0 1 2 0 0 0 0 9 18 8 1 .310
Mar 05, 2009 vs William Penn Univ. 23 7 9 7 1 0 1 5 0 0 0 0 4 0 0 4 21 6 1 .317
Mar 07, 2009 at Shawnee State Univ. 18 3 4 3 0 0 1 1 0 1 0 1 0 0 0 2 13 10 0 .311
Mar 07, 2009 at Shawnee State Univ. 31 7 12 7 3 0 0 4 0 1 1 1 0 1 0 7 18 10 1 .319
Mar 08, 2009 at Shawnee State Univ. 36 8 15 7 2 0 1 1 0 1 1 2 2 1 0 5 27 10 3 .329
Mar 17, 2009 Indiana Wesleyan 39 3 13 3 3 0 0 0 0 1 0 0 0 0 0 5 30 20 2 .330
Mar 17, 2009 Indiana Wesleyan 35 6 12 4 1 0 0 3 0 5 0 1 3 0 0 3 27 11 0 .331
Mar 18, 2009 at GL Christian College 49 47 36 47 2 0 7 10 0 0 0 3 0 0 0 3 9 2 0 .374
Mar 18, 2009 at GL Christian College 32 23 17 20 5 0 1 12 0 0 0 1 1 2 0 2 15 2 0 .384
Mar 19, 2009 Bethel College 30 6 10 6 2 0 0 6 0 0 1 2 1 0 0 6 21 12 2 .381
Mar 19, 2009 Bethel College 30 4 9 4 0 0 1 3 0 2 0 0 0 1 0 5 21 16 5 .377
Mar 21, 2009 at Adrian College 36 7 9 6 1 0 0 7 0 3 0 0 2 0 0 5 27 13 1 .369
03/22/09 at Concordia Chicago 29 3 10 3 0 0 0 2 0 4 0 0 0 0 2 3 21 7 2 .368
03/22/09 at Concordia Chicago 32 3 4 2 3 0 0 3 1 1 1 0 2 0 0 6 25 14 1 .356
Mar 27, 2009 at Oakland University 37 8 12 7 1 0 3 3 0 3 0 1 1 0 2 5 24 11 1 .354
Mar 28, 2009 at *Siena Heights 33 10 14 9 2 1 3 3 0 0 0 0 0 1 0 0 21 8 0 .357
Mar 28, 2009 at *Siena Heights 30 7 9 7 1 0 1 4 0 1 0 1 0 1 0 3 18 7 0 .355
Mar 30, 2009 *Siena Heights 28 10 11 10 3 0 2 3 0 0 0 0 1 1 0 2 21 13 1 .356
Mar 30, 2009 *Siena Heights 29 12 12 12 2 2 0 1 0 0 0 0 0 0 0 1 15 8 2 .359
Apr 4, 2009 at *Aquinas Saints 22 1 2 1 0 0 0 3 0 1 0 1 1 0 0 3 18 12 1 .351
Apr 4, 2009 at *Aquinas Saints 28 2 9 2 0 0 0 1 0 0 1 3 1 0 1 1 18 6 0 .350
Apr 05, 2009 *Aquinas Saints 34 7 13 8 1 0 0 1 0 0 0 0 1 2 0 2 21 10 1 .352
Apr 05, 2009 *Aquinas Saints 26 2 6 1 2 0 0 3 0 2 0 0 1 0 0 2 21 13 3 .348
Apr 09, 2009 Rochester College 26 2 8 0 0 0 0 3 0 2 1 1 0 0 0 3 24 11 1 .347
Apr 09, 2009 Rochester College 26 5 10 5 1 0 0 0 0 0 1 1 1 0 0 5 21 7 0 .348
Apr 11, 2009 *Indiana Tech 28 4 7 4 3 0 0 2 0 2 0 2 0 0 0 8 21 9 3 .345
Apr 11, 2009 *Indiana Tech 29 6 11 5 2 0 0 1 0 3 0 1 1 0 0 3 21 8 0 .346
Apr 16, 2009 at Rochester College 29 10 13 10 5 0 1 3 0 0 2 4 1 2 0 2 21 12 0 .349
Apr 16, 2009 at Rochester College 34 13 14 10 4 0 0 9 0 3 0 2 1 0 0 4 21 11 1 .351
Apr 15, 2009 at *Indiana Tech 30 4 10 4 2 0 0 0 0 0 0 0 1 0 0 3 21 10 1 .351
Apr 15, 2009 at *Indiana Tech 22 4 7 4 2 0 1 0 0 0 1 0 0 1 0 6 14 2 1 .350
Apr 18, 2009 *Madonna University 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 4 0 .347
Apr 18, 2009 *Madonna University 30 3 9 3 2 0 0 2 0 0 0 1 0 1 0 2 21 10 5 .345
Apr 19, 2009 at *Madonna 26 1 8 1 2 0 0 1 0 1 0 0 1 1 1 1 18 9 1 .345
Apr 19, 2009 at *Madonna 26 1 6 1 1 0 1 0 0 0 0 0 1 0 1 2 18 8 0 .342
Apr 22, 2009 GL Christian College 30 13 11 10 0 1 0 2 0 1 0 0 0 0 0 3 15 1 0 .343
Apr 22, 2009 GL Christian College 28 17 16 16 3 2 0 6 0 0 0 0 0 1 0 3 15 5 2 .348
Apr 24, 2009 at *Davenport 33 4 10 1 3 0 1 1 0 2 0 0 0 0 1 5 18 9 1 .347
Apr 24, 2009 at *Davenport 28 6 9 6 0 1 0 4 0 2 0 3 0 0 0 4 19 13 2 .346
Apr 25, 2009 *Davenport 29 7 12 7 2 0 0 1 0 1 0 0 1 0 0 3 21 5 0 .348
Apr 25, 2009 *Davenport 27 2 6 1 1 0 0 3 0 2 0 0 0 0 0 4 21 5 5 .345
Apr 27, 2009 Alma College Scots 36 13 15 10 2 2 1 4 0 3 0 3 0 2 0 6 27 9 3 .347
Apr 28, 2009 at Chippewas 35 2 10 2 2 1 1 4 0 0 1 0 1 0 0 11 24 14 3 .345
May 01, 2009 vs Davenport 39 10 10 6 1 0 2 6 1 1 0 3 3 0 1 3 33 16 2 .343
May 01, 2009 at Madonna 42 13 12 8 4 1 0 3 2 0 0 0 1 1 0 4 27 15 6 .342
May 02, 2009 vs Indiana Tech 28 2 4 2 1 0 0 6 0 0 0 1 1 0 1 7 27 12 3 .338
May 03, 2009 Madonna University 35 4 11 4 2 0 1 5 0 1 0 0 0 0 2 6 27 10 1 .338
Totals 1629 369 550 333 88 15 33 169 5 60 16 46 40 23 12 229 1130 509 83 .338
Concordia Cardinals - 2009 Season
Team Game-by-Game for Concordia University (as of May 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 at Univ. of Cumberlands 6.0 9 6 6 1 3 5 1 1 0 0 1 1 0 5-6 0-1 0 9.00
Feb 27, 2009 at Univ. of Cumberlands 7.0 9 5 2 5 4 3 0 0 0 0 0 1 0 10-5 1-1 0 5.54
Mar 02, 2009 vs Cedarville Univ. 6.0 13 9 9 4 5 1 0 1 0 0 1 1 0 3-9 1-2 0 8.05
Mar 02, 2009 vs Evangel University 7.0 7 5 3 2 4 0 0 0 0 0 0 0 0 6-5 2-2 0 6.92
Mar 03, 2009 vs William Penn Univ. 5.0 9 10 6 4 2 4 1 0 2 0 2 1 0 0-10 2-3 0 7.55
Mar 03, 2009 vs William Penn Univ. 6.0 15 10 9 3 3 5 1 0 0 0 3 0 1 5-10 2-4 0 8.51
Mar 04, 2009 vs Indiana Wesleyan 7.0 7 1 1 1 8 0 0 0 0 0 1 0 0 4-1 3-4 0 7.36
Mar 04, 2009 vs Indiana Wesleyan 6.0 8 7 3 4 2 1 0 0 4 0 1 0 0 3-7 3-5 0 7.02
Mar 05, 2009 vs William Penn Univ. 6.0 5 2 1 5 3 1 0 0 0 0 0 1 0 1-2 3-6 0 6.43
Mar 05, 2009 vs William Penn Univ. 7.0 6 5 3 4 4 3 0 0 0 0 6 2 0 7-5 4-6 1 6.14
Mar 07, 2009 at Shawnee State Univ. 4.1 10 13 13 7 0 0 1 1 0 0 4 1 0 3-13 4-7 1 7.49
Mar 07, 2009 at Shawnee State Univ. 6.0 9 9 8 8 3 3 0 2 1 0 2 0 0 7-9 4-8 1 7.85
Mar 08, 2009 at Shawnee State Univ. 9.0 10 5 4 5 6 0 1 2 1 1 2 1 0 8-5 5-8 2 7.43
Mar 17, 2009 Indiana Wesleyan 10.0 9 4 3 4 6 2 0 0 1 0 1 1 0 3-4 5-9 2 6.92
Mar 17, 2009 Indiana Wesleyan 9.0 11 5 4 4 5 0 0 0 0 0 1 1 0 6-5 6-9 2 6.66
Mar 18, 2009 at GL Christian College 3.0 0 0 0 0 7 0 0 0 0 0 1 1 0 47-0 7-9 2 6.47
Mar 18, 2009 at GL Christian College 5.0 0 0 0 3 10 0 0 0 0 0 0 0 0 23-0 8-9 2 6.17
Mar 19, 2009 Bethel College 7.0 14 11 11 0 2 5 0 1 0 0 2 1 0 6-11 8-10 2 6.65
Mar 19, 2009 Bethel College 7.0 12 14 3 9 2 0 1 1 1 0 0 1 0 4-14 8-11 2 6.49
Mar 21, 2009 at Adrian College 9.0 11 4 4 5 6 1 1 0 1 0 0 2 0 7-4 9-11 3 6.32
03/22/09 at Concordia Chicago 7.0 5 2 1 3 6 1 0 0 0 0 1 3 0 3-2 10-11 3 6.07
03/22/09 at Concordia Chicago 8.1 8 4 4 4 3 2 0 0 0 0 1 0 0 3-4 10-12 3 5.97
Mar 27, 2009 at Oakland University 8.0 13 10 10 3 1 0 0 5 0 0 0 1 0 8-10 10-13 3 6.24
Mar 28, 2009 at *Siena Heights 7.0 7 5 5 0 7 2 0 0 0 0 0 1 0 10-5 11-13 3 6.25
Mar 28, 2009 at *Siena Heights 6.0 8 8 8 4 3 3 0 1 3 0 3 1 0 7-8 11-14 3 6.46
Mar 30, 2009 *Siena Heights 7.0 11 8 8 7 3 2 1 0 0 0 1 1 0 10-8 12-14 3 6.61
Mar 30, 2009 *Siena Heights 5.0 2 1 0 3 1 0 0 0 0 0 0 0 0 12-1 13-14 3 6.43
Apr 4, 2009 at *Aquinas Saints 6.0 6 6 6 1 4 2 0 1 0 0 1 1 16 1-6 13-15 3 6.51
Apr 4, 2009 at *Aquinas Saints 6.0 7 5 5 8 3 2 0 0 0 0 0 0 0 2-5 13-16 3 6.54
Apr 05, 2009 *Aquinas Saints 7.0 19 18 17 5 5 5 0 3 1 0 0 0 0 7-18 13-17 3 7.08
Apr 05, 2009 *Aquinas Saints 7.0 13 10 6 1 3 3 1 0 2 0 0 0 0 2-10 13-18 3 7.10
Apr 09, 2009 Rochester College 8.0 5 1 0 0 5 1 0 0 0 0 0 1 0 2-1 14-18 3 6.83
Apr 09, 2009 Rochester College 7.0 7 2 2 1 6 0 0 0 2 0 1 0 0 5-2 15-18 4 6.70
Apr 11, 2009 *Indiana Tech 7.0 10 12 9 8 4 2 1 2 1 0 1 1 1 4-12 15-19 4 6.85
Apr 11, 2009 *Indiana Tech 7.0 15 17 17 7 2 2 0 2 0 0 1 0 1 6-17 15-20 4 7.29
Apr 16, 2009 at Rochester College 7.0 6 4 4 5 7 0 0 1 2 0 0 0 0 10-4 16-20 4 7.23
Apr 16, 2009 at Rochester College 7.0 12 11 7 1 6 2 0 1 0 0 4 0 0 13-11 17-20 4 7.28
Apr 15, 2009 at *Indiana Tech 7.0 2 2 2 5 4 0 0 0 0 0 0 2 0 4-2 18-20 4 7.15
Apr 15, 2009 at *Indiana Tech 4.2 8 14 11 13 0 5 0 1 1 0 3 0 0 4-14 18-21 4 7.40
Apr 18, 2009 *Madonna University 5.0 10 11 11 6 2 2 0 0 1 0 3 0 1 0-11 18-22 4 7.64
Apr 18, 2009 *Madonna University 7.0 10 11 4 7 1 0 0 0 1 0 0 1 0 3-11 18-23 4 7.57
Apr 19, 2009 at *Madonna 6.0 5 3 1 5 2 0 0 0 0 0 0 2 0 1-3 18-24 4 7.44
Apr 19, 2009 at *Madonna 6.0 9 5 5 1 2 3 0 0 0 0 1 1 0 1-5 18-25 4 7.44
Apr 22, 2009 GL Christian College 5.0 1 0 0 3 10 0 0 0 0 0 0 0 0 13-0 19-25 4 7.32
Apr 22, 2009 GL Christian College 5.0 2 0 0 0 9 0 0 0 0 0 1 0 0 17-0 20-25 4 7.19
Apr 24, 2009 at *Davenport 6.0 10 10 9 3 1 2 0 1 1 0 3 0 0 4-10 20-26 4 7.32
Apr 24, 2009 at *Davenport 7.0 6 2 2 5 4 1 0 0 2 0 2 1 17 6-2 21-26 4 7.21
Apr 25, 2009 *Davenport 7.0 6 6 6 7 4 0 0 0 1 0 1 0 1 7-6 22-26 4 7.22
Apr 25, 2009 *Davenport 7.0 8 10 2 5 2 0 0 0 0 0 4 0 0 2-10 22-27 4 7.12
Apr 27, 2009 Alma College Scots 9.0 9 6 4 6 6 2 1 0 1 0 0 1 0 13-6 23-27 4 7.04
Apr 28, 2009 at Chippewas 8.0 17 12 10 5 2 3 0 0 3 0 0 1 0 2-12 23-28 4 7.13
May 01, 2009 vs Davenport 11.0 15 9 7 3 6 1 1 2 2 0 3 0 1 10-9 24-28 4 7.09
May 01, 2009 at Madonna 9.0 9 6 2 6 5 0 1 1 0 0 0 1 0 13-6 25-28 4 6.96
May 02, 2009 vs Indiana Tech 9.0 10 11 7 5 6 0 1 0 2 1 6 2 0 2-11 25-29 4 6.96
May 03, 2009 Madonna University 9.0 15 13 13 7 3 2 0 3 1 0 0 0 1 4-13 25-30 4 7.11
Totals 377.1 480 380 298 231 223 84 14 33 38 2 69 38 40 369-380 25-30 4 7.11
* = WHAC game
Team Situational Game-by-Game
Concordia Cardinals - 2009 Season
Team Game-by-Game for Concordia University (as of May 04, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2009 at Univ. of Cumberlands 12-29 2-5 10-24 4-16 8-13 0-0 4-11 2-11 4-7 0-0 8
Feb 27, 2009 at Univ. of Cumberlands 10-32 7-11 3-21 8-20 2-12 1-1 6-13 6-16 3-7 0-1 6
Mar 02, 2009 vs Cedarville Univ. 8-25 8-25 0-0 4-14 4-11 0-0 2-6 2-5 1-7 2-2 5
Mar 02, 2009 vs Evangel University 12-27 0-0 12-27 7-16 5-11 1-2 2-7 4-11 3-7 4-8 7
Mar 03, 2009 vs William Penn Univ. 1-16 0-0 1-16 0-6 1-10 0-0 0-5 0-0 2-5 0-0 2
Mar 03, 2009 vs William Penn Univ. 8-25 0-0 8-25 4-12 4-13 0-0 3-8 4-9 3-7 1-1 3
Mar 04, 2009 vs Indiana Wesleyan 8-23 0-0 8-23 5-13 3-10 1-2 2-7 3-8 2-6 0-1 4
Mar 04, 2009 vs Indiana Wesleyan 7-27 0-0 7-27 2-14 5-13 0-2 4-11 1-8 4-7 0-2 8
Mar 05, 2009 vs William Penn Univ. 5-25 0-0 5-25 1-11 4-14 0-0 2-9 1-4 3-7 0-0 5
Mar 05, 2009 vs William Penn Univ. 9-23 0-0 9-23 6-15 3-8 2-4 2-8 6-14 4-6 1-3 7
Mar 07, 2009 at Shawnee State Univ. 4-18 4-18 0-0 2-7 2-11 0-0 0-4 1-5 2-5 0-0 2
Mar 07, 2009 at Shawnee State Univ. 12-31 5-13 7-18 9-20 3-11 0-0 5-12 5-14 2-7 2-3 9
Mar 08, 2009 at Shawnee State Univ. 15-36 4-13 11-23 8-19 7-17 0-0 3-10 4-9 5-9 2-3 6
Mar 17, 2009 Indiana Wesleyan 13-39 0-0 13-39 6-18 7-21 0-0 4-11 4-13 3-10 0-1 5
Mar 17, 2009 Indiana Wesleyan 12-35 0-0 12-35 6-17 6-18 0-0 7-15 6-12 3-9 0-1 9
Mar 18, 2009 at GL Christian College 36-49 0-0 36-49 30-43 6-6 17-23 12-16 27-37 3-3 12-15 6
Mar 18, 2009 at GL Christian College 17-32 0-0 17-32 13-27 4-5 3-5 6-13 11-22 4-5 5-7 10
Mar 19, 2009 Bethel College 10-30 0-0 10-30 7-20 3-10 1-3 1-8 3-15 2-7 2-5 12
Mar 19, 2009 Bethel College 9-30 0-0 9-30 5-17 4-13 1-2 1-8 4-10 1-7 0-2 9
Mar 21, 2009 at Adrian College 9-36 3-10 6-26 7-25 2-11 1-1 2-12 5-19 5-9 1-3 11
03/22/09 at Concordia Chicago 10-29 9-24 1-5 5-18 5-11 0-0 1-6 3-10 3-7 0-2 7
03/22/09 at Concordia Chicago 4-32 2-18 2-14 2-15 2-17 0-0 0-9 1-12 5-9 1-3 7
Mar 27, 2009 at Oakland University 12-37 3-11 9-26 6-20 6-17 0-1 4-12 5-13 5-9 0-1 7
Mar 28, 2009 at *Siena Heights 14-33 9-17 5-16 8-19 6-14 1-1 6-12 4-13 5-7 1-2 6
Mar 28, 2009 at *Siena Heights 9-30 0-0 9-30 5-15 4-15 1-2 3-9 2-8 1-7 1-2 8
Mar 30, 2009 *Siena Heights 11-28 0-0 11-28 9-15 2-13 0-0 7-13 3-6 2-6 1-1 4
Mar 30, 2009 *Siena Heights 12-29 4-9 8-20 9-22 3-7 1-1 1-5 8-16 3-4 6-7 6
Apr 4, 2009 at *Aquinas Saints 2-22 0-0 2-22 1-6 1-16 0-0 2-9 1-4 1-7 0-0 5
Apr 4, 2009 at *Aquinas Saints 9-28 0-0 9-28 5-17 4-11 0-2 2-7 1-10 3-7 0-1 10
Apr 05, 2009 *Aquinas Saints 13-34 0-0 13-34 7-21 6-13 1-3 2-9 4-15 3-7 6-7 10
Apr 05, 2009 *Aquinas Saints 6-26 5-22 1-4 3-11 3-15 0-1 4-11 3-8 2-7 0-1 7
Apr 09, 2009 Rochester College 8-26 0-0 8-26 1-11 7-15 0-0 3-8 1-4 3-8 0-0 6
Apr 09, 2009 Rochester College 10-26 0-0 10-26 7-12 3-14 0-1 2-7 6-8 1-6 2-2 5
Apr 11, 2009 *Indiana Tech 7-28 0-0 7-28 4-15 3-13 1-2 2-9 4-13 2-7 2-2 7
Apr 11, 2009 *Indiana Tech 11-29 0-0 11-29 6-15 5-14 0-0 1-6 5-12 3-7 4-4 4
Apr 16, 2009 at Rochester College 13-29 0-0 13-29 8-19 5-10 1-2 0-7 5-14 4-7 2-3 8
