Concordia Cardinals - Game-by-Game Statistics
Concordia Cardinals
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Concordia Cardinals Game Results (as of Oct 20, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2007 ROCHESTER WARRIORS W 2-1 1- 0- 0 0- 0- 0 138 Natalie Brown (Lauren Harris;Megan Romer)
Abby Lorion (Megan Romer)
* Sep 05, 2007 SIENA HEIGHTS SAINTS 0-5 L 1- 1- 0 0- 1- 0 76 -
* Sep 12, 2007 at Madonna Crusaders 0-4 L 1- 2- 0 0- 2- 0 155 -
* Sep 15, 2007 at Cornerstone G-Eagles 1-4 L 1- 3- 0 0- 3- 0 100 Sarah Spader (Abby Lorion)
Sep 17, 2007 at Tri-State University W 5-0 2- 3- 0 0- 3- 0 25 Sarah McLaren (unassisted)
Amy Zuccarrell (Sarah Spader)
Abby Lorion (Natalie Brown;Emily Gau)
Natalie Brown (unassisted)
Erika Heimsoth (unassisted)
* Sep 19, 2007 at Davenport Panthers W 2-1 O2 3- 3- 0 1- 3- 0 65 Andrea Guse (Abby Lorion)
Abby Lorion (penalty kick)
Sep 3,2007 at MacMurray College W 4-0 4- 3- 0 1- 3- 0 25 Lauren Harris (Sarah Spader)
Natalie Brown (Amy Zuccarrell)
Natalie Brown (Amy Zuccarrell)
Abby Lorion (Sarah Spader)
* Sep, 22 2007 AQUINAS SAINTS 0-1 L OT 4- 4- 0 1- 4- 0 98 -
* Sep 26, 2007 IND. TECH WARRIORS W 3-2 OT 5- 4- 0 2- 4- 0 67 Megan Romer (Natalie Brown)
Abby Lorion (Sarah Spader)
Abby Lorion (Erika Heimsoth)
* Sep 29, 2007 at Siena Heights Saints 0-1 L 5- 5- 0 2- 5- 0 200 -
Oct. 3, 2007 at Rochester Warriors W 3-0 6- 5- 0 2- 5- 0 Megan Romer (Abby Lorion)
Abby Lorion (Lauren Harris)
Abby Lorion (Amy Zuccarrell)
* Oct, 6 2007 MADONNA CRUSADERS 0-2 L 6- 6- 0 2- 6- 0 88 -
* Oct 10, 2007 CORNERSTONE G-EAGLES 1-1 TO2 6- 6- 1 2- 6- 1 88 Megan Romer (Sarah Spader)
* Oct 13, 2007 DAVENPORT PANTHERS W 3-0 7- 6- 1 3- 6- 1 273 Megan Romer (Allison Nowacki;Sarah Spader)
Megan Romer (penalty kick)
Abby Lorion (Megan Romer)
* Oct 17, 2007 at Aquinas Saints 0-2 L 7- 7- 1 3- 7- 1 100 -
* Oct 20, 2007 at Ind. Tech Warriors 0-1 L 7- 8- 1 3- 8- 1 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 8- 1 Total: 16 1498 94
Conference: 3- 8- 1 Home: 7 828 118
Home: 3- 3- 1 Away: 9 670 74
Away: 4- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Concordia Cardinals Team Game-by-Game (as of Oct 20, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2007 ROCHESTER WARRIORS...... 2-1 2 3 7 24 .083 17 .708 1 0-0
Sep 05, 2007 SIENA HEIGHTS SAINTS.... 0-5 0 0 0 9 .000 6 .667 0 0-0
Sep 12, 2007 at Madonna Crusaders.... 0-4 0 0 0 2 .000 1 .500 0 0-0
Sep 15, 2007 at Cornerstone G-Eagles. 1-4 1 1 3 7 .143 5 .714 0 0-0
Sep 17, 2007 at Tri-State University. 5-0 5 3 13 22 .227 15 .682 1 0-0
Sep 19, 2007 at Davenport Panthers... 2-1 2 1 5 6 .333 4 .667 1 1-1
Sep 3,2007 at MacMurray College.... 4-0 4 4 12 0 .000 0 .000 0 0-0
Sep, 22 2007 AQUINAS SAINTS.......... 0-1 0 0 0 16 .000 6 .375 0 0-0
Sep 26, 2007 IND. TECH WARRIORS...... 3-2 3 3 9 27 .111 19 .704 1 0-0
Sep 29, 2007 at Siena Heights Saints. 0-1 0 0 0 7 .000 3 .429 0 0-0
Oct. 3, 2007 at Rochester Warriors... 3-0 3 3 9 3 1.000 3 1.000 1 0-0
Oct, 6 2007 MADONNA CRUSADERS....... 0-2 0 0 0 16 .000 10 .625 0 0-1
Oct 10, 2007 CORNERSTONE G-EAGLES.... 1-1 1 1 3 17 .059 11 .647 0 0-0
Oct 13, 2007 DAVENPORT PANTHERS...... 3-0 3 3 9 19 .158 11 .579 1 1-1
Oct 17, 2007 at Aquinas Saints....... 0-2 0 0 0 12 .000 3 .250 0 0-0
Oct 20, 2007 at Ind. Tech Warriors... 0-1 0 0 0 15 .000 6 .400 0 0-0
Concordia Cardinals.................. 24-25 24 22 70 202 .119 120 .594 6 2-3
Opponent............................. - 25 25 75 230 .109 136 .591 8 1-2
TEAM PER-GAME:
Games played: 16
Shots per game: 12.62
Goals per game: 1.50
Assists per game: 1.38
Points per game: 4.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2007 ROCHESTER WARRIORS...... 2-1 45:00 1 2.00 6 .857 1 0 0 -
Sep 05, 2007 SIENA HEIGHTS SAINTS.... 0-5 90:00 5 4.00 11 .688 0 1 0 -
Sep 12, 2007 at Madonna Crusaders.... 0-4 90:00 4 4.00 9 .692 0 1 0 -
Sep 15, 2007 at Cornerstone G-Eagles. 1-4 90:00 4 4.00 6 .600 0 1 0 -
Sep 17, 2007 at Tri-State University. 5-0 90:00 0 3.11 6 1.000 1 0 0 1
Sep 19, 2007 at Davenport Panthers... 2-1 107:30 1 2.63 5 .833 0 0 0 -
Sep 3,2007 at MacMurray College.... 4-0 90:00 0 2.24 0 .000 1 0 0 1
Sep, 22 2007 AQUINAS SAINTS.......... 0-1 96:27 1 2.06 13 .929 0 1 0 -
Sep 26, 2007 IND. TECH WARRIORS...... 3-2 92:45 2 2.05 8 .800 1 0 0 -
Sep 29, 2007 at Siena Heights Saints. 0-1 90:00 1 1.94 6 .857 0 1 0 -
Oct. 3, 2007 at Rochester Warriors... 3-0 90:00 0 1.76 4 1.000 1 0 0 1
Oct, 6 2007 MADONNA CRUSADERS....... 0-2 90:00 2 1.78 11 .846 0 1 0 -
Oct 10, 2007 CORNERSTONE G-EAGLES.... 1-1 110:00 1 1.69 12 .923 0 0 1 -
Oct 13, 2007 DAVENPORT PANTHERS...... 3-0 90:00 0 1.57 7 1.000 1 0 0 1
Oct 17, 2007 at Aquinas Saints....... 0-2 90:00 2 1.60 10 .833 0 1 0 -
Oct 20, 2007 at Ind. Tech Warriors... 0-1 90:00 1 1.56 1 .500 0 0 0 -
Totals............................... 24-25 1441:42 25 1.56 115 .821 6 7 1 4
Opponent............................. - 1346:42 17 1.56 108 .864 7 5 1 7
|