Athletics Home
Team Game by Game

Concordia Cardinals
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

St. Francis Cougars 11/02/07 1 13 46 .283 4 18 .222 9 19 .474 9 19 28 20 7 23 1 6 39
Taylor-Ft. Wayne Falcons 11/03/07 1 31 62 .500 9 20 .450 23 27 .852 9 20 29 22 21 19 3 18 94
IU-South Bend Titans 11/10/07 1 14 49 .286 6 16 .375 18 28 .643 11 23 34 16 10 21 2 10 52
Calvin Knights 11/20/07 1 19 59 .322 9 21 .429 5 12 .417 12 28 40 22 14 20 2 10 52
Olivet Comets 11/23/07 1 18 51 .353 10 25 .400 14 17 .824 4 26 30 24 10 18 0 7 60
Rochester Warriors 11/24/07 1 35 71 .493 3 9 .333 14 20 .700 18 31 49 12 16 12 7 10 87
Alma Scots 11/27/07 1 22 53 .415 16 28 .571 4 8 .500 12 17 29 18 20 6 1 1 64
Mount Vernon Nazarene 11/30/07 1 18 52 .346 8 16 .500 17 23 .739 13 18 31 23 12 27 2 8 61
Ohio Dominican Panthers 12/01/07 1 25 68 .368 7 19 .368 6 11 .545 13 26 39 25 11 15 2 7 63
Rochester Warriors 12/06/07 1 29 66 .439 9 19 .474 23 32 .719 21 24 45 11 20 10 7 8 90
Spring Arbor Cougars 12/15/07 1 25 61 .410 2 9 .222 15 18 .833 12 27 39 17 15 17 1 9 67
Concordia-Texas Tornados 12/29/07 1 20 52 .385 4 10 .400 13 19 .684 9 26 35 18 14 17 3 8 57
Texas Lutheran Bulldogs 12/30/07 1 25 63 .397 5 24 .208 17 29 .586 17 26 43 20 16 15 5 19 72
Calumet Crimson Wave 01/03/08 1 27 65 .415 8 26 .308 10 12 .833 15 34 49 8 19 12 0 8 72
Davenport Panthers 01/05/08 1 16 55 .291 3 18 .167 18 29 .621 18 24 42 13 6 23 2 7 53
Indiana Tech Warriors 01/09/08 1 30 67 .448 6 17 .353 9 16 .563 15 33 48 14 18 16 5 9 75
Aquinas Saints 01/12/08 1 14 59 .237 5 24 .208 11 13 .846 18 33 51 20 8 25 2 3 44
UM-Dearborn Wolves 01/16/08 1 18 55 .327 3 15 .200 22 31 .710 12 26 38 16 12 19 2 17 61
Cornerstone Golden Eagles 01/19/08 1 16 55 .291 3 24 .125 15 21 .714 12 26 38 22 4 17 0 7 50
Madonna Crusaders 01/23/08 1 21 53 .396 6 17 .353 16 23 .696 12 27 39 23 13 27 2 10 64
CU-Wisconsin Falcons 01/25/08 1 15 42 .357 4 18 .222 24 30 .800 6 25 31 20 6 19 1 7 58
Concordia Bulldogs 01/26/08 1 24 71 .338 5 18 .278 2 8 .250 14 26 40 18 10 11 0 3 55
Siena Heights Saints 01/28/08 1 20 59 .339 3 17 .176 21 34 .618 11 29 40 28 15 15 0 8 64
Davenport Panthers 01/30/08 1 16 60 .267 6 21 .286 15 24 .625 14 28 42 11 8 17 1 7 53
Indiana Tech Warriors 02/02/08 1 23 54 .426 6 18 .333 16 19 .842 8 31 39 13 12 17 0 13 68
UM-Dearborn Wolves 02/09/08 1 25 63 .397 5 13 .385 14 21 .667 13 24 37 21 19 16 1 14 69
Cornerstone Golden Eagles 02/13/08 1 19 50 .380 9 19 .474 6 7 .857 6 20 26 8 10 17 0 7 53
Madonna Crusaders 02/16/08 1 22 44 .500 5 15 .333 30 46 .652 9 27 36 20 14 19 0 4 79
Siena Heights Saints 02/20/08 1 21 53 .396 6 16 .375 12 19 .632 8 28 36 18 9 16 2 10 60
Aquinas Saints 02/23/08 1 16 54 .296 6 25 .240 11 17 .647 11 19 30 11 6 14 0 7 49
Madonna Crusaders 02/28/08 1 20 60 .333 4 18 .222 7 10 .700 18 17 35 12 13 18 2 12 51

TOTALS 31 657 1772 .371 185 573 .323 437 643 .680 380 788 1168 544 388 538 56 274 1936
AVERAGE 37.7 12.5 62.5

 

DakStats 3000 by Daktronics Inc. Brookings, SD