Concordia Cardinals - Game-by-Game Statistics
Concordia Cardinals
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Concordia Cardinals Game Results (as of Oct 23, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2007 ROCHESTER WARRIORS 0-2 L 0- 1- 0 0- 0- 0 89 -
* Sep 04, 2007 SIENA HEIGHTS SAINTS 0-4 L 0- 2- 0 0- 1- 0 97 -
Sep 08, 2007 HOLY CROSS COLLEGE 1-4 L 0- 3- 0 0- 1- 0 72 Antonio Alvarado (Ali Diallo;Ben Gau)
**Sep 11, 2007 at Madonna Crusaders 0-6 L 0- 4- 0 0- 2- 0 219 -
* Sep 15, 2007 at Cornerstone G-Eagles 0-1 L 0- 5- 0 0- 3- 0 200 -
* Sep 18, 2007 at Davenport Panthers 2-9 L 0- 6- 0 0- 4- 0 56 Antonio Alvarado (unassisted)
Joe Ventimiglia (unassisted)
* Sep 22, 2007 AQUINAS SAINTS 1-6 L 0- 7- 0 0- 5- 0 65 Ali Diallo (Joe Ventimiglia;Brian Kressbach)
* Sep 25, 2007 IND. TECH WARRIORS 0-3 L 0- 8- 0 0- 6- 0 68 -
* Sep 29, 2007 at Siena Heights Saints 2-5 L 0- 9- 0 0- 7- 0 375 Kevin Robinson (unassisted)
Keith Jeffrey (Erik Schultz)
Oct 2,2007 at Holy Cross College 1-3 L 0-10- 0 0- 7- 0 Kevin Robinson (unassisted)
* Oct. 6, 2007 MADONNA CRUSADERS 0-7 L 0-11- 0 0- 8- 0 65 -
* Oct 09, 2007 CORNERSTONE G-EAGLES 1-2 L 0-12- 0 0- 9- 0 78 Joe Ventimiglia (Kevin Robinson)
* Oct 13, 2007 DAVENPORT PANTHERS 1-5 L 0-13- 0 0-10- 0 71 Joe Ventimiglia (unassisted)
* Oct 16, 2007 at Aquinas Saints 0-4 L 0-14- 0 0-11- 0 -
* Oct 20, 2007 at Ind. Tech Warriors 0-2 L 0-15- 0 0-12- 0 -
Oct. 22,2007 at Rochester Warriors 0-3 L 0-16- 0 0-12- 0 23 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 0-16- 0 Total: 16 1478 92
Conference: 0-12- 0 Home: 8 605 76
Home: 0- 8- 0 Away: 8 873 109
Away: 0- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Concordia Cardinals Team Game-by-Game (as of Oct 23, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2007 ROCHESTER WARRIORS...... 0-2 0 0 0 10 .000 9 .900 0 0-0
Sep 04, 2007 SIENA HEIGHTS SAINTS.... 0-4 0 0 0 6 .000 2 .333 0 0-0
Sep 08, 2007 HOLY CROSS COLLEGE...... 1-4 1 2 4 30 .033 11 .367 0 0-1
Sep 11, 2007 at Madonna Crusaders.... 0-6 0 0 0 2 .000 0 .000 0 0-0
Sep 15, 2007 at Cornerstone G-Eagles. 0-1 0 0 0 1 .000 0 .000 0 0-0
Sep 18, 2007 at Davenport Panthers... 2-9 2 0 4 4 .500 3 .750 0 0-0
Sep 22, 2007 AQUINAS SAINTS.......... 1-6 1 2 4 10 .100 4 .400 0 0-0
Sep 25, 2007 IND. TECH WARRIORS...... 0-3 0 0 0 11 .000 6 .545 0 0-0
Sep 29, 2007 at Siena Heights Saints. 2-5 2 1 5 10 .200 8 .800 0 0-0
Oct 2,2007 at Holy Cross College... 1-3 1 0 2 1 1.000 1 1.000 0 0-0
Oct. 6, 2007 MADONNA CRUSADERS....... 0-7 0 0 0 14 .000 8 .571 0 0-0
Oct 09, 2007 CORNERSTONE G-EAGLES.... 1-2 1 1 3 7 .143 3 .429 0 0-0
Oct 13, 2007 DAVENPORT PANTHERS...... 1-5 1 0 2 10 .100 3 .300 0 0-0
Oct 16, 2007 at Aquinas Saints....... 0-4 0 0 0 10 .000 3 .300 0 0-0
Oct 20, 2007 at Ind. Tech Warriors... 0-2 0 0 0 3 .000 3 1.000 0 0-0
Oct. 22,2007 at Rochester Warriors... 0-3 0 0 0 7 .000 4 .571 0 0-0
Concordia Cardinals.................. 9-66 9 6 24 136 .066 68 .500 0 0-1
Opponent............................. - 66 46 178 427 .155 241 .564 16 1-3
TEAM PER-GAME:
Games played: 16
Shots per game: 8.50
Goals per game: 0.56
Assists per game: 0.38
Points per game: 1.50
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2007 ROCHESTER WARRIORS...... 0-2 80:00 2 2.25 4 .667 0 1 0 -
Sep 04, 2007 SIENA HEIGHTS SAINTS.... 0-4 90:00 4 3.18 19 .826 0 1 0 -
Sep 08, 2007 HOLY CROSS COLLEGE...... 1-4 90:00 4 3.46 12 .750 0 1 0 -
Sep 11, 2007 at Madonna Crusaders.... 0-6 90:00 6 4.11 8 .571 0 1 0 -
Sep 15, 2007 at Cornerstone G-Eagles. 0-1 90:00 1 3.48 13 .929 0 1 0 -
Sep 18, 2007 at Davenport Panthers... 2-9 90:00 9 4.42 12 .571 0 0 0 -
Sep 22, 2007 AQUINAS SAINTS.......... 1-6 90:00 6 4.65 15 .714 0 1 0 -
Sep 25, 2007 IND. TECH WARRIORS...... 0-3 90:00 3 4.44 11 .786 0 1 0 -
Sep 29, 2007 at Siena Heights Saints. 2-5 90:00 5 4.50 12 .706 0 1 0 -
Oct 2,2007 at Holy Cross College... 1-3 90:00 3 4.35 3 .500 0 1 0 -
Oct. 6, 2007 MADONNA CRUSADERS....... 0-7 90:00 7 4.59 10 .588 0 1 0 -
Oct 09, 2007 CORNERSTONE G-EAGLES.... 1-2 90:00 2 4.37 16 .889 0 1 0 -
Oct 13, 2007 DAVENPORT PANTHERS...... 1-5 89:01 5 4.43 12 .706 0 1 0 -
Oct 16, 2007 at Aquinas Saints....... 0-4 90:00 4 4.40 19 .826 0 0 0 -
Oct 20, 2007 at Ind. Tech Warriors... 0-2 90:00 2 4.23 7 .778 0 0 0 -
Oct. 22,2007 at Rochester Warriors... 0-3 90:00 3 4.16 8 .727 0 1 0 -
Totals............................... 9-66 1429:01 66 4.16 181 .733 0 13 0 -
Opponent............................. - 1339:01 8 4.16 59 .881 11 0 0 9
|