Athletics Home
Team Game by Game

Concordia Cardinals
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Bethel Pilots 11/02/07 1 19 48 .396 3 14 .214 13 19 .684 8 15 23 16 5 23 0 5 54
Ashford Saints 11/03/07 1 18 47 .383 3 15 .200 9 15 .600 7 22 29 21 9 18 0 3 48
Spring Arbor Cougars 11/08/07 1 20 55 .364 5 14 .357 6 12 .500 13 22 35 18 11 21 4 13 51
IU-South Bend Titans 11/10/07 1 22 49 .449 4 14 .286 20 26 .769 9 28 37 27 18 20 2 7 68
Grace Lancers 11/16/07 1 19 48 .396 8 12 .667 28 36 .778 8 22 30 20 11 17 1 6 74
Judson Eagles 11/17/07 1 25 57 .439 2 11 .182 10 15 .667 16 18 34 21 12 12 2 2 62
Olivet Comets 11/28/07 1 33 58 .569 5 11 .455 7 9 .778 9 22 31 12 17 9 4 4 78
Tri-State Thunder 12/01/07 1 20 64 .313 5 21 .238 6 16 .375 16 21 37 21 8 11 1 9 51
Union Bulldogs 12/14/07 1 21 52 .404 6 20 .300 11 18 .611 8 24 32 20 14 11 1 2 59
Notre Dame Falcons 12/15/07 1 21 51 .412 4 12 .333 7 12 .583 13 27 40 21 9 22 1 0 53
Ohio Dominican Panthers 12/28/07 1 22 55 .400 6 14 .429 6 8 .750 8 21 29 13 13 14 3 10 56
Millikin University 12/29/07 1 23 56 .411 5 12 .417 13 22 .591 13 21 34 21 12 14 1 5 64
Davenport Panthers 01/05/08 1 19 40 .475 4 11 .364 18 23 .783 7 23 30 16 10 16 3 3 60
Indiana Tech Warriors 01/09/08 1 26 60 .433 6 10 .600 11 20 .550 10 24 34 19 11 20 3 4 69
Aquinas Saints 01/12/08 1 15 42 .357 1 10 .100 16 25 .640 2 19 21 24 6 16 1 1 47
UM-Dearborn Wolves 01/16/08 1 21 50 .420 4 9 .444 17 24 .708 12 27 39 16 15 15 1 2 63
Cornerstone Golden Eagles 01/19/08 1 25 55 .455 6 19 .316 13 18 .722 10 19 29 25 13 19 2 3 69
Madonna Crusaders 01/23/08 1 32 65 .492 3 10 .300 9 9 1.000 12 39 51 10 24 16 4 6 76
CU-Chicago Cougars 01/25/08 1 26 58 .448 8 21 .381 8 13 .615 8 24 32 23 11 13 4 4 68
Concordia Bulldogs 01/26/08 1 16 42 .381 0 11 .000 22 26 .846 9 25 34 24 4 18 1 0 54
Davenport Panthers 01/30/08 1 20 51 .392 11 21 .524 9 16 .563 13 33 46 19 11 19 1 4 60
Indiana Tech Warriors 02/02/08 1 15 48 .313 4 15 .267 13 25 .520 12 28 40 20 4 22 2 3 47
UM-Dearborn Wolves 02/09/08 1 29 53 .547 7 17 .412 8 9 .889 2 33 35 15 18 12 4 8 73
Siena Heights Saints 02/11/08 1 24 43 .558 3 7 .429 21 41 .512 7 34 41 22 12 16 1 4 72
Cornerstone Golden Eagles 02/13/08 1 22 52 .423 8 18 .444 17 25 .680 8 26 34 21 5 17 3 5 69
Madonna Crusaders 02/16/08 1 27 63 .429 9 25 .360 7 13 .538 13 24 37 18 15 10 1 4 70
Siena Heights Saints 02/20/08 1 26 54 .481 3 12 .250 17 22 .773 10 31 41 11 16 13 2 6 72
Aquinas Saints 02/23/08 1 14 47 .298 2 11 .182 8 11 .727 8 23 31 11 7 15 4 4 38
Cornerstone Golden Eagles 02/27/08 1 22 62 .355 3 19 .158 9 17 .529 7 26 33 22 9 8 3 5 56

TOTALS 29 642 1525 .421 138 416 .332 359 545 .659 278 721 999 547 330 457 60 132 1781
AVERAGE 34.4 11.4 61.4

 

DakStats 3000 by Daktronics Inc. Brookings, SD