Concordia Cardinals - Game-by-Game Results
Concordia Cardinals
Game-by-Game Results
Game Results
Concordia Cardinals - 2008 Season
Game Results for Concordia Cardinals (as of May 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2008 vs Coll. of Staten Isl. W 14-3 14 15 0/ 3 5 0 9 1- 0- 0 0- 0- 0 Linder,D (W 1-0) 98 2:57
Feb 25, 2008 vs Alma Scots W 18-6 18 17 2/ 6 11 5 9 2- 0- 0 0- 0- 0 Stromer,R (W 1-0) 83 3:17
Feb 26, 2008 vs Coll. of Staten Isl. W 6-1 6 10 0/ 1 3 0 9 3- 0- 0 0- 0- 0 McNeil,B (W 1-0) 67 2:48
Feb 27, 2008 vs Alma Scots W 9-2 9 10 2/ 2 8 2 9 4- 0- 0 0- 0- 0 Roettger,B (W 1-0) 113 2:57
Feb 28, 2008 vs Manchester Spartans W 4-2 4 9 0/ 2 9 2 9 5- 0- 0 0- 0- 0 Gauthier,J (W 1-0) 189 2:17
Feb 29, 2008 vs Manchester Spartans W 7-0 7 11 0/ 0 3 2 9 6- 0- 0 0- 0- 0 Roettger,B (W 2-0) 137 2:08
Mar 15, 2008 at Bethel Pilots W 7-4 7 11 3/ 4 9 5 7 7- 0- 0 0- 0- 0 Linder,D (W 2-0) 86 2:22
Mar 15, 2008 at Bethel Pilots 2-7 L 2 5 0/ 7 11 3 7 7- 1- 0 0- 0- 0 Stromer,R (L 1-1) 86 2:07
Mar 17, 2008 at Cedarville Jackets W 3-2 3 7 2/ 2 6 0 (11) 8- 1- 0 0- 0- 0 Sprague,B (W 1-0) 21 3:04
Mar 17, 2008 at Cedarville Jackets W 9-2 9 11 0/ 2 7 1 7 9- 1- 0 0- 0- 0 Gauthier,J (W 2-0) 21 1:56
Mar 26, 2008 vs Urbana Blue Knights W 8-4 8 10 2/ 4 6 4 7 10- 1- 0 0- 0- 0 Linder,D (W 3-0) 27 1:25
Mar 26, 2008 vs Urbana Blue Knights 7-10 L 7 8 2/10 12 2 ( 9) 10- 2- 0 0- 0- 0 Sprague,B (L 0-1) - 3:41
Mar 27, 2008 vs Notre Dame College 10-13 L 10 10 2/13 15 2 7 10- 3- 0 0- 0- 0 Kuisti,J (L 0-1) 19 2:31
Mar 27, 2008 vs Notre Dame College W 4-3 4 5 2/ 3 1 0 5 11- 3- 0 0- 0- 0 Sleek,N (W 1-0) - 1:47
*Mar 29, 2008 at Ind. Tech Warriors 1-3 L 1 4 0/ 3 5 1 7 11- 4- 0 0- 1- 0 McNeil,B (L) 40 1h 3
*Mar 29, 2008 at Ind. Tech Warriors 0-6 L 0 2 1/ 6 6 1 7 11- 5- 0 0- 2- 0 Burzycki,R (L) -
*Mar 30, 2008 at Ind. Tech Warriors 0-1 L 0 2 1/ 1 1 1 7 11- 6- 0 0- 3- 0 Linder,D (L 2-1) 25 2h 3
*Mar 30, 2008 at Ind. Tech Warriors W 3-2 3 7 1/ 2 9 2 7 12- 6- 0 1- 3- 0 Gauthier,J (W 3-0) 40 2h
*Apr 03, 2008 at Siena Heights Saints 6-7 L 6 9 1/ 7 9 3 7 12- 7- 0 1- 4- 0 Stromer,R (L) 65 1:58
*Apr 03, 2008 at Siena Heights Saints W 12-3 12 13 0/ 3 7 1 7 13- 7- 0 2- 4- 0 Roettger,B (W) 55 2:03
*Apr 5, 2008 at Aquinas Saints W 8-5 8 10 1/ 5 13 2 7 14- 7- 0 3- 4- 0 Linder,D (W 4-1) 125 3:21
*Apr 5, 2008 at Aquinas Saints W 9-2 9 14 1/ 2 6 4 7 15- 7- 0 4- 4- 0 Gauthier,J (W 4-0) - 2:30
*Apr 06, 2008 AQUINAS SAINTS W 11-10 11 10 2/10 11 5 ( 8) 16- 7- 0 5- 4- 0 Roettger,B (W 4-0) 213 2:42
*Apr 06, 2008 AQUINAS SAINTS 0-8 L 0 2 3/ 8 6 1 ( 8) 16- 8- 0 5- 5- 0 Burzycki,R (L 0-2) 88 2:19
*Apr 09, 2008 MADONNA CRUSADERS W 4-3 4 5 1/ 3 10 1 ( 8) 17- 8- 0 6- 5- 0 Sprague,B (W 2-1) 113 2:30
*Apr 09, 2008 MADONNA CRUSADERS 6-8 L 6 6 0/ 8 10 4 7 17- 9- 0 6- 6- 0 Sprague,B (L 2-2) - 2:06
Apr 10, 2008 at #21 Ohio Dominican U 1-3 L 1 4 3/ 3 7 1 7 17-10- 0 6- 6- 0 McNeil,B (L 1-2) 37 2hrs
Apr 10, 2008 at Ohio Dominican U. 5-6 L 5 13 2/ 6 8 2 ( 8) 17-11- 0 6- 6- 0 Stromer,R (L 1-3) 20 3hrs
4-12-08 at Bluffton University W 20-18 20 18 4/18 19 3 7 18-11- 0 6- 6- 0 Carey,J (W 1-0) 75 3:00
4-12-08 at Bluffton University 5-14 L 5 9 3/14 10 5 7 18-12- 0 6- 6- 0 Sleek,N (L 1-1) 75 2:30
Apr 15, 2008 at Wayne State 5-8 L 5 9 1/ 8 12 1 9 18-13- 0 6- 6- 0 Stromer,R (L 1-4) 78 2:33
*Apr 16, 2008 IND. TECH WARRIORS 1-4 L 1 7 3/ 4 7 0 7 18-14- 0 6- 7- 0 Linder,D (L 4-2) 123 2:19
*Apr 16, 2008 IND. TECH WARRIORS W 2-1 2 4 3/ 1 6 2 ( 8) 19-14- 0 7- 7- 0 Gauthier,J (W 5-0) 55 2:10
Apr 17, 2008 ROCHESTER COLLEGE W 10-2 10 11 1/ 2 9 2 7 20-14- 0 7- 7- 0 Roettger,B (W 5-0) 48 1:53
Apr 17, 2008 ROCHESTER COLLEGE W 7-0 7 8 1/ 0 2 4 7 21-14- 0 7- 7- 0 Johnston,Zn (W 1-0) 37 1:34
*Apr 19, 2008 SIENA HEIGHTS SAINTS W 6-2 6 6 1/ 2 9 7 7 22-14- 0 8- 7- 0 McNeil,B (W 2-2) 65 3:00
*Apr 19, 2008 SIENA HEIGHTS SAINTS 8-12 L 8 11 2/12 14 3 7 22-15- 0 8- 8- 0 Burzycki,R (L 0-3) - 2:08
*Apr 20, 2008 at Siena Heights Saints 3-4 L 3 8 2/ 4 7 0 7 22-16- 0 8- 9- 0 Linder,D (L 4-3) 125 2:05
*Apr 20, 2008 at Siena Heights Saints 2-4 L 2 3 1/ 4 6 4 7 22-17- 0 8-10- 0 Gauthier,J (L 5-1) 125 1:40
Apr 22, 2008 ROCHESTER COLLEGE W 11-0 11 12 0/ 0 3 2 5 23-17- 0 8-10- 0 Stromer,R (W 2-4) 39 1:15
Apr 22, 2008 ROCHESTER COLLEGE W 9-8 9 15 1/ 8 8 1 7 24-17- 0 8-10- 0 Johnston,Zn (W 2-0) - 2:17
*Apr 23, 2008 AQUINAS SAINTS W 13-3 13 13 0/ 3 8 4 5 25-17- 0 9-10- 0 McNeil,B (W 3-2) 40 3:24
*Apr 23, 2008 AQUINAS SAINTS W 11-8 11 14 3/ 8 10 1 7 26-17- 0 10-10- 0 Gauthier,J (W 6-1) - 6:40
*Apr 25, 2008 MADONNA UNIVERSITY 1-4 L 1 4 1/ 4 7 1 7 26-18- 0 10-11- 0 Linder,D (L 4-4) 79 1:47
*Apr 25, 2008 MADONNA UNIVERSITY W 6-4 6 7 2/ 4 7 1 7 27-18- 0 11-11- 0 Gauthier,J (W 7-1) 54 1:32
*Apr 26, 2008 at Madonna Crusaders 2-11 L 2 7 5/11 12 3 7 27-19- 0 11-12- 0 Stromer,R (L 2-5) 117 2:05
*Apr 26, 2008 at Madonna Crusaders 1-12 L 1 6 2/12 9 0 5 27-20- 0 11-13- 0 Burzycki,R (L 0-4) - 1:59
#May 01, 2008 vs Ind. Tech Warriors 3-12 L 3 10 4/12 16 3 9 27-21- 0 11-13- 0 Gauthier,J (L) 177 2:28
#May 01, 2008 at #24 Madonna Crusader 2-6 L 2 9 2/ 6 7 1 9 27-22- 0 11-13- 0 Linder,D (L) 147 2:10
() extra inning game
Team Game-by-Game
Concordia Cardinals - 2008 Season
Team Game-by-Game for Concordia Cardinals (as of May 01, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2008 vs Coll. of Staten Isl. 36 14 15 12 4 0 1 4 0 6 0 4 0 2 0 2 27 15 0 .417
Feb 25, 2008 vs Alma Scots 41 18 17 16 4 0 1 9 0 4 1 3 0 1 0 6 27 13 2 .416
Feb 26, 2008 vs Coll. of Staten Isl. 36 6 10 6 0 1 0 7 0 5 0 1 0 0 0 3 27 7 0 .372
Feb 27, 2008 vs Alma Scots 30 9 10 7 2 1 0 9 0 3 1 1 1 1 0 3 27 10 2 .364
Feb 28, 2008 vs Manchester Spartans 31 4 9 4 1 1 0 6 0 1 1 1 1 1 0 2 27 9 0 .351
Feb 29, 2008 vs Manchester Spartans 29 7 11 6 2 0 0 6 0 0 1 1 2 1 0 3 27 10 0 .355
Mar 15, 2008 at Bethel Pilots 27 7 11 6 1 0 0 5 1 0 2 1 2 1 0 3 21 8 3 .361
Mar 15, 2008 at Bethel Pilots 27 2 5 2 2 0 0 3 0 1 1 0 0 0 0 3 18 7 0 .342
Mar 17, 2008 at Cedarville Jackets 33 3 7 3 1 0 0 10 1 0 0 0 3 1 0 4 33 15 2 .328
Mar 17, 2008 at Cedarville Jackets 29 9 11 9 2 1 1 7 0 4 2 2 1 0 0 3 21 6 0 .332
Mar 26, 2008 vs Urbana Blue Knights 27 8 10 7 3 0 0 5 0 2 0 2 1 0 0 2 21 14 2 .335
Mar 26, 2008 vs Urbana Blue Knights 32 7 8 6 1 1 0 4 0 2 1 1 3 0 0 8 27 12 2 .328
Mar 27, 2008 vs Notre Dame College 33 10 10 9 0 0 2 3 0 0 0 1 0 0 0 0 21 7 2 .326
Mar 27, 2008 vs Notre Dame College 15 4 5 3 0 1 1 7 1 5 0 0 0 2 0 2 15 7 2 .326
Mar 29, 2008 at *Ind. Tech Warriors 23 1 4 1 1 0 0 0 0 0 0 1 1 0 0 7 18 6 0 .318
Mar 29, 2008 at *Ind. Tech Warriors 22 0 2 0 0 0 0 4 0 1 0 0 0 0 0 3 18 6 1 .308
Mar 30, 2008 at *Ind. Tech Warriors 22 0 2 0 0 0 0 0 0 1 0 0 0 0 2 5 18 3 1 .298
Mar 30, 2008 at *Ind. Tech Warriors 27 3 7 2 1 0 0 4 0 1 0 0 0 0 1 4 21 13 1 .296
Apr 03, 2008 at *Siena Heights Saints 29 6 9 6 0 0 0 4 0 0 1 1 2 0 0 4 18 12 1 .297
Apr 03, 2008 at *Siena Heights Saints 35 12 13 12 5 0 0 4 0 0 0 1 0 0 0 3 21 8 0 .301
Apr 5, 2008 at *Aquinas Saints 28 8 10 8 2 0 2 2 1 1 2 1 2 0 1 1 21 12 1 .304
Apr 5, 2008 at *Aquinas Saints 31 9 14 8 1 0 0 6 0 0 1 1 1 0 1 2 21 11 1 .311
Apr 06, 2008 *Aquinas Saints 32 11 10 8 1 0 0 6 0 0 1 3 1 1 0 4 24 10 2 .311
Apr 06, 2008 *Aquinas Saints 21 0 2 0 0 0 0 4 0 0 0 0 0 0 0 5 21 9 3 .305
Apr 09, 2008 *Madonna Crusaders 26 4 5 4 2 0 0 5 0 1 1 0 1 1 0 10 24 9 1 .301
Apr 09, 2008 *Madonna Crusaders 26 6 6 4 2 1 0 8 0 2 1 0 1 0 0 4 21 8 0 .298
Apr 10, 2008 at Ohio Dominican U. 25 1 4 1 2 0 0 3 0 0 0 0 0 0 0 5 18 13 3 .294
Apr 10, 2008 at Ohio Dominican U. 36 5 13 3 2 0 0 5 0 0 1 1 0 1 0 3 22 18 2 .297
4-12-08 at Bluffton University 40 20 18 18 4 1 2 9 0 1 0 2 0 0 0 4 21 10 4 .304
4-12-08 at Bluffton University 29 5 9 5 2 0 0 1 0 2 0 3 0 0 0 5 18 10 3 .304
Apr 15, 2008 at Wayne State 35 5 9 5 3 0 2 2 0 0 0 1 1 0 0 5 24 14 1 .302
Apr 16, 2008 *Ind. Tech Warriors 24 1 7 1 0 0 0 3 0 0 1 2 0 0 3 4 21 9 3 .302
Apr 16, 2008 *Ind. Tech Warriors 23 2 4 2 0 0 0 4 1 1 1 2 2 0 0 6 24 10 3 .299
Apr 17, 2008 Rochester College 27 10 11 10 2 0 1 3 0 4 0 0 1 2 0 0 21 4 1 .302
Apr 17, 2008 Rochester College 30 7 8 5 0 0 0 2 0 3 0 1 0 0 0 5 21 5 1 .301
Apr 19, 2008 *Siena Heights Saints 28 6 6 3 0 0 1 0 0 1 1 0 0 0 0 0 21 10 1 .299
Apr 19, 2008 *Siena Heights Saints 32 8 11 8 2 0 0 3 0 2 0 1 1 0 0 2 21 9 2 .300
Apr 20, 2008 at *Siena Heights Saints 28 3 8 2 1 0 1 1 0 0 0 2 0 1 0 0 18 10 2 .300
Apr 20, 2008 at *Siena Heights Saints 23 2 3 1 1 0 0 2 0 0 0 2 2 1 1 1 18 9 1 .296
Apr 22, 2008 Rochester College 25 11 12 11 0 0 1 3 0 2 0 0 0 0 0 2 15 8 0 .300
Apr 22, 2008 Rochester College 32 9 15 8 3 1 0 1 0 5 0 1 1 1 0 1 21 9 1 .305
Apr 23, 2008 *Aquinas Saints 25 13 13 13 4 0 0 1 0 0 1 3 0 0 0 1 15 7 0 .309
Apr 23, 2008 *Aquinas Saints 31 11 14 11 2 1 0 3 1 0 0 2 1 0 0 6 21 10 3 .313
Apr 25, 2008 *Madonna University 25 1 4 1 0 0 0 2 0 0 1 0 0 0 0 5 21 6 1 .310
Apr 25, 2008 *Madonna University 22 6 7 6 0 1 0 2 0 0 1 1 0 1 1 2 21 6 2 .310
Apr 26, 2008 at *Madonna Crusaders 27 2 7 1 1 0 0 3 0 0 0 0 1 0 2 1 18 8 5 .309
Apr 26, 2008 at *Madonna Crusaders 21 1 6 1 1 0 0 2 0 0 0 0 0 0 0 1 12 7 2 .308
May 01, 2008 vs Ind. Tech Warriors 38 3 10 2 0 1 0 1 0 1 0 1 0 0 2 4 27 13 4 .307
May 01, 2008 at Madonna Crusaders 34 2 9 2 1 0 0 2 0 0 1 0 0 0 1 5 24 15 2 .306
Totals 1408 302 431 269 69 12 16 190 6 62 25 51 33 19 15 164 1048 467 76 .306
Concordia Cardinals - 2008 Season
Team Game-by-Game for Concordia Cardinals (as of May 01, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2008 vs Coll. of Staten Isl. 9.0 5 3 3 7 6 2 0 0 0 0 1 2 0 14-3 1-0 1 3.00
Feb 25, 2008 vs Alma Scots 9.0 11 6 4 8 5 2 0 0 0 1 1 2 0 18-6 2-0 1 3.50
Feb 26, 2008 vs Coll. of Staten Isl. 9.0 3 1 1 3 7 1 0 0 0 0 1 1 0 6-1 3-0 1 2.67
Feb 27, 2008 vs Alma Scots 9.0 8 2 0 3 6 3 0 0 0 0 0 1 0 9-2 4-0 1 2.00
Feb 28, 2008 vs Manchester Spartans 9.0 9 2 2 1 6 1 0 0 0 0 2 1 0 4-2 5-0 2 2.00
Feb 29, 2008 vs Manchester Spartans 9.0 3 0 0 1 5 0 0 0 0 0 0 1 0 7-0 6-0 2 1.67
Mar 15, 2008 at Bethel Pilots 7.0 9 4 2 3 3 4 0 0 0 0 0 2 0 7-4 7-0 3 1.77
Mar 15, 2008 at Bethel Pilots 6.0 11 7 5 2 2 2 0 0 1 0 0 0 0 2-7 7-1 3 2.28
Mar 17, 2008 at Cedarville Jackets 11.0 6 2 0 6 7 3 0 0 1 0 2 2 3 3-2 8-1 3 1.96
Mar 17, 2008 at Cedarville Jackets 7.0 7 2 2 4 4 1 0 0 1 0 0 1 0 9-2 9-1 3 2.01
Mar 26, 2008 vs Urbana Blue Knights 7.0 6 4 4 1 3 3 0 0 0 0 1 1 0 8-4 10-1 4 2.25
Mar 26, 2008 vs Urbana Blue Knights 9.0 12 10 6 4 9 2 0 0 0 1 4 0 0 7-10 10-2 4 2.58
Mar 27, 2008 vs Notre Dame College 7.0 15 13 10 4 0 4 0 1 0 0 1 1 0 10-13 10-3 4 3.25
Mar 27, 2008 vs Notre Dame College 5.0 1 3 1 3 1 0 0 0 2 0 3 0 0 4-3 11-3 4 3.19
Mar 29, 2008 at *Ind. Tech Warriors 6.0 5 3 3 1 2 2 1 0 0 0 0 0 0 1-3 11-4 4 3.25
Mar 29, 2008 at *Ind. Tech Warriors 6.0 6 6 4 6 7 3 0 0 1 0 3 1 1 0-6 11-5 4 3.38
Mar 30, 2008 at *Ind. Tech Warriors 6.0 1 1 0 4 7 1 0 0 0 0 2 0 1 0-1 11-6 4 3.23
Mar 30, 2008 at *Ind. Tech Warriors 7.0 9 2 2 3 4 3 0 0 0 0 0 1 1 3-2 12-6 4 3.20
Apr 03, 2008 at *Siena Heights Saints 6.0 9 7 5 2 1 2 1 1 3 0 1 2 1 6-7 12-7 4 3.38
Apr 03, 2008 at *Siena Heights Saints 7.0 7 3 3 3 4 1 0 0 0 0 0 1 0 12-3 13-7 4 3.40
Apr 5, 2008 at *Aquinas Saints 7.0 13 5 3 3 4 1 0 0 0 0 1 3 0 8-5 14-7 5 3.42
Apr 5, 2008 at *Aquinas Saints 7.0 6 2 2 3 3 2 0 0 2 0 1 1 0 9-2 15-7 5 3.38
Apr 06, 2008 *Aquinas Saints 8.0 11 10 7 4 3 1 0 1 2 0 0 1 0 11-10 16-7 5 3.59
Apr 06, 2008 *Aquinas Saints 7.0 6 8 5 8 2 2 0 0 1 0 3 0 0 0-8 16-8 5 3.70
Apr 09, 2008 *Madonna Crusaders 8.0 10 3 3 6 4 1 2 0 0 0 2 1 2 4-3 17-8 5 3.69
Apr 09, 2008 *Madonna Crusaders 7.0 10 8 8 5 4 2 1 0 0 0 1 1 1 6-8 17-9 5 3.92
Apr 10, 2008 at Ohio Dominican U. 6.0 7 3 3 0 0 4 0 0 0 0 1 0 0 1-3 17-10 5 3.94
Apr 10, 2008 at Ohio Dominican U. 7.1 8 6 6 5 0 0 0 1 1 1 0 2 0 5-6 17-11 5 4.06
4-12-08 at Bluffton University 7.0 19 18 10 4 5 4 4 0 0 0 1 0 0 20-18 18-11 6 4.35
4-12-08 at Bluffton University 6.0 10 14 10 8 4 3 1 2 4 0 2 0 0 5-14 18-12 6 4.64
Apr 15, 2008 at Wayne State 8.0 12 8 8 8 2 1 1 0 3 0 0 0 0 5-8 18-13 6 4.79
Apr 16, 2008 *Ind. Tech Warriors 7.0 7 4 3 7 2 2 0 0 0 0 0 0 0 1-4 18-14 6 4.76
Apr 16, 2008 *Ind. Tech Warriors 8.0 6 1 1 2 5 1 0 0 0 1 1 0 0 2-1 19-14 6 4.64
Apr 17, 2008 Rochester College 7.0 9 2 2 2 2 2 0 0 0 0 0 2 0 10-2 20-14 6 4.58
Apr 17, 2008 Rochester College 7.0 2 0 0 1 5 0 0 0 0 0 0 1 0 7-0 21-14 6 4.46
Apr 19, 2008 *Siena Heights Saints 7.0 9 2 1 2 5 2 0 0 1 0 0 0 0 6-2 22-14 7 4.38
Apr 19, 2008 *Siena Heights Saints 7.0 14 12 11 5 3 1 0 0 2 0 3 1 0 8-12 22-15 7 4.63
Apr 20, 2008 at *Siena Heights Saints 6.0 7 4 3 2 3 2 0 0 0 1 0 0 0 3-4 22-16 7 4.62
Apr 20, 2008 at *Siena Heights Saints 6.0 6 4 1 1 5 1 0 0 0 0 1 0 0 2-4 22-17 7 4.56
Apr 22, 2008 Rochester College 5.0 3 0 0 1 3 0 0 0 0 0 0 0 0 11-0 23-17 7 4.48
Apr 22, 2008 Rochester College 7.0 8 8 5 7 5 1 0 0 1 0 1 1 0 9-8 24-17 7 4.53
Apr 23, 2008 *Aquinas Saints 5.0 8 3 3 1 0 4 0 0 0 0 0 0 0 13-3 25-17 7 4.54
Apr 23, 2008 *Aquinas Saints 7.0 10 8 6 4 2 3 1 0 1 1 0 1 0 11-8 26-17 7 4.61
Apr 25, 2008 *Madonna University 7.0 7 4 2 0 4 1 0 0 0 0 1 1 0 1-4 26-18 7 4.57
Apr 25, 2008 *Madonna University 7.0 7 4 1 2 2 3 0 0 0 0 1 1 0 6-4 27-18 7 4.50
Apr 26, 2008 at *Madonna Crusaders 6.0 12 11 9 4 5 5 0 0 0 0 2 0 1 2-11 27-19 7 4.66
Apr 26, 2008 at *Madonna Crusaders 4.0 9 12 10 6 0 2 1 1 2 0 1 2 0 1-12 27-20 7 4.87
May 01, 2008 vs Ind. Tech Warriors 9.0 16 12 9 2 2 3 0 0 1 0 3 2 0 3-12 27-21 7 4.98
May 01, 2008 at Madonna Crusaders 8.0 7 6 3 5 2 0 1 0 1 0 0 1 1 2-6 27-22 7 4.95
Totals 349.1 402 263 192 177 175 94 14 7 31 6 48 42 12 302-263 27-22 7 4.95
* = WHAC game
Team Situational Game-by-Game
Concordia Cardinals - 2008 Season
Team Game-by-Game for Concordia Cardinals (as of May 01, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2008 vs Coll. of Staten Isl. 15-36 2-5 13-31 10-26 5-10 2-2 3-10 7-18 4-8 5-6 8
Feb 25, 2008 vs Alma Scots 17-41 0-0 17-41 13-28 4-13 2-3 2-8 11-22 5-9 6-9 7
Feb 26, 2008 vs Coll. of Staten Isl. 10-36 0-1 10-35 4-17 6-19 0-3 3-11 3-13 3-9 4-8 11
Feb 27, 2008 vs Alma Scots 10-30 0-0 10-30 6-21 4-9 1-1 2-10 5-16 5-8 2-2 9
Feb 28, 2008 vs Manchester Spartans 9-31 0-0 9-31 5-14 4-17 0-1 3-9 3-10 3-9 3-4 8
Feb 29, 2008 vs Manchester Spartans 11-29 0-0 11-29 7-18 4-11 0-0 4-9 5-13 3-8 3-5 6
Mar 15, 2008 at Bethel Pilots 11-27 0-0 11-27 7-15 4-12 1-1 4-8 4-11 4-7 3-5 6
Mar 15, 2008 at Bethel Pilots 5-27 0-0 5-27 3-9 2-18 1-1 2-10 2-7 0-7 1-1 7
Mar 17, 2008 at Cedarville Jackets 7-33 1-6 6-27 0-13 7-20 0-2 1-11 0-6 6-11 2-3 10
Mar 17, 2008 at Cedarville Jackets 11-29 2-5 9-24 6-20 5-9 2-3 3-9 6-15 4-7 1-4 9
Mar 26, 2008 vs Urbana Blue Knights 10-27 3-3 7-24 8-19 2-8 2-6 3-8 6-15 3-6 2-6 9
Mar 26, 2008 vs Urbana Blue Knights 8-32 1-5 7-27 4-12 4-20 0-1 6-14 4-9 3-9 0-1 6
Mar 27, 2008 vs Notre Dame College 10-33 0-0 10-33 8-17 2-16 2-3 5-13 5-10 1-7 3-4 6
Mar 27, 2008 vs Notre Dame College 5-15 2-3 3-12 1-7 4-8 0-1 1-4 0-4 3-5 2-3 5
Mar 29, 2008 at *Ind. Tech Warriors 4-23 4-23 0-0 2-6 2-17 0-0 2-7 2-6 1-7 0-0 2
Mar 29, 2008 at *Ind. Tech Warriors 2-22 0-0 2-22 0-8 2-14 0-0 1-7 0-4 2-7 0-0 5
Mar 30, 2008 at *Ind. Tech Warriors 2-22 0-0 2-22 0-4 2-18 0-0 0-6 0-1 1-7 0-0 1
Mar 30, 2008 at *Ind. Tech Warriors 7-27 0-0 7-27 4-13 3-14 0-0 4-9 2-9 1-7 0-2 5
Apr 03, 2008 at *Siena Heights Saints 9-29 0-0 9-29 6-17 3-12 2-5 2-9 5-14 3-7 4-5 9
Apr 03, 2008 at *Siena Heights Saints 13-35 5-7 8-28 10-21 3-14 1-1 6-13 7-14 2-7 3-3 7
Apr 5, 2008 at *Aquinas Saints 10-28 0-0 10-28 6-15 4-13 0-0 5-10 5-9 4-7 0-1 4
Apr 5, 2008 at *Aquinas Saints 14-31 6-14 8-17 9-22 5-9 0-2 3-8 7-19 6-7 2-5 9
Apr 06, 2008 *Aquinas Saints 10-32 0-0 10-32 8-19 2-13 2-5 1-6 6-14 3-8 6-8 8
Apr 06, 2008 *Aquinas Saints 2-21 2-21 0-0 1-9 1-12 0-2 0-7 0-2 4-7 0-2 4
Apr 09, 2008 *Madonna Crusaders 5-26 0-0 5-26 3-12 2-14 0-0 1-7 3-6 3-8 2-2 4
Apr 09, 2008 *Madonna Crusaders 6-26 0-0 6-26 2-13 4-13 1-2 2-8 2-7 4-7 0-1 8
Apr 10, 2008 at Ohio Dominican U. 4-25 3-20 1-5 1-9 3-16 0-1 0-6 1-6 0-7 1-2 6
Apr 10, 2008 at Ohio Dominican U. 13-36 4-14 9-22 10-24 3-12 1-3 4-11 3-16 2-8 1-4 12
4-12-08 at Bluffton University 18-40 3-11 15-29 14-29 4-11 3-4 3-11 13-27 3-7 7-11 10
4-12-08 at Bluffton University 9-29 0-0 9-29 7-19 2-10 0-0 2-8 5-13 2-8 1-3 8
Apr 15, 2008 at Wayne State 9-35 0-0 9-35 4-13 5-22 0-1 4-13 1-7 2-9 0-1 7
Apr 16, 2008 *Ind. Tech Warriors 7-24 0-0 7-24 4-12 3-12 0-1 2-7 1-5 1-7 1-1 7
Apr 16, 2008 *Ind. Tech Warriors 4-23 0-0 4-23 3-10 1-13 1-1 1-6 2-6 4-8 1-1 4
Apr 17, 2008 Rochester College 11-27 0-0 11-27 8-17 3-10 0-1 2-9 7-13 3-6 4-5 6
Apr 17, 2008 Rochester College 8-30 6-26 2-4 4-18 4-12 0-2 2-9 3-14 2-6 3-5 8
Apr 19, 2008 *Siena Heights Saints 6-28 6-28 0-0 3-15 3-13 0-0 2-9 1-8 1-6 0-0 3
Apr 19, 2008 *Siena Heights Saints 11-32 0-0 11-32 8-24 3-8 0-0 1-9 5-16 3-7 2-2 8
Apr 20, 2008 at *Siena Heights Saints 8-28 0-0 8-28 2-11 6-17 0-1 2-9 1-9 1-7 1-2 8
Apr 20, 2008 at *Siena Heights Saints 3-23 0-0 3-23 2-11 1-12 0-0 0-6 0-7 1-7 1-1 7
Apr 22, 2008 Rochester College 12-25 0-0 12-25 8-19 4-6 1-3 2-6 7-17 3-4 4-4 5
Apr 22, 2008 Rochester College 15-32 9-18 6-14 10-22 5-10 0-0 5-11 8-16 4-7 3-4 6
Apr 23, 2008 *Aquinas Saints 13-25 2-10 11-15 13-19 0-6 0-2 7-11 11-15 3-5 2-3 2
Apr 23, 2008 *Aquinas Saints 14-31 9-23 5-8 11-25 3-6 1-2 2-8 9-20 5-6 5-7 8
Apr 25, 2008 *Madonna University 4-25 0-0 4-25 2-12 2-13 0-0 0-7 2-5 3-7 0-0 5
Apr 25, 2008 *Madonna University 7-22 0-0 7-22 5-11 2-11 0-1 3-8 4-8 2-6 2-2 2
Apr 26, 2008 at *Madonna Crusaders 7-27 7-27 0-0 4-14 3-13 0-2 1-7 2-7 2-7 0-2 8
Apr 26, 2008 at *Madonna Crusaders 6-21 2-4 4-17 3-10 3-11 0-0 4-9 1-5 1-5 0-0 7
May 01, 2008 vs Ind. Tech Warriors 10-38 0-0 10-38 4-24 6-14 0-0 2-11 1-13 5-9 0-0 10
May 01, 2008 at Madonna Crusaders 9-34 1-5 8-29 3-18 6-16 0-0 4-11 2-10 5-9 0-1 7
Totals 431-1408 80-279 351-1129 266-781 165-627 26-70 124-433 190-537 139-354 93-151 327
